20293671
RECLAIMING THE CANADIAN ECONOMY, A SWEDISH APPROACH THROUGH FUNCTIONAL SOCIALISM.
Tronto anasi 197098
ISBN: 88784-709-9
summary: Functional socialism applied to canada.
| Subjects | |
| uncontrolled terms: |
Canada
Canada Canada Economic systems Economisch systemen Socialism. Economic theory Socialisme. Economische theorie Socialisme. Theorie economique Systèmes économiques |
| LDR | 00913nam a2200277uu 4500 | |||
| 001 | 20293671 | |||
| 005 | 20011109113026.0 | |||
| 008 | 011109s1970||||xx |||||||||||||||||und|| | |||
| 020 | $a | 88784-709-9 | ||
| 035 | $a | VBS2/46318 | ||
| 041 | 0 | $a | eng | |
| $a | RECLAIMING THE CANADIAN ECONOMY | |||
| $a | A SWEDISH APPROACH THROUGH FUNCTIONAL SOCIALISM. | |||
| 264 | 1 | $a | Tronto | |
| $b | anasi | |||
| $c | 1970 | |||
| 300 | $a | 98 | ||
| 520 | $a | Functional socialism applied to canada. | ||
| 653 | $a | Canada | ||
| $@ | en-GB | |||
| 653 | $a | Canada | ||
| $@ | fr-BE | |||
| 653 | $a | Canada | ||
| $@ | nl-BE | |||
| 653 | $a | Economic systems | ||
| $@ | en-GB | |||
| 653 | $a | Economisch systemen | ||
| $@ | nl-BE | |||
| 653 | $a | Socialism. Economic theory | ||
| $@ | en-GB | |||
| 653 | $a | Socialisme. Economische theorie | ||
| $@ | nl-BE | |||
| 653 | $a | Socialisme. Theorie economique | ||
| $@ | fr-BE | |||
| 653 | $a | Systèmes économiques | ||
| $@ | fr-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | DIP | |||
| $e | 20011114 | |||
| $h | 129-186 | |||
| $p | DIP 129186 | |||
| $q | DIP 129186 | |||
| $t | MON | |||
| 951 | $a | Adler-karlsson, Gunnar |
| 001 | Control Number | 20293671 | ||
| 005 | Date and Time of Latest Transaction | 20011109113026.0 | ||
| 008 | General Information | 011109s1970||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 88784-709-9 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/46318 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | RECLAIMING THE CANADIAN ECONOMY A SWEDISH APPROACH THROUGH FUNCTIONAL SOCIALISM. |
||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Tronto | ||
| $b | Name of producer, publisher, distributor, manufacturer | anasi | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1970 | ||
| 300 | Physical Description | |||
| $a | Extent | 98 | ||
| 520 | ||||
| $a | Functional socialism applied to canada. | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Canada | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Canada | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Canada | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic systems | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economisch systemen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Socialism. Economic theory | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Socialisme. Economische theorie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Socialisme. Theorie economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Systèmes économiques | ||
| $@ | fr-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | DIP | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 129-186 | ||
| $p | Piece designation | DIP 129186 | ||
| $q | Piece physical condition | DIP 129186 | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Adler-karlsson, Gunnar |
Leader
Leader: "00913nam a2200277uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 00913 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00277 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011109s1970||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1970 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20293671
- type_ss: Books
- Leader_ss: 00913nam a2200277uu 4500
- leader00_recordLength_ss: 00913
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00277
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20293671
- 005_LatestTransactionTime_ss: 20011109113026.0
- 008_GeneralInformation_ss: 011109s1970||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1970
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 88784-709-9
- 035a_SystemControlNumber_ss: VBS2/46318
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: RECLAIMING THE CANADIAN ECONOMY — A SWEDISH APPROACH THROUGH FUNCTIONAL SOCIALISM.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: anasi
- 264c_ProvisionActivity_date_ss: 1970
- 264a_ProvisionActivity_place_ss: Tronto
- 300a_PhysicalDescription_extent_ss: 98
- 520a_Summary_ss: Functional socialism applied to canada.
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Canada, en-GB — Canada, fr-BE — Canada, nl-BE — Economic systems, en-GB — Economisch systemen, nl-BE — Socialism. Economic theory, en-GB — Socialisme. Economische theorie, nl-BE — Socialisme. Theorie economique, fr-BE — Systèmes économiques, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Canada — Economic systems — Economisch systemen — Socialism. Economic theory — Socialisme. Economische theorie — Socialisme. Theorie economique — Systèmes économiques
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Canada — Economic systems — Economisch systemen — Socialism. Economic theory — Socialisme. Economische theorie — Socialisme. Theorie economique — Systèmes économiques
- 852p_Location_pieceDesignation_ss: DIP 129186
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: DIP 129186
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: DIP
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 129-186
- 951a_ss: Adler-karlsson, Gunnar
- errorId_is: 71 — 110
- 264_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 9
- 951_count_i: 1
- 852_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 264c_count_is: 1
- 020a_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1
- 264a_count_is: 1
- 852q_count_is: 1
- 852h_count_is: 1
- 852e_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 520a_count_is: 1
- 852a_count_is: 1
- 951a_count_is: 1
- 852b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 2
- 300a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.
20093556
La palmeraie de casamance, Quel avenir? ...les paysans parlent. 0
Dakar ENDA Tiers-Monde 1990103 ill., cart., diagr., bibl.
summary: Quelles sont les causes de la dégradation de la palmeraie? Que faire pour yremédier?
| Subjects | |
| uncontrolled terms: |
Bosbouw
Forestry Silviculture Senegal Sénégal Senegal Sylviculture |
| LDR | 00843nam 2200253uu 4500 | |||
| 001 | 20093556 | |||
| 005 | 20020619112814.0 | |||
| 008 | 011109s1990||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/21002 | ||
| 041 | 0 | $a | fre | |
| $a | La palmeraie de casamance | |||
| $a | Quel avenir? ...les paysans parlent. | |||
| $# | 0 | |||
| 264 | 1 | $a | Dakar | |
| $b | ENDA Tiers-Monde | |||
| $c | 1990 | |||
| 300 | $a | 103 | ||
| $b | ill., cart., diagr., bibl. | |||
| 520 | $a | Quelles sont les causes de la dégradation de la palmeraie? Que faire pour yremédier? | ||
| 653 | $a | Bosbouw | ||
| $@ | nl-BE | |||
| 653 | $a | Forestry Silviculture | ||
| $@ | en-GB | |||
| 653 | $a | Senegal | ||
| $@ | en-GB | |||
| 653 | $a | Sénégal | ||
| $@ | fr-BE | |||
| 653 | $a | Senegal | ||
| $@ | nl-BE | |||
| 653 | $a | Sylviculture | ||
| $@ | fr-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20011114 | |||
| $h | 041-961/B | |||
| $p | AFR 041961/B | |||
| $q | AFR 041961/B | |||
| $t | MON | |||
| 951 | $a | Beye, M. | ||
| 951 | $a | Diouf, Made Bande. | ||
| 951 | $a | Eychenne, D. |
| 001 | Control Number | 20093556 | ||
| 005 | Date and Time of Latest Transaction | 20020619112814.0 | ||
| 008 | General Information | 011109s1990||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/21002 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | La palmeraie de casamance Quel avenir? ...les paysans parlent. |
||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Dakar | ||
| $b | Name of producer, publisher, distributor, manufacturer | ENDA Tiers-Monde | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1990 | ||
| 300 | Physical Description | |||
| $a | Extent | 103 | ||
| $b | Other physical details | ill., cart., diagr., bibl. | ||
| 520 | ||||
| $a | Quelles sont les causes de la dégradation de la palmeraie? Que faire pour yremédier? | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bosbouw | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Forestry Silviculture | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Senegal | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sénégal | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Senegal | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sylviculture | ||
| $@ | fr-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 041-961/B | ||
| $p | Piece designation | AFR 041961/B | ||
| $q | Piece physical condition | AFR 041961/B | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Beye, M. | |||
| 951 | Picture | |||
| $a | Diouf, Made Bande. | |||
| 951 | Picture | |||
| $a | Eychenne, D. |
Leader
Leader: "00843nam 2200253uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 00843 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00253 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011109s1990||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1990 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20093556
- type_ss: Books
- Leader_ss: 00843nam 2200253uu 4500
- leader00_recordLength_ss: 00843
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00253
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20093556
- 005_LatestTransactionTime_ss: 20020619112814.0
- 008_GeneralInformation_ss: 011109s1990||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1990
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/21002
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: La palmeraie de casamance — Quel avenir? ...les paysans parlent.
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: ENDA Tiers-Monde
- 264c_ProvisionActivity_date_ss: 1990
- 264a_ProvisionActivity_place_ss: Dakar
- 300a_PhysicalDescription_extent_ss: 103
- 300b_PhysicalDescription_otherPhysicalDetails_ss: ill., cart., diagr., bibl.
- 520a_Summary_ss: Quelles sont les causes de la dégradation de la palmeraie? Que faire pour yremédier?
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: nl-BE — en-GB — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Bosbouw, nl-BE — Forestry Silviculture, en-GB — Senegal, en-GB — Sénégal, fr-BE — Senegal, nl-BE — Sylviculture, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Bosbouw — Forestry Silviculture — Senegal — Sénégal — Sylviculture
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Bosbouw — Forestry Silviculture — Senegal — Sénégal — Sylviculture
- 852p_Location_pieceDesignation_ss: AFR 041961/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 041961/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 041-961/B
- 951a_ss: Beye, M. — Diouf, Made Bande. — Eychenne, D.
- errorId_is: 71
- 264_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 6
- 951_count_i: 3
- 852_count_i: 1
- 041_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 264c_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1
- 264a_count_is: 1
- 852q_count_is: 1
- 852h_count_is: 1
- 852e_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 520a_count_is: 1
- 852a_count_is: 1
- 951a_count_is: 1 — 1 — 1
- 852b_count_is: 1
- 300b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 2
- 300a_count_is: 1
- 245__count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.
20094935
Beyond Consumer Protection, The Application of the Interstate Land Sales Full Disclosure Act to Condominium Sales. 0
Series:| LDR | 02220nam 2200517uu 4500 | |||
| 001 | 20094935 | |||
| 005 | 20011112115157.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/211317 | ||
| 041 | 0 | $a | eng | |
| $a | Beyond Consumer Protection | |||
| $a | The Application of the Interstate Land Sales Full Disclosure Act to Condominium Sales. | |||
| $# | 0 | |||
| 490 | 0 | $a | University of Florida Law Review | |
| $v | VOL.XXXVIII/N.5/P.945-968/1985 | |||
| 653 | $a | 493 Association de consommateurs | ||
| $@ | en-GB | |||
| 653 | $a | 493 Association de consommateurs | ||
| $@ | fr-BE | |||
| 653 | $a | 493 Association de consommateurs | ||
| $@ | nl-BE | |||
| 653 | $a | 493 Fair trading act | ||
| $@ | en-GB | |||
| 653 | $a | 493 Fair trading act | ||
| $@ | fr-BE | |||
| 653 | $a | 493 Fair trading act | ||
| $@ | nl-BE | |||
| 653 | $a | 493 Ombudsman à la consommation | ||
| $@ | en-GB | |||
| 653 | $a | 493 Ombudsman à la consommation | ||
| $@ | fr-BE | |||
| 653 | $a | 493 Ombudsman à la consommation | ||
| $@ | nl-BE | |||
| 653 | $a | 493 Protection du consommateur | ||
| $@ | en-GB | |||
| 653 | $a | 493 Protection du consommateur | ||
| $@ | fr-BE | |||
| 653 | $a | 493 Protection du consommateur | ||
| $@ | nl-BE | |||
