21577680
The Hanseatic house, or Eastern house, in Antwerp Verso: Brabantia, Variae res memorabiles, visendae et considerandae (page from a Latin edition of Descrittione di tutti i Paesi Bassi) engraved by an anonymous engraver after Frans Hogenberg Print 0
1613 or later1 print engraving, letterpress, hand-coloured 141 x 197 mm
https://uurl.kbr.be/2106388 0,
| Authority names | |
| additional personal names: |
Hogenberg, Frans,
dates: c.1538-c.1590,
uri: https://isni.org/isni/0000000118391431,
relationship: art,
Guicciardini, Lodovico, dates: 1521-1589, uri: https://isni.org/isni/0000000121040763, relationship: aut, Telle, Reinier, dates: 1558-1618, uri: https://isni.org/isni/0000000109235189, relationship: asn, |
| Subjects | |
| chronological terms: |
1600-1650
|
| topics: |
Illustration of books,
Antwerp (Belgium), Architecture, authority ID: http://id.worldcat.org/fast/0813346, |
| geographic names: |
Netherlandish,
authority ID: http://id.worldcat.org/fast/1201950}
|
| genres/forms: |
Prints, hand-coloured,
authority ID: http://vocab.getty.edu/page/aat/300041273, http://vocab.getty.edu/page/aat/300133555,
engraving, authority ID: http://vocab.getty.edu/page/aat/300041340, |
| LDR | 02293nkm a2200313uu 4500 | |||
| 001 | 21577680 | |||
| 007 | ku | |||
| 008 | 220321s1613||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 245 | 0 | 0 | $a | The Hanseatic house, or Eastern house, in Antwerp |
| $b | Verso: Brabantia, Variae res memorabiles, visendae et considerandae (page from a Latin edition of Descrittione di tutti i Paesi Bassi) | |||
| $c | engraved by an anonymous engraver after Frans Hogenberg | |||
| $h | ||||
| $# | 0 | |||
| 246 | 2 | $a | Het Oostershuis, of Hansahuis, te Antwerpen | |
| $b | Verso: Brabantia, Variae res memorabiles, visendae et considerandae (pagina uit een Latijnse uitgave van Descrittione di tutti i Paesi Bassi) | |||
| $@ | nl-BE | |||
| $# | 0 | |||
| 246 | 2 | $a | La maison hanséatique à Anvers | |
| $b | Verso : Brabantia, Variae res memorabiles, visendae et considerandae (page d'une édition latine de Descrittione di tutti i Paesi Bassi) | |||
| $@ | fr-BE | |||
| $# | 1 | |||
| 264 | 1 | $c | 1613 or later | |
| $# | 0 | |||
| 300 | $a | 1 print | ||
| $b | engraving, letterpress, hand-coloured | |||
| $c | 141 x 197 mm | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| $# | 0 | |||
| 500 | $a | Book illustration from a Latin edition of Descrittione di tutti i Paesi Bassi, L. Guicciardini (first published in 1567). The first Latin edition was published in 1613 and was translated by Reinier Telle (Omnium Belgii, sive inferioris Germaniae, regionum descriptio). | ||
| $# | 0 | |||
| 648 | 4 | $* | 22235147 | |
| $a | 1600-1650 | |||
| 650 | $* | 13772929 | ||
| $a | Illustration of books | |||
| $# | 0 | |||
| $@ | fr-BE | |||
| 650 | $* | 13777576 | ||
| $a | Antwerp (Belgium) | |||
| $# | 1 | |||
| $@ | fr-BE | |||
| 650 | $* | 13762823 | ||
| $a | Architecture | |||
| $0 | http://id.worldcat.org/fast/0813346 | |||
| $# | 2 | |||
| $@ | fr-BE | |||
| 651 | 4 | $* | 22235494 | |
| $a | Netherlandish | |||
| $0 | http://id.worldcat.org/fast/1201950 | |||
| $* | 22234784 | |||
| $* | 22270917 | |||
| $a | Prints | |||
| $a | hand-coloured | |||
| $0 | http://vocab.getty.edu/page/aat/300041273 | |||
| $0 | http://vocab.getty.edu/page/aat/300133555 | |||
| $# | 0 | |||
| 655 | 4 | $* | 22235512 | |
| $a | engraving | |||
| $0 | http://vocab.getty.edu/page/aat/300041340 | |||
| $# | 1 | |||
| 700 | 1 | $* | 14765831 | |
| $a | Hogenberg, Frans | |||
| $d | c.1538-c.1590 | |||
| $1 | https://isni.org/isni/0000000118391431 | |||
| $4 | art | |||
| $# | 0 | |||
| 700 | 1 | $* | 14218293 | |
| $a | Guicciardini, Lodovico | |||
| $d | 1521-1589 | |||
| $1 | https://isni.org/isni/0000000121040763 | |||
| $4 | aut | |||
| $# | 1 | |||
| 700 | 1 | $* | 14254555 | |
| $a | Telle, Reinier | |||
| $d | 1558-1618 | |||
| $1 | https://isni.org/isni/0000000109235189 | |||
| $4 | asn | |||
| $# | 2 | |||
| 856 | $u | https://uurl.kbr.be/2106388 | ||
| $7 | 0 | |||
| $# | 0 | |||
| 912 | $a | http://iconclass.org/48C1411 | ||
| $# | 0 | |||
| 997 | $* | 21577722 | ||
| $a | 20509951 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST 4° - Hogenberg (F.) - S.II 143209 |
| 001 | Control Number | 21577680 | ||
| 007 | Physical Description | ku | ||
| 008 | General Information | 220321s1613||||xx |||||||||||||||||und|| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | The Hanseatic house, or Eastern house, in Antwerp | ||
| $b | Remainder of title | Verso: Brabantia, Variae res memorabiles, visendae et considerandae (page from a Latin edition of Descrittione di tutti i Paesi Bassi) | ||
| $c | Statement of responsibility, etc. | engraved by an anonymous engraver after Frans Hogenberg | ||
| $h | Medium | |||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | No type specified | ||
| $a | Title proper/short title | Het Oostershuis, of Hansahuis, te Antwerpen | ||
| $b | Remainder of title | Verso: Brabantia, Variae res memorabiles, visendae et considerandae (pagina uit een Latijnse uitgave van Descrittione di tutti i Paesi Bassi) | ||
| $@ | nl-BE | |||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | No type specified | ||
| $a | Title proper/short title | La maison hanséatique à Anvers | ||
| $b | Remainder of title | Verso : Brabantia, Variae res memorabiles, visendae et considerandae (page d'une édition latine de Descrittione di tutti i Paesi Bassi) | ||
| $@ | fr-BE | |||
| $# | 1 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1613 or later | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 print | ||
| $b | Other physical details | engraving, letterpress, hand-coloured | ||
| $c | Dimensions | 141 x 197 mm | ||
| $# | 0 | |||
| 340 | Physical Medium | |||
| $a | Material base and configuration | paper | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | Book illustration from a Latin edition of Descrittione di tutti i Paesi Bassi, L. Guicciardini (first published in 1567). The first Latin edition was published in 1613 and was translated by Reinier Telle (Omnium Belgii, sive inferioris Germaniae, regionum descriptio). | ||
| $# | 0 | |||
| 648 | Subject Added Entry - Chronological Term | |||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22235147 | |||
| $a | Chronological term | 1600-1650 | ||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13772929 | |||
| $a | Topical term or geographic name entry element | Illustration of books | ||
| $# | 0 | |||
| $@ | fr-BE | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13777576 | |||
| $a | Topical term or geographic name entry element | Antwerp (Belgium) | ||
| $# | 1 | |||
| $@ | fr-BE | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13762823 | |||
| $a | Topical term or geographic name entry element | Architecture | ||
| $0 | Authority record control number or standard number | http://id.worldcat.org/fast/0813346 | ||
| $# | 2 | |||
| $@ | fr-BE | |||
| 651 | Subject Added Entry - Geographic Name | |||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22235494 | |||
| $a | Geographic name | Netherlandish | ||
| $0 | Authority record control number or standard number | http://id.worldcat.org/fast/1201950 | ||
| 655 | Index Term - Genre/Form | |||
| ind1 | Type of heading | Basic | ||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22234784 22270917 |
|||
| $a | Genre/form data or focus term | Prints hand-coloured |
||
| $0 | Authority record control number | http://vocab.getty.edu/page/aat/300041273 http://vocab.getty.edu/page/aat/300133555 |
||
| $# | 0 | |||
| 655 | Index Term - Genre/Form | |||
| ind1 | Type of heading | Basic | ||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22235512 | |||
| $a | Genre/form data or focus term | engraving | ||
| $0 | Authority record control number | http://vocab.getty.edu/page/aat/300041340 | ||
| $# | 1 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14765831 | |||
| $a | Personal name | Hogenberg, Frans | ||
| $d | Dates associated with a name | c.1538-c.1590 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000118391431 | ||
| $4 | Relationship | art | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14218293 | |||
| $a | Personal name | Guicciardini, Lodovico | ||
| $d | Dates associated with a name | 1521-1589 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000121040763 | ||
| $4 | Relationship | aut | ||
| $# | 1 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14254555 | |||
| $a | Personal name | Telle, Reinier | ||
| $d | Dates associated with a name | 1558-1618 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000109235189 | ||
| $4 | Relationship | asn | ||
| $# | 2 | |||
| 856 | ||||
| $u | https://uurl.kbr.be/2106388 | |||
| $7 | 0 | |||
| $# | 0 | |||
| 912 | ||||
| $a | http://iconclass.org/48C1411 | |||
| $# | 0 | |||
| 997 | ||||
| $* | 21577722 | |||
| $a | 20509951 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST 4° - Hogenberg (F.) - S.II 143209 |
Leader
Leader: "02293nkm a2200313uu 4500"
type*: Visual Materials
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02293 | |
| 05 | Record status | n | New |
| 06 | Type of record | k | Two-dimensional nonprojectable graphic |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00313 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "220321s1613||||xx |||||||||||||||||und||"
type*: Visual Materials
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 220321 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1613 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Visual Materials | |||
| 18-20 | Running time for motion pictures and videorecordings | ||| | No attempt to code |
| 22 | Target audience | | | No attempt to code |
| 28 | Government publication | | | No attempt to code |
| 29 | Form of item | | | No attempt to code |
| 33 | Type of visual material | | | No attempt to code |
| 34 | Technique | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Physical Description-General Information
007: "ku"
category: Nonprojected graphic
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Color | missing value | |
| 04 | Primary support material | missing value | |
| 05 | Secondary support material | missing value |
Representation in Solr index
- id: 21577680
- type_ss: Visual Materials
- Leader_ss: 02293nkm a2200313uu 4500
- leader00_recordLength_ss: 02293
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Two-dimensional nonprojectable graphic
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00313
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 21577680
- 007_PhysicalDescription_ss: ku
- 007common00_PhysicalDescription_categoryOfMaterial_ss: Nonprojected graphic
- 007nonprojected01_PhysicalDescription_specificMaterialDesignation_ss: Unspecified
- 008_GeneralInformation_ss: 220321s1613||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 220321
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1613
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008visual18_GeneralInformation_runningTime_ss: No attempt to code
- 008visual22_GeneralInformation_targetAudience_ss: No attempt to code
- 008visual28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008visual29_GeneralInformation_formOfItem_ss: No attempt to code
- 008visual33_GeneralInformation_typeOfVisualMaterial_ss: No attempt to code
- 008visual34_GeneralInformation_technique_ss: No attempt to code
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 245a_Title_mainTitle_ss: The Hanseatic house, or Eastern house, in Antwerp
- 245h_Title_medium_ss: Print
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245b_Title_subtitle_ss: Verso: Brabantia, Variae res memorabiles, visendae et considerandae (page from a Latin edition of Descrittione di tutti i Paesi Bassi)
- 245c_Title_responsibilityStatement_ss: engraved by an anonymous engraver after Frans Hogenberg
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: No note, no added entry
- 246x40_ParallelTitle_language_KBR_ss: nl-BE — fr-BE
- 246a_ParallelTitle_mainTitle_ss: Het Oostershuis, of Hansahuis, te Antwerpen — La maison hanséatique à Anvers
- 246x23_ParallelTitle_number_KBR_ss: 0 — 1
- 246ind2_ParallelTitle_type_ss: No type specified
- 246b_ParallelTitle_subtitle_ss: Verso: Brabantia, Variae res memorabiles, visendae et considerandae (pagina uit een Latijnse uitgave van Descrittione di tutti i Paesi Bassi) — Verso : Brabantia, Variae res memorabiles, visendae et considerandae (page d'une édition latine de Descrittione di tutti i Paesi Bassi)
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264c_ProvisionActivity_date_ss: 1613 or later
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 1 print
- 300b_PhysicalDescription_otherPhysicalDetails_ss: engraving, letterpress, hand-coloured
- 300c_PhysicalDescription_dimensions_ss: 141 x 197 mm
- 340a_PhysicalMedium_baseMaterial_ss: paper
- 340x23_PhysicalMedium_number_KBR_ss: 0
- 500a_GeneralNote_ss: Book illustration from a Latin edition of Descrittione di tutti i Paesi Bassi, L. Guicciardini (first published in 1567). The first Latin edition was published in 1613 and was translated by Reinier Telle (Omnium Belgii, sive inferioris Germaniae, regionum descriptio).
- 500x23_GeneralNote_number_KBR_ss: 0
- 648ind2_ChronologicalSubject_thesaurus_ss: Source not specified
- 648_ChronologicalSubject_full_ss: 22235147, 1600-1650
- 648a_ChronologicalSubject_ss: 1600-1650
- 648a_ChronologicalSubject_unspec_ss: 1600-1650
- 648x2a_ChronologicalSubject_link_KBR_ss: 22235147
- 650ind1_Topic_subjectLevel_ss: No information provided
- 650x23_Topic_number_KBR_ss: 0 — 1 — 2
- 650ind2_Topic_thesaurus_ss:
- 650x40_Topic_language_KBR_ss: fr-BE
- 650a_Topic_topicalTerm_ss: Illustration of books — Antwerp (Belgium) — Architecture
- 650_Topic_full_ss: 13772929, Illustration of books, 0, fr-BE — 13777576, Antwerp (Belgium), 1, fr-BE — 13762823, Architecture, http://id.worldcat.org/fast/0813346, 2, fr-BE
- 650a_Topic_topicalTerm__ss: Illustration of books — Antwerp (Belgium) — Architecture
- 650x2a_Topic_link_KBR_ss: 13772929 — 13777576 — 13762823
- 6500_Topic_authorityRecordControlNumber_ss: http://id.worldcat.org/fast/0813346
- 651x2a_Geographic_link_KBR_ss: 22235494
- 651_Geographic_full_ss: 22235494, Netherlandish, http://id.worldcat.org/fast/1201950
- 651ind2_Geographic_thesaurus_ss: Source not specified
- 651a_Geographic_ss: Netherlandish
- 6510_Geographic_authorityRecordControlNumber_ss: http://id.worldcat.org/fast/1201950
- 651a_Geographic_unspec_ss: Netherlandish
- 655a_GenreForm_ss: Prints — hand-coloured — engraving
- 6550_GenreForm_authorityRecordControlNumber_ss: http://vocab.getty.edu/page/aat/300041273 — http://vocab.getty.edu/page/aat/300133555 — http://vocab.getty.edu/page/aat/300041340
- 655a_GenreForm_unspec_ss: Prints — hand-coloured — engraving
- 655x2a_GenreForm_link_KBR_ss: 22234784 — 22270917 — 22235512
- 655x23_GenreForm_number_KBR_ss: 0 — 1
- 655_GenreForm_full_ss: 22234784, Prints, http://vocab.getty.edu/page/aat/300041273, 22270917, hand-coloured, http://vocab.getty.edu/page/aat/300133555, 0 — 22235512, engraving, http://vocab.getty.edu/page/aat/300041340, 1
- 655ind1_GenreForm_type_ss: Basic
- 655ind2_GenreForm_thesaurus_ss: Source not specified
- 700x2a_AddedPersonalName_link_KBR_ss: 14765831 — 14218293 — 14254555
- 700x23_AddedPersonalName_number_KBR_ss: 0 — 1 — 2
- 700_AddedPersonalName_full_ss: 14765831, Hogenberg, Frans, c.1538-c.1590, https://isni.org/isni/0000000118391431, art, 0 — 14218293, Guicciardini, Lodovico, 1521-1589, https://isni.org/isni/0000000121040763, aut, 1 — 14254555, Telle, Reinier, 1558-1618, https://isni.org/isni/0000000109235189, asn, 2
- 700d_AddedPersonalName_dates_ss: c.1538-c.1590 — 1521-1589 — 1558-1618
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Hogenberg, Frans — Guicciardini, Lodovico — Telle, Reinier
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000118391431 — https://isni.org/isni/0000000121040763 — https://isni.org/isni/0000000109235189
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 7004_AddedPersonalName_relationship_ss: Artist — Author — Associated name
- 8567_ElectronicLocationAndAccess_accessStatus_ss: Open access
- 856ind1_ElectronicLocationAndAccess_accessMethod_ss: No information provided
- 856ind2_ElectronicLocationAndAccess_relationship_ss: No information provided
- 856x23_ElectronicLocationAndAccess_number_KBR_ss: 0
- 856u_ElectronicLocationAndAccess_uri_ss: https://uurl.kbr.be/2106388
- 912a_WorkIdentifier_ss: http://iconclass.org/48C1411
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 21577722
- 997a_ItemInformation_barcode_ss: 20509951
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: EST 4° - Hogenberg (F.) - S.II 143209
- 997d_ItemInformation_section_ss: M-EST
- errorId_is: 33 — 122 — 123
- 040_count_i: 1
- 340_count_i: 1
- 264_count_i: 1
- 650_count_i: 3
- 651_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 246_count_i: 2
- 500_count_i: 1
- 655_count_i: 2
- 997_count_i: 1
- 700_count_i: 3
- 856_count_i: 1
- 912_count_i: 1
- 648_count_i: 1
- 245h_count_is: 1
- 6550_count_is: 2 — 1
- 7001_count_is: 1 — 1 — 1
- 7004_count_is: 1 — 1 — 1
- 340a_count_is: 1
- 245c_count_is: 1
- 300c_count_is: 1
- 340__count_is: 1
- 6510_count_is: 1
- 655__count_is: 3 — 2
- 700__count_is: 2 — 2 — 2
- 500__count_is: 1
- 655a_count_is: 2 — 1
- 700a_count_is: 1 — 1 — 1
- 500a_count_is: 1
- 651__count_is: 1
- 700d_count_is: 1 — 1 — 1
- 651a_count_is: 1
- 245b_count_is: 1
- 300b_count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
- 245__count_is: 1
- 300__count_is: 1
- 912a_count_is: 1
- 912__count_is: 1
- 040a_count_is: 1
- 264c_count_is: 1
- 8567_count_is: 1
- 040__count_is: 1
- 6500_count_is: 1
- 856u_count_is: 1
- 997t_count_is: 1
- 650a_count_is: 1 — 1 — 1
- 997g_count_is: 1
- 997a_count_is: 1
- 997__count_is: 1
- 997c_count_is: 1
- 650__count_is: 3 — 3 — 3
- 997d_count_is: 1
- 264__count_is: 1
- 246b_count_is: 1 — 1
- 246a_count_is: 1 — 1
- 246__count_is: 2 — 2
- 648__count_is: 1
- 856__count_is: 1
- 648a_count_is: 1
- subject_ss: 13772929 — 22235494 — 13762823 — 22235147 — 13777576
- 912x23_WorkIdentifier___ss: 0
Retrieving issues detected in this MARC record (if any). It might take for a while.
21691038
Calendar of the year 1535 Jare wieman disen Kalender mit Practick des Wetters versteen solle carved by Jost de Negker 0 Print
Augsburg [Jost de Negker] 15351 print woodcut 273 x 105 mm
Host Item: Fragments of the calendar of the year 1535 , de Negker, Jost,
https://uurl.kbr.be/2012588 0,
| Authority names | |
| main personal names: |
de Negker, Jost,
dates: 1475-1551,
relationship: wdc
|
| Subjects | |
| chronological terms: |
1500-1550
1550-1600 |
| topics: |
Calendar
Saints, miscellaneous: eng, authority ID: https://id.worldcat.org/fast/1103658 Zodiac in art Circumcision Church year Medicine [Medieval ] Easter |
| genres/forms: |
Prints, woodcut,
authority ID: http://vocab.getty.edu/page/aat/300041273, http://vocab.getty.edu/page/aat/300041405,
|
| LDR | 02499nkm a2200361uu 4500 | |||
| 001 | 21691038 | |||
| 007 | ku | |||
| 008 | 220830s1535||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 100 | 1 | $* | 21690614 | |
| $a | de Negker, Jost | |||
| $d | 1475-1551 | |||
| $4 | wdc | |||
| 245 | 1 | 0 | $a | Calendar of the year 1535 |
| $b | Jare wieman disen Kalender mit Practick des Wetters versteen solle | |||
| $c | carved by Jost de Negker | |||
| $# | 0 | |||
| $h | ||||
| 246 | 2 | 1 | $a | Calendrier de l'année 1535 |
| $@ | fr-BE | |||
| $# | 0 | |||
| 246 | 2 | 1 | $a | Kalender van het jaar 1535 |
| $@ | nl-BE | |||
| $# | 1 | |||
| 264 | 1 | $a | Augsburg | |
| $b | [Jost de Negker] | |||
| $c | 1535 | |||
| $# | 0 | |||
| 300 | $a | 1 print | ||
| $b | woodcut | |||
| $c | 273 x 105 mm | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| $# | 0 | |||
| 500 | $a | The twelve months are depicted horizontally with each Sunday being a red triangle. The symbols above the days are explained in the legend at the top. In this way one can see which position the moon has on which day and when it is best to perform phlebotomy (medical procedure in which blood is drained in a controlled manner for an alleged positive effect). The images above the days show the most important church holidays. For example, you see Christ depicted with a knife on January 1 (Circumcision of Christ), a flag over March 28 (Easter) and a child in a manger over December 25 (Christmas). On the left, the month is symbolized by a allegorical figure and a sign of the zodiac. The coat of arms of Augsburg is depicted at the top right. These prints probably come from a binding of a 16th century book and were discovered in the 1860s. | ||
| $# | 0 | |||
| 500 | $a | All fragments have been given an incorrect inventory number in the past that does not match the physical inventory. Old number: S.II 94640 | ||
| $# | 1 | |||
| 596 | $a | Text in German above, at the left and at the bottom of the calender. | ||
| $# | 0 | |||
| 648 | 4 | $* | 22235148 | |
| $a | 1500-1550 | |||
| 648 | 4 | $* | 22203940 | |
| $a | 1550-1600 | |||
| 650 | $* | 13774186 | ||
| $a | Calendar | |||
| 650 | $* | 13801814 | ||
| $a | Saints | |||
| $g | eng | |||
| $0 | https://id.worldcat.org/fast/1103658 | |||
| 650 | $* | 13824581 | ||
| $a | Zodiac in art | |||
| 650 | $* | 13778975 | ||
| $a | Circumcision | |||
| 650 | $* | 13778801 | ||
| $a | Church year | |||
| 650 | $* | 13899974 | ||
| $a | Medicine [Medieval ] | |||
| 650 | $* | 13897800 | ||
| $a | Easter | |||
| $* | 22234784 | |||
| $* | 22235517 | |||
| $a | Prints | |||
| $a | woodcut | |||
| $0 | http://vocab.getty.edu/page/aat/300041273 | |||
| $0 | http://vocab.getty.edu/page/aat/300041405 | |||
| $# | 0 | |||
| 773 | 1 | $* | 21690751 | |
| $t | Fragments of the calendar of the year 1535 | |||
| $a | de Negker, Jost | |||
| 856 | $u | https://uurl.kbr.be/2012588 | ||
| $7 | 0 | |||
| 912 | $a | http://iconclass.org/23C | ||
| 997 | $* | 21691044 | ||
| $a | 20558991 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST RES F° - XVIe. s. allemand - Negker (J. de) - S.I 79453 |
