20370737
Du Kurdistan au désert d'Atacama des étés de feu
St-Martens-Latem Ed. De la Dyle 2002471 p ill. 24 cm
| LDR | 02443nam a2200697uu 4500 | |||
| 001 | 20370737 | |||
| 005 | 20080417100042.0 | |||
| 008 | 080417s2002||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/483137 | ||
| 041 | 0 | $a | fre | |
| 245 | 1 | 0 | $a | Du Kurdistan au désert d'Atacama |
| $b | des étés de feu | |||
| 264 | 1 | $a | St-Martens-Latem | |
| $b | Ed. De la Dyle | |||
| $c | 2002 | |||
| 300 | $a | 471 p | ||
| $b | ill. | |||
| $c | 24 cm | |||
| 653 | $a | Amérique Latine | ||
| $@ | fr-BE | |||
| 653 | $a | België | ||
| $@ | nl-BE | |||
| 653 | $a | Belgique | ||
| $@ | fr-BE | |||
| 653 | $a | Belgium | ||
| $@ | en-GB | |||
| 653 | $a | Ethnologie | ||
| $@ | fr-BE | |||
| 653 | $a | Ethnology | ||
| $@ | en-GB | |||
| 653 | $a | Etnologie. Vergelijkende en verklarende volkenkunde. Culturele antropologie | ||
| $@ | nl-BE | |||
| 653 | $a | Inde | ||
| $@ | fr-BE | |||
| 653 | $a | India | ||
| $@ | en-GB | |||
| 653 | $a | India | ||
| $@ | nl-BE | |||
| 653 | $a | Indonesia | ||
| $@ | en-GB | |||
| 653 | $a | Indonésie | ||
| $@ | fr-BE | |||
| 653 | $a | Indonesië | ||
| $@ | nl-BE | |||
| 653 | $a | Iran | ||
| $@ | en-GB | |||
| 653 | $a | Iran | ||
| $@ | fr-BE | |||
| 653 | $a | Iran | ||
| $@ | nl-BE | |||
| 653 | $a | Koerdistan. Koerden | ||
| $@ | nl-BE | |||
| 653 | $a | Kurdistan. Kurdes | ||
| $@ | fr-BE | |||
| 653 | $a | Kurdistan. Kurds | ||
| $@ | en-GB | |||
| 653 | $a | Latijns Amerika | ||
| $@ | nl-BE | |||
| 653 | $a | Latin America | ||
| $@ | en-GB | |||
| 653 | $a | Memoires. Getuigenissen. Persoonlijke verhalen | ||
| $@ | nl-BE | |||
| 653 | $a | Memoires. Temoignages. Recits personnels | ||
| $@ | fr-BE | |||
| 653 | $a | Memoirs. Testimonies. Personal stories | ||
| $@ | en-GB | |||
| 653 | $a | OMS (Organisation mondiale de la santé) | ||
| $@ | fr-BE | |||
| 653 | $a | Ontdekkingsreizen, ontdekkingstochten | ||
| $@ | nl-BE | |||
| 653 | $a | Papoea-nieuw-Guinea | ||
| $@ | nl-BE | |||
| 653 | $a | Papouasie-nouvelle-Guinée | ||
| $@ | fr-BE | |||
| 653 | $a | Papua new Guinea | ||
| $@ | en-GB | |||
| 653 | $a | Papua new Guinea | ||
| $@ | en-GB | |||
| 653 | $a | Reizen | ||
| $@ | nl-BE | |||
| 653 | $a | Syria | ||
| $@ | en-GB | |||
| 653 | $a | Syrie | ||
| $@ | fr-BE | |||
| 653 | $a | Syrië | ||
| $@ | nl-BE | |||
| 653 | $a | Turkey | ||
| $@ | en-GB | |||
| 653 | $a | Turkije | ||
| $@ | nl-BE | |||
| 653 | $a | Turquie | ||
| $@ | fr-BE | |||
| 653 | $a | Voyages de découverte, d'exploration, expéditions | ||
| $@ | fr-BE | |||
| 653 | $a | Voyages of discovery, explorative, exploratory expeditions | ||
| $@ | en-GB | |||
| 653 | $a | Voyages | ||
| $@ | en-GB | |||
| 653 | $a | Voyages | ||
| $@ | fr-BE | |||
| 653 | $a | WGO (Wereldgezondheidsorganisatie) | ||
| $@ | nl-BE | |||
| 653 | $a | WHO (World health organization) | ||
| $@ | en-GB | |||
| 653 | $a | Zaire. Congo-Kinshasa. RDC | ||
| $@ | en-GB | |||
| 653 | $a | Zaïre. Congo-Kinshasa. RDC | ||
| $@ | fr-BE | |||
| 653 | $a | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | DIP | |||
| $e | 20080417 | |||
| $h | DIP 150297 | |||
| $p | 150297 | |||
| $q | 150297 | |||
| $t | MON | |||
| 951 | $a | Misonne, Xavier |
| 001 | Control Number | 20370737 | ||
| 005 | Date and Time of Latest Transaction | 20080417100042.0 | ||
| 008 | General Information | 080417s2002||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/483137 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Du Kurdistan au désert d'Atacama | ||
| $b | Remainder of title | des étés de feu | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | St-Martens-Latem | ||
| $b | Name of producer, publisher, distributor, manufacturer | Ed. De la Dyle | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2002 | ||
| 300 | Physical Description | |||
| $a | Extent | 471 p | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 24 cm | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Amérique Latine | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | België | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Belgique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Belgium | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ethnologie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ethnology | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Etnologie. Vergelijkende en verklarende volkenkunde. Culturele antropologie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Inde | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | India | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | India | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Indonesia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Indonésie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Indonesië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Iran | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Iran | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Iran | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Koerdistan. Koerden | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kurdistan. Kurdes | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kurdistan. Kurds | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Latijns Amerika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Latin America | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Memoires. Getuigenissen. Persoonlijke verhalen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Memoires. Temoignages. Recits personnels | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Memoirs. Testimonies. Personal stories | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | OMS (Organisation mondiale de la santé) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ontdekkingsreizen, ontdekkingstochten | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Papoea-nieuw-Guinea | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Papouasie-nouvelle-Guinée | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Papua new Guinea | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Papua new Guinea | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Reizen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Syria | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Syrie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Syrië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Turkey | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Turkije | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Turquie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Voyages de découverte, d'exploration, expéditions | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Voyages of discovery, explorative, exploratory expeditions | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Voyages | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Voyages | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | WGO (Wereldgezondheidsorganisatie) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | WHO (World health organization) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaire. Congo-Kinshasa. RDC | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaïre. Congo-Kinshasa. RDC | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | DIP | ||
| $e | Address | 20080417 | ||
| $h | Classification part | DIP 150297 | ||
| $p | Piece designation | 150297 | ||
| $q | Piece physical condition | 150297 | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Misonne, Xavier |
Leader
Leader: "02443nam a2200697uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02443 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00697 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "080417s2002||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 080417 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2002 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20370737
- type_ss: Books
- Leader_ss: 02443nam a2200697uu 4500
- leader00_recordLength_ss: 02443
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00697
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20370737
- 005_LatestTransactionTime_ss: 20080417100042.0
- 008_GeneralInformation_ss: 080417s2002||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 080417
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2002
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/483137
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Du Kurdistan au désert d'Atacama
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: des étés de feu
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Ed. De la Dyle
- 264c_ProvisionActivity_date_ss: 2002
- 264a_ProvisionActivity_place_ss: St-Martens-Latem
- 300a_PhysicalDescription_extent_ss: 471 p
- 300b_PhysicalDescription_otherPhysicalDetails_ss: ill.
- 300c_PhysicalDescription_dimensions_ss: 24 cm
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — nl-BE — en-GB
- 653_UncontrolledIndexTerm_full_ss: Amérique Latine, fr-BE — België, nl-BE — Belgique, fr-BE — Belgium, en-GB — Ethnologie, fr-BE — Ethnology, en-GB — Etnologie. Vergelijkende en verklarende volkenkunde. Culturele antropologie, nl-BE — Inde, fr-BE — India, en-GB — India, nl-BE — Indonesia, en-GB — Indonésie, fr-BE — Indonesië, nl-BE — Iran, en-GB — Iran, fr-BE — Iran, nl-BE — Koerdistan. Koerden, nl-BE — Kurdistan. Kurdes, fr-BE — Kurdistan. Kurds, en-GB — Latijns Amerika, nl-BE — Latin America, en-GB — Memoires. Getuigenissen. Persoonlijke verhalen, nl-BE — Memoires. Temoignages. Recits personnels, fr-BE — Memoirs. Testimonies. Personal stories, en-GB — OMS (Organisation mondiale de la santé), fr-BE — Ontdekkingsreizen, ontdekkingstochten, nl-BE — Papoea-nieuw-Guinea, nl-BE — Papouasie-nouvelle-Guinée, fr-BE — Papua new Guinea, en-GB — Reizen, nl-BE — Syria, en-GB — Syrie, fr-BE — Syrië, nl-BE — Turkey, en-GB — Turkije, nl-BE — Turquie, fr-BE — Voyages de découverte, d'exploration, expéditions, fr-BE — Voyages of discovery, explorative, exploratory expeditions, en-GB — Voyages, en-GB — Voyages, fr-BE — WGO (Wereldgezondheidsorganisatie), nl-BE — WHO (World health organization), en-GB — Zaire. Congo-Kinshasa. RDC, en-GB — Zaïre. Congo-Kinshasa. RDC, fr-BE — Zaïre. Kongo-Kinshasa. Democratische republiek Congo, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Amérique Latine — België — Belgique — Belgium — Ethnologie — Ethnology — Etnologie. Vergelijkende en verklarende volkenkunde. Culturele antropologie — Inde — India — Indonesia — Indonésie — Indonesië — Iran — Koerdistan. Koerden — Kurdistan. Kurdes — Kurdistan. Kurds — Latijns Amerika — Latin America — Memoires. Getuigenissen. Persoonlijke verhalen — Memoires. Temoignages. Recits personnels — Memoirs. Testimonies. Personal stories — OMS (Organisation mondiale de la santé) — Ontdekkingsreizen, ontdekkingstochten — Papoea-nieuw-Guinea — Papouasie-nouvelle-Guinée — Papua new Guinea — Reizen — Syria — Syrie — Syrië — Turkey — Turkije — Turquie — Voyages de découverte, d'exploration, expéditions — Voyages of discovery, explorative, exploratory expeditions — Voyages — WGO (Wereldgezondheidsorganisatie) — WHO (World health organization) — Zaire. Congo-Kinshasa. RDC — Zaïre. Congo-Kinshasa. RDC — Zaïre. Kongo-Kinshasa. Democratische republiek Congo
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Amérique Latine — België — Belgique — Belgium — Ethnologie — Ethnology — Etnologie. Vergelijkende en verklarende volkenkunde. Culturele antropologie — Inde — India — Indonesia — Indonésie — Indonesië — Iran — Koerdistan. Koerden — Kurdistan. Kurdes — Kurdistan. Kurds — Latijns Amerika — Latin America — Memoires. Getuigenissen. Persoonlijke verhalen — Memoires. Temoignages. Recits personnels — Memoirs. Testimonies. Personal stories — OMS (Organisation mondiale de la santé) — Ontdekkingsreizen, ontdekkingstochten — Papoea-nieuw-Guinea — Papouasie-nouvelle-Guinée — Papua new Guinea — Reizen — Syria — Syrie — Syrië — Turkey — Turkije — Turquie — Voyages de découverte, d'exploration, expéditions — Voyages of discovery, explorative, exploratory expeditions — Voyages — WGO (Wereldgezondheidsorganisatie) — WHO (World health organization) — Zaire. Congo-Kinshasa. RDC — Zaïre. Congo-Kinshasa. RDC — Zaïre. Kongo-Kinshasa. Democratische republiek Congo
- 852p_Location_pieceDesignation_ss: 150297
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: 150297
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: DIP
- 852e_Location_address_ss: 20080417
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: DIP 150297
- 951a_ss: Misonne, Xavier
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 46
- 951_count_i: 1
- 852_count_i: 1
- 041_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 264c_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1
- 264a_count_is: 1
- 852q_count_is: 1
- 300c_count_is: 1
- 852h_count_is: 1
- 852e_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 852a_count_is: 1
- 951a_count_is: 1
- 852b_count_is: 1
- 245b_count_is: 1
- 300b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.