20312940
Outils agricoles utilisés par les femmes africaines
Rome FIDA 1999Xiv, 131 p. ill. 24 cm
ISBN: 92-9072-008-5
| LDR | 02519nam a2200769uu 4500 | |||
| 001 | 20312940 | |||
| 005 | 20070612121411.0 | |||
| 008 | 070612s1999||||xx |||||||||||||||||und|| | |||
| 020 | $a | 92-9072-008-5 | ||
| 035 | $a | VBS2/479187 | ||
| 041 | 0 | $a | fre | |
| 044 | $a | it | ||
| 245 | 1 | 0 | $a | Outils agricoles utilisés par les femmes africaines |
| 264 | 1 | $a | Rome | |
| $b | FIDA | |||
| $c | 1999 | |||
| 300 | $a | Xiv, 131 p. | ||
| $b | ill. | |||
| $c | 24 cm | |||
| 500 | $a | Annexes | ||
| 653 | $a | Africa | ||
| $@ | en-GB | |||
| 653 | $a | Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrique | ||
| $@ | fr-BE | |||
| 653 | $a | Agrarische produktie | ||
| $@ | nl-BE | |||
| 653 | $a | Agricultural and food industry | ||
| $@ | en-GB | |||
| 653 | $a | Agricultural information. Advice | ||
| $@ | en-GB | |||
| 653 | $a | Agricultural production. Crops | ||
| $@ | en-GB | |||
| 653 | $a | Agriculture. Forestry | ||
| $@ | en-GB | |||
| 653 | $a | Agriculture. Sylviculture | ||
| $@ | fr-BE | |||
| 653 | $a | Agronomie | ||
| $@ | fr-BE | |||
| 653 | $a | Agronomie. Landbouwkunde | ||
| $@ | nl-BE | |||
| 653 | $a | Agronomy | ||
| $@ | en-GB | |||
| 653 | $a | Agronomy | ||
| $@ | en-GB | |||
| 653 | $a | Burkina faso. Boerkina faso. Opper-volta | ||
| $@ | nl-BE | |||
| 653 | $a | Burkina faso. Haute-volta | ||
| $@ | fr-BE | |||
| 653 | $a | Burkina faso. Upper volta | ||
| $@ | en-GB | |||
| 653 | $a | Case studies | ||
| $@ | en-GB | |||
| 653 | $a | Conseils en matiere d' agriculture | ||
| $@ | fr-BE | |||
| 653 | $a | ÉTUDES DE CAS | ||
| $@ | fr-BE | |||
| 653 | $a | Farm equipment | ||
| $@ | en-GB | |||
| 653 | $a | Gevalsanalyse ; case studies | ||
| $@ | nl-BE | |||
| 653 | $a | Industrie agro-alimentaire | ||
| $@ | fr-BE | |||
| 653 | $a | Landbouw- en voedselindustrie | ||
| $@ | nl-BE | |||
| 653 | $a | Landbouw. Bosbouw | ||
| $@ | nl-BE | |||
| 653 | $a | Landbouwvoorlichting | ||
| $@ | nl-BE | |||
| 653 | $a | Landbouwwerktuigen | ||
| $@ | nl-BE | |||
| 653 | $a | Machines agricoles | ||
| $@ | fr-BE | |||
| 653 | $a | Oeganda. Uganda | ||
| $@ | nl-BE | |||
| 653 | $a | Ouganda | ||
| $@ | fr-BE | |||
| 653 | $a | Production agricole | ||
| $@ | fr-BE | |||
| 653 | $a | Senegal | ||
| $@ | en-GB | |||
| 653 | $a | Sénégal | ||
| $@ | fr-BE | |||
| 653 | $a | Senegal | ||
| $@ | nl-BE | |||
| 653 | $a | Technologie | ||
| $@ | fr-BE | |||
| 653 | $a | Technologie | ||
| $@ | nl-BE | |||
| 653 | $a | Technologie; overdracht | ||
| $@ | nl-BE | |||
| 653 | $a | Technology transfer | ||
| $@ | en-GB | |||
| 653 | $a | Technology | ||
| $@ | en-GB | |||
| 653 | $a | Transfert technologique | ||
| $@ | fr-BE | |||
| 653 | $a | Travail des femmes | ||
| $@ | fr-BE | |||
| 653 | $a | Uganda | ||
| $@ | en-GB | |||
| 653 | $a | Vrouwenarbeid | ||
| $@ | nl-BE | |||
| 653 | $a | Womens work | ||
| $@ | en-GB | |||
| 653 | $a | Zambia | ||
| $@ | en-GB | |||
| 653 | $a | Zambia | ||
| $@ | nl-BE | |||
| 653 | $a | Zambie | ||
| $@ | fr-BE | |||
| 653 | $a | Zimbabwe; Rhodesia | ||
| $@ | en-GB | |||
| 653 | $a | Zimbabwe; Rhodésie | ||
| $@ | fr-BE | |||
| 653 | $a | Zimbabwe; Rhodesie | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20070612 | |||
| $h | 46723/B | |||
| $p | AFR 46723/B | |||
| $q | AFR 46723/B | |||
| $t | MON | |||
| 951 | $a | Slama, Abdelmajid |
| 001 | Control Number | 20312940 | ||
| 005 | Date and Time of Latest Transaction | 20070612121411.0 | ||
| 008 | General Information | 070612s1999||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 92-9072-008-5 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/479187 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | it | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Outils agricoles utilisés par les femmes africaines | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Rome | ||
| $b | Name of producer, publisher, distributor, manufacturer | FIDA | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1999 | ||
| 300 | Physical Description | |||
| $a | Extent | Xiv, 131 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 24 cm | ||
| 500 | General Note | |||
| $a | General note | Annexes | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agrarische produktie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agricultural and food industry | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agricultural information. Advice | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agricultural production. Crops | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agriculture. Forestry | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agriculture. Sylviculture | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agronomie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agronomie. Landbouwkunde | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agronomy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Agronomy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burkina faso. Boerkina faso. Opper-volta | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burkina faso. Haute-volta | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burkina faso. Upper volta | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Case studies | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conseils en matiere d' agriculture | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | ÉTUDES DE CAS | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Farm equipment | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Gevalsanalyse ; case studies | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Industrie agro-alimentaire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Landbouw- en voedselindustrie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Landbouw. Bosbouw | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Landbouwvoorlichting | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Landbouwwerktuigen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Machines agricoles | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Oeganda. Uganda | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ouganda | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Production agricole | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Senegal | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sénégal | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Senegal | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Technologie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Technologie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Technologie; overdracht | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Technology transfer | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Technology | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Transfert technologique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Travail des femmes | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Uganda | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Vrouwenarbeid | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Womens work | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zambia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zambia | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zambie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zimbabwe; Rhodesia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zimbabwe; Rhodésie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zimbabwe; Rhodesie | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20070612 | ||
| $h | Classification part | 46723/B | ||
| $p | Piece designation | AFR 46723/B | ||
| $q | Piece physical condition | AFR 46723/B | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Slama, Abdelmajid |
Leader
Leader: "02519nam a2200769uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02519 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00769 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "070612s1999||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 070612 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1999 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20312940
- type_ss: Books
- Leader_ss: 02519nam a2200769uu 4500
- leader00_recordLength_ss: 02519
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00769
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20312940
- 005_LatestTransactionTime_ss: 20070612121411.0
- 008_GeneralInformation_ss: 070612s1999||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 070612
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1999
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 92-9072-008-5
- 035a_SystemControlNumber_ss: VBS2/479187
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Italy
- 245a_Title_mainTitle_ss: Outils agricoles utilisés par les femmes africaines
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: FIDA
- 264c_ProvisionActivity_date_ss: 1999
- 264a_ProvisionActivity_place_ss: Rome
- 300a_PhysicalDescription_extent_ss: Xiv, 131 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: ill.
- 300c_PhysicalDescription_dimensions_ss: 24 cm
- 500a_GeneralNote_ss: Annexes
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika, nl-BE — Afrique, fr-BE — Agrarische produktie, nl-BE — Agricultural and food industry, en-GB — Agricultural information. Advice, en-GB — Agricultural production. Crops, en-GB — Agriculture. Forestry, en-GB — Agriculture. Sylviculture, fr-BE — Agronomie, fr-BE — Agronomie. Landbouwkunde, nl-BE — Agronomy, en-GB — Burkina faso. Boerkina faso. Opper-volta, nl-BE — Burkina faso. Haute-volta, fr-BE — Burkina faso. Upper volta, en-GB — Case studies, en-GB — Conseils en matiere d' agriculture, fr-BE — ÉTUDES DE CAS, fr-BE — Farm equipment, en-GB — Gevalsanalyse ; case studies, nl-BE — Industrie agro-alimentaire, fr-BE — Landbouw- en voedselindustrie, nl-BE — Landbouw. Bosbouw, nl-BE — Landbouwvoorlichting, nl-BE — Landbouwwerktuigen, nl-BE — Machines agricoles, fr-BE — Oeganda. Uganda, nl-BE — Ouganda, fr-BE — Production agricole, fr-BE — Senegal, en-GB — Sénégal, fr-BE — Senegal, nl-BE — Technologie, fr-BE — Technologie, nl-BE — Technologie; overdracht, nl-BE — Technology transfer, en-GB — Technology, en-GB — Transfert technologique, fr-BE — Travail des femmes, fr-BE — Uganda, en-GB — Vrouwenarbeid, nl-BE — Womens work, en-GB — Zambia, en-GB — Zambia, nl-BE — Zambie, fr-BE — Zimbabwe; Rhodesia, en-GB — Zimbabwe; Rhodésie, fr-BE — Zimbabwe; Rhodesie, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika — Afrique — Agrarische produktie — Agricultural and food industry — Agricultural information. Advice — Agricultural production. Crops — Agriculture. Forestry — Agriculture. Sylviculture — Agronomie — Agronomie. Landbouwkunde — Agronomy — Burkina faso. Boerkina faso. Opper-volta — Burkina faso. Haute-volta — Burkina faso. Upper volta — Case studies — Conseils en matiere d' agriculture — ÉTUDES DE CAS — Farm equipment — Gevalsanalyse ; case studies — Industrie agro-alimentaire — Landbouw- en voedselindustrie — Landbouw. Bosbouw — Landbouwvoorlichting — Landbouwwerktuigen — Machines agricoles — Oeganda. Uganda — Ouganda — Production agricole — Senegal — Sénégal — Technologie — Technologie; overdracht — Technology transfer — Technology — Transfert technologique — Travail des femmes — Uganda — Vrouwenarbeid — Womens work — Zambia — Zambie — Zimbabwe; Rhodesia — Zimbabwe; Rhodésie — Zimbabwe; Rhodesie
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Africa — Afrika — Afrique — Agrarische produktie — Agricultural and food industry — Agricultural information. Advice — Agricultural production. Crops — Agriculture. Forestry — Agriculture. Sylviculture — Agronomie — Agronomie. Landbouwkunde — Agronomy — Burkina faso. Boerkina faso. Opper-volta — Burkina faso. Haute-volta — Burkina faso. Upper volta — Case studies — Conseils en matiere d' agriculture — ÉTUDES DE CAS — Farm equipment — Gevalsanalyse ; case studies — Industrie agro-alimentaire — Landbouw- en voedselindustrie — Landbouw. Bosbouw — Landbouwvoorlichting — Landbouwwerktuigen — Machines agricoles — Oeganda. Uganda — Ouganda — Production agricole — Senegal — Sénégal — Technologie — Technologie; overdracht — Technology transfer — Technology — Transfert technologique — Travail des femmes — Uganda — Vrouwenarbeid — Womens work — Zambia — Zambie — Zimbabwe; Rhodesia — Zimbabwe; Rhodésie — Zimbabwe; Rhodesie
- 852p_Location_pieceDesignation_ss: AFR 46723/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 46723/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20070612
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 46723/B
- 951a_ss: Slama, Abdelmajid
- 264_count_i: 1
- 044_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 49
- 951_count_i: 1
- 852_count_i: 1
- 500_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 264c_count_is: 1
- 020a_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1
- 264a_count_is: 1
- 852q_count_is: 1
- 044a_count_is: 1
- 300c_count_is: 1
- 852h_count_is: 1
- 852e_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 500a_count_is: 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 852a_count_is: 1
- 951a_count_is: 1
- 852b_count_is: 1
- 300b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.