17125701
Annales de la Societé entomologique de France. Tome premier [- septième] 0
Paris, a Strasbourg Méquignon-Marvis [...], (imprimerie de Cosson [...], (imprimé chez Paul Renouard, imprimerie de Plassan [...] par les soins de Terzuolo, son successeur désigné), F.G. Levrault [...], même maison [...], (imprimerie de Terzuolo [...], imp. de Folliau (planches)) 1832-1836, 1837-18387 tomes 8 vol., XIII ; XVIII ; XVIII ; XXII ; XXIV ; 18 ; 15 f.pl. tab., ill. 8vo
| Authority names | |
| additional personal names: |
Duménil, Paul-Chrétien-Romain-Constant,
dates: 1779-,
uri: https://isni.org/isni/0000000078953347
Brulle, titles: dessinateur, dates: <1832>, relationship: ill Lefebvre, A., titles: illustrateur, dates: <1832>, relationship: ill De Laporte, titles: illustrateur, dates: <1832>, relationship: ill Guérin, Pierre-Narcisse, dates: 1774-1833, titles: peintre néoclassique français, relationship: ill Rambur, titles: illustrateur, dates: <1832>, relationship: ill Duponchel, Marie-Louise, dates: <1832>, relationship: ill Feisthamel, J.-J., dates: <1832>, relationship: ill Duménil, Auguste, titles: illustrateur, dates: <1832>, relationship: ill Duprehel, titles: graveur, dates: <1798-1832>, uri: https://isni.org/isni/0000000370949265, relationship: egr Barthelemy, titles: illustrateur, dates: <1836>, relationship: ill Lucas, titles: illustrateur, dates: <1832>, relationship: ill Piroel, titles: graveur, dates: <1832>, relationship: egr Sotier, titles: illustrateur, dates: <1832>, relationship: ill Patrat, titles: illustrateur, dates: <1832>, relationship: ill Aubé, Ch., dates: <1832>, relationship: ill De Villaret, titles: illustrateur, dates: <1833>, relationship: ill Guénée, titles: illustration, dates: <1832>, relationship: ill Gaede, Heinrich Mortiz, dates: 1795-1834, relationship: ill Ledoux, titles: illustration, dates: <1833>, relationship: ill Milne-Edwards, Henri, dates: 1801-1885, uri: https://isni.org/isni/0000000120991487, relationship: ill De Romand, titles: illustrateur, dates: <1833>, relationship: ill Plée, Augustine Gabrielle, dates: <1834>, relationship: egr Corbié, dates: <1834>, relationship: egr Bassi, titles: illustrateur, dates: <1834>, relationship: ill Boudier, titles: illustrateur, dates: <1834>, relationship: ill Francois, titles: graveur, dates: <1834>, relationship: egr Dufour, Léon, dates: 1780-1865, uri: https://isni.org/isni/000000006304225X, relationship: ill Westwood, John Obadiah, dates: 1805-1893, relationship: ill Audouin, titles: madame, illustratrice, dates: <1834>, relationship: ill Perrot, titles: mademoiselle, illustratrice, dates: <1834>, relationship: egr Goutière, Tony, titles: graveur, dates: 1808-1890, uri: https://isni.org/isni/0000000110532930, relationship: egr Solier, titles: illustration, dates: <1834>, relationship: ill Thion, titles: illustration, dates: <1835>, relationship: ill De Chaudoir, titles: illustration, dates: <1835>, relationship: ill Spinola, Ippolito, dates: <1835>, relationship: ill Meunier, titles: illustrateur, dates: <1835>, relationship: ill Bonafous, titles: illustrateur, dates: <1835>, relationship: ill Carlier, titles: illustrateur, dates: <1835>, relationship: ill Champin, Jean-Jacques, titles: peintre et lithographe français, dates: 1796-1860, uri: https://isni.org/isni/0000000066437847, relationship: egr Berce, titles: peintre, dates: <1836>, relationship: ill Delarue, titles: illustrateur, dates: <1836>, relationship: ill Graslin, titles: illustrateur, dates: <1836>, relationship: ill Blanchard, Emile, dates: 1820-, uri: https://isni.org/isni/0000000073265537, relationship: ill Pierre, titles: graveur, dates: <1837>, relationship: egr Goureau, Charles, dates: 1797-, uri: https://isni.org/isni/0000000070154663, relationship: ill Doyère, titles: illustrateur, dates: <1837>, relationship: ill Bellier, Francis, titles: illustrateur, dates: <1837>, relationship: ill Vaillant, A. J.-B., dates: 1817-1852, relationship: ill Toulouzette, titles: illustrateur, dates: <1838>, relationship: ill Davesne, titles: graveur, dates: <1838>, relationship: egr Macquart, titles: illustrateur, dates: <1838>, relationship: ill Renouard, Paul, dates: c. 1817-1843, relationship: pbl Levrault, François-Georges, dates: flor. 1761-1798; 1817-1839, uri: https://isni.org/isni/0000000120989272, relationship: pbl Folliau, dates: flor. ca 1837-1840, relationship: pbl |
| additional corporate names: |
Société entomologique de France
Paris
Méquignon-Marvis flor. 1807-1844? Imprimerie de Cosson flor. 1819-1828 (1847?) Terzuolo 1835-1837 |
| LDR | 05643nam a2200901u 4500 | |||
| 001 | 17125701 | |||
| 008 | 180109|||||||||xx |||||||||||||||||und| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 041 | $a | fre | ||
| $# | 0 | |||
| 044 | $a | fr | ||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Annales de la Societé entomologique de France. Tome premier [- septième] |
| $# | 0 | |||
| $a | Paris | |||
| $a | a Strasbourg | |||
| $b | Méquignon-Marvis [...] | |||
| $b | (imprimerie de Cosson [...] | |||
| $b | (imprimé chez Paul Renouard | |||
| $b | imprimerie de Plassan [...] par les soins de Terzuolo, son successeur désigné) | |||
| $b | F.G. Levrault [...] | |||
| $b | même maison [...] | |||
| $b | (imprimerie de Terzuolo [...] | |||
| $b | imp. de Folliau (planches)) | |||
| $c | 1832-1836 | |||
| $c | 1837-1838 | |||
| $# | 0 | |||
| 300 | $a | 7 tomes 8 vol., XIII ; XVIII ; XVIII ; XXII ; XXIV ; 18 ; 15 f.pl. | ||
| $b | tab., ill. | |||
| $c | 8vo | |||
| $# | 0 | |||
| 500 | $a | Cosson seulement pour le 1er tome, Renouard pour les tomes 2 & 3, Plassan pour les tomes 4 | ||
| $# | 0 | |||
| 510 | 0 | $a | Nissen, ZBI, 4544 | |
| $# | 0 | |||
| 511 | 0 | $a | Pl. gravées par Duménil, Dupréel, Piroel, Plée, Corbié, Francois, Melle, Perrot, Goutière, Champin, Pierre, Davesne d'après Brulle, A. Lefebvre, De Laporte, Guérin, Rambur, Duponchel, A. et P. Duménil, Blanchard, Lucas, Sotier, Patrat, Aubé, Gory, De Villaret, Guénée, Gaede, Ledoux, Bassi, Boudier, Leon Dufour, J.O. Westwood, Mme. Audouin, Solier, Thion, De Chaudoir, Spinola, Meunier, Bonafous, Carlier, Berce, Delarue, Graslin, Barthelemy, Goureau, Doyère, Francis Bellier, Vaillant, Toulouzette, Macquart, De Romand | |
| $# | 0 | |||
| 700 | 1 | $* | 14395718 | |
| $a | Duménil, Paul-Chrétien-Romain-Constant | |||
| $d | 1779- | |||
| $1 | https://isni.org/isni/0000000078953347 | |||
| 700 | 1 | $* | 14395720 | |
| $a | Brulle | |||
| $c | dessinateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395730 | |
| $a | Lefebvre, A. | |||
| $c | illustrateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395734 | |
| $a | De Laporte | |||
| $c | illustrateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14251065 | |
| $a | Guérin, Pierre-Narcisse | |||
| $d | 1774-1833 | |||
| $c | peintre néoclassique français | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395736 | |
| $a | Rambur | |||
| $c | illustrateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395740 | |
| $a | Duponchel, Marie-Louise | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395741 | |
| $a | Feisthamel, J.-J. | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395744 | |
| $a | Duménil, Auguste | |||
| $c | illustrateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14329829 | |
| $a | Duprehel | |||
| $c | graveur | |||
| $d | <1798-1832> | |||
| $1 | https://isni.org/isni/0000000370949265 | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395918 | |
| $a | Barthelemy | |||
| $c | illustrateur | |||
| $d | <1836> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395750 | |
| $a | Lucas | |||
| $c | illustrateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395754 | |
| $a | Piroel | |||
| $c | graveur | |||
| $d | <1832> | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395756 | |
| $a | Sotier | |||
| $c | illustrateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395758 | |
| $a | Patrat | |||
| $c | illustrateur | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395762 | |
| $a | Aubé, Ch. | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395834 | |
| $a | De Villaret | |||
| $c | illustrateur | |||
| $d | <1833> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395844 | |
| $a | Guénée | |||
| $c | illustration | |||
| $d | <1832> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14075278 | |
| $a | Gaede, Heinrich Mortiz | |||
| $d | 1795-1834 | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395848 | |
| $a | Ledoux | |||
| $c | illustration | |||
| $d | <1833> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14014487 | |
| $a | Milne-Edwards, Henri | |||
| $d | 1801-1885 | |||
| $1 | https://isni.org/isni/0000000120991487 | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395850 | |
| $a | De Romand | |||
| $c | illustrateur | |||
| $d | <1833> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395860 | |
| $a | Plée, Augustine Gabrielle | |||
| $d | <1834> | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395861 | |
| $a | Corbié | |||
| $d | <1834> | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395864 | |
| $a | Bassi | |||
| $c | illustrateur | |||
| $d | <1834> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395868 | |
| $a | Boudier | |||
| $c | illustrateur | |||
| $d | <1834> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395870 | |
| $a | Francois | |||
| $c | graveur | |||
| $d | <1834> | |||
| $4 | egr | |||
| 700 | 1 | $* | 14382142 | |
| $a | Dufour, Léon | |||
| $d | 1780-1865 | |||
| $1 | https://isni.org/isni/000000006304225X | |||
| $4 | ill | |||
| 700 | 1 | $* | 14032869 | |
| $a | Westwood, John Obadiah | |||
| $d | 1805-1893 | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395878 | |
| $a | Audouin | |||
| $c | madame | |||
| $c | illustratrice | |||
| $d | <1834> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395880 | |
| $a | Perrot | |||
| $c | mademoiselle | |||
| $c | illustratrice | |||
| $d | <1834> | |||
| $4 | egr | |||
| 700 | 1 | $* | 14350583 | |
| $a | Goutière, Tony | |||
| $c | graveur | |||
| $d | 1808-1890 | |||
| $1 | https://isni.org/isni/0000000110532930 | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395881 | |
| $a | Solier | |||
| $c | illustration | |||
| $d | <1834> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395886 | |
| $a | Thion | |||
| $c | illustration | |||
| $d | <1835> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395890 | |
| $a | De Chaudoir | |||
| $c | illustration | |||
| $d | <1835> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395891 | |
| $a | Spinola, Ippolito | |||
| $d | <1835> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395896 | |
| $a | Meunier | |||
| $c | illustrateur | |||
| $d | <1835> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395898 | |
| $a | Bonafous | |||
| $c | illustrateur | |||
| $d | <1835> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395900 | |
| $a | Carlier | |||
| $c | illustrateur | |||
| $d | <1835> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395902 | |
| $a | Champin, Jean-Jacques | |||
| $c | peintre et lithographe français | |||
| $d | 1796-1860 | |||
| $1 | https://isni.org/isni/0000000066437847 | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395910 | |
| $a | Berce | |||
| $c | peintre | |||
| $d | <1836> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395914 | |
| $a | Delarue | |||
| $c | illustrateur | |||
| $d | <1836> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395916 | |
| $a | Graslin | |||
| $c | illustrateur | |||
| $d | <1836> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14637301 | |
| $a | Blanchard, Emile | |||
| $d | 1820- | |||
| $1 | https://isni.org/isni/0000000073265537 | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395928 | |
| $a | Pierre | |||
| $c | graveur | |||
| $d | <1837> | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395932 | |
| $a | Goureau, Charles | |||
| $d | 1797- | |||
| $1 | https://isni.org/isni/0000000070154663 | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395938 | |
| $a | Doyère | |||
| $c | illustrateur | |||
| $d | <1837> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395941 | |
| $a | Bellier, Francis | |||
| $c | illustrateur | |||
| $d | <1837> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395950 | |
| $a | Vaillant, A. J.-B. | |||
| $d | 1817-1852 | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395954 | |
| $a | Toulouzette | |||
| $c | illustrateur | |||
| $d | <1838> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14395956 | |
| $a | Davesne | |||
| $c | graveur | |||
| $d | <1838> | |||
| $4 | egr | |||
| 700 | 1 | $* | 14395958 | |
| $a | Macquart | |||
| $c | illustrateur | |||
| $d | <1838> | |||
| $4 | ill | |||
| 700 | 1 | $* | 14624699 | |
| $a | Renouard, Paul | |||
| $d | c. 1817-1843 | |||
| $4 | pbl | |||
| 700 | 1 | $* | 13975623 | |
| $a | Levrault, François-Georges | |||
| $d | flor. 1761-1798; 1817-1839 | |||
| $1 | https://isni.org/isni/0000000120989272 | |||
| $4 | pbl | |||
| 700 | 1 | $* | 14395939 | |
| $a | Folliau | |||
| $d | flor. ca 1837-1840 | |||
| $4 | pbl | |||
| 710 | 2 | $* | 14673936 | |
| $a | Société entomologique de France | |||
| $g | Paris | |||
| 710 | 2 | $* | 14069346 | |
| $a | Méquignon-Marvis | |||
| $d | flor. 1807-1844? | |||
| $4 | pbl | |||
| 710 | 2 | $* | 14288244 | |
| $a | Imprimerie de Cosson | |||
| $d | flor. 1819-1828 (1847?) | |||
| $4 | pbl | |||
| 710 | 2 | $* | 14367995 | |
| $a | Terzuolo | |||
| $d | 1835-1837 | |||
| $4 | pbl | |||
| 944 | $c | WBS | ||
| $a | WBS VB 4.315c A [M-RP] | |||
| 945 | $b | WBS VB 4.315c A [M-RP] | ||
| $c | 1 | |||
| $d | 1 | |||
| 997 | $* | 17125702 | ||
| $a | 12443131 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | VB 4.315c A | |||
| $d | M-RP |
| 001 | Control Number | 17125701 | ||
| 008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Annales de la Societé entomologique de France. Tome premier [- septième] | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris a Strasbourg |
||
| $b | Name of producer, publisher, distributor, manufacturer | Méquignon-Marvis [...] (imprimerie de Cosson [...] (imprimé chez Paul Renouard imprimerie de Plassan [...] par les soins de Terzuolo, son successeur désigné) F.G. Levrault [...] même maison [...] (imprimerie de Terzuolo [...] imp. de Folliau (planches)) |
||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1832-1836 1837-1838 |
||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 7 tomes 8 vol., XIII ; XVIII ; XVIII ; XXII ; XXIV ; 18 ; 15 f.pl. | ||
| $b | Other physical details | tab., ill. | ||
| $c | Dimensions | 8vo | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | Cosson seulement pour le 1er tome, Renouard pour les tomes 2 & 3, Plassan pour les tomes 4 | ||
| $# | 0 | |||
| 510 | Citation/References Note | |||
| ind1 | Coverage/location in source | 0 | Coverage unknown | |
| $a | Name of source | Nissen, ZBI, 4544 | ||
| $# | 0 | |||
| 511 | Participant or Performer Note | |||
| ind1 | Display constant controller | 0 | No display constant generated | |
| $a | Participant or performer note | Pl. gravées par Duménil, Dupréel, Piroel, Plée, Corbié, Francois, Melle, Perrot, Goutière, Champin, Pierre, Davesne d'après Brulle, A. Lefebvre, De Laporte, Guérin, Rambur, Duponchel, A. et P. Duménil, Blanchard, Lucas, Sotier, Patrat, Aubé, Gory, De Villaret, Guénée, Gaede, Ledoux, Bassi, Boudier, Leon Dufour, J.O. Westwood, Mme. Audouin, Solier, Thion, De Chaudoir, Spinola, Meunier, Bonafous, Carlier, Berce, Delarue, Graslin, Barthelemy, Goureau, Doyère, Francis Bellier, Vaillant, Toulouzette, Macquart, De Romand | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395718 | |||
| $a | Personal name | Duménil, Paul-Chrétien-Romain-Constant | ||
| $d | Dates associated with a name | 1779- | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000078953347 | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395720 | |||
| $a | Personal name | Brulle | ||
| $c | Titles and other words associated with a name | dessinateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395730 | |||
| $a | Personal name | Lefebvre, A. | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395734 | |||
| $a | Personal name | De Laporte | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14251065 | |||
| $a | Personal name | Guérin, Pierre-Narcisse | ||
| $d | Dates associated with a name | 1774-1833 | ||
| $c | Titles and other words associated with a name | peintre néoclassique français | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395736 | |||
| $a | Personal name | Rambur | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395740 | |||
| $a | Personal name | Duponchel, Marie-Louise | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395741 | |||
| $a | Personal name | Feisthamel, J.-J. | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395744 | |||
| $a | Personal name | Duménil, Auguste | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14329829 | |||
| $a | Personal name | Duprehel | ||
| $c | Titles and other words associated with a name | graveur | ||
| $d | Dates associated with a name | <1798-1832> | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000370949265 | ||
| $4 | Relationship | egr | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395918 | |||
| $a | Personal name | Barthelemy | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1836> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395750 | |||
| $a | Personal name | Lucas | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395754 | |||
| $a | Personal name | Piroel | ||
| $c | Titles and other words associated with a name | graveur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | egr | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395756 | |||
| $a | Personal name | Sotier | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395758 | |||
| $a | Personal name | Patrat | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395762 | |||
| $a | Personal name | Aubé, Ch. | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395834 | |||
| $a | Personal name | De Villaret | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1833> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395844 | |||
| $a | Personal name | Guénée | ||
| $c | Titles and other words associated with a name | illustration | ||
| $d | Dates associated with a name | <1832> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14075278 | |||
| $a | Personal name | Gaede, Heinrich Mortiz | ||
| $d | Dates associated with a name | 1795-1834 | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395848 | |||
| $a | Personal name | Ledoux | ||
| $c | Titles and other words associated with a name | illustration | ||
| $d | Dates associated with a name | <1833> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14014487 | |||
| $a | Personal name | Milne-Edwards, Henri | ||
| $d | Dates associated with a name | 1801-1885 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120991487 | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395850 | |||
| $a | Personal name | De Romand | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1833> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395860 | |||
| $a | Personal name | Plée, Augustine Gabrielle | ||
| $d | Dates associated with a name | <1834> | ||
| $4 | Relationship | egr | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395861 | |||
| $a | Personal name | Corbié | ||
| $d | Dates associated with a name | <1834> | ||
| $4 | Relationship | egr | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395864 | |||
| $a | Personal name | Bassi | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1834> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395868 | |||
| $a | Personal name | Boudier | ||
| $c | Titles and other words associated with a name | illustrateur | ||
| $d | Dates associated with a name | <1834> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395870 | |||
| $a | Personal name | Francois | ||
| $c | Titles and other words associated with a name | graveur | ||
| $d | Dates associated with a name | <1834> | ||
| $4 | Relationship | egr | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14382142 | |||
| $a | Personal name | Dufour, Léon | ||
| $d | Dates associated with a name | 1780-1865 | ||
| $1 | Real World Object URI | https://isni.org/isni/000000006304225X | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14032869 | |||
| $a | Personal name | Westwood, John Obadiah | ||
| $d | Dates associated with a name | 1805-1893 | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395878 | |||
| $a | Personal name | Audouin | ||
| $c | Titles and other words associated with a name | madame illustratrice |
||
| $d | Dates associated with a name | <1834> | ||
| $4 | Relationship | ill | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14395880 | |||
| $a | Personal name | Perrot | ||
| $c | Titles and other words associated with a name | mademoiselle illustratrice |
||
| $d | Dates associated with a name | <1834> | ||
| $4 | Relationship | egr | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
