20299849
Le souverain moderne le corps du pouvoir en Afrique centrale (Congo, Gabon)
Paris Karthala 2005297 p. 24 cm
ISBN: 2-84586-658-5
| LDR | 03061nam a2200877uu 4500 | |||
| 001 | 20299849 | |||
| 005 | 20060131121251.0 | |||
| 008 | 050914s2005||||xx |||||||||||||||||und|| | |||
| 020 | $a | 2-84586-658-5 | ||
| 035 | $a | VBS2/469119 | ||
| 041 | 0 | $a | fre | |
| 044 | $a | fr | ||
| 245 | 1 | 0 | $a | Le souverain moderne |
| $b | le corps du pouvoir en Afrique centrale (Congo, Gabon) | |||
| 264 | 1 | $a | Paris | |
| $b | Karthala | |||
| $c | 2005 | |||
| 300 | $a | 297 p. | ||
| $c | 24 cm | |||
| 500 | $a | Bibliogr. | ||
| 653 | $a | Afrique equatoriale et centrale | ||
| $@ | fr-BE | |||
| 653 | $a | Anthropologie | ||
| $@ | fr-BE | |||
| 653 | $a | Anthropology | ||
| $@ | en-GB | |||
| 653 | $a | Antropologie | ||
| $@ | nl-BE | |||
| 653 | $a | Capitalist market economy. Capitalism | ||
| $@ | en-GB | |||
| 653 | $a | CHURCH | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | fr-BE | |||
| 653 | $a | Coutumes et usages dans la vie privee | ||
| $@ | fr-BE | |||
| 653 | $a | Culture. Civilisation | ||
| $@ | en-GB | |||
| 653 | $a | Culture. Civilisation | ||
| $@ | fr-BE | |||
| 653 | $a | Cultuur. Beschaving | ||
| $@ | nl-BE | |||
| 653 | $a | Customs and practices in private life | ||
| $@ | en-GB | |||
| 653 | $a | Economie de marche. Capitalisme | ||
| $@ | fr-BE | |||
| 653 | $a | Economie | ||
| $@ | fr-BE | |||
| 653 | $a | Economie | ||
| $@ | nl-BE | |||
| 653 | $a | Economy | ||
| $@ | en-GB | |||
| 653 | $a | EGLISE | ||
| $@ | fr-BE | |||
| 653 | $a | Engineering | ||
| $@ | en-GB | |||
| 653 | $a | Equatoriaal en centraal Afrika. Midden-Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Equatorial and central Africa | ||
| $@ | en-GB | |||
| 653 | $a | Ethnies. Groupes ethniques | ||
| $@ | fr-BE | |||
| 653 | $a | Gabon | ||
| $@ | en-GB | |||
| 653 | $a | Gabon | ||
| $@ | fr-BE | |||
| 653 | $a | Gabon | ||
| $@ | nl-BE | |||
| 653 | $a | Géographie humaine | ||
| $@ | fr-BE | |||
| 653 | $a | Godsdienst. Religie. Theologie | ||
| $@ | nl-BE | |||
| 653 | $a | Human geography | ||
| $@ | en-GB | |||
| 653 | $a | Humane geografie. Menselijke aardrijkskunde | ||
| $@ | nl-BE | |||
| 653 | $a | Kapitalistische markteconomie. Kapitalisme | ||
| $@ | nl-BE | |||
| 653 | $a | KERK | ||
| $@ | nl-BE | |||
| 653 | $a | Kongo Brazzaville . Republiek Congo | ||
| $@ | nl-BE | |||
| 653 | $a | Liberalism. Capitalism | ||
| $@ | en-GB | |||
| 653 | $a | Liberalisme. Capitalisme | ||
| $@ | fr-BE | |||
| 653 | $a | Liberalisme. Kapitalisme | ||
| $@ | nl-BE | |||
| 653 | $a | Politics | ||
| $@ | en-GB | |||
| 653 | $a | Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Politique | ||
| $@ | fr-BE | |||
| 653 | $a | Races. Ethnic groups | ||
| $@ | en-GB | |||
| 653 | $a | Religion. Theologie | ||
| $@ | fr-BE | |||
| 653 | $a | Religion. Theology | ||
| $@ | en-GB | |||
| 653 | $a | Science | ||
| $@ | fr-BE | |||
| 653 | $a | Science. Knowledge | ||
| $@ | en-GB | |||
| 653 | $a | Seksualiteit | ||
| $@ | nl-BE | |||
| 653 | $a | Sexualité | ||
| $@ | fr-BE | |||
| 653 | $a | Sexuality | ||
| $@ | en-GB | |||
| 653 | $a | Soevereiniteit. Natie-staat | ||
| $@ | nl-BE | |||
| 653 | $a | Sorcerer. Sorceress. Medicin-men | ||
| $@ | en-GB | |||
| 653 | $a | Sorciers. Sorcieres. Guerisseurs | ||
| $@ | fr-BE | |||
| 653 | $a | Souverainete. Etat-nation | ||
| $@ | fr-BE | |||
| 653 | $a | Sovereignty. Nation-state | ||
| $@ | en-GB | |||
| 653 | $a | Stammen. Etnische groepen | ||
| $@ | nl-BE | |||
| 653 | $a | Techniek | ||
| $@ | nl-BE | |||
| 653 | $a | Technique | ||
| $@ | fr-BE | |||
| 653 | $a | Tovenaars. Heksen. Wonderdokters | ||
| $@ | nl-BE | |||
| 653 | $a | Wetenschap | ||
| $@ | nl-BE | |||
| 653 | $a | Zeden en gebruiken in het prive leven | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20060118 | |||
| $h | 46046/B | |||
| $p | AFR 46046/B | |||
| $q | AFR 46046/B | |||
| $t | MON | |||
| 951 | $a | Tonda, Joseph |
| 001 | Control Number | 20299849 | ||
| 005 | Date and Time of Latest Transaction | 20060131121251.0 | ||
| 008 | General Information | 050914s2005||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 2-84586-658-5 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/469119 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Le souverain moderne | ||
| $b | Remainder of title | le corps du pouvoir en Afrique centrale (Congo, Gabon) | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris | ||
| $b | Name of producer, publisher, distributor, manufacturer | Karthala | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2005 | ||
| 300 | Physical Description | |||
| $a | Extent | 297 p. | ||
| $c | Dimensions | 24 cm | ||
| 500 | General Note | |||
| $a | General note | Bibliogr. | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique equatoriale et centrale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Anthropologie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Anthropology | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Antropologie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Capitalist market economy. Capitalism | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | CHURCH | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Coutumes et usages dans la vie privee | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Culture. Civilisation | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Culture. Civilisation | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cultuur. Beschaving | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Customs and practices in private life | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie de marche. Capitalisme | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | EGLISE | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Engineering | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Equatoriaal en centraal Afrika. Midden-Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Equatorial and central Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ethnies. Groupes ethniques | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Gabon | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Gabon | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Gabon | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Géographie humaine | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Godsdienst. Religie. Theologie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Human geography | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Humane geografie. Menselijke aardrijkskunde | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kapitalistische markteconomie. Kapitalisme | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | KERK | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kongo Brazzaville . Republiek Congo | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Liberalism. Capitalism | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Liberalisme. Capitalisme | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Liberalisme. Kapitalisme | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politics | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Races. Ethnic groups | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Religion. Theologie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Religion. Theology | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Science | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Science. Knowledge | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Seksualiteit | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sexualité | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sexuality | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Soevereiniteit. Natie-staat | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sorcerer. Sorceress. Medicin-men | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sorciers. Sorcieres. Guerisseurs | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Souverainete. Etat-nation | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sovereignty. Nation-state | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Stammen. Etnische groepen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Techniek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Technique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tovenaars. Heksen. Wonderdokters | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Wetenschap | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zeden en gebruiken in het prive leven | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20060118 | ||
| $h | Classification part | 46046/B | ||
| $p | Piece designation | AFR 46046/B | ||
| $q | Piece physical condition | AFR 46046/B | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Tonda, Joseph |
Leader
Leader: "03061nam a2200877uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 03061 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00877 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "050914s2005||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 050914 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2005 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20299849
- type_ss: Books
- Leader_ss: 03061nam a2200877uu 4500
- leader00_recordLength_ss: 03061
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00877
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20299849
- 005_LatestTransactionTime_ss: 20060131121251.0
- 008_GeneralInformation_ss: 050914s2005||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 050914
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2005
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 2-84586-658-5
- 035a_SystemControlNumber_ss: VBS2/469119
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: France
- 245a_Title_mainTitle_ss: Le souverain moderne
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: le corps du pouvoir en Afrique centrale (Congo, Gabon)
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Karthala
- 264c_ProvisionActivity_date_ss: 2005
- 264a_ProvisionActivity_place_ss: Paris
- 300a_PhysicalDescription_extent_ss: 297 p.
- 300c_PhysicalDescription_dimensions_ss: 24 cm
- 500a_GeneralNote_ss: Bibliogr.
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — en-GB — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Afrique equatoriale et centrale, fr-BE — Anthropologie, fr-BE — Anthropology, en-GB — Antropologie, nl-BE — Capitalist market economy. Capitalism, en-GB — CHURCH, en-GB — Congo-Brazzaville, en-GB — Congo-Brazzaville, fr-BE — Coutumes et usages dans la vie privee, fr-BE — Culture. Civilisation, en-GB — Culture. Civilisation, fr-BE — Cultuur. Beschaving, nl-BE — Customs and practices in private life, en-GB — Economie de marche. Capitalisme, fr-BE — Economie, fr-BE — Economie, nl-BE — Economy, en-GB — EGLISE, fr-BE — Engineering, en-GB — Equatoriaal en centraal Afrika. Midden-Afrika, nl-BE — Equatorial and central Africa, en-GB — Ethnies. Groupes ethniques, fr-BE — Gabon, en-GB — Gabon, fr-BE — Gabon, nl-BE — Géographie humaine, fr-BE — Godsdienst. Religie. Theologie, nl-BE — Human geography, en-GB — Humane geografie. Menselijke aardrijkskunde, nl-BE — Kapitalistische markteconomie. Kapitalisme, nl-BE — KERK, nl-BE — Kongo Brazzaville . Republiek Congo, nl-BE — Liberalism. Capitalism, en-GB — Liberalisme. Capitalisme, fr-BE — Liberalisme. Kapitalisme, nl-BE — Politics, en-GB — Politiek, nl-BE — Politique, fr-BE — Races. Ethnic groups, en-GB — Religion. Theologie, fr-BE — Religion. Theology, en-GB — Science, fr-BE — Science. Knowledge, en-GB — Seksualiteit, nl-BE — Sexualité, fr-BE — Sexuality, en-GB — Soevereiniteit. Natie-staat, nl-BE — Sorcerer. Sorceress. Medicin-men, en-GB — Sorciers. Sorcieres. Guerisseurs, fr-BE — Souverainete. Etat-nation, fr-BE — Sovereignty. Nation-state, en-GB — Stammen. Etnische groepen, nl-BE — Techniek, nl-BE — Technique, fr-BE — Tovenaars. Heksen. Wonderdokters, nl-BE — Wetenschap, nl-BE — Zeden en gebruiken in het prive leven, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
