20405500
Evaluation de la mise en oeuvre de la Déclaration de Paris L'évaluation de la Déclaration de Paris : rapport de synthèse : phase 2: rapport final
Aarhus C (Danemark) Turbine forlaget 2008, 2011Pagination multiple 30 cm
ISBN: 978-87-7667-918-7, 978-87-7605-438-0
| LDR | 05371nam a2201717uu 4500 | |||
| 001 | 20405500 | |||
| 005 | 20140207103720.0 | |||
| 008 | 140207s2008||||xx |||||||||||||||||und|| | |||
| $a | 978-87-7667-918-7 | |||
| $a | 978-87-7605-438-0 | |||
| 035 | $a | VBS2/516306 | ||
| 041 | 0 | $a | fre | |
| 245 | 1 | 0 | $a | Evaluation de la mise en oeuvre de la Déclaration de Paris |
| $b | L'évaluation de la Déclaration de Paris : rapport de synthèse : phase 2: rapport final | |||
| 264 | 1 | $a | Aarhus C (Danemark) | |
| $b | Turbine forlaget | |||
| $c | 2008, 2011 | |||
| 300 | $a | Pagination multiple | ||
| $c | 30 cm | |||
| $e | CD | |||
| 500 | $a | Annexes | ||
| 653 | $a | A.o.b. (Afrikaanse Ontwikkelingsbank) | ||
| $@ | nl-BE | |||
| 653 | $a | Af.D.B. (African Development Bank) | ||
| $@ | en-GB | |||
| 653 | $a | Afghanistan | ||
| $@ | en-GB | |||
| 653 | $a | Afghanistan | ||
| $@ | fr-BE | |||
| 653 | $a | Afghanistan | ||
| $@ | nl-BE | |||
| 653 | $a | Aid evaluation | ||
| $@ | en-GB | |||
| 653 | $a | Aid policy. | ||
| $@ | en-GB | |||
| 653 | $a | As.D.B. (Asian Development Bank) | ||
| $@ | en-GB | |||
| 653 | $a | Australia | ||
| $@ | en-GB | |||
| 653 | $a | Australie | ||
| $@ | fr-BE | |||
| 653 | $a | Australië | ||
| $@ | nl-BE | |||
| 653 | $a | Austria | ||
| $@ | en-GB | |||
| 653 | $a | Autriche | ||
| $@ | fr-BE | |||
| 653 | $a | Az.O.B. (Aziatische ontwikkelingsbank) | ||
| $@ | nl-BE | |||
| 653 | $a | B.Af.D. (Banque Africaine de Développement) | ||
| $@ | fr-BE | |||
| 653 | $a | B.As.D. (Banque Asiatique de développement) | ||
| $@ | fr-BE | |||
| 653 | $a | Bangladesh | ||
| $@ | en-GB | |||
| 653 | $a | Bangladesh | ||
| $@ | fr-BE | |||
| 653 | $a | Bangladesh | ||
| $@ | nl-BE | |||
| 653 | $a | Benin (ex Dahomey) | ||
| $@ | en-GB | |||
| 653 | $a | Bénin (ex Dahomey) | ||
| $@ | fr-BE | |||
| 653 | $a | Benin (ex Dahomey) | ||
| $@ | nl-BE | |||
| 653 | $a | Bolivia | ||
| $@ | en-GB | |||
| 653 | $a | Bolivie | ||
| $@ | fr-BE | |||
| 653 | $a | Bolivië | ||
| $@ | nl-BE | |||
| 653 | $a | Cambodge | ||
| $@ | fr-BE | |||
| 653 | $a | Cambodia | ||
| $@ | en-GB | |||
| 653 | $a | Cambodja | ||
| $@ | nl-BE | |||
| 653 | $a | Cameroon | ||
| $@ | en-GB | |||
| 653 | $a | Cameroun | ||
| $@ | fr-BE | |||
| 653 | $a | Colombia | ||
| $@ | en-GB | |||
| 653 | $a | Colombia | ||
| $@ | nl-BE | |||
| 653 | $a | Colombie | ||
| $@ | fr-BE | |||
| 653 | $a | Cook Eilanden | ||
| $@ | nl-BE | |||
| 653 | $a | Cook Islands | ||
| $@ | en-GB | |||
| 653 | $a | Danemark | ||
| $@ | fr-BE | |||
| 653 | $a | Denemarken | ||
| $@ | nl-BE | |||
| 653 | $a | Denmark | ||
| $@ | en-GB | |||
| 653 | $a | Development Ideas | ||
| $@ | en-GB | |||
| 653 | $a | Espagne | ||
| $@ | fr-BE | |||
| 653 | $a | États-Unis d'Amérique (USA) | ||
| $@ | fr-BE | |||
| 653 | $a | Evaluatie van de hulp | ||
| $@ | nl-BE | |||
| 653 | $a | Evaluation de l'aide | ||
| $@ | fr-BE | |||
| 653 | $a | Evolution des Idées | ||
| $@ | fr-BE | |||
| 653 | $a | Filipijnen | ||
| $@ | nl-BE | |||
| 653 | $a | Finland | ||
| $@ | en-GB | |||
| 653 | $a | Finland | ||
| $@ | nl-BE | |||
| 653 | $a | Finlande | ||
| $@ | fr-BE | |||
| 653 | $a | France | ||
| $@ | en-GB | |||
| 653 | $a | France | ||
| $@ | fr-BE | |||
| 653 | $a | Frankrijk | ||
| $@ | nl-BE | |||
| 653 | $a | Ghana | ||
| $@ | en-GB | |||
| 653 | $a | Ghana | ||
| $@ | fr-BE | |||
| 653 | $a | Ghana | ||
| $@ | nl-BE | |||
| 653 | $a | Grand-duché De LUXEMBOURG | ||
| $@ | fr-BE | |||
| 653 | $a | Groothertogdom luxemburg | ||
| $@ | nl-BE | |||
| 653 | $a | Ierland. Eire | ||
| $@ | nl-BE | |||
| 653 | $a | Iles Cook | ||
| $@ | fr-BE | |||
| 653 | $a | Indonesia | ||
| $@ | en-GB | |||
| 653 | $a | Indonésie | ||
| $@ | fr-BE | |||
| 653 | $a | Indonesië | ||
| $@ | nl-BE | |||
| 653 | $a | International agreements | ||
| $@ | en-GB | |||
| 653 | $a | Internationale verdragen | ||
| $@ | nl-BE | |||
| 653 | $a | Ireland. Eire | ||
| $@ | en-GB | |||
| 653 | $a | Irlande. Eire | ||
| $@ | fr-BE | |||
| 653 | $a | Japan | ||
| $@ | en-GB | |||
| 653 | $a | Japan | ||
| $@ | nl-BE | |||
| 653 | $a | Japon | ||
| $@ | fr-BE | |||
| 653 | $a | Kameroen | ||
| $@ | nl-BE | |||
| 653 | $a | Luxemburg | ||
| $@ | en-GB | |||
| 653 | $a | Malawi | ||
| $@ | en-GB | |||
| 653 | $a | Malawi | ||
| $@ | fr-BE | |||
| 653 | $a | Malawi | ||
| $@ | nl-BE | |||
| 653 | $a | Mali | ||
| $@ | en-GB | |||
| 653 | $a | Mali | ||
| $@ | fr-BE | |||
| 653 | $a | Mali | ||
| $@ | nl-BE | |||
| 653 | $a | Mozambique | ||
| $@ | en-GB | |||
| 653 | $a | Mozambique | ||
| $@ | fr-BE | |||
| 653 | $a | Mozambique | ||
| $@ | nl-BE | |||
| 653 | $a | Nederland | ||
| $@ | nl-BE | |||
| 653 | $a | Nepal | ||
| $@ | en-GB | |||
| 653 | $a | Nepal | ||
| $@ | fr-BE | |||
| 653 | $a | Nepal | ||
| $@ | nl-BE | |||
| 653 | $a | Netherlands | ||
| $@ | en-GB | |||
| 653 | $a | New-Zealand | ||
| $@ | en-GB | |||
| 653 | $a | Nieuw-Zeeland | ||
| $@ | nl-BE | |||
| 653 | $a | Nouvelle-Zélande | ||
| $@ | fr-BE | |||
| 653 | $a | Oeganda. Uganda | ||
| $@ | nl-BE | |||
| 653 | $a | Ontwikkelingsdenken | ||
| $@ | nl-BE | |||
| 653 | $a | Oostenrijk | ||
| $@ | nl-BE | |||
| 653 | $a | Ouganda | ||
| $@ | fr-BE | |||
| 653 | $a | Pays Bas | ||
| $@ | fr-BE | |||
| 653 | $a | Philippines | ||
| $@ | en-GB | |||
| 653 | $a | Philippines | ||
| $@ | fr-BE | |||
| 653 | $a | Politiek van de hulp. | ||
| $@ | nl-BE | |||
| 653 | $a | Politique de l'aide. | ||
| $@ | fr-BE | |||
| 653 | $a | Republiek van Zuid-Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | République d' Afrique du Sud. | ||
| $@ | fr-BE | |||
| 653 | $a | Royaume-Uni. Grande-Bretagne | ||
| $@ | fr-BE | |||
| 653 | $a | Samoa | ||
| $@ | en-GB | |||
| 653 | $a | Samoa | ||
| $@ | fr-BE | |||
| 653 | $a | Samoa | ||
| $@ | nl-BE | |||
| 653 | $a | Senegal | ||
| $@ | en-GB | |||
| 653 | $a | Sénégal | ||
| $@ | fr-BE | |||
| 653 | $a | Senegal | ||
| $@ | nl-BE | |||
| 653 | $a | South Africa Republic | ||
| $@ | en-GB | |||
| 653 | $a | Spain | ||
| $@ | en-GB | |||
| 653 | $a | Spanje | ||
| $@ | nl-BE | |||
| 653 | $a | Suède | ||
| $@ | fr-BE | |||
| 653 | $a | Sweden | ||
| $@ | en-GB | |||
| 653 | $a | Traités internationaux | ||
| $@ | fr-BE | |||
| 653 | $a | Uganda | ||
| $@ | en-GB | |||
| 653 | $a | United Kingdom. Great Britain | ||
| $@ | en-GB | |||
| 653 | $a | United States of America (USA) | ||
| $@ | en-GB | |||
| 653 | $a | Verenigd Koninkrijk. Groot-Brittannië | ||
| $@ | nl-BE | |||
| 653 | $a | Verenigde Staten van Amerika (VS - USA) | ||
| $@ | nl-BE | |||
| 653 | $a | Vietnam | ||
| $@ | en-GB | |||
| 653 | $a | Vietnam | ||
| $@ | fr-BE | |||
| 653 | $a | Vietnam | ||
| $@ | nl-BE | |||
| 653 | $a | Zambia | ||
| $@ | en-GB | |||
| 653 | $a | Zambia | ||
| $@ | nl-BE | |||
| 653 | $a | Zambie | ||
| $@ | fr-BE | |||
| 653 | $a | Zweden | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20140207 | |||
| $h | 16.696 | |||
| $p | COP016696 | |||
| $q | COP016696 | |||
| $t | MON | |||
| 951 | $a | E.a. | ||
| 951 | $a | Etta, Florence | ||
| 951 | $a | Gayfer, Julian | ||
| 951 | $a | Kabell, Dorte | ||
| 951 | $a | Muwanga, Nansozi | ||
| 951 | $a | Sagasti, Francisco | ||
| 951 | $a | Wood, Bernard |
| 001 | Control Number | 20405500 | ||
| 005 | Date and Time of Latest Transaction | 20140207103720.0 | ||
| 008 | General Information | 140207s2008||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-87-7667-918-7 978-87-7605-438-0 |
||
| 035 | System Control Number | |||
| $a | System control number | VBS2/516306 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Evaluation de la mise en oeuvre de la Déclaration de Paris | ||
| $b | Remainder of title | L'évaluation de la Déclaration de Paris : rapport de synthèse : phase 2: rapport final | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Aarhus C (Danemark) | ||
| $b | Name of producer, publisher, distributor, manufacturer | Turbine forlaget | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2008, 2011 | ||
| 300 | Physical Description | |||
| $a | Extent | Pagination multiple | ||
| $c | Dimensions | 30 cm | ||
| $e | Accompanying material | CD | ||
| 500 | General Note | |||
| $a | General note | Annexes | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | A.o.b. (Afrikaanse Ontwikkelingsbank) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Af.D.B. (African Development Bank) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afghanistan | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afghanistan | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afghanistan | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Aid evaluation | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Aid policy. | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | As.D.B. (Asian Development Bank) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Australia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Australie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Australië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Austria | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Autriche | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Az.O.B. (Aziatische ontwikkelingsbank) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | B.Af.D. (Banque Africaine de Développement) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | B.As.D. (Banque Asiatique de développement) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bangladesh | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bangladesh | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bangladesh | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Benin (ex Dahomey) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bénin (ex Dahomey) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Benin (ex Dahomey) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bolivia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bolivie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bolivië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cambodge | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cambodia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cambodja | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cameroon | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cameroun | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Colombia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Colombia | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Colombie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cook Eilanden | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cook Islands | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Danemark | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Denemarken | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Denmark | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Development Ideas | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Espagne | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | États-Unis d'Amérique (USA) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Evaluatie van de hulp | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Evaluation de l'aide | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Evolution des Idées | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Filipijnen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Finland | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Finland | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Finlande | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | France | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | France | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Frankrijk | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ghana | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ghana | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ghana | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Grand-duché De LUXEMBOURG | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Groothertogdom luxemburg | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ierland. Eire | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Iles Cook | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Indonesia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Indonésie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Indonesië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | International agreements | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internationale verdragen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ireland. Eire | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Irlande. Eire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Japan | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Japan | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Japon | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kameroen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Luxemburg | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Malawi | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Malawi | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Malawi | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mali | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mali | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mali | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mozambique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mozambique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mozambique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Nederland | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Nepal | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Nepal | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Nepal | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
