20374710
CHINA IN 1984, THE YEAR OF HONG KONG .
1985Series: summary: Sino-british joint declaration on the question of hong kong . - domesticreforms - politics - foreign policy
| LDR | 01828naa a2200481uu 4500 | |||
| 001 | 20374710 | |||
| 005 | 20011109113042.0 | |||
| 008 | 011109s1985||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/48689 | ||
| 041 | 0 | $a | eng | |
| $a | CHINA IN 1984 | |||
| $a | THE YEAR OF HONG KONG . | |||
| 264 | 1 | $c | 1985 | |
| 490 | 0 | $a | Asian survey | |
| $v | 1985, VOL. XXV, NR. 1 | |||
| $v | 33-51 | |||
| 520 | $a | Sino-british joint declaration on the question of hong kong . - domesticreforms - politics - foreign policy | ||
| 653 | $a | Binnenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Buitenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | China (volksrepubliek) | ||
| $@ | nl-BE | |||
| 653 | $a | China pr | ||
| $@ | en-GB | |||
| 653 | $a | Chine (République populaire) | ||
| $@ | fr-BE | |||
| 653 | $a | Colonial policy | ||
| $@ | en-GB | |||
| 653 | $a | Economic reform | ||
| $@ | en-GB | |||
| 653 | $a | Economische hervorming | ||
| $@ | nl-BE | |||
| 653 | $a | Etat et societe. Forme etatique. Systeme politique | ||
| $@ | fr-BE | |||
| 653 | $a | Foreign Policy | ||
| $@ | en-GB | |||
| 653 | $a | Hong Kong | ||
| $@ | en-GB | |||
| 653 | $a | Hong Kong | ||
| $@ | fr-BE | |||
| 653 | $a | Hong Kong | ||
| $@ | nl-BE | |||
| 653 | $a | Internal Politics | ||
| $@ | en-GB | |||
| 653 | $a | International agreements | ||
| $@ | en-GB | |||
| 653 | $a | Internationale verdragen | ||
| $@ | nl-BE | |||
| 653 | $a | Kolonisatiepolitiek | ||
| $@ | nl-BE | |||
| 653 | $a | Politique de colonisation | ||
| $@ | fr-BE | |||
| 653 | $a | Politique Étrangère | ||
| $@ | fr-BE | |||
| 653 | $a | Politique intérieure | ||
| $@ | fr-BE | |||
| 653 | $a | Reforme economique | ||
| $@ | fr-BE | |||
| 653 | $a | Royaume-Uni. Grande-Bretagne | ||
| $@ | fr-BE | |||
| 653 | $a | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
| $@ | nl-BE | |||
| 653 | $a | State and society. State form. Political system | ||
| $@ | en-GB | |||
| 653 | $a | Traités internationaux | ||
| $@ | fr-BE | |||
| 653 | $a | United Kingdom. Great Britain | ||
| $@ | en-GB | |||
| 653 | $a | Verenigd Koninkrijk. Groot-Brittannië | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | DIP | |||
| $h | P00411-85-1985-VOL.-XXV-NR.-1 | |||
| $p | * | |||
| $t | ART | |||
| 951 | $a | Bernstein, Thomas P. |
| 001 | Control Number | 20374710 | ||
| 005 | Date and Time of Latest Transaction | 20011109113042.0 | ||
| 008 | General Information | 011109s1985||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/48689 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | CHINA IN 1984 THE YEAR OF HONG KONG . |
||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1985 | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | Asian survey | ||
| $v | Volume/sequential designation | 1985, VOL. XXV, NR. 1 33-51 |
||
| 520 | ||||
| $a | Sino-british joint declaration on the question of hong kong . - domesticreforms - politics - foreign policy | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Binnenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Buitenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | China (volksrepubliek) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | China pr | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Chine (République populaire) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Colonial policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic reform | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische hervorming | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Etat et societe. Forme etatique. Systeme politique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Foreign Policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Hong Kong | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Hong Kong | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Hong Kong | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internal Politics | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | International agreements | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internationale verdragen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kolonisatiepolitiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique de colonisation | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique Étrangère | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique intérieure | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Reforme economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Royaume-Uni. Grande-Bretagne | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | State and society. State form. Political system | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Traités internationaux | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | United Kingdom. Great Britain | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Verenigd Koninkrijk. Groot-Brittannië | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | DIP | ||
| $h | Classification part | P00411-85-1985-VOL.-XXV-NR.-1 | ||
| $p | Piece designation | * | ||
| $t | Copy number | ART | ||
| 951 | Picture | |||
| $a | Bernstein, Thomas P. |
Leader
Leader: "01828naa a2200481uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 01828 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | a | Monographic component part |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00481 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011109s1985||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1985 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20374710
- type_ss: Books
- Leader_ss: 01828naa a2200481uu 4500
- leader00_recordLength_ss: 01828
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monographic component part
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00481
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20374710
- 005_LatestTransactionTime_ss: 20011109113042.0
- 008_GeneralInformation_ss: 011109s1985||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1985
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/48689
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: CHINA IN 1984 — THE YEAR OF HONG KONG .
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264c_ProvisionActivity_date_ss: 1985
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: Asian survey
- 490v_SeriesStatement_volume_ss: 1985, VOL. XXV, NR. 1 — 33-51
- 520a_Summary_ss: Sino-british joint declaration on the question of hong kong . - domesticreforms - politics - foreign policy
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: nl-BE — en-GB — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Binnenlandse Politiek, nl-BE — Buitenlandse Politiek, nl-BE — China (volksrepubliek), nl-BE — China pr, en-GB — Chine (République populaire), fr-BE — Colonial policy, en-GB — Economic reform, en-GB — Economische hervorming, nl-BE — Etat et societe. Forme etatique. Systeme politique, fr-BE — Foreign Policy, en-GB — Hong Kong, en-GB — Hong Kong, fr-BE — Hong Kong, nl-BE — Internal Politics, en-GB — International agreements, en-GB — Internationale verdragen, nl-BE — Kolonisatiepolitiek, nl-BE — Politique de colonisation, fr-BE — Politique Étrangère, fr-BE — Politique intérieure, fr-BE — Reforme economique, fr-BE — Royaume-Uni. Grande-Bretagne, fr-BE — Staat en maatschappij. Staatsvorm. Politiek systeem, nl-BE — State and society. State form. Political system, en-GB — Traités internationaux, fr-BE — United Kingdom. Great Britain, en-GB — Verenigd Koninkrijk. Groot-Brittannië, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Binnenlandse Politiek — Buitenlandse Politiek — China (volksrepubliek) — China pr — Chine (République populaire) — Colonial policy — Economic reform — Economische hervorming — Etat et societe. Forme etatique. Systeme politique — Foreign Policy — Hong Kong — Internal Politics — International agreements — Internationale verdragen — Kolonisatiepolitiek — Politique de colonisation — Politique Étrangère — Politique intérieure — Reforme economique — Royaume-Uni. Grande-Bretagne — Staat en maatschappij. Staatsvorm. Politiek systeem — State and society. State form. Political system — Traités internationaux — United Kingdom. Great Britain — Verenigd Koninkrijk. Groot-Brittannië
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Binnenlandse Politiek — Buitenlandse Politiek — China (volksrepubliek) — China pr — Chine (République populaire) — Colonial policy — Economic reform — Economische hervorming — Etat et societe. Forme etatique. Systeme politique — Foreign Policy — Hong Kong — Internal Politics — International agreements — Internationale verdragen — Kolonisatiepolitiek — Politique de colonisation — Politique Étrangère — Politique intérieure — Reforme economique — Royaume-Uni. Grande-Bretagne — Staat en maatschappij. Staatsvorm. Politiek systeem — State and society. State form. Political system — Traités internationaux — United Kingdom. Great Britain — Verenigd Koninkrijk. Groot-Brittannië
- 852p_Location_pieceDesignation_ss: *
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: ART
- 852c_Location_shelvingLocation_ss: DIP
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: P00411-85-1985-VOL.-XXV-NR.-1
- 951a_ss: Bernstein, Thomas P.
- errorId_is: 71
- 264_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 245_count_i: 1
- 653_count_i: 27
- 951_count_i: 1
- 852_count_i: 1
- 490_count_i: 1
- 041_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 264c_count_is: 1
- 852t_count_is: 1
- 852h_count_is: 1
- 490a_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 490v_count_is: 2
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 520a_count_is: 1
- 852a_count_is: 1
- 951a_count_is: 1
- 852b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 2
Retrieving issues detected in this MARC record (if any). It might take for a while.