17427811
Verzameling van documentatie (kopies en originelen) : persknipsels, tijdschriftartikels en diverse documenten van opera-artiesten (zangers, regisseurs, componisten, muzikanten en dirigenten) Volume 20 Chenal - Claverie 0
S.l. s.n. s.d.[61] pages 30 cm
original cataloging agency: BE-KBR00, language of cataloging: fre, description conventions: rda,
| LDR | 03514nam a2200637u 4500 | |||
| 001 | 17427811 | |||
| 008 | 180109||||||||| ||||||||||||||_||und|| | |||
| 035 | $a | (OCoLC)1400709467 | ||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $b | fre | |||
| $e | rda | |||
| $# | 0 | |||
| 041 | $a | fre | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Verzameling van documentatie (kopies en originelen) : persknipsels, tijdschriftartikels en diverse documenten van opera-artiesten (zangers, regisseurs, componisten, muzikanten en dirigenten) |
| $n | Volume 20 | |||
| $p | Chenal - Claverie | |||
| $# | 0 | |||
| 246 | 1 | 1 | $a | Ensemble de documentation (copies et documents originaux) : coupures de presse, articles de revues et divers documents des artistes de l'opéra (chanteurs, régisseurs, compositeurs, musiciens et chefs d'orchestre) |
| $# | 0 | |||
| 264 | 1 | $a | S.l. | |
| $b | s.n. | |||
| $c | s.d. | |||
| $# | 0 | |||
| 300 | $a | [61] pages | ||
| $c | 30 cm | |||
| $# | 0 | |||
| 336 | $a | rdaco:1020 | ||
| $2 | rdacontent | |||
| $# | 0 | |||
| 337 | $a | rdamt:1007 | ||
| $2 | rdamedia | |||
| $# | 0 | |||
| 338 | $a | rdact:1049 | ||
| $2 | rdacarrier | |||
| $# | 0 | |||
| 500 | $a | Eigengemaakte titel = Titre forgé | ||
| $# | 0 | |||
| 500 | $a | Fonds Yves Becko | ||
| $# | 1 | |||
| 600 | 1 | 4 | $* | 14201183 |
| $a | Chenal, Marthe | |||
| $c | soprano | |||
| $1 | https://isni.org/isni/0000000051856934 | |||
| $# | 0 | |||
| 600 | 1 | 4 | $* | 22095340 |
| $a | Chenkine, Victor | |||
| $# | 1 | |||
| 600 | 1 | 4 | $* | 14081966 |
| $a | Chevillard, Camille | |||
| $d | 1859-1923 | |||
| $# | 2 | |||
| 600 | 1 | 4 | $* | 22095341 |
| $a | Chollet, Jean-Baptiste | |||
| $# | 3 | |||
| 600 | 1 | 4 | $* | 19927878 |
| $a | Chrétien-Vaguet, Alba | |||
| $c | artiste lyrique | |||
| $d | 1872-19.. | |||
| $# | 4 | |||
| 600 | 1 | 4 | $* | 22095271 |
| $a | Christiane, Rosa | |||
| $# | 5 | |||
| 600 | 1 | 4 | $* | 19572166 |
| $a | Christoff, Boris | |||
| $c | Artiste lyrique, basse | |||
| $d | 1914-1993 | |||
| $1 | https://isni.org/isni/0000000121452565 | |||
| $# | 6 | |||
| 600 | 1 | 4 | $* | 14057467 |
| $a | Christou, Nicolas | |||
| $c | baryton | |||
| $1 | https://isni.org/isni/0000000120247885 | |||
| $# | 7 | |||
| 600 | 1 | 4 | $* | 22095343 |
| $a | Ciampi, Ezio | |||
| $# | 8 | |||
| 600 | 1 | 4 | $* | 19889277 |
| $a | Cigna, Gina | |||
| $d | 1900-2001 | |||
| $1 | https://isni.org/isni/0000000083287270 | |||
| $# | 9 | |||
| 600 | 1 | 4 | $* | 22095272 |
| $a | Cinelly, Jean | |||
| $# | 10 | |||
| 600 | 1 | 4 | $* | 14228384 |
| $a | Damoreau-Cinti, Laure | |||
| $1 | https://isni.org/isni/0000000083890205 | |||
| $# | 11 | |||
| 600 | 1 | 4 | $* | 22095402 |
| $a | Cioni, Renato | |||
| $# | 12 | |||
| 600 | 1 | 4 | $* | 22095273 |
| $a | Claessens, Hélène | |||
| $# | 13 | |||
| 600 | 1 | 4 | $* | 21868834 |
| $a | Claessens, Marguerite | |||
| $c | artiste lyrique (soprano) | |||
| $d | Claessens, Hortense Marguerite | |||
| $1 | https://isni.org/isni/000000051229201X | |||
| $# | 14 | |||
| 600 | 1 | 4 | $* | 20927832 |
| $a | Claessens, Maria | |||
| $# | 15 | |||
| 600 | 1 | 4 | $* | 14009541 |
| $a | Clairbert, Clara | |||
| $c | belgischer Sopran | |||
| $d | 1899-1970 | |||
| $1 | https://isni.org/isni/0000000077792051 | |||
| $# | 16 | |||
| 600 | 1 | 4 | $* | 22095274 |
| $a | Clairy, Madeleine | |||
| $# | 17 | |||
| 600 | 1 | 4 | $* | 22095345 |
| $a | Clary, Juliette | |||
| $# | 18 | |||
| 600 | 1 | 4 | $* | 14021095 |
| $a | Claude, Jacqueline | |||
| $1 | https://isni.org/isni/0000000084366034 | |||
| $# | 19 | |||
| 600 | 1 | 4 | $* | 22095275 |
| $a | Claude, Renée | |||
| $# | 20 | |||
| 600 | 1 | 4 | $* | 14825440 |
| $a | Claudel, Marcel | |||
| $d | 1900-1981 | |||
| $c | artiste lyrique (ténor) | |||
| $1 | https://isni.org/isni/000000007779791X | |||
| $# | 21 | |||
| 600 | 1 | 4 | $* | 22095346 |
| $a | Clauzure, Georges | |||
| $# | 22 | |||
| 600 | 1 | 4 | $* | 14027938 |
| $a | Claverie, Jean | |||
| $1 | https://isni.org/isni/0000000121326112 | |||
| $# | 23 | |||
| 600 | 1 | 4 | $* | 22095347 |
| $a | Claverie, Michèle | |||
| $# | 24 | |||
| 600 | 1 | 4 | $* | 22599355 |
| $a | Chevalier | |||
| $c | artiste lyrique (ténor) | |||
| $d | 18..-1898 | |||
| $# | 25 | |||
| 600 | 1 | 4 | $* | 22599356 |
| $a | Cholain | |||
| $c | artiste lyrique | |||
| $# | 26 | |||
| 600 | 1 | 4 | $* | 22599357 |
| $a | Choppin | |||
| $c | artiste lyrique (basse) | |||
| $# | 27 | |||
| 600 | 1 | 4 | $* | 22599359 |
| $a | Christian | |||
| $c | artiste lyrique | |||
| $# | 28 | |||
| 600 | 1 | 4 | $* | 22599360 |
| $a | Christophée | |||
| $c | artiste lyrique (basse) | |||
| $# | 29 | |||
| 600 | 1 | 4 | $* | 22599358 |
| $a | Chouton | |||
| $c | artiste lyrique (ténor) | |||
| $# | 30 | |||
| 650 | 1 | 0 | $* | 13881549 |
| $a | Opera | |||
| $0 | http://id.worldcat.org/fast/1046145 | |||
| $# | 0 | |||
| 700 | 1 | $* | 14836407 | |
| $a | Becko, Yves | |||
| $d | 1943-2004 | |||
| $1 | https://isni.org/isni/0000000506922302 | |||
| $4 | fmo | |||
| 944 | $c | WBS | ||
| $a | WBS Becko X/20 B Mus. [M-MUS] | |||
| 945 | $b | WBS Becko X/20 B Mus. [M-MUS] | ||
| $c | 1 | |||
| $d | 1 | |||
| 997 | $* | 17427812 | ||
| $a | 12598250 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | Becko X/20 B Mus. | |||
| $d | M-MUS |
| 001 | Control Number | 17427811 | ||
| 008 | General Information | 180109||||||||| ||||||||||||||_||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | (OCoLC)1400709467 | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $b | Language of cataloging | fre | ||
| $e | Description conventions | rda | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Verzameling van documentatie (kopies en originelen) : persknipsels, tijdschriftartikels en diverse documenten van opera-artiesten (zangers, regisseurs, componisten, muzikanten en dirigenten) | ||
| $n | Number of part/section of a work | Volume 20 | ||
| $p | Name of part/section of a work | Chenal - Claverie | ||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 1 | Note, added entry | |
| ind2 | Type of title | 1 | Parallel title | |
| $a | Title proper/short title | Ensemble de documentation (copies et documents originaux) : coupures de presse, articles de revues et divers documents des artistes de l'opéra (chanteurs, régisseurs, compositeurs, musiciens et chefs d'orchestre) | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | S.l. | ||
| $b | Name of producer, publisher, distributor, manufacturer | s.n. | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | s.d. | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | [61] pages | ||
| $c | Dimensions | 30 cm | ||
| $# | 0 | |||
| 336 | Content Type | |||
| $a | Content type term | rdaco:1020 | ||
| $2 | Source | rdacontent | ||
| $# | 0 | |||
| 337 | Media Type | |||
| $a | Media type term | rdamt:1007 | ||
| $2 | Source | rdamedia | ||
| $# | 0 | |||
| 338 | Carrier Type | |||
| $a | Carrier type term | rdact:1049 | ||
| $2 | Source | rdacarrier | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | Eigengemaakte titel = Titre forgé | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | Fonds Yves Becko | ||
| $# | 1 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14201183 | |||
| $a | Personal name | Chenal, Marthe | ||
| $c | Titles and other words associated with a name | soprano | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000051856934 | ||
| $# | 0 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095340 | |||
| $a | Personal name | Chenkine, Victor | ||
| $# | 1 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14081966 | |||
| $a | Personal name | Chevillard, Camille | ||
| $d | Dates associated with a name | 1859-1923 | ||
| $# | 2 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095341 | |||
| $a | Personal name | Chollet, Jean-Baptiste | ||
| $# | 3 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 19927878 | |||
| $a | Personal name | Chrétien-Vaguet, Alba | ||
| $c | Titles and other words associated with a name | artiste lyrique | ||
| $d | Dates associated with a name | 1872-19.. | ||
| $# | 4 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095271 | |||
| $a | Personal name | Christiane, Rosa | ||
| $# | 5 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 19572166 | |||
| $a | Personal name | Christoff, Boris | ||
| $c | Titles and other words associated with a name | Artiste lyrique, basse | ||
| $d | Dates associated with a name | 1914-1993 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000121452565 | ||
| $# | 6 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14057467 | |||
| $a | Personal name | Christou, Nicolas | ||
| $c | Titles and other words associated with a name | baryton | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120247885 | ||
| $# | 7 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095343 | |||
| $a | Personal name | Ciampi, Ezio | ||
| $# | 8 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 19889277 | |||
| $a | Personal name | Cigna, Gina | ||
| $d | Dates associated with a name | 1900-2001 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000083287270 | ||
| $# | 9 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095272 | |||
| $a | Personal name | Cinelly, Jean | ||
| $# | 10 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14228384 | |||
| $a | Personal name | Damoreau-Cinti, Laure | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000083890205 | ||
| $# | 11 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095402 | |||
| $a | Personal name | Cioni, Renato | ||
| $# | 12 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095273 | |||
| $a | Personal name | Claessens, Hélène | ||
| $# | 13 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 21868834 | |||
| $a | Personal name | Claessens, Marguerite | ||
| $c | Titles and other words associated with a name | artiste lyrique (soprano) | ||
| $d | Dates associated with a name | Claessens, Hortense Marguerite | ||
| $1 | Real World Object URI | https://isni.org/isni/000000051229201X | ||
| $# | 14 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 20927832 | |||
| $a | Personal name | Claessens, Maria | ||
| $# | 15 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14009541 | |||
| $a | Personal name | Clairbert, Clara | ||
| $c | Titles and other words associated with a name | belgischer Sopran | ||
| $d | Dates associated with a name | 1899-1970 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000077792051 | ||
| $# | 16 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095274 | |||
| $a | Personal name | Clairy, Madeleine | ||
| $# | 17 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095345 | |||
| $a | Personal name | Clary, Juliette | ||
| $# | 18 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14021095 | |||
| $a | Personal name | Claude, Jacqueline | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000084366034 | ||
| $# | 19 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095275 | |||
| $a | Personal name | Claude, Renée | ||
| $# | 20 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14825440 | |||
| $a | Personal name | Claudel, Marcel | ||
| $d | Dates associated with a name | 1900-1981 | ||
| $c | Titles and other words associated with a name | artiste lyrique (ténor) | ||
| $1 | Real World Object URI | https://isni.org/isni/000000007779791X | ||
| $# | 21 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095346 | |||
| $a | Personal name | Clauzure, Georges | ||
| $# | 22 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 14027938 | |||
| $a | Personal name | Claverie, Jean | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000121326112 | ||
| $# | 23 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22095347 | |||
| $a | Personal name | Claverie, Michèle | ||
| $# | 24 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22599355 | |||
| $a | Personal name | Chevalier | ||
| $c | Titles and other words associated with a name | artiste lyrique (ténor) | ||
| $d | Dates associated with a name | 18..-1898 | ||
| $# | 25 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22599356 | |||
| $a | Personal name | Cholain | ||
| $c | Titles and other words associated with a name | artiste lyrique | ||
| $# | 26 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22599357 | |||
| $a | Personal name | Choppin | ||
| $c | Titles and other words associated with a name | artiste lyrique (basse) | ||
| $# | 27 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22599359 | |||
| $a | Personal name | Christian | ||
| $c | Titles and other words associated with a name | artiste lyrique | ||
| $# | 28 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22599360 | |||
| $a | Personal name | Christophée | ||
| $c | Titles and other words associated with a name | artiste lyrique (basse) | ||
| $# | 29 | |||
| 600 | Subject Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22599358 | |||
| $a | Personal name | Chouton | ||
| $c | Titles and other words associated with a name | artiste lyrique (ténor) | ||
| $# | 30 | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | 1 | Primary | |
| ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
| $* | 13881549 | |||
| $a | Topical term or geographic name entry element | Opera | ||
| $0 | Authority record control number or standard number | http://id.worldcat.org/fast/1046145 | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14836407 | |||
| $a | Personal name | Becko, Yves | ||
| $d | Dates associated with a name | 1943-2004 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000506922302 | ||
| $4 | Relationship | fmo | ||
| 944 | ||||
| $c | WBS | |||
| $a | WBS Becko X/20 B Mus. [M-MUS] | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | WBS Becko X/20 B Mus. [M-MUS] | |||
| $c | 1 | |||
| $d | 1 | |||
| 997 | ||||
| $* | 17427812 | |||
| $a | 12598250 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | Becko X/20 B Mus. | |||
| $d | M-MUS |
Leader
Leader: "03514nam a2200637u 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 03514 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00637 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109||||||||| ||||||||||||||_||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | " " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 17427811
- type_ss: Books
- Leader_ss: 03514nam a2200637u 4500
- leader00_recordLength_ss: 03514
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00637
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 17427811
- 008_GeneralInformation_ss: 180109||||||||| ||||||||||||||_||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss:
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_recordNumber_ss: 1400709467
- 035x23_SystemControlNumber_number_KBR_ss: 0
- 035a_SystemControlNumber_ss: (OCoLC)1400709467
- 035a_SystemControlNumber_organizationCode_ss: OCoLC
- 040e_AdminMetadata_descriptionConventions_ss: Resource Description and Access (Chicago, IL: American Library Association)
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 040b_AdminMetadata_languageOfCataloging_ss: French
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 044x23_Place_number_KBR_ss: 0
- 245a_Title_mainTitle_ss: Verzameling van documentatie (kopies en originelen) : persknipsels, tijdschriftartikels en diverse documenten van opera-artiesten (zangers, regisseurs, componisten, muzikanten en dirigenten)
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245p_Title_partName_ss: Chenal - Claverie
- 245x23_Title_number_KBR_ss: 0
- 245n_Title_partNumber_ss: Volume 20
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: Note, added entry
- 246a_ParallelTitle_mainTitle_ss: Ensemble de documentation (copies et documents originaux) : coupures de presse, articles de revues et divers documents des artistes de l'opéra (chanteurs, régisseurs, compositeurs, musiciens et chefs d'orchestre)
- 246x23_ParallelTitle_number_KBR_ss: 0
- 246ind2_ParallelTitle_type_ss: Parallel title
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: s.n.
- 264c_ProvisionActivity_date_ss: s.d.
- 264a_ProvisionActivity_place_ss: S.l.
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: [61] pages
- 300c_PhysicalDescription_dimensions_ss: 30 cm
- 336a_ContentType_ss: rdaco:1020
