22358240
Edith Stein — Leven vanuit de diepte Een bloemlezing Waltraud Herbstrith
2024180 pagina's 22 cm
ISBN: 9789492434401 terms of availability: 24,95 EUR
summary: Edith Stein (1891-1942) studeerde als jonge Duitse Jodin aan belangrijke universiteiten. Zij werd assistente van de bekende filosoof Edmund Husserl en ontwikkelde zich tot een gerespecteerde fenomenologe. Ze onderwees aan diverse hogescholen en gaf overal in Duitsland tal van lezingen. Meerdere ontmoetingen, waaronder met de geschriften van de heilige Teresa van Ávila, deden haar toetreden tot de katholieke kerk en lieten haar verlangen om in te treden in de Karmelorde. Men vroeg men haar deze beslissing uit te stellen en haar vormingswerk verder te zetten. Toen het nationaalsocialisme haar als niet-Arische uiteindelijk verbood les te geven, volgde zij het verlangen van haar hart. Ze beleefde haar contemplatieve roeping als karmelietes eerst in Keulen en daarna in Echt, terwijl zij bleef studeren en publiceren. Eind juli 1942 werd zij gearresteerd door de SS en op 9 augustus vergast in Auschwitz-Birkenau. In 1998 werd zij heilig verklaard en uitgeroepen tot patrones van Europa. Op dit ogenblik is haar autobiografie, evenals haar Wetenschap van het Kruis, in het Nederlands beschikbaar (bij uitgeverij Carmelitana). De vertaling van de bloemlezing van Waltraud Herbstrith, karmelietes, die we hier aanbieden, vormt een rijke keuze aan teksten van deze bijzondere vrouw.
https://api.boekenbank.be/images/covers/big/9789/492/434/9789492434401_67585baa6187e.jpg nonpublic note: vignette,
original cataloging agency: BE-KBR00
original cataloging agency: BE-KBR00
| LDR | 04723nam a2201249 4500 | |||
| 001 | 22358240 | |||
| 007 | tu | |||
| 008 | 250102s2024||||xx |||||||||||||||||dut| | |||
| 017 | $a | D/2024/0770/04/____/ | ||
| $b | BE-KBR00 | |||
| 020 | $a | 9789492434401 | ||
| $c | 24,95 EUR | |||
| 040 | $a | BE-KBR00 | ||
| 040 | $a | BE-KBR00 | ||
| 041 | $a | dut | ||
| $h | ger | |||
| 044 | $a | be | ||
| 245 | 0 | 0 | $a | Edith Stein — Leven vanuit de diepte |
| $b | Een bloemlezing | |||
| $c | Waltraud Herbstrith | |||
| 246 | 0 | $a | Edith Stein - Aus der Tiefe leben | |
| $i | Oorspronkelijke titel | |||
| 264 | 1 | $c | 2024 | |
| 300 | $a | 180 pagina's | ||
| $c | 22 cm | |||
| 336 | $a | rdaco:1020 | ||
| $2 | rdacontent | |||
| 337 | $a | rdamt:1007 | ||
| $2 | rdamedia | |||
| 338 | $a | rdact:1049 | ||
| $2 | rdacarrier | |||
| 340 | $l | rdatb:1001 | ||
| 520 | $a | Edith Stein (1891-1942) studeerde als jonge Duitse Jodin aan belangrijke universiteiten. Zij werd assistente van de bekende filosoof Edmund Husserl en ontwikkelde zich tot een gerespecteerde fenomenologe. Ze onderwees aan diverse hogescholen en gaf overal in Duitsland tal van lezingen. Meerdere ontmoetingen, waaronder met de geschriften van de heilige Teresa van Ávila, deden haar toetreden tot de katholieke kerk en lieten haar verlangen om in te treden in de Karmelorde. Men vroeg men haar deze beslissing uit te stellen en haar vormingswerk verder te zetten. Toen het nationaalsocialisme haar als niet-Arische uiteindelijk verbood les te geven, volgde zij het verlangen van haar hart. Ze beleefde haar contemplatieve roeping als karmelietes eerst in Keulen en daarna in Echt, terwijl zij bleef studeren en publiceren. Eind juli 1942 werd zij gearresteerd door de SS en op 9 augustus vergast in Auschwitz-Birkenau. In 1998 werd zij heilig verklaard en uitgeroepen tot patrones van Europa. Op dit ogenblik is haar autobiografie, evenals haar Wetenschap van het Kruis, in het Nederlands beschikbaar (bij uitgeverij Carmelitana). De vertaling van de bloemlezing van Waltraud Herbstrith, karmelietes, die we hier aanbieden, vormt een rijke keuze aan teksten van deze bijzondere vrouw. | ||
| 653 | 0 | 0 | $a | Mysticism--Christian and Missionary Alliance |
| 653 | 0 | 0 | $a | God--Love--History of doctrines |
| 653 | 0 | 5 | $a | Spain |
| 653 | 0 | 4 | $a | 16th century |
| 653 | 0 | 6 | $a | Poetry |
| 653 | 0 | 0 | $a | Geopolitics |
| 653 | 0 | 2 | $a | European Union |
| 653 | 0 | 0 | $a | Non-state actors (International relations) |
| 653 | 0 | 5 | $a | Ukraine |
| 653 | 0 | 5 | $a | Taiwan |
| 653 | 0 | 0 | $a | Pacific Tsunami Warning and Mitigation System |
| 653 | 0 | 0 | $a | Aeronautics |
| 653 | 0 | 5 | $a | United States |
| 653 | 0 | 0 | $a | World history |
| 653 | 0 | 0 | $a | Geopolitics |
| 653 | 0 | 5 | $a | Mechelen (Belgium) |
| 653 | 0 | 0 | $a | History |
| 653 | 0 | 0 | $a | Cultural property |
| 653 | 0 | 6 | $a | Walking tours |
| 653 | 0 | 4 | $a | Prehistory |
| 653 | 0 | 0 | $a | Enclosure (Monasticism) |
| 653 | 0 | 5 | $a | Saint-Honorat Island |
| 653 | 0 | 0 | $a | Bon architecture |
| 653 | 0 | 0 | $a | History |
| 653 | 0 | 5 | $a | France--Lérins Islands |
| 653 | 0 | 0 | $a | Sisters |
| 653 | 0 | 0 | $a | Spirituality |
| 653 | 0 | 5 | $a | Deventer (Netherlands) |
| 653 | 0 | 4 | $a | 15th century |
| 653 | 0 | 0 | $a | Religious life |
| 653 | 0 | 5 | $a | Epirus (Greece) |
| 653 | 0 | 0 | $a | History, Ancient |
| 653 | 0 | 0 | $a | Cultural property |
| 653 | 0 | 0 | $a | Excavations (Archaeology) |
| 653 | 0 | 5 | $a | Greece |
| 653 | 0 | 0 | $a | Bon architecture |
| 653 | 0 | 0 | $a | Mural painting and decoration |
| 653 | 0 | 4 | $a | 1500-1700 |
| 653 | 0 | 0 | $a | Canvas |
| 653 | 0 | 0 | $a | Art and architecture |
| 653 | 0 | 6 | $a | Festschriften |
| 653 | 0 | 1 | $a | Milosevic, Ante |
| 653 | 0 | 0 | $a | Birthdays |
| 653 | 0 | 0 | $a | May celebrations |
| 653 | 0 | 1 | $a | Ligo, Fortunatus |
| 653 | 0 | 0 | $a | Obesity |
| 653 | 0 | 0 | $a | Reducing diets |
| 653 | 0 | 0 | $a | Health |
| 653 | 0 | 0 | $a | Eyestrain |
| 653 | 0 | 0 | $a | Lifestyles |
| 653 | 0 | 0 | $a | Humanism |
| 653 | 0 | 6 | $a | Sculpture, Modern |
| 653 | 0 | 5 | $a | Belgium |
| 653 | 0 | 0 | $a | Public art |
| 653 | 0 | 0 | $a | Philosophy |
| 653 | 0 | 5 | $a | Belgium--West Flanders |
| 653 | 0 | 3 | $a | Hundred Years' War |
| 653 | 0 | 0 | $a | Social conditions |
| 653 | 0 | 3 | $a | Black Death |
| 653 | 0 | 0 | $a | Economic history |
| 653 | 0 | 0 | $a | Bodyguards |
| 653 | 0 | 0 | $a | Sects |
| 653 | 0 | 0 | $a | Travel |
| 653 | 0 | 0 | $a | Accidents |
| 653 | 0 | 5 | $a | California--Albany--University Villages |
| 653 | 0 | 1 | $a | Rienzo, Cola di, -1354 |
| 653 | 0 | 0 | $a | Papal authority |
| 653 | 0 | 0 | $a | Plague |
| 653 | 0 | 5 | $a | Rome (Italy) |
| 653 | 0 | 4 | $a | 14th century |
| 653 | 0 | 0 | $a | Fraud |
| 653 | 0 | 0 | $a | Taxation |
| 653 | 0 | 5 | $a | United States |
| 653 | 0 | 0 | $a | Undercover operations |
| 653 | 0 | 0 | $a | Civil service |
| 653 | 0 | 0 | $a | Edith Stein |
| 653 | 0 | 0 | $a | Phenomenology |
| 653 | 0 | 0 | $a | Karmelites |
| 653 | 0 | 5 | $a | Auschwitz (Poland) |
| 653 | 0 | 0 | $a | Holocaust, Jewish (1939-1945) |
| 710 | 2 | $* | 13961149 | |
| $a | Carmelitana | |||
| $g | Gent | |||
| $4 | pbl | |||
| 856 | $u | https://api.boekenbank.be/images/covers/big/9789/492/434/9789492434401_67585baa6187e.jpg | ||
| $x | vignette | |||
| 911 | $a | LEXICON_00000003 | ||
| $# | 0 | |||
| 949 | $z | 0a |
| 001 | Control Number | 22358240 | ||
| 007 | Physical Description | tu | ||
| 008 | General Information | 250102s2024||||xx |||||||||||||||||dut| | ||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2024/0770/04/____/ | ||
| $b | Assigning agency | BE-KBR00 | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 9789492434401 | ||
| $c | Terms of availability | 24,95 EUR | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $h | Language code of original | ger | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Edith Stein — Leven vanuit de diepte | ||
| $b | Remainder of title | Een bloemlezing | ||
| $c | Statement of responsibility, etc. | Waltraud Herbstrith | ||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 0 | Note, no added entry | |
| ind2 | Type of title | No type specified | ||
| $a | Title proper/short title | Edith Stein - Aus der Tiefe leben | ||
| $i | Display text | Oorspronkelijke titel | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2024 | ||
| 300 | Physical Description | |||
| $a | Extent | 180 pagina's | ||
| $c | Dimensions | 22 cm | ||
| 336 | Content Type | |||
| $a | Content type term | rdaco:1020 | ||
| $2 | Source | rdacontent | ||
| 337 | Media Type | |||
| $a | Media type term | rdamt:1007 | ||
| $2 | Source | rdamedia | ||
| 338 | Carrier Type | |||
| $a | Carrier type term | rdact:1049 | ||
| $2 | Source | rdacarrier | ||
| 340 | Physical Medium | |||
| $l | Binding | rdatb:1001 | ||
| 520 | ||||
| $a | Edith Stein (1891-1942) studeerde als jonge Duitse Jodin aan belangrijke universiteiten. Zij werd assistente van de bekende filosoof Edmund Husserl en ontwikkelde zich tot een gerespecteerde fenomenologe. Ze onderwees aan diverse hogescholen en gaf overal in Duitsland tal van lezingen. Meerdere ontmoetingen, waaronder met de geschriften van de heilige Teresa van Ávila, deden haar toetreden tot de katholieke kerk en lieten haar verlangen om in te treden in de Karmelorde. Men vroeg men haar deze beslissing uit te stellen en haar vormingswerk verder te zetten. Toen het nationaalsocialisme haar als niet-Arische uiteindelijk verbood les te geven, volgde zij het verlangen van haar hart. Ze beleefde haar contemplatieve roeping als karmelietes eerst in Keulen en daarna in Echt, terwijl zij bleef studeren en publiceren. Eind juli 1942 werd zij gearresteerd door de SS en op 9 augustus vergast in Auschwitz-Birkenau. In 1998 werd zij heilig verklaard en uitgeroepen tot patrones van Europa. Op dit ogenblik is haar autobiografie, evenals haar Wetenschap van het Kruis, in het Nederlands beschikbaar (bij uitgeverij Carmelitana). De vertaling van de bloemlezing van Waltraud Herbstrith, karmelietes, die we hier aanbieden, vormt een rijke keuze aan teksten van deze bijzondere vrouw. | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Mysticism--Christian and Missionary Alliance | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | God--Love--History of doctrines | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Spain | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 4 | Chronological term | |
| $a | Uncontrolled term | 16th century | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 6 | Genre/form term | |
| $a | Uncontrolled term | Poetry | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Geopolitics | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 2 | Corporate name | |
| $a | Uncontrolled term | European Union | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Non-state actors (International relations) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Ukraine | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Taiwan | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Pacific Tsunami Warning and Mitigation System | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Aeronautics | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | United States | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | World history | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Geopolitics | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Mechelen (Belgium) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | History | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Cultural property | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 6 | Genre/form term | |
| $a | Uncontrolled term | Walking tours | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 4 | Chronological term | |
| $a | Uncontrolled term | Prehistory | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Enclosure (Monasticism) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Saint-Honorat Island | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Bon architecture | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | History | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | France--Lérins Islands | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Sisters | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Spirituality | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Deventer (Netherlands) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 4 | Chronological term | |
| $a | Uncontrolled term | 15th century | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Religious life | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Epirus (Greece) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | History, Ancient | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Cultural property | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Excavations (Archaeology) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Greece | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Bon architecture | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Mural painting and decoration | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 4 | Chronological term | |
| $a | Uncontrolled term | 1500-1700 | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Canvas | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Art and architecture | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 6 | Genre/form term | |
| $a | Uncontrolled term | Festschriften | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 1 | Personal name | |
| $a | Uncontrolled term | Milosevic, Ante | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Birthdays | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | May celebrations | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 1 | Personal name | |
| $a | Uncontrolled term | Ligo, Fortunatus | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Obesity | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Reducing diets | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Health | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Eyestrain | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Lifestyles | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Humanism | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 6 | Genre/form term | |
| $a | Uncontrolled term | Sculpture, Modern | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Belgium | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Public art | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Philosophy | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Belgium--West Flanders | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 3 | Meeting name | |
| $a | Uncontrolled term | Hundred Years' War | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Social conditions | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 3 | Meeting name | |
| $a | Uncontrolled term | Black Death | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Economic history | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Bodyguards | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Sects | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Travel | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Accidents | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | California--Albany--University Villages | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 1 | Personal name | |
| $a | Uncontrolled term | Rienzo, Cola di, -1354 | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Papal authority | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Plague | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Rome (Italy) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 4 | Chronological term | |
| $a | Uncontrolled term | 14th century | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Fraud | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Taxation | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | United States | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Undercover operations | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Civil service | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Edith Stein | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Phenomenology | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Karmelites | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 5 | Geographic name | |
| $a | Uncontrolled term | Auschwitz (Poland) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | 0 | No level specified | |
| ind2 | Type of term or name | 0 | Topical term | |
| $a | Uncontrolled term | Holocaust, Jewish (1939-1945) | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13961149 | |||
| $a | Corporate name or jurisdiction name as entry element | Carmelitana | ||
| $g | Miscellaneous information | Gent | ||
| $4 | Relationship | pbl | ||
| 856 | ||||
| $u | https://api.boekenbank.be/images/covers/big/9789/492/434/9789492434401_67585baa6187e.jpg | |||
| $x | vignette | |||
| 911 | ||||
| $a | LEXICON_00000003 | |||
| $# | 0 | |||
| 949 | Item | |||
| $z | Barcode | 0a |
Leader
Leader: "04723nam a2201249 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 04723 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 01249 | |
| 17 | Encoding level | " " | Full level |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
