Szűrők
- Springinklee, Hans (53)
- Altdorfer, Albrecht (45)
- Cornelisz., Jacob (20)
- Anonymus (19)
- Dürer, Albrecht (13)
- de Negker, Jost (13)
- Baltens, Peeter (9)
- van Leyden, Lucas (9)
- Daenens, Albert (7)
- Baldung, Hans (5)
- more
- Koberger, Johann (40)
- Pietersz., Doen (19)
- Guldenmund, Hans (8)
- de Negker, Jost (8)
- Sadeler, Justus (5)
- Hondius, Hendrik (4)
- Koberger, Anton (4)
- Sacon, Jacobus (4)
- Bassompierre, Albert de (2)
- Jegher, Christoffel (2)
- more
21686941
The Apocalypse Apocalipsis cum figuris Albrecht Dürer Print 0
Nuremberg Albrecht Dürer [1496 - 1498]16 prints ca. 382 x 278 mm
https://uurl.kbr.be/2013352 0,
| Authority names | |
| main personal names: |
Dürer, Albrecht,
dates: 1471-1528,
uri: https://isni.org/isni/0000000120961368,
relationship: wdc,
|
| Subjects | |
| chronological terms: |
1450-1500
|
| topics: |
Bible. Revelation,
Title pages, Martyrdom, Four Horsemen of the Apocalypse, Christian art and symbolism, Angels in art, Michael (Archangel), |
| genres/forms: |
Prints, woodcut,
authority ID: http://vocab.getty.edu/page/aat/300041273, http://vocab.getty.edu/page/aat/300041405,
|
| LDR | 02260nkc a2200373uu 4500 | |||
| 001 | 21686941 | |||
| 007 | ku | |||
| 008 | 220823|||||||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 100 | 1 | $* | 14750469 | |
| $a | Dürer, Albrecht | |||
| $d | 1471-1528 | |||
| $1 | https://isni.org/isni/0000000120961368 | |||
| $4 | wdc | |||
| $# | 0 | |||
| 245 | 0 | 0 | $a | The Apocalypse |
| $b | Apocalipsis cum figuris | |||
| $c | Albrecht Dürer | |||
| $h | ||||
| $# | 0 | |||
| 246 | 3 | 1 | $a | De Apocalyps |
| $@ | nl-BE | |||
| $# | 0 | |||
| 246 | 3 | 1 | $a | l'Apocalypse |
| $@ | fr-BE | |||
| $# | 1 | |||
| 264 | 1 | $a | Nuremberg | |
| $b | Albrecht Dürer | |||
| $c | [1496 - 1498] | |||
| $# | 0 | |||
| 300 | $a | 16 prints | ||
| $c | ca. 382 x 278 mm | |||
| $e | woodcut | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| 500 | $a | Complete Apocalypse Series by Albrecht Dürer published in Nuremberg in 1498 (signed and dated on the fifteenth plate). | ||
| $# | 0 | |||
| 500 | $a | "German engravings, etchings and woodcuts", volume VII Albrecht and Hand Dürer, F.W.H. Hollstein and edited by K.G. Boon and R.W. Scheller, 1962, P. 134 - 143 (nr. 163 - 178) | ||
| $# | 1 | |||
| 500 | $a | "Le Peintre graveur", Volume VII, Adam von Bartsch and edited by J.A. Barth (Leipzig: 1866), p. 127 - 130 (nr. 60-75) | ||
| $# | 2 | |||
| 500 | $a | "Albrecht Dürer, Das druckgraphische Werk", Band II Holzschnitte und Holzschnittfolgen, Rainer Schoch, Matthias Mende and Anne Scherbaum et al. (Nurnberg: 2002), p. 67 - 105 (nr. 109 - 126) | ||
| $# | 3 | |||
| 500 | $a | "Dürer-Katalog, Kupferstiche / Radierungen / Holzschnitte", Joseph Meder, Verlag Gilhofer & Ranschburg (Wien: 1932), p. 151 - 159 (nr. 163 - 178) | ||
| $# | 4 | |||
| 541 | $b | Halle | ||
| $c | purchase | |||
| $d | 30/04/1897 | |||
| $f | Madame de Fv. Vau [?] | |||
| $n | 16 prints | |||
| $# | 0 | |||
| 596 | $a | text in Latin of the Apocalyps of St. John on verso. The prints are numbered with brown ink by a previous owner | ||
| $# | 0 | |||
| 648 | 4 | $* | 22235149 | |
| $a | 1450-1500 | |||
| 650 | $* | 13839497 | ||
| $a | Bible. Revelation | |||
| $# | 0 | |||
| 650 | $* | 13899414 | ||
| $a | Title pages | |||
| $# | 1 | |||
| 650 | $* | 13745071 | ||
| $a | Martyrdom | |||
| $# | 2 | |||
| 650 | $* | 13743030 | ||
| $a | Four Horsemen of the Apocalypse | |||
| $# | 3 | |||
| 650 | $* | 13893103 | ||
| $a | Christian art and symbolism | |||
| $# | 4 | |||
| 650 | $* | 13885867 | ||
| $a | Angels in art | |||
| $# | 5 | |||
| 650 | $* | 13880642 | ||
| $a | Michael (Archangel) | |||
| $# | 6 | |||
| $* | 22234784 | |||
| $* | 22235517 | |||
| $a | Prints | |||
| $a | woodcut | |||
| $0 | http://vocab.getty.edu/page/aat/300041273 | |||
| $0 | http://vocab.getty.edu/page/aat/300041405 | |||
| $# | 0 | |||
| 856 | $u | https://uurl.kbr.be/2013352 | ||
| $7 | 0 | |||
| 997 | $* | 21688148 | ||
| $a | 20557691 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST RES P° - Dürer (A.) - S.II 82545 |
| 001 | Control Number | 21686941 | ||
| 007 | Physical Description | ku | ||
| 008 | General Information | 220823|||||||||xx |||||||||||||||||und|| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14750469 | |||
| $a | Personal name | Dürer, Albrecht | ||
| $d | Dates associated with a name | 1471-1528 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120961368 | ||
| $4 | Relationship | wdc | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | The Apocalypse | ||
| $b | Remainder of title | Apocalipsis cum figuris | ||
| $c | Statement of responsibility, etc. | Albrecht Dürer | ||
| $h | Medium | |||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 3 | No note, added entry | |
| ind2 | Type of title | 1 | Parallel title | |
| $a | Title proper/short title | De Apocalyps | ||
| $@ | nl-BE | |||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 3 | No note, added entry | |
| ind2 | Type of title | 1 | Parallel title | |
| $a | Title proper/short title | l'Apocalypse | ||
| $@ | fr-BE | |||
| $# | 1 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Nuremberg | ||
| $b | Name of producer, publisher, distributor, manufacturer | Albrecht Dürer | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | [1496 - 1498] | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 16 prints | ||
| $c | Dimensions | ca. 382 x 278 mm | ||
| $e | Accompanying material | woodcut | ||
| $# | 0 | |||
| 340 | Physical Medium | |||
| $a | Material base and configuration | paper | ||
| 500 | General Note | |||
| $a | General note | Complete Apocalypse Series by Albrecht Dürer published in Nuremberg in 1498 (signed and dated on the fifteenth plate). | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | "German engravings, etchings and woodcuts", volume VII Albrecht and Hand Dürer, F.W.H. Hollstein and edited by K.G. Boon and R.W. Scheller, 1962, P. 134 - 143 (nr. 163 - 178) | ||
| $# | 1 | |||
| 500 | General Note | |||
| $a | General note | "Le Peintre graveur", Volume VII, Adam von Bartsch and edited by J.A. Barth (Leipzig: 1866), p. 127 - 130 (nr. 60-75) | ||
| $# | 2 | |||
| 500 | General Note | |||
| $a | General note | "Albrecht Dürer, Das druckgraphische Werk", Band II Holzschnitte und Holzschnittfolgen, Rainer Schoch, Matthias Mende and Anne Scherbaum et al. (Nurnberg: 2002), p. 67 - 105 (nr. 109 - 126) | ||
| $# | 3 | |||
| 500 | General Note | |||
| $a | General note | "Dürer-Katalog, Kupferstiche / Radierungen / Holzschnitte", Joseph Meder, Verlag Gilhofer & Ranschburg (Wien: 1932), p. 151 - 159 (nr. 163 - 178) | ||
| $# | 4 | |||
| 541 | Immediate Source of Acquisition Note | |||
| ind1 | Privacy | No information provided | ||
| $b | Address | Halle | ||
| $c | Method of acquisition | purchase | ||
| $d | Date of acquisition | 30/04/1897 | ||
| $f | Owner | Madame de Fv. Vau [?] | ||
| $n | Extent | 16 prints | ||
| $# | 0 | |||
| 596 | ||||
| $a | text in Latin of the Apocalyps of St. John on verso. The prints are numbered with brown ink by a previous owner | |||
| $# | 0 | |||
| 648 | Subject Added Entry - Chronological Term | |||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22235149 | |||
| $a | Chronological term | 1450-1500 | ||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13839497 | |||
| $a | Topical term or geographic name entry element | Bible. Revelation | ||
| $# | 0 | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13899414 | |||
| $a | Topical term or geographic name entry element | Title pages | ||
| $# | 1 | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13745071 | |||
| $a | Topical term or geographic name entry element | Martyrdom | ||
| $# | 2 | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13743030 | |||
| $a | Topical term or geographic name entry element | Four Horsemen of the Apocalypse | ||
| $# | 3 | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13893103 | |||
| $a | Topical term or geographic name entry element | Christian art and symbolism | ||
| $# | 4 | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13885867 | |||
| $a | Topical term or geographic name entry element | Angels in art | ||
| $# | 5 | |||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13880642 | |||
| $a | Topical term or geographic name entry element | Michael (Archangel) | ||
| $# | 6 | |||
| 655 | Index Term - Genre/Form | |||
| ind1 | Type of heading | Basic | ||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22234784 22235517 |
|||
| $a | Genre/form data or focus term | Prints woodcut |
||
| $0 | Authority record control number | http://vocab.getty.edu/page/aat/300041273 http://vocab.getty.edu/page/aat/300041405 |
||
| $# | 0 | |||
| 856 | ||||
| $u | https://uurl.kbr.be/2013352 | |||
| $7 | 0 | |||
| 997 | ||||
| $* | 21688148 | |||
| $a | 20557691 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST RES P° - Dürer (A.) - S.II 82545 |
Leader
Leader: "02260nkc a2200373uu 4500"
type*: Visual Materials
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02260 | |
| 05 | Record status | n | New |
| 06 | Type of record | k | Two-dimensional nonprojectable graphic |
| 07 | Bibliographic level | c | Collection |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00373 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "220823|||||||||xx |||||||||||||||||und||"
type*: Visual Materials
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 220823 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Visual Materials | |||
| 18-20 | Running time for motion pictures and videorecordings | ||| | No attempt to code |
| 22 | Target audience | | | No attempt to code |
| 28 | Government publication | | | No attempt to code |
| 29 | Form of item | | | No attempt to code |
| 33 | Type of visual material | | | No attempt to code |
| 34 | Technique | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Physical Description-General Information
007: "ku"
category: Nonprojected graphic
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Color | missing value | |
| 04 | Primary support material | missing value | |
| 05 | Secondary support material | missing value |
Representation in Solr index
- id: 21686941
- type_ss: Visual Materials
- Leader_ss: 02260nkc a2200373uu 4500
- leader00_recordLength_ss: 02260
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Two-dimensional nonprojectable graphic
- leader07_bibliographicLevel_ss: Collection
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00373
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 21686941
- 007_PhysicalDescription_ss: ku
- 007common00_PhysicalDescription_categoryOfMaterial_ss: Nonprojected graphic
- 007nonprojected01_PhysicalDescription_specificMaterialDesignation_ss: Unspecified
- 008_GeneralInformation_ss: 220823|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 220823
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008visual18_GeneralInformation_runningTime_ss: No attempt to code
- 008visual22_GeneralInformation_targetAudience_ss: No attempt to code
- 008visual28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008visual29_GeneralInformation_formOfItem_ss: No attempt to code
- 008visual33_GeneralInformation_typeOfVisualMaterial_ss: No attempt to code
- 008visual34_GeneralInformation_technique_ss: No attempt to code
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 100a_MainPersonalName_personalName_ss: Dürer, Albrecht
- 100x23_MainPersonalName_number_KBR_ss: 0
- 100_MainPersonalName_full_ss: 14750469, Dürer, Albrecht, 1471-1528, https://isni.org/isni/0000000120961368, wdc, 0
- 1001_MainPersonalName_uri_ss: https://isni.org/isni/0000000120961368
- 100ind1_MainPersonalName_type_ss: Surname
- 100d_MainPersonalName_dates_ss: 1471-1528
- 1004_MainPersonalName_relationship_ss: Woodcutter
- 100x2a_MainPersonalName_link_KBR_ss: 14750469
- 245a_Title_mainTitle_ss: The Apocalypse
- 245h_Title_medium_ss: Print
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245b_Title_subtitle_ss: Apocalipsis cum figuris
- 245c_Title_responsibilityStatement_ss: Albrecht Dürer
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: No note, added entry
- 246x40_ParallelTitle_language_KBR_ss: nl-BE — fr-BE
- 246a_ParallelTitle_mainTitle_ss: De Apocalyps — l'Apocalypse
- 246x23_ParallelTitle_number_KBR_ss: 0 — 1
- 246ind2_ParallelTitle_type_ss: Parallel title
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Albrecht Dürer
- 264c_ProvisionActivity_date_ss: [1496 - 1498]
- 264a_ProvisionActivity_place_ss: Nuremberg
- 300e_PhysicalDescription_accompanyingMaterial_ss: woodcut
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 16 prints
- 300c_PhysicalDescription_dimensions_ss: ca. 382 x 278 mm
- 340a_PhysicalMedium_baseMaterial_ss: paper
- 500a_GeneralNote_ss: Complete Apocalypse Series by Albrecht Dürer published in Nuremberg in 1498 (signed and dated on the fifteenth plate). — "German engravings, etchings and woodcuts", volume VII Albrecht and Hand Dürer, F.W.H. Hollstein and edited by K.G. Boon and R.W. Scheller, 1962, P. 134 - 143 (nr. 163 - 178) — "Le Peintre graveur", Volume VII, Adam von Bartsch and edited by J.A. Barth (Leipzig: 1866), p. 127 - 130 (nr. 60-75) — "Albrecht Dürer, Das druckgraphische Werk", Band II Holzschnitte und Holzschnittfolgen, Rainer Schoch, Matthias Mende and Anne Scherbaum et al. (Nurnberg: 2002), p. 67 - 105 (nr. 109 - 126) — "Dürer-Katalog, Kupferstiche / Radierungen / Holzschnitte", Joseph Meder, Verlag Gilhofer & Ranschburg (Wien: 1932), p. 151 - 159 (nr. 163 - 178)
- 500x23_GeneralNote_number_KBR_ss: 0 — 1 — 2 — 3 — 4
- 541c_ImmediateAcquisition_method_ss: purchase
- 541d_ImmediateAcquisition_date_ss: 30/04/1897
- 541ind1_ImmediateAcquisition_privacy_ss: No information provided
- 541b_ImmediateAcquisition_address_ss: Halle
- 541f_ImmediateAcquisition_owner_ss: Madame de Fv. Vau [?]
- 541x23_ImmediateAcquisition_number_KBR_ss: 0
- 541n_ImmediateAcquisition_extent_ss: 16 prints
- 596a_ss: text in Latin of the Apocalyps of St. John on verso. The prints are numbered with brown ink by a previous owner
- 596x23_ss: 0
- 648ind2_ChronologicalSubject_thesaurus_ss: Source not specified
- 648_ChronologicalSubject_full_ss: 22235149, 1450-1500
- 648a_ChronologicalSubject_ss: 1450-1500
- 648a_ChronologicalSubject_unspec_ss: 1450-1500
- 648x2a_ChronologicalSubject_link_KBR_ss: 22235149
- 650ind1_Topic_subjectLevel_ss: No information provided
- 650x23_Topic_number_KBR_ss: 0 — 1 — 2 — 3 — 4 — 5 — 6
- 650ind2_Topic_thesaurus_ss:
- 650a_Topic_topicalTerm_ss: Bible. Revelation — Title pages — Martyrdom — Four Horsemen of the Apocalypse — Christian art and symbolism — Angels in art — Michael (Archangel)
- 650_Topic_full_ss: 13839497, Bible. Revelation, 0 — 13899414, Title pages, 1 — 13745071, Martyrdom, 2 — 13743030, Four Horsemen of the Apocalypse, 3 — 13893103, Christian art and symbolism, 4 — 13885867, Angels in art, 5 — 13880642, Michael (Archangel), 6
- 650a_Topic_topicalTerm__ss: Bible. Revelation — Title pages — Martyrdom — Four Horsemen of the Apocalypse — Christian art and symbolism — Angels in art — Michael (Archangel)
- 650x2a_Topic_link_KBR_ss: 13839497 — 13899414 — 13745071 — 13743030 — 13893103 — 13885867 — 13880642
- 655a_GenreForm_ss: Prints — woodcut
- 6550_GenreForm_authorityRecordControlNumber_ss: http://vocab.getty.edu/page/aat/300041273 — http://vocab.getty.edu/page/aat/300041405
- 655a_GenreForm_unspec_ss: Prints — woodcut
- 655x2a_GenreForm_link_KBR_ss: 22234784 — 22235517
- 655x23_GenreForm_number_KBR_ss: 0
- 655_GenreForm_full_ss: 22234784, Prints, http://vocab.getty.edu/page/aat/300041273, 22235517, woodcut, http://vocab.getty.edu/page/aat/300041405, 0
- 655ind1_GenreForm_type_ss: Basic
- 655ind2_GenreForm_thesaurus_ss: Source not specified
- 8567_ElectronicLocationAndAccess_accessStatus_ss: Open access
- 856ind1_ElectronicLocationAndAccess_accessMethod_ss: No information provided
- 856ind2_ElectronicLocationAndAccess_relationship_ss: No information provided
- 856u_ElectronicLocationAndAccess_uri_ss: https://uurl.kbr.be/2013352
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 21688148
- 997a_ItemInformation_barcode_ss: 20557691
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: EST RES P° - Dürer (A.) - S.II 82545
- 997d_ItemInformation_section_ss: M-EST
- errorId_is: 24 — 146 — 147
- 040_count_i: 1
- 340_count_i: 1
- 264_count_i: 1
- 650_count_i: 7
- 100_count_i: 1
- 596_count_i: 1
- 541_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 246_count_i: 2
- 500_count_i: 5
- 655_count_i: 1
- 997_count_i: 1
- 856_count_i: 1
- 648_count_i: 1
- 245h_count_is: 1
- 6550_count_is: 2
- 100d_count_is: 1
- 300e_count_is: 1
- 340a_count_is: 1
- 100a_count_is: 1
- 245c_count_is: 1
- 300c_count_is: 1
- 655__count_is: 3
- 500__count_is: 1 — 1 — 1 — 1 — 1
- 655a_count_is: 2
- 500a_count_is: 1 — 1 — 1 — 1 — 1
- 596__count_is: 1
- 596a_count_is: 1
- 245b_count_is: 1
- 100__count_is: 2
- 245a_count_is: 1
- 300a_count_is: 1
- 245__count_is: 1
- 300__count_is: 1
- 040a_count_is: 1
- 264c_count_is: 1
- 541n_count_is: 1
- 8567_count_is: 1
- 040__count_is: 1
- 264b_count_is: 1
- 264a_count_is: 1
- 856u_count_is: 1
- 997t_count_is: 1
- 541b_count_is: 1
- 541c_count_is: 1
- 650a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1
- 541d_count_is: 1
- 997g_count_is: 1
- 541f_count_is: 1
- 997a_count_is: 1
- 997__count_is: 1
- 1004_count_is: 1
- 541__count_is: 1
- 997c_count_is: 1
- 1001_count_is: 1
- 650__count_is: 2 — 2 — 2 — 2 — 2 — 2 — 2
- 997d_count_is: 1
- 264__count_is: 1
- 246a_count_is: 1 — 1
- 246__count_is: 2 — 2
- 648__count_is: 1
- 648a_count_is: 1
- subject_ss: 13885867 — 13745071 — 13880642 — 13899414 — 13893103 — 13839497 — 22235149 — 13743030
Retrieving issues detected in this MARC record (if any). It might take for a while.
21436906
Tuscan order / sight etched and engraved by an anonymous engraver after Hendrik I Hondius Print 0
Justus Sadeler after 16041 print etching and engraving, hand-coloured 234 x 341 mm
Host Item: The five columns / senses, Vredeman de Vries, Paul, , print,
https://uurl.kbr.be/2160246 0,
| Authority names | |
| main personal names: |
Vredeman de Vries, Paul,
dates: 1567 - ca. 1617,
uri: https://isni.org/isni/0000000066313692,
relationship: art
|
| additional personal names: |
Sadeler, Justus,
dates: 1572/1579-1620,
uri: https://isni.org/isni/000000006134887X,
relationship: pbl
Hondius, Hendrik, numeration: I, dates: 1573-1650, uri: https://isni.org/isni/0000000118797036, relationship: art |
| Subjects | |
| chronological terms: |
1600-1650
1550-1600 1500-1550 |
| topics: |
Columns
Senses and sensation Architecture, authority ID: http://id.worldcat.org/fast/0813346 |
| geographic names: |
Netherlandish,
authority ID: http://id.worldcat.org/fast/1201950}
|
| genres/forms: |
Prints, hand-coloured,
authority ID: http://vocab.getty.edu/page/aat/300041273, http://vocab.getty.edu/page/aat/300133555,
engraving, authority ID: http://vocab.getty.edu/page/aat/300041340, etching, authority ID: http://vocab.getty.edu/page/aat/300053241, |
| LDR | 02195nkm a2200385uu 4500 | |||
| 001 | 21436906 | |||
| 007 | ku | |||
| 008 | 211001s1604||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 100 | 1 | $* | 14425479 | |
| $a | Vredeman de Vries, Paul | |||
| $d | 1567 - ca. 1617 | |||
| $1 | https://isni.org/isni/0000000066313692 | |||
| $4 | art | |||
| 245 | 0 | 0 | $a | Tuscan order / sight |
| $c | etched and engraved by an anonymous engraver after Hendrik I Hondius | |||
| $h | ||||
| $# | 0 | |||
| 246 | 2 | $a | Toscaanse orde / zicht | |
| $@ | nl-BE | |||
| $# | 0 | |||
| 246 | 2 | $a | Ordre toscan / la vue | |
| $@ | fr-BE | |||
| $# | 1 | |||
| 264 | 1 | $b | Justus Sadeler | |
| $c | after 1604 | |||
| $# | 0 | |||
| 300 | $a | 1 print | ||
| $b | etching and engraving, hand-coloured | |||
| $c | 234 x 341 mm | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| $# | 0 | |||
| 500 | $a | Reverse copy of a print by Hendrik I Hondius after a drawing by Paul Vredeman de Vries dated 1604. The print is hand-coloured. | ||
| $# | 0 | |||
| 562 | $c | second state | ||
| $# | 0 | |||
| 648 | 4 | $* | 22235147 | |
| $a | 1600-1650 | |||
| 648 | 4 | $* | 22203940 | |
| $a | 1550-1600 | |||
| 648 | 4 | $* | 22235148 | |
| $a | 1500-1550 | |||
| 650 | $* | 13780929 | ||
| $a | Columns | |||
| 650 | $* | 13805521 | ||
| $a | Senses and sensation | |||
| 650 | $* | 13762823 | ||
| $a | Architecture | |||
| $0 | http://id.worldcat.org/fast/0813346 | |||
| 651 | 4 | $* | 22235494 | |
| $a | Netherlandish | |||
| $0 | http://id.worldcat.org/fast/1201950 | |||
| $* | 22234784 | |||
| $* | 22270917 | |||
| $a | Prints | |||
| $a | hand-coloured | |||
| $0 | http://vocab.getty.edu/page/aat/300041273 | |||
| $0 | http://vocab.getty.edu/page/aat/300133555 | |||
| $# | 0 | |||
| 655 | 4 | $* | 22235512 | |
| $a | engraving | |||
| $0 | http://vocab.getty.edu/page/aat/300041340 | |||
| $# | 1 | |||
| 655 | 4 | $* | 22235213 | |
| $a | etching | |||
| $0 | http://vocab.getty.edu/page/aat/300053241 | |||
| $# | 2 | |||
| 700 | 1 | $* | 14033511 | |
| $a | Sadeler, Justus | |||
| $d | 1572/1579-1620 | |||
| $1 | https://isni.org/isni/000000006134887X | |||
| $4 | pbl | |||
| 700 | 1 | $* | 14027976 | |
| $a | Hondius, Hendrik | |||
| $b | I | |||
| $d | 1573-1650 | |||
| $1 | https://isni.org/isni/0000000118797036 | |||
| $4 | art | |||
| 773 | 1 | $* | 21436784 | |
| $t | The five columns / senses | |||
| $a | Vredeman de Vries, Paul | |||
| $h | ||||
| $g | nr. 1 | |||
