Facets
- Weemaes, Margot (2,393)
- Vandersteen, Willy (2,344)
- Rops, Félicien (2,027)
- Popp, Philippe Christian (1,880)
- Anonyme (1,840)
- Rubens, Peter Paul (1,670)
- Collaer, Paul (1,336)
- Cotton, Jerry (1,335)
- Milhaud, Darius (1,150)
- Disney, Walt (1,131)
- more
- Becko, Yves (25,947)
- Danval, Marc (13,484)
- Mathot, Éric (8,109)
- Collaer, Paul (7,664)
- Leopold II (7,635)
- Mappothèque Vandermaelen, Philippe (6,064)
- Faber, Henri (4,497)
- Léopold I (3,598)
- Albert I (2,900)
- Van Hulthem, Charles (2,875)
- more
20112377
Kompetenz und Pflicht des Bundes zur Unterstützung strukturschwacher Regionen - Eine Untersuchung am Beispiel der Stahlregionen.
Series:| LDR | 02461naa 2200601uu 4500 | |||
| 001 | 20112377 | |||
| 005 | 20011112115559.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/227486 | ||
| 041 | 0 | $a | ger | |
| 245 | 1 | 0 | $a | Kompetenz und Pflicht des Bundes zur Unterstützung strukturschwacher Regionen - Eine Untersuchung am Beispiel der Stahlregionen. |
| 490 | 0 | $a | A.OF.R./B.114/H.3/S.450-491/1989 | |
| 653 | $a | 416 Aide à l'industrie | ||
| $@ | en-GB | |||
| 653 | $a | 416 Aide à l'industrie | ||
| $@ | fr-BE | |||
| 653 | $a | 416 Aide à l'industrie | ||
| $@ | nl-BE | |||
| 653 | $a | 416 Coordination de l'industrie | ||
| $@ | en-GB | |||
| 653 | $a | 416 Coordination de l'industrie | ||
| $@ | fr-BE | |||
| 653 | $a | 416 Coordination de l'industrie | ||
| $@ | nl-BE | |||
| 653 | $a | 416 Organisation de l'industrie | ||
| $@ | en-GB | |||
| 653 | $a | 416 Organisation de l'industrie | ||
| $@ | fr-BE | |||
| 653 | $a | 416 Organisation de l'industrie | ||
| $@ | nl-BE | |||
| 653 | $a | 416 Plan d'industrialisation | ||
| $@ | en-GB | |||
| 653 | $a | 416 Plan d'industrialisation | ||
| $@ | fr-BE | |||
| 653 | $a | 416 Plan d'industrialisation | ||
| $@ | nl-BE | |||
| 653 | $a | 416 Rationalisation de l'industrie | ||
| $@ | en-GB | |||
| 653 | $a | 416 Rationalisation de l'industrie | ||
| $@ | fr-BE | |||
| 653 | $a | 416 Rationalisation de l'industrie | ||
| $@ | nl-BE | |||
| 653 | $a | 416 Réorganisation de l'industrie | ||
| $@ | en-GB | |||
| 653 | $a | 416 Réorganisation de l'industrie | ||
| $@ | fr-BE | |||
| 653 | $a | 416 Réorganisation de l'industrie | ||
| $@ | nl-BE | |||
| 653 | $a | 416 Restrictions à la production industrielle | ||
| $@ | en-GB | |||
| 653 | $a | 416 Restrictions à la production industrielle | ||
| $@ | fr-BE | |||
| 653 | $a | 416 Restrictions à la production industrielle | ||
| $@ | nl-BE | |||
| 653 | $a | 432 Acier | ||
| $@ | en-GB | |||
| 653 | $a | 432 Acier | ||
| $@ | fr-BE | |||
| 653 | $a | 432 Acier | ||
| $@ | nl-BE | |||
| 653 | $a | 432 Construction métallique | ||
| $@ | en-GB | |||
| 653 | $a | 432 Construction métallique | ||
| $@ | fr-BE | |||
| 653 | $a | 432 Construction métallique | ||
| $@ | nl-BE | |||
| 653 | $a | 432 Construction métallurgique | ||
| $@ | en-GB | |||
| 653 | $a | 432 Construction métallurgique | ||
| $@ | fr-BE | |||
| 653 | $a | 432 Construction métallurgique | ||
| $@ | nl-BE | |||
| 653 | $a | 432 Fer | ||
| $@ | en-GB | |||
| 653 | $a | 432 Fer | ||
| $@ | fr-BE | |||
| 653 | $a | 432 Fer | ||
| $@ | nl-BE | |||
| 653 | $a | 432 Sidérurgie | ||
| $@ | en-GB | |||
| 653 | $a | 432 Sidérurgie | ||
| $@ | fr-BE | |||
| 653 | $a | 432 Sidérurgie | ||
| $@ | nl-BE | |||
| 653 | $a | Deut Bondsrepubliek Duitsland | ||
| $@ | nl-BE | |||
| 653 | $a | Deut Federal Republic of Germany | ||
| $@ | en-GB | |||
| 653 | $a | Deut République Fédérale d'Allemagne | ||
| $@ | fr-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | JUR | |||
| $h | DEUT 055.10 | |||
| $p | * | |||
| $t | ART | |||
| 951 | $a | Carl, D. |
| 001 | Control Number | 20112377 | ||
| 005 | Date and Time of Latest Transaction | 20011112115559.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/227486 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | ger | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Kompetenz und Pflicht des Bundes zur Unterstützung strukturschwacher Regionen - Eine Untersuchung am Beispiel der Stahlregionen. | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | A.OF.R./B.114/H.3/S.450-491/1989 | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Aide à l'industrie | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Aide à l'industrie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Aide à l'industrie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Coordination de l'industrie | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Coordination de l'industrie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Coordination de l'industrie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Organisation de l'industrie | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Organisation de l'industrie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Organisation de l'industrie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Plan d'industrialisation | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Plan d'industrialisation | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Plan d'industrialisation | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Rationalisation de l'industrie | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Rationalisation de l'industrie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Rationalisation de l'industrie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Réorganisation de l'industrie | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Réorganisation de l'industrie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Réorganisation de l'industrie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Restrictions à la production industrielle | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Restrictions à la production industrielle | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 416 Restrictions à la production industrielle | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Acier | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Acier | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Acier | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Construction métallique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Construction métallique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Construction métallique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Construction métallurgique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Construction métallurgique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Construction métallurgique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Fer | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Fer | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Fer | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Sidérurgie | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Sidérurgie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 432 Sidérurgie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Deut Bondsrepubliek Duitsland | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Deut Federal Republic of Germany | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Deut République Fédérale d'Allemagne | ||
| $@ | fr-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | JUR | ||
| $h | Classification part | DEUT 055.10 | ||
| $p | Piece designation | * | ||
| $t | Copy number | ART | ||
| 951 | Picture | |||
| $a | Carl, D. |
Leader
Leader: "02461naa 2200601uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02461 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | a | Monographic component part |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00601 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011112|||||||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011112 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20112377
- type_ss: Books
- Leader_ss: 02461naa 2200601uu 4500
- leader00_recordLength_ss: 02461
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monographic component part
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00601
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20112377
- 005_LatestTransactionTime_ss: 20011112115559.0
- 008_GeneralInformation_ss: 011112|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011112
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/227486
- 041a_Language_ss: German
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Kompetenz und Pflicht des Bundes zur Unterstützung strukturschwacher Regionen - Eine Untersuchung am Beispiel der Stahlregionen.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: A.OF.R./B.114/H.3/S.450-491/1989
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: 416 Aide à l'industrie, en-GB — 416 Aide à l'industrie, fr-BE — 416 Aide à l'industrie, nl-BE — 416 Coordination de l'industrie, en-GB — 416 Coordination de l'industrie, fr-BE — 416 Coordination de l'industrie, nl-BE — 416 Organisation de l'industrie, en-GB — 416 Organisation de l'industrie, fr-BE — 416 Organisation de l'industrie, nl-BE — 416 Plan d'industrialisation, en-GB — 416 Plan d'industrialisation, fr-BE — 416 Plan d'industrialisation, nl-BE — 416 Rationalisation de l'industrie, en-GB — 416 Rationalisation de l'industrie, fr-BE — 416 Rationalisation de l'industrie, nl-BE — 416 Réorganisation de l'industrie, en-GB — 416 Réorganisation de l'industrie, fr-BE — 416 Réorganisation de l'industrie, nl-BE — 416 Restrictions à la production industrielle, en-GB — 416 Restrictions à la production industrielle, fr-BE — 416 Restrictions à la production industrielle, nl-BE — 432 Acier, en-GB — 432 Acier, fr-BE — 432 Acier, nl-BE — 432 Construction métallique, en-GB — 432 Construction métallique, fr-BE — 432 Construction métallique, nl-BE — 432 Construction métallurgique, en-GB — 432 Construction métallurgique, fr-BE — 432 Construction métallurgique, nl-BE — 432 Fer, en-GB — 432 Fer, fr-BE — 432 Fer, nl-BE — 432 Sidérurgie, en-GB — 432 Sidérurgie, fr-BE — 432 Sidérurgie, nl-BE — Deut Bondsrepubliek Duitsland, nl-BE — Deut Federal Republic of Germany, en-GB — Deut République Fédérale d'Allemagne, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: 416 Aide à l'industrie — 416 Coordination de l'industrie — 416 Organisation de l'industrie — 416 Plan d'industrialisation — 416 Rationalisation de l'industrie — 416 Réorganisation de l'industrie — 416 Restrictions à la production industrielle — 432 Acier — 432 Construction métallique — 432 Construction métallurgique — 432 Fer — 432 Sidérurgie — Deut Bondsrepubliek Duitsland — Deut Federal Republic of Germany — Deut République Fédérale d'Allemagne
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: 416 Aide à l'industrie — 416 Coordination de l'industrie — 416 Organisation de l'industrie — 416 Plan d'industrialisation — 416 Rationalisation de l'industrie — 416 Réorganisation de l'industrie — 416 Restrictions à la production industrielle — 432 Acier — 432 Construction métallique — 432 Construction métallurgique — 432 Fer — 432 Sidérurgie — Deut Bondsrepubliek Duitsland — Deut Federal Republic of Germany — Deut République Fédérale d'Allemagne
- 852p_Location_pieceDesignation_ss: *
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: ART
- 852c_Location_shelvingLocation_ss: JUR
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: DEUT 055.10
- 951a_ss: Carl, D.
- 035_count_i: 1
- 245_count_i: 1
- 653_count_i: 39
- 951_count_i: 1
- 852_count_i: 1
- 490_count_i: 1
- 041_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 852t_count_is: 1
- 852h_count_is: 1
- 490a_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 852a_count_is: 1
- 951a_count_is: 1
- 852b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.
20412712
Die spd steht fest zum atlantischen bundnis.
1984Series: summary: Vertrekkende uit het negatief spd standpunt in verband met het bergen in debondsrepubliek van de nieuwe nucleaire wapens, legt de auteur de nadruk ophet feit dat de deelname aan de nato strategie onontbeerlijk is voor dedefensie van het westen.
| LDR | 01898naa a2200481uu 4500 | |||
| 001 | 20412712 | |||
| 005 | 20011109113121.0 | |||
| 008 | 011109s1984||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/53784 | ||
| 041 | 0 | $a | ger | |
| 245 | 1 | 0 | $a | Die spd steht fest zum atlantischen bundnis. |
| 264 | 1 | $c | 1984 | |
| 490 | 0 | $a | Aussenpolitik | |
| $v | 1984, VOL. 35, NR. 2 | |||
| $v | 144-151 | |||
| 520 | $a | Vertrekkende uit het negatief spd standpunt in verband met het bergen in debondsrepubliek van de nieuwe nucleaire wapens, legt de auteur de nadruk ophet feit dat de deelname aan de nato strategie onontbeerlijk is voor dedefensie van het westen. | ||
| 653 | $a | Armes nucleaires | ||
| $@ | fr-BE | |||
| 653 | $a | Bondesrepubliek Duitsland. West-Duitsland. BRD | ||
| $@ | nl-BE | |||
| 653 | $a | Buitenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Defence policy | ||
| $@ | en-GB | |||
| 653 | $a | Defensiepolitiek | ||
| $@ | nl-BE | |||
| 653 | $a | Federal Republic of Germany. West Germany. FRG | ||
| $@ | en-GB | |||
| 653 | $a | Foreign Policy | ||
| $@ | en-GB | |||
| 653 | $a | Fusees. Missiles | ||
| $@ | fr-BE | |||
| 653 | $a | International agreements | ||
| $@ | en-GB | |||
| 653 | $a | Internationale verdragen | ||
| $@ | nl-BE | |||
| 653 | $a | Kernwapens | ||
| $@ | nl-BE | |||
| 653 | $a | NATO | ||
| $@ | en-GB | |||
| 653 | $a | Navo. Nato | ||
| $@ | nl-BE | |||
| 653 | $a | Nuclear weapons | ||
| $@ | en-GB | |||
| 653 | $a | OTAN | ||
| $@ | fr-BE | |||
| 653 | $a | Polemologie. Oorlogskunde. Strategie | ||
| $@ | nl-BE | |||
| 653 | $a | Polémologie. Théorie de la guerre. Stratégie | ||
| $@ | fr-BE | |||
| 653 | $a | Politique de défense | ||
| $@ | fr-BE | |||
| 653 | $a | Politique Étrangère | ||
| $@ | fr-BE | |||
| 653 | $a | Raketten | ||
| $@ | nl-BE | |||
| 653 | $a | République Fédérale d'Allemagne. Allemagne de l'ouest. RFA | ||
| $@ | fr-BE | |||
| 653 | $a | Rockets | ||
| $@ | en-GB | |||
| 653 | $a | Suisse | ||
| $@ | fr-BE | |||
| 653 | $a | Switzerland | ||
| $@ | en-GB | |||
| 653 | $a | Traités internationaux | ||
| $@ | fr-BE | |||
| 653 | $a | War theory. Strategy. Tactics | ||
| $@ | en-GB | |||
| 653 | $a | Zwitserland | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | DIP | |||
| $h | P00013-84-1984-VOL.-35-NR.-2 | |||
| $p | * | |||
| $t | ART | |||
| 951 | $a | Apel, Hans |
| 001 | Control Number | 20412712 | ||
| 005 | Date and Time of Latest Transaction | 20011109113121.0 | ||
| 008 | General Information | 011109s1984||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/53784 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | ger | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Die spd steht fest zum atlantischen bundnis. | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1984 | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | Aussenpolitik | ||
| $v | Volume/sequential designation | 1984, VOL. 35, NR. 2 144-151 |
||
| 520 | ||||
| $a | Vertrekkende uit het negatief spd standpunt in verband met het bergen in debondsrepubliek van de nieuwe nucleaire wapens, legt de auteur de nadruk ophet feit dat de deelname aan de nato strategie onontbeerlijk is voor dedefensie van het westen. | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
