20476692
Africa International 17
Paris ; Bruxelles, Partner Press Africa InternationalISSN: 1143-1466
summary: Revue mensuelle portant sur la situation politique, économique et sociale ducontinent africain. Les pays du Maghreb et de l'Afrique noire sont privilégiés.
| LDR | 02026nas a2200505uu 4500 | |||
| 001 | 20476692 | |||
| 005 | 20110929104333.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 022 | $a | 1143-1466 | ||
| 035 | $a | VBS2/250069 | ||
| 041 | 0 | $a | fre | |
| 044 | $a | fr | ||
| 245 | 1 | 0 | $a | Africa International 17 |
| $a | Paris ; Bruxelles | |||
| $a | Partner Press | |||
| $b | Africa International | |||
| 500 | $a | 11 par année | ||
| 500 | $a | Afgesloten abonnement abonnement résilié discontinued subscription | ||
| 520 | $a | Revue mensuelle portant sur la situation politique, économique et sociale ducontinent africain. Les pays du Maghreb et de l'Afrique noire sont privilégiés. | ||
| 653 | $a | Africa | ||
| $@ | en-GB | |||
| 653 | $a | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | $a | Afrique | ||
| $@ | fr-BE | |||
| 653 | $a | Binnenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Buitenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Climat social | ||
| $@ | fr-BE | |||
| 653 | $a | Country profile | ||
| $@ | en-GB | |||
| 653 | $a | Description générale d'un pays | ||
| $@ | fr-BE | |||
| 653 | $a | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | $a | Economic Development | ||
| $@ | en-GB | |||
| 653 | $a | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | $a | Etat et societe. Forme etatique. Systeme politique | ||
| $@ | fr-BE | |||
| 653 | $a | Foreign Policy | ||
| $@ | en-GB | |||
| 653 | $a | Geneeskunde | ||
| $@ | nl-BE | |||
| 653 | $a | Internal Politics | ||
| $@ | en-GB | |||
| 653 | $a | Landenschets | ||
| $@ | nl-BE | |||
| 653 | $a | Maatschappelijk klimaat | ||
| $@ | nl-BE | |||
| 653 | $a | Médecine | ||
| $@ | fr-BE | |||
| 653 | $a | Medicine | ||
| $@ | en-GB | |||
| 653 | $a | Politique Étrangère | ||
| $@ | fr-BE | |||
| 653 | $a | Politique intérieure | ||
| $@ | fr-BE | |||
| 653 | $a | Social climate | ||
| $@ | en-GB | |||
| 653 | $a | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
| $@ | nl-BE | |||
| 653 | $a | State and society. State form. Political system | ||
| $@ | en-GB | |||
| 653 | $a | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 853 | $a | MBZMAE | ||
| $b | BUR | |||
| $h | 032336/R | |||
| $l | 1978, nr 101- nrs300, 302-305, 309, 312-323 (1999), nr336, nr407(2007), nrs427-430(2009) |
| 001 | Control Number | 20476692 | ||
| 005 | Date and Time of Latest Transaction | 20110929104333.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 022 | International Standard Serial Number | |||
| ind1 | Level of international interest | No level specified | ||
| $a | International Standard Serial Number | 1143-1466 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/250069 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Africa International 17 | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris ; Bruxelles Partner Press |
||
| $b | Name of producer, publisher, distributor, manufacturer | Africa International | ||
| 500 | General Note | |||
| $a | General note | 11 par année | ||
| 500 | General Note | |||
| $a | General note | Afgesloten abonnement abonnement résilié discontinued subscription | ||
| 520 | ||||
| $a | Revue mensuelle portant sur la situation politique, économique et sociale ducontinent africain. Les pays du Maghreb et de l'Afrique noire sont privilégiés. | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Binnenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Buitenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Climat social | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Country profile | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Description générale d'un pays | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic Development | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Etat et societe. Forme etatique. Systeme politique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Foreign Policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Geneeskunde | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internal Politics | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Landenschets | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Maatschappelijk klimaat | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Médecine | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Medicine | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique Étrangère | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique intérieure | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Social climate | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | State and society. State form. Political system | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 853 | ||||
| $a | MBZMAE | |||
| $b | BUR | |||
| $h | 032336/R | |||
| $l | 1978, nr 101- nrs300, 302-305, 309, 312-323 (1999), nr336, nr407(2007), nrs427-430(2009) |
Leader
Leader: "02026nas a2200505uu 4500"
type*: Continuing Resources
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02026 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | s | Serial |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00505 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011112|||||||||xx |||||||||||||||||und||"
type*: Continuing Resources
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011112 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Continuing Resources | |||
| 18 | Frequency | | | No attempt to code |
| 19 | Regularity | | | No attempt to code |
| 21 | Type of continuing resource | | | No attempt to code |
| 22 | Form of original item | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24 | Nature of entire work | | | No attempt to code |
| 25-27 | Nature of contents | ||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 33 | Original alphabet or script of title | | | No attempt to code |
| 34 | Entry convention | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20476692
- type_ss: Continuing Resources
- Leader_ss: 02026nas a2200505uu 4500
- leader00_recordLength_ss: 02026
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Serial
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00505
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20476692
- 005_LatestTransactionTime_ss: 20110929104333.0
- 008_GeneralInformation_ss: 011112|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011112
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008continuing18_GeneralInformation_frequency_ss: No attempt to code
- 008continuing19_GeneralInformation_regularity_ss: No attempt to code
- 008continuing21_GeneralInformation_typeOfContinuingResource_ss: No attempt to code
- 008continuing22_GeneralInformation_formOfOriginalItem_ss: No attempt to code
- 008continuing23_GeneralInformation_formOfItem_ss: No attempt to code
- 008continuing24_GeneralInformation_natureOfEntireWork_ss: No attempt to code
- 008continuing25_GeneralInformation_natureOfContents_ss: No attempt to code
- 008continuing28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008continuing29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008continuing33_GeneralInformation_originalAlphabetOrScriptOfTitle_ss: No attempt to code
- 008continuing34_GeneralInformation_entryConvention_ss: No attempt to code
- 022ind1_Issn_levelOfInternationalInterest_ss: No level specified
- 022a_Issn_ss: 1143-1466
- 035a_SystemControlNumber_ss: VBS2/250069
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: France
- 245a_Title_mainTitle_ss: Africa International 17
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Africa International
- 264a_ProvisionActivity_place_ss: Paris ; Bruxelles — Partner Press
- 500a_GeneralNote_ss: 11 par année — Afgesloten abonnement abonnement résilié discontinued subscription
- 520a_Summary_ss: Revue mensuelle portant sur la situation politique, économique et sociale ducontinent africain. Les pays du Maghreb et de l'Afrique noire sont privilégiés.
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika, nl-BE — Afrika, nl-BE — Afrique Subsaharienne ; Afrique Noire, fr-BE — Afrique, fr-BE — Binnenlandse Politiek, nl-BE — Buitenlandse Politiek, nl-BE — Climat social, fr-BE — Country profile, en-GB — Description générale d'un pays, fr-BE — Développement Economique, fr-BE — Economic Development, en-GB — Economische ontwikkeling, nl-BE — Etat et societe. Forme etatique. Systeme politique, fr-BE — Foreign Policy, en-GB — Geneeskunde, nl-BE — Internal Politics, en-GB — Landenschets, nl-BE — Maatschappelijk klimaat, nl-BE — Médecine, fr-BE — Medicine, en-GB — Politique Étrangère, fr-BE — Politique intérieure, fr-BE — Social climate, en-GB — Staat en maatschappij. Staatsvorm. Politiek systeem, nl-BE — State and society. State form. Political system, en-GB — Sub-Saharan Africa ; Black Africa, en-GB
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique Subsaharienne ; Afrique Noire — Afrique — Binnenlandse Politiek — Buitenlandse Politiek — Climat social — Country profile — Description générale d'un pays — Développement Economique — Economic Development — Economische ontwikkeling — Etat et societe. Forme etatique. Systeme politique — Foreign Policy — Geneeskunde — Internal Politics — Landenschets — Maatschappelijk klimaat — Médecine — Medicine — Politique Étrangère — Politique intérieure — Social climate — Staat en maatschappij. Staatsvorm. Politiek systeem — State and society. State form. Political system — Sub-Saharan Africa ; Black Africa
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique Subsaharienne ; Afrique Noire — Afrique — Binnenlandse Politiek — Buitenlandse Politiek — Climat social — Country profile — Description générale d'un pays — Développement Economique — Economic Development — Economische ontwikkeling — Etat et societe. Forme etatique. Systeme politique — Foreign Policy — Geneeskunde — Internal Politics — Landenschets — Maatschappelijk klimaat — Médecine — Medicine — Politique Étrangère — Politique intérieure — Social climate — Staat en maatschappij. Staatsvorm. Politiek systeem — State and society. State form. Political system — Sub-Saharan Africa ; Black Africa
- 853a_ss: MBZMAE
- 853b_ss: BUR
- 853h_ss: 032336/R
- 853l_ss: 1978, nr 101- nrs300, 302-305, 309, 312-323 (1999), nr336, nr407(2007), nrs427-430(2009)
- errorId_is: 44
- 264_count_i: 1
- 044_count_i: 1
- 022_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 245_count_i: 1
- 653_count_i: 27
- 500_count_i: 2
- 853_count_i: 1
- 041_count_i: 1
- 041a_count_is: 1
- 264b_count_is: 1
- 264a_count_is: 2
- 022a_count_is: 1
- 044a_count_is: 1
- 853h_count_is: 1
- 853l_count_is: 1
- 853a_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 500a_count_is: 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 520a_count_is: 1
- 853b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.