Facets
- Heins, Armand Jean (41)
- Migeon, Julien (2)
- Caro, Annibale (1)
- Cornillie, Patrick (1)
- De Wilde, Peter (1)
- Ghyssens, Jean (1)
- Ivens, Jan (1)
- Knapen, Albert (1)
- Mortelmans, Nathalie (1)
- Pagliano, Pierre (1)
- more
- Bizet, Adriaan (2)
- Fillatreau, Benoît (2)
- Lacoste, Charles (2)
- Mathot, Éric (2)
- Smith, L. (2)
- Barbier (1)
- Barbier, Élise (1)
- Boegly, Luc (1)
- Boen, Xan (1)
- Carafa, Pier Luigi (1)
- more
18559753
Goesting in gezondheid
gezond eten voor rustige darmen en een energiek leven
Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen
1
Goesting in gezondheid
gezond eten voor rustige darmen en een energiek leven
Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen
0
Goesting in gezondheid
gezond eten voor rustige darmen en een energiek leven
Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen
2
Goesting in gezondheid
gezond eten voor rustige darmen en een energiek leven
Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen
3
Antwerpen M-Books 2018
Antwerpen M-Books 2018
Antwerpen M-Books 2018
216 p. ill. 25 cm
ISBN: 978-90-223-3401-0 terms of availability: 24,99 €,
978-90-223-3401-0 terms of availability: 24,99 €,
978-90-223-3401-0 terms of availability: 24,99 €,
978-90-223-3401-0 terms of availability: 24,99 €,
| Authority names | |
| additional personal names: |
De Merlier, Lynn,
uri: (isni)https://isni.org/isni/0000000464271205
Verdurme, Heikki, titles: Fotograaf, uri: https://isni.org/isni/0000000368730694, relationship: pht Van Heupen, Dominic, uri: https://isni.org/isni/0000000464271221, relationship: ill |
| additional corporate names: |
M-Books
|
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
| LDR | 02582nam a2200613u 4500 | |||
| 001 | 18559753 | |||
| 008 | 180109s2018||||xx |||||||||||||||||und|| | |||
| 017 | $a | D/2018/0034/0003 | ||
| $# | 0 | |||
| 017 | $a | D/2018/0034/0003 | ||
| $# | 1 | |||
| 017 | $a | D/2018/0034/0003 | ||
| $# | 2 | |||
| 017 | $a | D/2018/0034/0003 | ||
| $# | 3 | |||
| 020 | $a | 978-90-223-3401-0 | ||
| $c | 24,99 € | |||
| $# | 0 | |||
| 020 | $a | 978-90-223-3401-0 | ||
| $c | 24,99 € | |||
| $# | 1 | |||
| 020 | $a | 978-90-223-3401-0 | ||
| $c | 24,99 € | |||
| $# | 2 | |||
| 020 | $a | 978-90-223-3401-0 | ||
| $c | 24,99 € | |||
| $# | 3 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 1 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 2 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 3 | |||
| 041 | $a | dut | ||
| $# | 0 | |||
| 041 | $a | dut | ||
| $# | 1 | |||
| 041 | $a | dut | ||
| $# | 2 | |||
| 041 | $a | dut | ||
| $# | 3 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 1 | |||
| 044 | $a | be | ||
| $# | 2 | |||
| 044 | $a | be | ||
| $# | 3 | |||
| 245 | 0 | 0 | $a | Goesting in gezondheid |
| $b | gezond eten voor rustige darmen en een energiek leven | |||
| $c | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | |||
| $# | 1 | |||
| 245 | 0 | 0 | $a | Goesting in gezondheid |
| $b | gezond eten voor rustige darmen en een energiek leven | |||
| $c | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | |||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Goesting in gezondheid |
| $b | gezond eten voor rustige darmen en een energiek leven | |||
| $c | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | |||
| $# | 2 | |||
| 245 | 0 | 0 | $a | Goesting in gezondheid |
| $b | gezond eten voor rustige darmen en een energiek leven | |||
| $c | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | |||
| $# | 3 | |||
| 264 | 1 | $a | Antwerpen | |
| $b | M-Books | |||
| $c | 2018 | |||
| $# | 0 | |||
| 264 | 1 | $a | Antwerpen | |
| $b | M-Books | |||
| $c | 2018 | |||
| $# | 1 | |||
| 264 | 1 | $a | Antwerpen | |
| $b | M-Books | |||
| $c | 2018 | |||
| $# | 2 | |||
| 264 | 1 | $a | Antwerpen | |
| $b | M-Books | |||
| $c | 2018 | |||
| $# | 3 | |||
| 300 | $a | 216 p. | ||
| $b | ill. | |||
| $c | 25 cm | |||
| $# | 0 | |||
| 300 | $a | 216 p. | ||
| $b | ill. | |||
| $c | 25 cm | |||
| $# | 1 | |||
| 300 | $a | 216 p. | ||
| $b | ill. | |||
| $c | 25 cm | |||
| $# | 2 | |||
| 300 | $a | 216 p. | ||
| $b | ill. | |||
| $c | 25 cm | |||
| $# | 3 | |||
| 700 | 1 | $* | 14717402 | |
| $a | De Merlier, Lynn | |||
| $1 | (isni)https://isni.org/isni/0000000464271205 | |||
| 700 | 1 | $* | 14771593 | |
| $a | Verdurme, Heikki | |||
| $c | Fotograaf | |||
| $1 | https://isni.org/isni/0000000368730694 | |||
| $4 | pht | |||
| 700 | 1 | $* | 14407431 | |
| $a | Van Heupen, Dominic | |||
| $1 | https://isni.org/isni/0000000464271221 | |||
| $4 | ill | |||
| 710 | 2 | $* | 14645720 | |
| $a | M-Books | |||
| $4 | pbl | |||
| 911 | $a | LEXICON_00000066 | ||
| $# | 0 | |||
| 911 | $a | LEXICON_00000066 | ||
| $# | 1 | |||
| 911 | $a | LEXICON_00000066 | ||
| $# | 2 | |||
| 911 | $a | LEXICON_00000066 | ||
| $# | 3 | |||
| 944 | $c | BB | ||
| $a | BB A 2018 9.093 [M-BB] | |||
| 944 | $c | BB | ||
| $a | BB A 2018 9.093-a [M-BB] | |||
| 945 | $b | BB A 2018 9.093 [M-BB] | ||
| $c | 1 | |||
| $d | 1 | |||
| 945 | $b | BB A 2018 9.093-a [M-BB] | ||
| $c | 1 | |||
| $d | 1 | |||
| 949 | $z | 6 | ||
| 997 | $* | 18559754 | ||
| $a | 13176913 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB A 2018 9.093 | |||
| $d | M-BB | |||
| 997 | $* | 18559755 | ||
| $a | 13176914 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB A 2018 9.093-a | |||
| $d | M-BB |
| 001 | Control Number | 18559753 | ||
| 008 | General Information | 180109s2018||||xx |||||||||||||||||und|| | ||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2018/0034/0003 | ||
| $# | 0 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2018/0034/0003 | ||
| $# | 1 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2018/0034/0003 | ||
| $# | 2 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2018/0034/0003 | ||
| $# | 3 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-90-223-3401-0 | ||
| $c | Terms of availability | 24,99 € | ||
| $# | 0 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-90-223-3401-0 | ||
| $c | Terms of availability | 24,99 € | ||
| $# | 1 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-90-223-3401-0 | ||
| $c | Terms of availability | 24,99 € | ||
| $# | 2 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-90-223-3401-0 | ||
| $c | Terms of availability | 24,99 € | ||
| $# | 3 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 1 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 2 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 3 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 1 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 2 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 3 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 1 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 2 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 3 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Goesting in gezondheid | ||
| $b | Remainder of title | gezond eten voor rustige darmen en een energiek leven | ||
| $c | Statement of responsibility, etc. | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | ||
| $# | 1 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Goesting in gezondheid | ||
| $b | Remainder of title | gezond eten voor rustige darmen en een energiek leven | ||
| $c | Statement of responsibility, etc. | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Goesting in gezondheid | ||
| $b | Remainder of title | gezond eten voor rustige darmen en een energiek leven | ||
| $c | Statement of responsibility, etc. | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | ||
| $# | 2 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Goesting in gezondheid | ||
| $b | Remainder of title | gezond eten voor rustige darmen en een energiek leven | ||
| $c | Statement of responsibility, etc. | Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen | ||
| $# | 3 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Antwerpen | ||
| $b | Name of producer, publisher, distributor, manufacturer | M-Books | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2018 | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Antwerpen | ||
| $b | Name of producer, publisher, distributor, manufacturer | M-Books | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2018 | ||
| $# | 1 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Antwerpen | ||
| $b | Name of producer, publisher, distributor, manufacturer | M-Books | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2018 | ||
| $# | 2 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Antwerpen | ||
| $b | Name of producer, publisher, distributor, manufacturer | M-Books | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2018 | ||
| $# | 3 | |||
| 300 | Physical Description | |||
| $a | Extent | 216 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 25 cm | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 216 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 25 cm | ||
| $# | 1 | |||
| 300 | Physical Description | |||
| $a | Extent | 216 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 25 cm | ||
| $# | 2 | |||
| 300 | Physical Description | |||
| $a | Extent | 216 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 25 cm | ||
| $# | 3 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14717402 | |||
| $a | Personal name | De Merlier, Lynn | ||
| $1 | Real World Object URI | (isni)https://isni.org/isni/0000000464271205 | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14771593 | |||
| $a | Personal name | Verdurme, Heikki | ||
| $c | Titles and other words associated with a name | Fotograaf | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000368730694 | ||
| $4 | Relationship | pht | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14407431 | |||
| $a | Personal name | Van Heupen, Dominic | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000464271221 | ||
| $4 | Relationship | ill | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14645720 | |||
| $a | Corporate name or jurisdiction name as entry element | M-Books | ||
| $4 | Relationship | pbl | ||
| 911 | ||||
| $a | LEXICON_00000066 | |||
| $# | 0 | |||
| 911 | ||||
| $a | LEXICON_00000066 | |||
| $# | 1 | |||
| 911 | ||||
| $a | LEXICON_00000066 | |||
| $# | 2 | |||
| 911 | ||||
| $a | LEXICON_00000066 | |||
| $# | 3 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB A 2018 9.093 [M-BB] | |||
| 944 | ||||
| $c | BB | |||
| $a | BB A 2018 9.093-a [M-BB] | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | BB A 2018 9.093 [M-BB] | |||
| $c | 1 | |||
| $d | 1 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | BB A 2018 9.093-a [M-BB] | |||
| $c | 1 | |||
| $d | 1 | |||
| 949 | Item | |||
| $z | Barcode | 6 | ||
| 997 | ||||
| $* | 18559754 | |||
| $a | 13176913 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB A 2018 9.093 | |||
| $d | M-BB | |||
| 997 | ||||
| $* | 18559755 | |||
| $a | 13176914 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB A 2018 9.093-a | |||
| $d | M-BB |
Leader
Leader: "02582nam a2200613u 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02582 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00613 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109s2018||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2018 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 18559753
- type_ss: Books
- Leader_ss: 02582nam a2200613u 4500
- leader00_recordLength_ss: 02582
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00613
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18559753
- 008_GeneralInformation_ss: 180109s2018||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2018
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 017x23_CopyrightNumber_number_KBR_ss: 0 — 1 — 2 — 3
- 017ind2_CopyrightNumber_displayConstant_ss: Copyright or legal deposit number
- 017a_CopyrightNumber_ss: D/2018/0034/0003
- 020x23_Isbn_number_KBR_ss: 0 — 1 — 2 — 3
- 020c_Isbn_acquisitionTerms_ss: 24,99 €
- 020a_Isbn_ss: 978-90-223-3401-0
- 040x23_AdminMetadata_number_KBR_ss: 0 — 1 — 2 — 3
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: Dutch
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0 — 1 — 2 — 3
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 044x23_Place_number_KBR_ss: 0 — 1 — 2 — 3
- 245a_Title_mainTitle_ss: Goesting in gezondheid
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 1 — 0 — 2 — 3
- 245b_Title_subtitle_ss: gezond eten voor rustige darmen en een energiek leven
- 245c_Title_responsibilityStatement_ss: Lynn De Merlier ; fotografie : Heikki Verdurme ; illustraties : Dominic Van Heupen
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0 — 1 — 2 — 3
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: M-Books
- 264c_ProvisionActivity_date_ss: 2018
- 264a_ProvisionActivity_place_ss: Antwerpen
- 300x23_PhysicalDescription_number_KBR_ss: 0 — 1 — 2 — 3
- 300a_PhysicalDescription_extent_ss: 216 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: ill.
- 300c_PhysicalDescription_dimensions_ss: 25 cm
- 700x2a_AddedPersonalName_link_KBR_ss: 14717402 — 14771593 — 14407431
- 700_AddedPersonalName_full_ss: 14717402, De Merlier, Lynn, (isni)https://isni.org/isni/0000000464271205 — 14771593, Verdurme, Heikki, Fotograaf, https://isni.org/isni/0000000368730694, pht — 14407431, Van Heupen, Dominic, https://isni.org/isni/0000000464271221, ill
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: De Merlier, Lynn — Verdurme, Heikki — Van Heupen, Dominic
- 7001_AddedPersonalName_uri_ss: (isni)https://isni.org/isni/0000000464271205 — https://isni.org/isni/0000000368730694 — https://isni.org/isni/0000000464271221
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 700c_AddedPersonalName_titlesAndWords_ss: Fotograaf
- 7004_AddedPersonalName_relationship_ss: Photographer — Illustrator
- 7104_AddedCorporateName_relationship_ss: Publisher
- 710_AddedCorporateName_full_ss: 14645720, M-Books, pbl
- 710x2a_AddedCorporateName_link_KBR_ss: 14645720
- 710a_AddedCorporateName_ss: M-Books
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 911a_ManifestationIdentifier_ss: LEXICON_00000066
- 944c_ss: BB
- 944a_ss: BB A 2018 9.093 [M-BB] — BB A 2018 9.093-a [M-BB]
- 945d_ss: 1
- 945b_ss: BB A 2018 9.093 [M-BB] — BB A 2018 9.093-a [M-BB]
- 945c_ss: 1
- 949z_ss: 6
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 18559754 — 18559755
- 997a_ItemInformation_barcode_ss: 13176913 — 13176914
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: BB A 2018 9.093 — BB A 2018 9.093-a
- 997d_ItemInformation_section_ss: M-BB
- errorId_is: 4 — 5 — 42 — 65 — 81 — 261
- 040_count_i: 4
- 041_count_i: 4
- 020_count_i: 4
- 264_count_i: 4
- 044_count_i: 4
- 300_count_i: 4
- 245_count_i: 4
- 710_count_i: 1
- 017_count_i: 4
- 997_count_i: 2
- 700_count_i: 3
- 944_count_i: 2
- 911_count_i: 4
- 945_count_i: 2
- 949_count_i: 1
- 041a_count_is: 1 — 1 — 1 — 1
- 7001_count_is: 1 — 1 — 1
- 041__count_is: 1 — 1 — 1 — 1
- 7004_count_is: 1 — 1
- 245c_count_is: 1 — 1 — 1 — 1
- 300c_count_is: 1 — 1 — 1 — 1
- 7104_count_is: 1
- 710__count_is: 1
- 944c_count_is: 1 — 1
- 700__count_is: 1 — 1 — 1
- 710a_count_is: 1
- 944a_count_is: 1 — 1
- 700a_count_is: 1 — 1 — 1
- 700c_count_is: 1
- 245b_count_is: 1 — 1 — 1 — 1
- 300b_count_is: 1 — 1 — 1 — 1
- 245a_count_is: 1 — 1 — 1 — 1
- 300a_count_is: 1 — 1 — 1 — 1
- 245__count_is: 1 — 1 — 1 — 1
- 300__count_is: 1 — 1 — 1 — 1
- 017a_count_is: 1 — 1 — 1 — 1
- 017__count_is: 1 — 1 — 1 — 1
- 020c_count_is: 1 — 1 — 1 — 1
- 040a_count_is: 1 — 1 — 1 — 1
- 264c_count_is: 1 — 1 — 1 — 1
- 020a_count_is: 1 — 1 — 1 — 1
- 040__count_is: 1 — 1 — 1 — 1
- 264b_count_is: 1 — 1 — 1 — 1
- 264a_count_is: 1 — 1 — 1 — 1
- 949z_count_is: 1
- 020__count_is: 1 — 1 — 1 — 1
- 044a_count_is: 1 — 1 — 1 — 1
- 997t_count_is: 1 — 1
- 997g_count_is: 1 — 1
- 945d_count_is: 1 — 1
- 997a_count_is: 1 — 1
- 911a_count_is: 1 — 1 — 1 — 1
- 945b_count_is: 1 — 1
- 997__count_is: 1 — 1
- 945c_count_is: 1 — 1
- 997c_count_is: 1 — 1
- 997d_count_is: 1 — 1
- 264__count_is: 1 — 1 — 1 — 1
- 044__count_is: 1 — 1 — 1 — 1
- 911__count_is: 1 — 1 — 1 — 1
- 911x23_ManifestationIdentifier___ss: 0 — 1 — 2 — 3
Retrieving issues detected in this MARC record (if any). It might take for a while.
19546741
Le batelier de la Volga Enregistrement sonore = Geluidsopname Lietard ; The Plaza band. Credo d'amour : valse / René Jacobs ; The Plaza band fox trot 0
London & Huntingdon Edison Bell [s.d.]1 disque phonographique 78 t 25 cm
| Authority names | |
| main corporate names: |
The Plaza Band,
relationship: prf
|
| additional personal names: |
Lietard, Emile,
titles: parolier,
relationship: cmp
Jacobs, René, relationship: cmp Mathot, Éric, uri: https://isni.org/isni/000000039613905X, relationship: fmo |
| additional corporate names: |
Edison Bell Electron
|
original cataloging agency: BE-KBR00,
| LDR | 01095njm a2200301u 4500 | |||
| 001 | 19546741 | |||
| 007 | su | |||
