17615566
Topografische wandelkaarten DVD; DVD Ardennen - deel 2 : Ardennes - partie 2
Brussel Nationaal Geografisch Instituut 2008Tielt Lannoo 2008
Brussel Nationaal Geografisch Instituut 2008
2008
2008
1 DVD 14 x 19 cm
ISBN: 978-90-209-7584-0
978-90-209-7687-8
| Authority names | |
| additional corporate names: |
Lannoo
Tielt
Institut Géographique National = Nationaal Geografisch Instituut |
| LDR | 01433nam a2200385u 4500 | |||
| 001 | 17615566 | |||
| 007 | cu | |||
| 008 | 180109s2008||||xx |||||||||||||||||und|| | |||
| 020 | $a | 978-90-209-7584-0 | ||
| 020 | $a | 978-90-209-7687-8 | ||
| 040 | $a | BE-KBR00 | ||
| 041 | $a | mul | ||
| 044 | $a | be | ||
| 245 | 0 | 0 | $a | Topografische wandelkaarten |
| $h | DVD; DVD | |||
| $b | Ardennen - deel 2 : Ardennes - partie 2 | |||
| 246 | 1 | 1 | $a | Cartes rando topographiques |
| 246 | 0 | 4 | $a | Cartes rando topographiques |
| $b | Ardennen | |||
| 246 | 0 | 3 | $p | partie 2 |
| 246 | 0 | 3 | $p | Région Hautes Fagnes, Canton de l'Est |
| 264 | 1 | $a | Brussel | |
| $b | Nationaal Geografisch Instituut | |||
| $c | 2008 | |||
| 264 | 1 | $a | Tielt | |
| $b | Lannoo | |||
| $c | 2008 | |||
| 264 | 1 | $a | Brussel | |
| $b | Nationaal Geografisch Instituut | |||
| $c | 2008 | |||
| 264 | 1 | $c | 2008 | |
| 264 | 1 | $c | 2008 | |
| 300 | $a | 1 DVD | ||
| $c | 14 x 19 cm | |||
| 500 | $a | Cartes rando 1:10 000 avec 20 randonnées et 300 curiosités touristiques | ||
| 500 | $a | Titre provenant de l'étiquette du support = Titel ontleend aan drager | ||
| 710 | 2 | $* | 13993867 | |
| $a | Lannoo | |||
| $g | Tielt | |||
| $4 | pbl | |||
| 710 | 2 | $* | 20964929 | |
| $a | Institut Géographique National = Nationaal Geografisch Instituut | |||
| $4 | pbl | |||
| 911 | 1 | $a | LEXICON_00000108 | |
| $# | 0 | |||
| 944 | $c | DED | ||
| $a | DED C 2008 350 [M-SLZ] | |||
| 944 | $c | DED | ||
| $a | DED C 2008 350-a [M-SLZ] | |||
| 945 | $b | DED C 2008 350 [M-SLZ] | ||
| $c | 1 | |||
| $d | 1 | |||
| 945 | $b | DED C 2008 350-a [M-SLZ] | ||
| $c | 1 | |||
| $d | 1 | |||
| 997 | $* | 17615567 | ||
| $a | 12696463 | |||
| $t | CDR | |||
| $c | KBR | |||
| $g | DED C 2008 350 | |||
| $d | M-SLZ | |||
| 997 | $* | 17615568 | ||
| $a | 12696464 | |||
| $t | CDR | |||
| $c | KBR | |||
| $g | DED C 2008 350-a | |||
| $d | M-SLZ |
| 001 | Control Number | 17615566 | ||
| 007 | Physical Description | cu | ||
| 008 | General Information | 180109s2008||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-90-209-7584-0 | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-90-209-7687-8 | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | mul | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Topografische wandelkaarten | ||
| $h | Medium | DVD; DVD | ||
| $b | Remainder of title | Ardennen - deel 2 : Ardennes - partie 2 | ||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 1 | Note, added entry | |
| ind2 | Type of title | 1 | Parallel title | |
| $a | Title proper/short title | Cartes rando topographiques | ||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 0 | Note, no added entry | |
| ind2 | Type of title | 4 | Cover title | |
| $a | Title proper/short title | Cartes rando topographiques | ||
| $b | Remainder of title | Ardennen | ||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 0 | Note, no added entry | |
| ind2 | Type of title | 3 | Other title | |
| $p | Name of part/section of a work | partie 2 | ||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 0 | Note, no added entry | |
| ind2 | Type of title | 3 | Other title | |
| $p | Name of part/section of a work | Région Hautes Fagnes, Canton de l'Est | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Brussel | ||
| $b | Name of producer, publisher, distributor, manufacturer | Nationaal Geografisch Instituut | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2008 | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Tielt | ||
| $b | Name of producer, publisher, distributor, manufacturer | Lannoo | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2008 | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Brussel | ||
| $b | Name of producer, publisher, distributor, manufacturer | Nationaal Geografisch Instituut | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2008 | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2008 | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2008 | ||
| 300 | Physical Description | |||
| $a | Extent | 1 DVD | ||
| $c | Dimensions | 14 x 19 cm | ||
| 500 | General Note | |||
| $a | General note | Cartes rando 1:10 000 avec 20 randonnées et 300 curiosités touristiques | ||
| 500 | General Note | |||
| $a | General note | Titre provenant de l'étiquette du support = Titel ontleend aan drager | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13993867 | |||
| $a | Corporate name or jurisdiction name as entry element | Lannoo | ||
| $g | Miscellaneous information | Tielt | ||
| $4 | Relationship | pbl | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 20964929 | |||
| $a | Corporate name or jurisdiction name as entry element | Institut Géographique National = Nationaal Geografisch Instituut | ||
| $4 | Relationship | pbl | ||
| 911 | ||||
| ind1 | 1 | |||
| $a | LEXICON_00000108 | |||
| $# | 0 | |||
| 944 | ||||
| $c | DED | |||
| $a | DED C 2008 350 [M-SLZ] | |||
| 944 | ||||
| $c | DED | |||
| $a | DED C 2008 350-a [M-SLZ] | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | DED C 2008 350 [M-SLZ] | |||
| $c | 1 | |||
| $d | 1 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | DED C 2008 350-a [M-SLZ] | |||
| $c | 1 | |||
| $d | 1 | |||
| 997 | ||||
| $* | 17615567 | |||
| $a | 12696463 | |||
| $t | CDR | |||
| $c | KBR | |||
| $g | DED C 2008 350 | |||
| $d | M-SLZ | |||
| 997 | ||||
| $* | 17615568 | |||
| $a | 12696464 | |||
| $t | CDR | |||
| $c | KBR | |||
| $g | DED C 2008 350-a | |||
| $d | M-SLZ |
Leader
Leader: "01433nam a2200385u 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 01433 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00385 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109s2008||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2008 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Physical Description-General Information
007: "cu"
category: Electronic resource
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Color | missing value | |
| 04 | Dimensions | missing value | |
| 05 | Sound | missing value | |
| 06-08 | Image bit depth | missing value | |
| 09 | File formats | missing value | |
| 10 | Quality assurance targets | missing value | |
| 11 | Antecedent/source | missing value | |
| 12 | Level of compression | missing value | |
| 13 | Reformatting quality | missing value |
Representation in Solr index
- id: 17615566
- type_ss: Books
- Leader_ss: 01433nam a2200385u 4500
- leader00_recordLength_ss: 01433
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00385
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 17615566
- 007_PhysicalDescription_ss: cu
- 007common00_PhysicalDescription_categoryOfMaterial_ss: Electronic resource
- 007electro01_PhysicalDescription_specificMaterialDesignation_ss: Unspecified
- 008_GeneralInformation_ss: 180109s2008||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2008
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 978-90-209-7584-0 — 978-90-209-7687-8
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: Multiple languages
- 041ind1_Language_translationIndication_ss: No information provided
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 245a_Title_mainTitle_ss: Topografische wandelkaarten
- 245h_Title_medium_ss: DVD; DVD
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: Ardennen - deel 2 : Ardennes - partie 2
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: Note, added entry — Note, no added entry
- 246a_ParallelTitle_mainTitle_ss: Cartes rando topographiques
- 246ind2_ParallelTitle_type_ss: Parallel title — Cover title — Other title
- 246b_ParallelTitle_subtitle_ss: Ardennen
- 246p_ParallelTitle_partName_ss: partie 2 — Région Hautes Fagnes, Canton de l'Est
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Nationaal Geografisch Instituut — Lannoo
- 264c_ProvisionActivity_date_ss: 2008
- 264a_ProvisionActivity_place_ss: Brussel — Tielt
- 300a_PhysicalDescription_extent_ss: 1 DVD
- 300c_PhysicalDescription_dimensions_ss: 14 x 19 cm
- 500a_GeneralNote_ss: Cartes rando 1:10 000 avec 20 randonnées et 300 curiosités touristiques — Titre provenant de l'étiquette du support = Titel ontleend aan drager
- 710g_AddedCorporateName_miscellaneous_ss: Tielt
- 7104_AddedCorporateName_relationship_ss: Publisher
- 710_AddedCorporateName_full_ss: 13993867, Lannoo, Tielt, pbl — 20964929, Institut Géographique National = Nationaal Geografisch Instituut, pbl
- 710x2a_AddedCorporateName_link_KBR_ss: 13993867 — 20964929
- 710a_AddedCorporateName_ss: Lannoo — Institut Géographique National = Nationaal Geografisch Instituut
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 911a_ManifestationIdentifier_ss: LEXICON_00000108
- 911ind1_ManifestationIdentifier_ind1_ss: 1
- 944c_ss: DED
- 944a_ss: DED C 2008 350 [M-SLZ] — DED C 2008 350-a [M-SLZ]
- 945d_ss: 1
- 945b_ss: DED C 2008 350 [M-SLZ] — DED C 2008 350-a [M-SLZ]
- 945c_ss: 1
- 997t_ItemInformation_documentType_ss: CDR
- 997x2a_ItemInformation_link_ss: 17615567 — 17615568
- 997a_ItemInformation_barcode_ss: 12696463 — 12696464
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: DED C 2008 350 — DED C 2008 350-a
- 997d_ItemInformation_section_ss: M-SLZ
- errorId_is: 1 — 3 — 4
- 040_count_i: 1
- 041_count_i: 1
- 020_count_i: 2
- 264_count_i: 5
- 044_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 246_count_i: 4
- 500_count_i: 2
- 710_count_i: 2
- 997_count_i: 2
- 944_count_i: 2
- 911_count_i: 1
- 945_count_i: 2
- 041a_count_is: 1
- 245h_count_is: 1
- 300c_count_is: 1
- 7104_count_is: 1 — 1
- 710g_count_is: 1
- 710__count_is: 1 — 1
- 944c_count_is: 1 — 1
- 710a_count_is: 1 — 1
- 944a_count_is: 1 — 1
- 500a_count_is: 1 — 1
- 245b_count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
- 040a_count_is: 1
- 264c_count_is: 1 — 1 — 1 — 1 — 1
- 020a_count_is: 1 — 1
- 264b_count_is: 1 — 1 — 1
- 264a_count_is: 1 — 1 — 1
- 044a_count_is: 1
- 997t_count_is: 1 — 1
- 997g_count_is: 1 — 1
- 246p_count_is: 1 — 1
- 945d_count_is: 1 — 1
- 997a_count_is: 1 — 1
- 911a_count_is: 1
- 945b_count_is: 1 — 1
- 997__count_is: 1 — 1
- 945c_count_is: 1 — 1
- 997c_count_is: 1 — 1
- 997d_count_is: 1 — 1
- 246b_count_is: 1
- 246a_count_is: 1 — 1
- 911__count_is: 1
- 911x23_ManifestationIdentifier___ss: 0
Retrieving issues detected in this MARC record (if any). It might take for a while.
21695695
AvdT - Sedimenttransport op verschillende tijdschalen Stark, J. Deelrapport 23 Gevoeligheidsanalyse Delft3D slibmodel 0
Antwerpen Vlaamse overheid. Departement Mobiliteit en Openbare Werken. Waterbouwkundig Laboratorium 2022IX, 36 pagina's grafieken, kaarten
ISBN: terms of availability: Gratis, qualifying information: ,
summary: Het onderzoeksproject ’Sedimenttransport op verschillende tijdschalen’ tracht de inzichten in de hydro- en sedimentdynamische en morfologische processen op verschillende ruimtelijke- en tijdsschalen te verbeteren. Het onderzoek kadert binnen thema 7 uit de Agenda van de Toekomst (AvdT): “Morfologische en ecologische effecten sedimentstrategie”. Deze studie voorziet onder andere in de complexe modellering van de seizoenale variatie van sedimentconcentraties in het Schelde-estuarium. In dat kader presenteert dit rapport een modeloefening met Delft3D waarin de gevoeligheid van het slibtransportmodel voor variaties in invoerparameters en modelinstellingen wordt getest. Deze gevoeligheidsanalyse wordt analoog aan een gelijkaardige modeloefening met Telemac-3D uitgevoerd. Na een totale simulatieduur van ongeveer drie maanden geven de simulaties in de huidige modeloefening nog geen evenwichtssituatie met een stabiel estuarien turbiditeitsmaximum. Er is in alle simulaties sprake van een blijvend dalende trend in sedimentconcentraties. De ruimtelijke verdeling van SSC over het estuarium laat wel hogere waarden zien in of nabij de gebieden waar die ook geobserveerd worden (i.e., van KM-110 tot KM-130 van de monding). Daarnaast volgt uit de analyse dat variaties in parameters die gerelateerd zijn aan slibeigenschappen zoals de valsnelheid of de erosieconstante vooral een kwantitatieve invloed hebben, terwijl het ruimtelijk patroon van de SSC-verdeling in het estuarium gelijkaardig blijft. Bij een significante toename van de bovenafvoer vindt wel een duidelijke verschuiving en afvlakking van de SSC-piek plaats. Het netto slibtransport is in nagenoeg alle configuraties eb-gedomineerd langs het estuarium, uitgezonderd een kleine zone nabij de opwaartse rand. Dit netto afwaarts gericht transport duidt op een geleidelijke uitspoeling van sediment. Simulaties met lokaal gegenereerde windgolven vormen hierop een uitzondering en geven wel een vloed-gedomineerd slibtransport in de zone afwaarts van het turbiditeitsmaximum.
| Authority names | |
| main personal names: |
Stark, Jeroen,
uri: https://isni.org/isni/0000000083066806,
relationship: aut
|
| additional corporate names: |
Vlaamse Overheid
Departement Mobiliteit en Openbare Werken, Waterbouwkundig Laboratorium
Brussel
|
| LDR | 03291nam0 2200289 4500 | |||
| 001 | 21695695 | |||
| 007 | cu | |||
| 008 | 220906s2022||||xx |||||||||||||||||und|| | |||
| 017 | $a | D/2022/3241/0127 | ||
| $b | BE-KBR00 | |||
| $# | 0 | |||
| 020 | $c | Gratis | ||
| $q | ||||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $b | dut | |||
| $# | 0 | |||
| 041 | $a | dut | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 100 | 1 | $* | 14116265 | |
| $a | Stark, Jeroen | |||
| $1 | https://isni.org/isni/0000000083066806 | |||
| $4 | aut | |||
| 245 | 0 | 0 | $a | AvdT - Sedimenttransport op verschillende tijdschalen |
| $c | Stark, J. | |||
| $n | Deelrapport 23 | |||
| $p | Gevoeligheidsanalyse Delft3D slibmodel | |||
| $# | 0 | |||
| 246 | 1 | 4 | $a | Agenda v/d Toekomst - Sedimenttransport op verschillende tijdschalen |
| $n | Deelrapport 23 | |||
| $p | Gevoeligheidsanalyse Delft3D slibmodel | |||
| $# | 0 | |||
| 264 | 1 | $a | Antwerpen | |
| $b | Vlaamse overheid. Departement Mobiliteit en Openbare Werken. Waterbouwkundig Laboratorium | |||
| $c | 2022 | |||
| $# | 0 | |||
| 300 | $a | IX, 36 pagina's | ||
| $b | grafieken, kaarten | |||
| $# | 0 | |||
| $a | rdaco:1020 | |||
| $a | rdaco:1014 | |||
| $a | rdaco:1002 | |||
| $2 | rdacontent | |||
| $# | 0 | |||
| 337 | $a | rdamt:1003 | ||
| $2 | rdamedia | |||
| $# | 0 | |||
| 338 | $a | rdact:1018 | ||
| $2 | rdacarrier | |||
| $# | 0 | |||
| 347 | $b | |||
| $# | 0 | |||
| 504 | $a | Referenties | ||
| $# | 0 | |||
| 520 | $a | Het onderzoeksproject ’Sedimenttransport op verschillende tijdschalen’ tracht de inzichten in de hydro- en sedimentdynamische en morfologische processen op verschillende ruimtelijke- en tijdsschalen te verbeteren. Het onderzoek kadert binnen thema 7 uit de Agenda van de Toekomst (AvdT): “Morfologische en ecologische effecten sedimentstrategie”. Deze studie voorziet onder andere in de complexe modellering van de seizoenale variatie van sedimentconcentraties in het Schelde-estuarium. In dat kader presenteert dit rapport een modeloefening met Delft3D waarin de gevoeligheid van het slibtransportmodel voor variaties in invoerparameters en modelinstellingen wordt getest. Deze gevoeligheidsanalyse wordt analoog aan een gelijkaardige modeloefening met Telemac-3D uitgevoerd. Na een totale simulatieduur van ongeveer drie maanden geven de simulaties in de huidige modeloefening nog geen evenwichtssituatie met een stabiel estuarien turbiditeitsmaximum. Er is in alle simulaties sprake van een blijvend dalende trend in sedimentconcentraties. De ruimtelijke verdeling van SSC over het estuarium laat wel hogere waarden zien in of nabij de gebieden waar die ook geobserveerd worden (i.e., van KM-110 tot KM-130 van de monding). Daarnaast volgt uit de analyse dat variaties in parameters die gerelateerd zijn aan slibeigenschappen zoals de valsnelheid of de erosieconstante vooral een kwantitatieve invloed hebben, terwijl het ruimtelijk patroon van de SSC-verdeling in het estuarium gelijkaardig blijft. Bij een significante toename van de bovenafvoer vindt wel een duidelijke verschuiving en afvlakking van de SSC-piek plaats. Het netto slibtransport is in nagenoeg alle configuraties eb-gedomineerd langs het estuarium, uitgezonderd een kleine zone nabij de opwaartse rand. Dit netto afwaarts gericht transport duidt op een geleidelijke uitspoeling van sediment. Simulaties met lokaal gegenereerde windgolven vormen hierop een uitzondering en geven wel een vloed-gedomineerd slibtransport in de zone afwaarts van het turbiditeitsmaximum. | ||
| $# | 0 | |||
| 710 | 2 | $* | 14043567 | |
| $a | Vlaamse Overheid | |||
| $b | Departement Mobiliteit en Openbare Werken | |||
| $b | Waterbouwkundig Laboratorium | |||
| $g | Brussel | |||
| $4 | pbl | |||
| 911 | $a | LEXICON_00000058 | ||
| $# | 0 | |||
| 949 | $a | DL | ||
| $t | e-book | |||
| $p | JT | |||
| $# | 0 | |||
| $z | 6 |
| 001 | Control Number | 21695695 | ||
| 007 | Physical Description | cu | ||
| 008 | General Information | 220906s2022||||xx |||||||||||||||||und|| | ||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2022/3241/0127 | ||
| $b | Assigning agency | BE-KBR00 | ||
| $# | 0 | |||
| 020 | International Standard Book Number | |||
| $c | Terms of availability | Gratis | ||
| $q | Qualifying information | |||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $b | Language of cataloging | dut | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14116265 | |||
| $a | Personal name | Stark, Jeroen | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000083066806 | ||
| $4 | Relationship | aut | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | AvdT - Sedimenttransport op verschillende tijdschalen | ||
| $c | Statement of responsibility, etc. | Stark, J. | ||
| $n | Number of part/section of a work | Deelrapport 23 | ||
| $p | Name of part/section of a work | Gevoeligheidsanalyse Delft3D slibmodel | ||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 1 | Note, added entry | |
| ind2 | Type of title | 4 | Cover title | |
| $a | Title proper/short title | Agenda v/d Toekomst - Sedimenttransport op verschillende tijdschalen | ||
| $n | Number of part/section of a work | Deelrapport 23 | ||
| $p | Name of part/section of a work | Gevoeligheidsanalyse Delft3D slibmodel | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Antwerpen | ||
| $b | Name of producer, publisher, distributor, manufacturer | Vlaamse overheid. Departement Mobiliteit en Openbare Werken. Waterbouwkundig Laboratorium | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2022 | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | IX, 36 pagina's | ||
| $b | Other physical details | grafieken, kaarten | ||
| $# | 0 | |||
| 336 | Content Type | |||
| $a | Content type term | rdaco:1020 rdaco:1014 rdaco:1002 |
||
| $2 | Source | rdacontent | ||
| $# | 0 | |||
| 337 | Media Type | |||
| $a | Media type term | rdamt:1003 | ||
| $2 | Source | rdamedia | ||
| $# | 0 | |||
| 338 | Carrier Type | |||
| $a | Carrier type term | rdact:1018 | ||
| $2 | Source | rdacarrier | ||
| $# | 0 | |||
| 347 | Digital File Characteristics | |||
| $b | Encoding format | |||
| $# | 0 | |||
| 504 | Bibliography, etc. Note | |||
| $a | Bibliography, etc. note | Referenties | ||
| $# | 0 | |||
| 520 | ||||
