20008425
L' édification du droit nucléaire: une loi belge sur la responsabilité des exploitations de navires nucléaires
Series:| LDR | 09938naa 2202353uu 4500 | |||
| 001 | 20008425 | |||
| 005 | 20011112113935.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/130972 | ||
| 041 | 0 | $a | fre | |
| 245 | 1 | 0 | $a | L' édification du droit nucléaire: une loi belge sur la responsabilité des exploitations de navires nucléaires |
| 490 | 0 | $a | Revue Internationale de Droit Comparé | |
| $v | 3/1964 P.609 (2 P.) | |||
| 653 | $a | 431 Assurance atomique | ||
| $@ | en-GB | |||
| 653 | $a | 431 Assurance atomique | ||
| $@ | fr-BE | |||
| 653 | $a | 431 Assurance atomique | ||
| $@ | nl-BE | |||
| 653 | $a | 431 Assurance dommages atomiques | ||
| $@ | en-GB | |||
| 653 | $a | 431 Assurance dommages atomiques | ||
| $@ | fr-BE | |||
| 653 | $a | 431 Assurance dommages atomiques | ||
| $@ | nl-BE | |||
| 653 | $a | 431 Energie atomique (En particulier) | ||
| $@ | en-GB | |||
| 653 | $a | 431 Energie atomique (En particulier) | ||
| $@ | fr-BE | |||
| 653 | $a | 431 Energie atomique (En particulier) | ||
| $@ | nl-BE | |||
| 653 | $a | 431 Protection atominique | ||
| $@ | en-GB | |||
| 653 | $a | 431 Protection atominique | ||
| $@ | fr-BE | |||
| 653 | $a | 431 Protection atominique | ||
| $@ | nl-BE | |||
| 653 | $a | 431 Radiations atomiques | ||
| $@ | en-GB | |||
| 653 | $a | 431 Radiations atomiques | ||
| $@ | fr-BE | |||
| 653 | $a | 431 Radiations atomiques | ||
| $@ | nl-BE | |||
| 653 | $a | 431 Responsabilité en matière de dommages atomique | ||
| $@ | en-GB | |||
| 653 | $a | 431 Responsabilité en matière de dommages atomique | ||
| $@ | fr-BE | |||
| 653 | $a | 431 Responsabilité en matière de dommages atomique | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Burgerlijke aansprakelijkheid | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Civil liability | ||
| $@ | en-GB | |||
| 653 | $a | 676 Clause d'exonération (Responsabilité civile) | ||
| $@ | en-GB | |||
| 653 | $a | 676 Clause d'exonération (Responsabilité civile) | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Clause d'exonération (Responsabilité civile) | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Culpa in contrahendo | ||
| $@ | en-GB | |||
| 653 | $a | 676 Culpa in contrahendo | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Culpa in contrahendo | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Dommage | ||
| $@ | en-GB | |||
| 653 | $a | 676 Dommage | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Dommage | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Haftung für dritte | ||
| $@ | en-GB | |||
| 653 | $a | 676 Haftung für dritte | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Haftung für dritte | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Nuissance (Responsabilité | ||
| $@ | en-GB | |||
| 653 | $a | 676 Nuissance (Responsabilité | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Nuissance (Responsabilité | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Obligations délictuelles | ||
| $@ | en-GB | |||
| 653 | $a | 676 Obligations délictuelles | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Obligations délictuelles | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Obligations quasi délictuelles | ||
| $@ | en-GB | |||
| 653 | $a | 676 Obligations quasi délictuelles | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Obligations quasi délictuelles | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Préjudice corporel | ||
| $@ | en-GB | |||
| 653 | $a | 676 Préjudice corporel | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Préjudice corporel | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Présomption de faute | ||
| $@ | en-GB | |||
| 653 | $a | 676 Présomption de faute | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Présomption de faute | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Quasi-délits | ||
| $@ | en-GB | |||
| 653 | $a | 676 Quasi-délits | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Quasi-délits | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Responsabilité (Droit civil) | ||
| $@ | en-GB | |||
| 653 | $a | 676 Responsabilité (Droit civil) | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Responsabilité (Droit civil) | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Responsabilité acquilienne | ||
| $@ | en-GB | |||
| 653 | $a | 676 Responsabilité acquilienne | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Responsabilité acquilienne | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Responsabilité civile | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Responsabilité délictuelle | ||
| $@ | en-GB | |||
| 653 | $a | 676 Responsabilité délictuelle | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Responsabilité délictuelle | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Responsabilité subjective | ||
| $@ | en-GB | |||
| 653 | $a | 676 Responsabilité subjective | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Responsabilité subjective | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Sonderdelikt | ||
| $@ | en-GB | |||
| 653 | $a | 676 Sonderdelikt | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Sonderdelikt | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Torts | ||
| $@ | en-GB | |||
| 653 | $a | 676 Torts | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Torts | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Unerlaubte handlungen | ||
| $@ | en-GB | |||
| 653 | $a | 676 Unerlaubte handlungen | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Unerlaubte handlungen | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Vicarious liability | ||
| $@ | en-GB | |||
| 653 | $a | 676 Vicarious liability | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Vicarious liability | ||
| $@ | nl-BE | |||
| 653 | $a | 676 Violation fautive d'un droit absolu | ||
| $@ | en-GB | |||
| 653 | $a | 676 Violation fautive d'un droit absolu | ||
| $@ | fr-BE | |||
| 653 | $a | 676 Violation fautive d'un droit absolu | ||
| $@ | nl-BE | |||
| 653 | $a | 676A Réponsabilité civile par négligence | ||
| $@ | fr-BE | |||
| 653 | $a | 676A Réponsabilité civile par négligence | ||
| $@ | nl-BE | |||
| 653 | $a | 676A Responsabilité civile par négligence | ||
| $@ | en-GB | |||
| 653 | $a | 743 Acte de francisation (Navire) | ||
| $@ | en-GB | |||
| 653 | $a | 743 Acte de francisation (Navire) | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Acte de francisation (Navire) | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Aéroglisseurs | ||
| $@ | en-GB | |||
| 653 | $a | 743 Aéroglisseurs | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Aéroglisseurs | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Certificate of registry of ships | ||
| $@ | en-GB | |||
| 653 | $a | 743 Certificate of registry of ships | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Certificate of registry of ships | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Classement du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Classement du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Classement du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Construction maritime | ||
| $@ | en-GB | |||
| 653 | $a | 743 Construction maritime | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Construction maritime | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Control of ship | ||
| $@ | en-GB | |||
| 653 | $a | 743 Control of ship | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Control of ship | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Droits réels (Navires) | ||
| $@ | en-GB | |||
| 653 | $a | 743 Droits réels (Navires) | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Droits réels (Navires) | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Engins autre que navires | ||
| $@ | en-GB | |||
| 653 | $a | 743 Engins autre que navires | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Engins autre que navires | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Engins mobiles off shore | ||
| $@ | en-GB | |||
| 653 | $a | 743 Engins mobiles off shore | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Engins mobiles off shore | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Etat d'innavigabilité du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Etat d'innavigabilité du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Etat d'innavigabilité du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Flaggenzeugnis | ||
| $@ | en-GB | |||
| 653 | $a | 743 Flaggenzeugnis | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Flaggenzeugnis | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Hovercraft | ||
| $@ | en-GB | |||
| 653 | $a | 743 Hovercraft | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Hovercraft | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Hypothèque maritime | ||
| $@ | en-GB | |||
| 653 | $a | 743 Hypothèque maritime | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Hypothèque maritime | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Immatriculation des navires | ||
| $@ | en-GB | |||
| 653 | $a | 743 Immatriculation des navires | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Immatriculation des navires | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Innavigabilité du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Innavigabilité du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Innavigabilité du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Lettre de mer | ||
| $@ | en-GB | |||
| 653 | $a | 743 Lettre de mer | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Lettre de mer | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Marking of ship | ||
| $@ | en-GB | |||
| 653 | $a | 743 Marking of ship | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Marking of ship | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Mortgage (Ships) | ||
| $@ | en-GB | |||
| 653 | $a | 743 Mortgage (Ships) | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Mortgage (Ships) | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Nationalité du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Nationalité du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Nationalité du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Navigabilité du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Navigabilité du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Navigabilité du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Navire à propulsion nucléaire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Navire à propulsion nucléaire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Navire à propulsion nucléaire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Ownership of ships | ||
| $@ | en-GB | |||
| 653 | $a | 743 Ownership of ships | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Ownership of ships | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Privilège sur le navire (Droit maritime) | ||
| $@ | en-GB | |||
| 653 | $a | 743 Privilège sur le navire (Droit maritime) | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Privilège sur le navire (Droit maritime) | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Propriété du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Propriété du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Propriété du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Registration of ships | ||
| $@ | en-GB | |||
| 653 | $a | 743 Registration of ships | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Registration of ships | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Registre du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Registre du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Registre du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Safety of ship and cargo | ||
| $@ | en-GB | |||
| 653 | $a | 743 Safety of ship and cargo | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Safety of ship and cargo | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Schiffspflandrecht | ||
| $@ | en-GB | |||
| 653 | $a | 743 Schiffspflandrecht | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Schiffspflandrecht | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Schiffsregister | ||
| $@ | en-GB | |||
| 653 | $a | 743 Schiffsregister | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Schiffsregister | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Seeuntüchtigkeit (Innavigabilité) | ||
| $@ | en-GB | |||
| 653 | $a | 743 Seeuntüchtigkeit (Innavigabilité) | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Seeuntüchtigkeit (Innavigabilité) | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Unseewortlyness | ||
| $@ | en-GB | |||
| 653 | $a | 743 Unseewortlyness | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Unseewortlyness | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Usufruit du navire | ||
| $@ | en-GB | |||
| 653 | $a | 743 Usufruit du navire | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Usufruit du navire | ||
| $@ | nl-BE | |||
| 653 | $a | 743 Véhicules sur coussin d'air | ||
| $@ | en-GB | |||
| 653 | $a | 743 Véhicules sur coussin d'air | ||
| $@ | fr-BE | |||
| 653 | $a | 743 Véhicules sur coussin d'air | ||
| $@ | nl-BE | |||
| 653 | $a | Belg België | ||
| $@ | nl-BE | |||
| 653 | $a | Belg Belgique | ||
| $@ | fr-BE | |||
| 653 | $a | Belg Belgium | ||
| $@ | en-GB | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | JUR | |||
| $h | COMP 052.01 | |||
| $p | * | |||
| $t | ART |
| 001 | Control Number | 20008425 | ||
| 005 | Date and Time of Latest Transaction | 20011112113935.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/130972 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | L' édification du droit nucléaire: une loi belge sur la responsabilité des exploitations de navires nucléaires | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | Revue Internationale de Droit Comparé | ||
| $v | Volume/sequential designation | 3/1964 P.609 (2 P.) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Assurance atomique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Assurance atomique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Assurance atomique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Assurance dommages atomiques | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Assurance dommages atomiques | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Assurance dommages atomiques | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Energie atomique (En particulier) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Energie atomique (En particulier) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Energie atomique (En particulier) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Protection atominique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Protection atominique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Protection atominique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Radiations atomiques | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Radiations atomiques | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Radiations atomiques | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Responsabilité en matière de dommages atomique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Responsabilité en matière de dommages atomique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 431 Responsabilité en matière de dommages atomique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Burgerlijke aansprakelijkheid | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Civil liability | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Clause d'exonération (Responsabilité civile) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Clause d'exonération (Responsabilité civile) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Clause d'exonération (Responsabilité civile) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Culpa in contrahendo | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Culpa in contrahendo | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Culpa in contrahendo | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Dommage | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Dommage | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Dommage | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Haftung für dritte | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Haftung für dritte | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Haftung für dritte | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Nuissance (Responsabilité | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Nuissance (Responsabilité | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Nuissance (Responsabilité | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Obligations délictuelles | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Obligations délictuelles | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Obligations délictuelles | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Obligations quasi délictuelles | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Obligations quasi délictuelles | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Obligations quasi délictuelles | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Préjudice corporel | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Préjudice corporel | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Préjudice corporel | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Présomption de faute | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Présomption de faute | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Présomption de faute | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Quasi-délits | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Quasi-délits | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Quasi-délits | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Responsabilité (Droit civil) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Responsabilité (Droit civil) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Responsabilité (Droit civil) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Responsabilité acquilienne | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Responsabilité acquilienne | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 676 Responsabilité acquilienne | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
