20000866
The IMF and the world bank in Africa. Conditionality, impact and alternatives.
Uppsala scandinavian institute of African studies. 1987187 TAB.
ISBN: 91-7106-264-5
summary: Une etude approfondie des conditions accompagnant les programmesd'ajustement du FMI et de la banque mondiale en Afrique.
| LDR | 02408nam 2200661uu 4500 | |||
| 001 | 20000866 | |||
| 005 | 20070917112723.0 | |||
| 008 | 011109s1987||||xx |||||||||||||||||und|| | |||
| 020 | $a | 91-7106-264-5 | ||
| 035 | $a | VBS2/12382 | ||
| 041 | 0 | $a | eng | |
| 044 | $a | sw | ||
| 245 | 1 | 0 | $a | The IMF and the world bank in Africa. Conditionality, impact and alternatives. |
| 264 | 1 | $a | Uppsala | |
| $b | scandinavian institute of African studies. | |||
| $c | 1987 | |||
| 300 | $a | 187 | ||
| $b | TAB. | |||
| 520 | $a | Une etude approfondie des conditions accompagnant les programmesd'ajustement du FMI et de la banque mondiale en Afrique. | ||
| 653 | $a | Africa | ||
| $@ | en-GB | |||
| 653 | $a | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrique equatoriale et centrale | ||
| $@ | fr-BE | |||
| 653 | $a | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | $a | Afrique | ||
| $@ | fr-BE | |||
| 653 | $a | Banque internationale d'investissements. | ||
| $@ | fr-BE | |||
| 653 | $a | Banque mondiale | ||
| $@ | fr-BE | |||
| 653 | $a | Economic Policy | ||
| $@ | en-GB | |||
| 653 | $a | Economische Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Equatoriaal en centraal Afrika. Midden-Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Equatorial and central Africa | ||
| $@ | en-GB | |||
| 653 | $a | Financial policy | ||
| $@ | en-GB | |||
| 653 | $a | Financiele politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Fonds monetaire international. FMI | ||
| $@ | fr-BE | |||
| 653 | $a | Inde | ||
| $@ | fr-BE | |||
| 653 | $a | India | ||
| $@ | en-GB | |||
| 653 | $a | India | ||
| $@ | nl-BE | |||
| 653 | $a | Internationaal monetair fonds. Muntfonds. IMF | ||
| $@ | nl-BE | |||
| 653 | $a | International investment bank. | ||
| $@ | en-GB | |||
| 653 | $a | International monetary fund. IMF | ||
| $@ | en-GB | |||
| 653 | $a | Internationale investeringsbank. | ||
| $@ | nl-BE | |||
| 653 | $a | Nigeria | ||
| $@ | en-GB | |||
| 653 | $a | Nigeria | ||
| $@ | fr-BE | |||
| 653 | $a | Nigeria | ||
| $@ | nl-BE | |||
| 653 | $a | Politique Economique | ||
| $@ | fr-BE | |||
| 653 | $a | Politique financiere | ||
| $@ | fr-BE | |||
| 653 | $a | Soedan. Sudan | ||
| $@ | nl-BE | |||
| 653 | $a | Soudan | ||
| $@ | fr-BE | |||
| 653 | $a | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 653 | $a | Sudan | ||
| $@ | en-GB | |||
| 653 | $a | Tanzania | ||
| $@ | en-GB | |||
| 653 | $a | Tanzania | ||
| $@ | nl-BE | |||
| 653 | $a | Tanzanie | ||
| $@ | fr-BE | |||
| 653 | $a | Wereldbank groep | ||
| $@ | nl-BE | |||
| 653 | $a | World bank group | ||
| $@ | en-GB | |||
| 653 | $a | Zambia | ||
| $@ | en-GB | |||
| 653 | $a | Zambia | ||
| $@ | nl-BE | |||
| 653 | $a | Zambie | ||
| $@ | fr-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20011114 | |||
| $h | 039-984/B | |||
| $p | AFR 039984/B | |||
| $q | AFR 039984/B | |||
| $t | MON | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20011114 | |||
| $h | 9948 | |||
| $p | COP 9948 | |||
| $q | COP 9948 | |||
| $t | MON | |||
| 951 | $a | Havnevik, Kjell J. |
| 001 | Control Number | 20000866 | ||
| 005 | Date and Time of Latest Transaction | 20070917112723.0 | ||
| 008 | General Information | 011109s1987||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 91-7106-264-5 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/12382 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | sw | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | The IMF and the world bank in Africa. Conditionality, impact and alternatives. | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Uppsala | ||
| $b | Name of producer, publisher, distributor, manufacturer | scandinavian institute of African studies. | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1987 | ||
| 300 | Physical Description | |||
| $a | Extent | 187 | ||
| $b | Other physical details | TAB. | ||
| 520 | ||||
| $a | Une etude approfondie des conditions accompagnant les programmesd'ajustement du FMI et de la banque mondiale en Afrique. | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique equatoriale et centrale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Banque internationale d'investissements. | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Banque mondiale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic Policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Equatoriaal en centraal Afrika. Midden-Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Equatorial and central Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Financial policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Financiele politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Fonds monetaire international. FMI | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Inde | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | India | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | India | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internationaal monetair fonds. Muntfonds. IMF | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | International investment bank. | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | International monetary fund. IMF | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internationale investeringsbank. | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Nigeria | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Nigeria | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Nigeria | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique Economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique financiere | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Soedan. Sudan | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Soudan | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sudan | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tanzania | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tanzania | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tanzanie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Wereldbank groep | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | World bank group | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zambia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zambia | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zambie | ||
| $@ | fr-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 039-984/B | ||
| $p | Piece designation | AFR 039984/B | ||
| $q | Piece physical condition | AFR 039984/B | ||
| $t | Copy number | MON | ||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | COP | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 9948 | ||
| $p | Piece designation | COP 9948 | ||
| $q | Piece physical condition | COP 9948 | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Havnevik, Kjell J. |
Leader
Leader: "02408nam 2200661uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02408 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00661 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011109s1987||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1987 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20000866
- type_ss: Books
- Leader_ss: 02408nam 2200661uu 4500
- leader00_recordLength_ss: 02408
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00661
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20000866
- 005_LatestTransactionTime_ss: 20070917112723.0
- 008_GeneralInformation_ss: 011109s1987||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1987
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 91-7106-264-5
- 035a_SystemControlNumber_ss: VBS2/12382
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Sweden
- 245a_Title_mainTitle_ss: The IMF and the world bank in Africa. Conditionality, impact and alternatives.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: scandinavian institute of African studies.
- 264c_ProvisionActivity_date_ss: 1987
- 264a_ProvisionActivity_place_ss: Uppsala
- 300a_PhysicalDescription_extent_ss: 187
- 300b_PhysicalDescription_otherPhysicalDetails_ss: TAB.
- 520a_Summary_ss: Une etude approfondie des conditions accompagnant les programmesd'ajustement du FMI et de la banque mondiale en Afrique.
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika, nl-BE — Afrika, nl-BE — Afrique equatoriale et centrale, fr-BE — Afrique Subsaharienne ; Afrique Noire, fr-BE — Afrique, fr-BE — Banque internationale d'investissements., fr-BE — Banque mondiale, fr-BE — Economic Policy, en-GB — Economische Politiek, nl-BE — Equatoriaal en centraal Afrika. Midden-Afrika, nl-BE — Equatorial and central Africa, en-GB — Financial policy, en-GB — Financiele politiek, nl-BE — Fonds monetaire international. FMI, fr-BE — Inde, fr-BE — India, en-GB — India, nl-BE — Internationaal monetair fonds. Muntfonds. IMF, nl-BE — International investment bank., en-GB — International monetary fund. IMF, en-GB — Internationale investeringsbank., nl-BE — Nigeria, en-GB — Nigeria, fr-BE — Nigeria, nl-BE — Politique Economique, fr-BE — Politique financiere, fr-BE — Soedan. Sudan, nl-BE — Soudan, fr-BE — Sub-Saharan Africa ; Black Africa, en-GB — Sudan, en-GB — Tanzania, en-GB — Tanzania, nl-BE — Tanzanie, fr-BE — Wereldbank groep, nl-BE — World bank group, en-GB — Zambia, en-GB — Zambia, nl-BE — Zambie, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique equatoriale et centrale — Afrique Subsaharienne ; Afrique Noire — Afrique — Banque internationale d'investissements. — Banque mondiale — Economic Policy — Economische Politiek — Equatoriaal en centraal Afrika. Midden-Afrika — Equatorial and central Africa — Financial policy — Financiele politiek — Fonds monetaire international. FMI — Inde — India — Internationaal monetair fonds. Muntfonds. IMF — International investment bank. — International monetary fund. IMF — Internationale investeringsbank. — Nigeria — Politique Economique — Politique financiere — Soedan. Sudan — Soudan — Sub-Saharan Africa ; Black Africa — Sudan — Tanzania — Tanzanie — Wereldbank groep — World bank group — Zambia — Zambie
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique equatoriale et centrale — Afrique Subsaharienne ; Afrique Noire — Afrique — Banque internationale d'investissements. — Banque mondiale — Economic Policy — Economische Politiek — Equatoriaal en centraal Afrika. Midden-Afrika — Equatorial and central Africa — Financial policy — Financiele politiek — Fonds monetaire international. FMI — Inde — India — Internationaal monetair fonds. Muntfonds. IMF — International investment bank. — International monetary fund. IMF — Internationale investeringsbank. — Nigeria — Politique Economique — Politique financiere — Soedan. Sudan — Soudan — Sub-Saharan Africa ; Black Africa — Sudan — Tanzania — Tanzanie — Wereldbank groep — World bank group — Zambia — Zambie
- 852p_Location_pieceDesignation_ss: AFR 039984/B — COP 9948
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 039984/B — COP 9948
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR — COP
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 039-984/B — 9948
- 951a_ss: Havnevik, Kjell J.
- 264_count_i: 1
- 044_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 39
- 951_count_i: 1
- 852_count_i: 2
- 041_count_i: 1
- 020_count_i: 1
- 852p_count_is: 1 — 1
- 041a_count_is: 1
- 264c_count_is: 1
- 020a_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1 — 1
- 264a_count_is: 1
- 852q_count_is: 1 — 1
- 044a_count_is: 1
- 852h_count_is: 1 — 1
- 852e_count_is: 1 — 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1 — 1
- 520a_count_is: 1
- 852a_count_is: 1 — 1
- 951a_count_is: 1
- 852b_count_is: 1 — 1
- 300b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.