20157156
Organisations économiques et cultures africaines. De l'homo oeconomicus à l'homo situs.
Paris L'Harmattan 1996500 Tab.
ISBN: 2-7384-4320-6
summary: Cet ouvrage présente les 14 contributions suivantes : Le paradigmerelationnel des organisations économiques africaines; Culture d'entreprise :un concept fourre-tout; Lecture sitologique du phénomène entrepreneurial;Informel et développement : contribution à un débat; Définitions,caractéristiques et approches des économies populaires (ECOPOP) en Afriqueet dans le monde; Entrepreneuriat informel ou stratégie collective de survieconviviale?; L'autorité en Afrique, une réalité en mutation?; Cultures, rôle
| LDR | 03265nam 2200841uu 4500 | |||
| 001 | 20157156 | |||
| 005 | 20041110112852.0 | |||
| 008 | 011109s1996||||xx |||||||||||||||||und|| | |||
| 020 | $a | 2-7384-4320-6 | ||
| 035 | $a | VBS2/28078 | ||
| 041 | 0 | $a | fre | |
| 044 | $a | fr | ||
| 245 | 1 | 0 | $a | Organisations économiques et cultures africaines. De l'homo oeconomicus à l'homo situs. |
| 264 | 1 | $a | Paris | |
| $b | L'Harmattan | |||
| $c | 1996 | |||
| 300 | $a | 500 | ||
| $b | Tab. | |||
| 520 | $a | Cet ouvrage présente les 14 contributions suivantes : Le paradigmerelationnel des organisations économiques africaines; Culture d'entreprise :un concept fourre-tout; Lecture sitologique du phénomène entrepreneurial;Informel et développement : contribution à un débat; Définitions,caractéristiques et approches des économies populaires (ECOPOP) en Afriqueet dans le monde; Entrepreneuriat informel ou stratégie collective de survieconviviale?; L'autorité en Afrique, une réalité en mutation?; Cultures, rôle | ||
| 653 | $a | Africa | ||
| $@ | en-GB | |||
| 653 | $a | Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrique | ||
| $@ | fr-BE | |||
| 653 | $a | Bedrijfseconomie | ||
| $@ | nl-BE | |||
| 653 | $a | Business economics | ||
| $@ | en-GB | |||
| 653 | $a | Cameroon | ||
| $@ | en-GB | |||
| 653 | $a | Cameroun | ||
| $@ | fr-BE | |||
| 653 | $a | Chile | ||
| $@ | en-GB | |||
| 653 | $a | Chili | ||
| $@ | fr-BE | |||
| 653 | $a | Chili | ||
| $@ | nl-BE | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | fr-BE | |||
| 653 | $a | Culture. Civilisation | ||
| $@ | en-GB | |||
| 653 | $a | Culture. Civilisation | ||
| $@ | fr-BE | |||
| 653 | $a | Cultuur. Beschaving | ||
| $@ | nl-BE | |||
| 653 | $a | Economie de l' entreprise | ||
| $@ | fr-BE | |||
| 653 | $a | Economie informelle. Secteur informel. | ||
| $@ | fr-BE | |||
| 653 | $a | Economie | ||
| $@ | fr-BE | |||
| 653 | $a | Economie | ||
| $@ | nl-BE | |||
| 653 | $a | Economy | ||
| $@ | en-GB | |||
| 653 | $a | Enterprises | ||
| $@ | en-GB | |||
| 653 | $a | Entreprises | ||
| $@ | fr-BE | |||
| 653 | $a | Informal economy. Informal sector. | ||
| $@ | en-GB | |||
| 653 | $a | Informele economie. Informele sector. | ||
| $@ | nl-BE | |||
| 653 | $a | Kameroen | ||
| $@ | nl-BE | |||
| 653 | $a | Kongo Brazzaville . Republiek Congo | ||
| $@ | nl-BE | |||
| 653 | $a | Mali | ||
| $@ | en-GB | |||
| 653 | $a | Mali | ||
| $@ | fr-BE | |||
| 653 | $a | Mali | ||
| $@ | nl-BE | |||
| 653 | $a | Management | ||
| $@ | en-GB | |||
| 653 | $a | Management | ||
| $@ | fr-BE | |||
| 653 | $a | Management | ||
| $@ | nl-BE | |||
| 653 | $a | Non commercial services | ||
| $@ | en-GB | |||
| 653 | $a | Ondernemingen | ||
| $@ | nl-BE | |||
| 653 | $a | Quaternaire sector | ||
| $@ | nl-BE | |||
| 653 | $a | Secteur quaternaire | ||
| $@ | fr-BE | |||
| 653 | $a | Sociologie | ||
| $@ | fr-BE | |||
| 653 | $a | Sociologie | ||
| $@ | nl-BE | |||
| 653 | $a | Sociology | ||
| $@ | en-GB | |||
| 653 | $a | Tontines | ||
| $@ | en-GB | |||
| 653 | $a | Tontines | ||
| $@ | en-GB | |||
| 653 | $a | Tontines | ||
| $@ | fr-BE | |||
| 653 | $a | Tontines | ||
| $@ | nl-BE | |||
| 653 | $a | Tunesië | ||
| $@ | nl-BE | |||
| 653 | $a | Tunisia | ||
| $@ | en-GB | |||
| 653 | $a | Tunisie | ||
| $@ | fr-BE | |||
| 653 | $a | Zaire. Congo-Kinshasa. RDC | ||
| $@ | en-GB | |||
| 653 | $a | Zaïre. Congo-Kinshasa. RDC | ||
| $@ | fr-BE | |||
| 653 | $a | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20011114 | |||
| $h | 043 430/B | |||
| $p | AFR 043 430/B | |||
| $q | AFR 043 430/B | |||
| $t | MON | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20041110 | |||
| $h | 12531 | |||
| $p | COP 12531/1 | |||
| $q | COP 12531/1 | |||
| $t | MON | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20041110 | |||
| $h | 12531 | |||
| $p | COP 12531/2 | |||
| $q | COP 12531/2 | |||
| $t | MON | |||
| 951 | $a | Laleye, Issiaka-Prosper | ||
| 951 | $a | Panhuys, Henry | ||
| 951 | $a | Verhelst, Thierry | ||
| 951 | $a | Zaoual, Hassan |
| 001 | Control Number | 20157156 | ||
| 005 | Date and Time of Latest Transaction | 20041110112852.0 | ||
| 008 | General Information | 011109s1996||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 2-7384-4320-6 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/28078 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Organisations économiques et cultures africaines. De l'homo oeconomicus à l'homo situs. | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris | ||
| $b | Name of producer, publisher, distributor, manufacturer | L'Harmattan | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1996 | ||
| 300 | Physical Description | |||
| $a | Extent | 500 | ||
| $b | Other physical details | Tab. | ||
| 520 | ||||
| $a | Cet ouvrage présente les 14 contributions suivantes : Le paradigmerelationnel des organisations économiques africaines; Culture d'entreprise :un concept fourre-tout; Lecture sitologique du phénomène entrepreneurial;Informel et développement : contribution à un débat; Définitions,caractéristiques et approches des économies populaires (ECOPOP) en Afriqueet dans le monde; Entrepreneuriat informel ou stratégie collective de survieconviviale?; L'autorité en Afrique, une réalité en mutation?; Cultures, rôle | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Bedrijfseconomie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Business economics | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cameroon | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cameroun | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Chile | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Chili | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Chili | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Culture. Civilisation | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Culture. Civilisation | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cultuur. Beschaving | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie de l' entreprise | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie informelle. Secteur informel. | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Enterprises | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Entreprises | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Informal economy. Informal sector. | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Informele economie. Informele sector. | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kameroen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kongo Brazzaville . Republiek Congo | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mali | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mali | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mali | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Management | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Management | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Management | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Non commercial services | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ondernemingen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Quaternaire sector | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Secteur quaternaire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sociologie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sociologie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sociology | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tontines | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tontines | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tontines | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tontines | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tunesië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tunisia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tunisie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaire. Congo-Kinshasa. RDC | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaïre. Congo-Kinshasa. RDC | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 043 430/B | ||
| $p | Piece designation | AFR 043 430/B | ||
| $q | Piece physical condition | AFR 043 430/B | ||
| $t | Copy number | MON | ||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | COP | ||
| $e | Address | 20041110 | ||
| $h | Classification part | 12531 | ||
| $p | Piece designation | COP 12531/1 | ||
| $q | Piece physical condition | COP 12531/1 | ||
| $t | Copy number | MON | ||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | COP | ||
| $e | Address | 20041110 | ||
| $h | Classification part | 12531 | ||
| $p | Piece designation | COP 12531/2 | ||
| $q | Piece physical condition | COP 12531/2 | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Laleye, Issiaka-Prosper | |||
| 951 | Picture | |||
| $a | Panhuys, Henry | |||
| 951 | Picture | |||
| $a | Verhelst, Thierry | |||
| 951 | Picture | |||
| $a | Zaoual, Hassan |
Leader
Leader: "03265nam 2200841uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 03265 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00841 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011109s1996||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1996 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20157156
- type_ss: Books
- Leader_ss: 03265nam 2200841uu 4500
- leader00_recordLength_ss: 03265
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00841
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20157156
- 005_LatestTransactionTime_ss: 20041110112852.0
- 008_GeneralInformation_ss: 011109s1996||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1996
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 2-7384-4320-6
- 035a_SystemControlNumber_ss: VBS2/28078
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: France
- 245a_Title_mainTitle_ss: Organisations économiques et cultures africaines. De l'homo oeconomicus à l'homo situs.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: L'Harmattan
- 264c_ProvisionActivity_date_ss: 1996
- 264a_ProvisionActivity_place_ss: Paris
- 300a_PhysicalDescription_extent_ss: 500
- 300b_PhysicalDescription_otherPhysicalDetails_ss: Tab.
- 520a_Summary_ss: Cet ouvrage présente les 14 contributions suivantes : Le paradigmerelationnel des organisations économiques africaines; Culture d'entreprise :un concept fourre-tout; Lecture sitologique du phénomène entrepreneurial;Informel et développement : contribution à un débat; Définitions,caractéristiques et approches des économies populaires (ECOPOP) en Afriqueet dans le monde; Entrepreneuriat informel ou stratégie collective de survieconviviale?; L'autorité en Afrique, une réalité en mutation?; Cultures, rôle
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika, nl-BE — Afrique, fr-BE — Bedrijfseconomie, nl-BE — Business economics, en-GB — Cameroon, en-GB — Cameroun, fr-BE — Chile, en-GB — Chili, fr-BE — Chili, nl-BE — Congo-Brazzaville, en-GB — Congo-Brazzaville, fr-BE — Culture. Civilisation, en-GB — Culture. Civilisation, fr-BE — Cultuur. Beschaving, nl-BE — Economie de l' entreprise, fr-BE — Economie informelle. Secteur informel., fr-BE — Economie, fr-BE — Economie, nl-BE — Economy, en-GB — Enterprises, en-GB — Entreprises, fr-BE — Informal economy. Informal sector., en-GB — Informele economie. Informele sector., nl-BE — Kameroen, nl-BE — Kongo Brazzaville . Republiek Congo, nl-BE — Mali, en-GB — Mali, fr-BE — Mali, nl-BE — Management, en-GB — Management, fr-BE — Management, nl-BE — Non commercial services, en-GB — Ondernemingen, nl-BE — Quaternaire sector, nl-BE — Secteur quaternaire, fr-BE — Sociologie, fr-BE — Sociologie, nl-BE — Sociology, en-GB — Tontines, en-GB — Tontines, fr-BE — Tontines, nl-BE — Tunesië, nl-BE — Tunisia, en-GB — Tunisie, fr-BE — Zaire. Congo-Kinshasa. RDC, en-GB — Zaïre. Congo-Kinshasa. RDC, fr-BE — Zaïre. Kongo-Kinshasa. Democratische republiek Congo, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
