20003756
Husband-Wife testimony in Ohio
Series:| LDR | 09988naa 2202173uu 4500 | |||
| 001 | 20003756 | |||
| 005 | 20011112113851.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/126578 | ||
| 041 | 0 | $a | eng | |
| 245 | 1 | 0 | $a | Husband-Wife testimony in Ohio |
| 490 | 0 | $a | West.res.l.r./V.14/3/JUNE 1963 P.591 | |
| 653 | $a | 624 Autorisation de la femme mariée | ||
| $@ | en-GB | |||
| 653 | $a | 624 Autorisation de la femme mariée | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Autorisation de la femme mariée | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Capacité de la femme mariée | ||
| $@ | en-GB | |||
| 653 | $a | 624 Capacité de la femme mariée | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Capacité de la femme mariée | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Capacité maritale | ||
| $@ | en-GB | |||
| 653 | $a | 624 Capacité maritale | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Capacité maritale | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Chef de famille | ||
| $@ | en-GB | |||
| 653 | $a | 624 Chef de famille | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Chef de famille | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Condition de la femme mariée | ||
| $@ | en-GB | |||
| 653 | $a | 624 Condition de la femme mariée | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Condition de la femme mariée | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Contrat domestique | ||
| $@ | en-GB | |||
| 653 | $a | 624 Contrat domestique | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Contrat domestique | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Domicile conjugal | ||
| $@ | en-GB | |||
| 653 | $a | 624 Domicile conjugal | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Domicile conjugal | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Droits et devoirs des époux | ||
| $@ | en-GB | |||
| 653 | $a | 624 Droits et devoirs des époux | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Droits et devoirs des époux | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Effets du mariage | ||
| $@ | en-GB | |||
| 653 | $a | 624 Effets du mariage | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Effets du mariage | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Egalité entre époux | ||
| $@ | en-GB | |||
| 653 | $a | 624 Egalité entre époux | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Egalité entre époux | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Fidélité de la femme (Droit musulman) | ||
| $@ | en-GB | |||
| 653 | $a | 624 Fidélité de la femme (Droit musulman) | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Fidélité de la femme (Droit musulman) | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Fidélité entre époux | ||
| $@ | en-GB | |||
| 653 | $a | 624 Fidélité entre époux | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Fidélité entre époux | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Mandat domestique | ||
| $@ | en-GB | |||
| 653 | $a | 624 Mandat domestique | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Mandat domestique | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Obéissance de la femme (Droit musulman) | ||
| $@ | en-GB | |||
| 653 | $a | 624 Obéissance de la femme (Droit musulman) | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Obéissance de la femme (Droit musulman) | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Rapports entre époux | ||
| $@ | en-GB | |||
| 653 | $a | 624 Rapports entre époux | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Rapports entre époux | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Torts between husband and wife | ||
| $@ | en-GB | |||
| 653 | $a | 624 Torts between husband and wife | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Torts between husband and wife | ||
| $@ | nl-BE | |||
| 653 | $a | 624 Vente entre époux (Prohibition) | ||
| $@ | en-GB | |||
| 653 | $a | 624 Vente entre époux (Prohibition) | ||
| $@ | fr-BE | |||
| 653 | $a | 624 Vente entre époux (Prohibition) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Aveu (Proc. Pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Aveu (Proc. Pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Aveu (Proc. Pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Beweismittel | ||
| $@ | en-GB | |||
| 653 | $a | 946 Beweismittel | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Beweismittel | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Confession (Aveu) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Confession (Aveu) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Confession (Aveu) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Cross examination (Preuves - Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Cross examination (Preuves - Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Cross examination (Preuves - Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Détection scientifique des preuves | ||
| $@ | en-GB | |||
| 653 | $a | 946 Détection scientifique des preuves | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Détection scientifique des preuves | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Direct and circumstancial evidence | ||
| $@ | en-GB | |||
| 653 | $a | 946 Direct and circumstancial evidence | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Direct and circumstancial evidence | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Documentary evidence (Preuve) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Documentary evidence (Preuve) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Documentary evidence (Preuve) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Droit au silence du prévenu | ||
| $@ | en-GB | |||
| 653 | $a | 946 Droit au silence du prévenu | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Droit au silence du prévenu | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Eid (Serment) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Eid (Serment) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Eid (Serment) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Enregistrement (Preuve) (Proc. Pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Enregistrement (Preuve) (Proc. Pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Enregistrement (Preuve) (Proc. Pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Evidence (Pénal) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Evidence (Pénal) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Evidence (Pénal) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Expertise (Droit pénal) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Expertise (Droit pénal) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Expertise (Droit pénal) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Indices (Preuves) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Indices (Preuves) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Indices (Preuves) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Interrogatoire du prévenu | ||
| $@ | en-GB | |||
| 653 | $a | 946 Interrogatoire du prévenu | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Interrogatoire du prévenu | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Lie Detector (Preuves. Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Lie Detector (Preuves. Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Lie Detector (Preuves. Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Narco-analyse | ||
| $@ | en-GB | |||
| 653 | $a | 946 Narco-analyse | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Narco-analyse | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Oral evidence | ||
| $@ | en-GB | |||
| 653 | $a | 946 Oral evidence | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Oral evidence | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Présomption (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Présomption (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Présomption (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Présomption d'innocence (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Présomption d'innocence (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Présomption d'innocence (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve acquise illicitement | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve acquise illicitement | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve acquise illicitement | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve directe (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve directe (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve directe (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve écrite ou enregistrée | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve écrite ou enregistrée | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve écrite ou enregistrée | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve indirecte (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve indirecte (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve indirecte (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve littérale (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve littérale (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve littérale (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve par acte authentique (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve par acte authentique (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve par acte authentique (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve par acte sous seing privé (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve par acte sous seing privé (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve par acte sous seing privé (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Preuve par témoin (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Preuve par témoin (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Preuve par témoin (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Prise de sang (Procédure pénale) (Preuve) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Prise de sang (Procédure pénale) (Preuve) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Prise de sang (Procédure pénale) (Preuve) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Procédure d'investigation | ||
| $@ | en-GB | |||
| 653 | $a | 946 Procédure d'investigation | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Procédure d'investigation | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Procédure judiciaire internationale | ||
| $@ | en-GB | |||
| 653 | $a | 946 Procédure judiciaire internationale | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Procédure judiciaire internationale | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Rétractation de prévenu | ||
| $@ | en-GB | |||
| 653 | $a | 946 Rétractation de prévenu | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Rétractation de prévenu | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Sachverständige | ||
| $@ | en-GB | |||
| 653 | $a | 946 Sachverständige | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Sachverständige | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Serment judiciaire (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Serment judiciaire (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Serment judiciaire (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Tape recording (Preuve - Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Tape recording (Preuve - Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Tape recording (Preuve - Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Témoin - Preuve (Procédure pénale) | ||
| $@ | en-GB | |||
| 653 | $a | 946 Témoin - Preuve (Procédure pénale) | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Témoin - Preuve (Procédure pénale) | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Urkunden | ||
| $@ | en-GB | |||
| 653 | $a | 946 Urkunden | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Urkunden | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Witness | ||
| $@ | en-GB | |||
| 653 | $a | 946 Witness | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Witness | ||
| $@ | nl-BE | |||
| 653 | $a | 946 Zeugen | ||
| $@ | en-GB | |||
| 653 | $a | 946 Zeugen | ||
| $@ | fr-BE | |||
| 653 | $a | 946 Zeugen | ||
| $@ | nl-BE | |||
| 653 | $a | Ohi Ohio | ||
| $@ | en-GB | |||
| 653 | $a | Ohi Ohio | ||
| $@ | fr-BE | |||
| 653 | $a | Ohi Ohio | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | JUR | |||
| $h | OHI 050.04 | |||
| $p | * | |||
| $t | ART |
| 001 | Control Number | 20003756 | ||
| 005 | Date and Time of Latest Transaction | 20011112113851.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/126578 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Husband-Wife testimony in Ohio | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | West.res.l.r./V.14/3/JUNE 1963 P.591 | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Autorisation de la femme mariée | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Autorisation de la femme mariée | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Autorisation de la femme mariée | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Capacité de la femme mariée | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Capacité de la femme mariée | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Capacité de la femme mariée | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Capacité maritale | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Capacité maritale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Capacité maritale | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Chef de famille | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Chef de famille | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Chef de famille | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Condition de la femme mariée | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Condition de la femme mariée | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Condition de la femme mariée | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Contrat domestique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Contrat domestique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Contrat domestique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Domicile conjugal | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Domicile conjugal | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Domicile conjugal | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Droits et devoirs des époux | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Droits et devoirs des époux | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Droits et devoirs des époux | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Effets du mariage | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Effets du mariage | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Effets du mariage | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Egalité entre époux | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Egalité entre époux | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Egalité entre époux | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Fidélité de la femme (Droit musulman) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Fidélité de la femme (Droit musulman) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Fidélité de la femme (Droit musulman) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Fidélité entre époux | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Fidélité entre époux | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Fidélité entre époux | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Mandat domestique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Mandat domestique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Mandat domestique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Obéissance de la femme (Droit musulman) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Obéissance de la femme (Droit musulman) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Obéissance de la femme (Droit musulman) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Rapports entre époux | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Rapports entre époux | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Rapports entre époux | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Torts between husband and wife | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Torts between husband and wife | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Torts between husband and wife | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Vente entre époux (Prohibition) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Vente entre époux (Prohibition) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 624 Vente entre époux (Prohibition) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Aveu (Proc. Pénale) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Aveu (Proc. Pénale) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Aveu (Proc. Pénale) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Beweismittel | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Beweismittel | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Beweismittel | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Confession (Aveu) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 946 Confession (Aveu) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
