18323332
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
1
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
0
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
2
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
3
Houthulst Roodneus vzw 2017
Houthulst Roodneus vzw 2017
2017
Houthulst Roodneus vzw 2017
2017
31 p. ill. 31 cm
ISBN: 978 90 827 5090 4 terms of availability: 21,99 EUR,
978 90 827 5090 4 terms of availability: 21,99 EUR,
978 90 827 5090 4 terms of availability: 21,99 EUR,
978 90 827 5090 4 terms of availability: 21,99 EUR,
| Authority names | |
| additional personal names: |
Courtens, Niels,
relationship: aut
Boen, Xan, relationship: ccp Vanackere, Thijs, relationship: aut Schepens, Jan, fuller form of name: Schepens, Jan Norbert Octaaf, dates: 1909-1994, uri: https://isni.org/isni/0000000021443565, relationship: ctb De Quick, Emma, relationship: ctb |
| additional corporate names: |
Roodneus
Houthulst
|
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
| LDR | 03215nam a2200733u 4500 | |||
| 001 | 18323332 | |||
| 008 | 180109s2017||||xx |||||||||||||||||und|| | |||
| 017 | $a | D/2017/14267/0001 | ||
| $# | 0 | |||
| 017 | $a | D/2017/14267/0001 | ||
| $# | 1 | |||
| 017 | $a | D/2017/14267/0001 | ||
| $# | 2 | |||
| 017 | $a | D/2017/14267/0001 | ||
| $# | 3 | |||
| 020 | $a | 978 90 827 5090 4 | ||
| $c | 21,99 EUR | |||
| $# | 0 | |||
| 020 | $a | 978 90 827 5090 4 | ||
| $c | 21,99 EUR | |||
| $# | 1 | |||
| 020 | $a | 978 90 827 5090 4 | ||
| $c | 21,99 EUR | |||
| $# | 2 | |||
| 020 | $a | 978 90 827 5090 4 | ||
| $c | 21,99 EUR | |||
| $# | 3 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 1 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 2 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 3 | |||
| 041 | $a | dut | ||
| $# | 0 | |||
| 041 | $a | dut | ||
| $# | 1 | |||
| 041 | $a | dut | ||
| $# | 2 | |||
| 041 | $a | dut | ||
| $# | 3 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 1 | |||
| 044 | $a | be | ||
| $# | 2 | |||
| 044 | $a | be | ||
| $# | 3 | |||
| 245 | 0 | 0 | $a | Speeljemee |
| $b | 23 kinderliedjes met CD | |||
| $c | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | |||
| $# | 1 | |||
| 245 | 0 | 0 | $a | Speeljemee |
| $b | 23 kinderliedjes met CD | |||
| $c | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | |||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Speeljemee |
| $b | 23 kinderliedjes met CD | |||
| $c | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | |||
| $# | 2 | |||
| 245 | 0 | 0 | $a | Speeljemee |
| $b | 23 kinderliedjes met CD | |||
| $c | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | |||
| $# | 3 | |||
| 264 | 1 | $a | Houthulst | |
| $b | Roodneus vzw | |||
| $c | 2017 | |||
| $# | 0 | |||
| 264 | 1 | $a | Houthulst | |
| $b | Roodneus vzw | |||
| $c | 2017 | |||
| $# | 1 | |||
| 264 | 1 | $a | Houthulst | |
| $b | Roodneus vzw | |||
| $c | 2017 | |||
| $# | 2 | |||
| 264 | 1 | $c | 2017 | |
| $# | 3 | |||
| 264 | 1 | $a | Houthulst | |
| $b | Roodneus vzw | |||
| $c | 2017 | |||
| $# | 4 | |||
| 264 | 1 | $c | 2017 | |
| $# | 5 | |||
| 300 | $a | 31 p. | ||
| $b | ill. | |||
| $c | 31 cm | |||
| $e | CD | |||
| $# | 0 | |||
| 300 | $a | 31 p. | ||
| $b | ill. | |||
| $c | 31 cm | |||
| $e | CD | |||
| $# | 1 | |||
| 300 | $a | 31 p. | ||
| $b | ill. | |||
| $c | 31 cm | |||
| $e | CD | |||
| $# | 2 | |||
| 300 | $a | 31 p. | ||
| $b | ill. | |||
| $c | 31 cm | |||
| $e | CD | |||
| $# | 3 | |||
| 700 | 1 | $* | 14683385 | |
| $a | Courtens, Niels | |||
| $4 | aut | |||
| 700 | 1 | $* | 14683388 | |
| $a | Boen, Xan | |||
| $4 | ccp | |||
| 700 | 1 | $* | 14683391 | |
| $a | Vanackere, Thijs | |||
| $4 | aut | |||
| 700 | 1 | $* | 14230437 | |
| $a | Schepens, Jan | |||
| $q | Schepens, Jan Norbert Octaaf | |||
| $d | 1909-1994 | |||
| $1 | https://isni.org/isni/0000000021443565 | |||
| $4 | ctb | |||
| 700 | 1 | $* | 14683408 | |
| $a | De Quick, Emma | |||
| $4 | ctb | |||
| 710 | 2 | $* | 14655354 | |
| $a | Roodneus | |||
| $g | Houthulst | |||
| $4 | pbl | |||
| 911 | $a | LEXICON_00000092 | ||
| $# | 0 | |||
| 911 | $a | LEXICON_00000092 | ||
| $# | 3 | |||
| 911 | $a | LEXICON_00000092 | ||
| $# | 4 | |||
| 911 | $a | LEXICON_00000092 | ||
| $# | 5 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 835 [M-BB] | |||
| 944 | $c | BB | ||
| $a | BB B 2018 835-a [M-BB] | |||
| 944 | $c | DED | ||
| $a | DED A 2018 14 [M-SLZ] | |||
| 944 | $c | DED | ||
| $a | DED A 2018 14-a [M-SLZ] | |||
| 945 | $b | BB B 2018 835 [M-BB] | ||
| $c | 1 | |||
| $d | 1 | |||
| 945 | $b | BB B 2018 835-a [M-BB] | ||
| $c | 1 | |||
| $d | 1 | |||
| 945 | $b | DED A 2018 14 [M-SLZ] | ||
| $c | 1 | |||
| $d | 1 | |||
| 945 | $b | DED A 2018 14-a [M-SLZ] | ||
| $c | 1 | |||
| $d | 1 | |||
| 949 | $z | 6 | ||
| 997 | $* | 18323333 | ||
| $a | 13056576 | |||
| $t | NNUM | |||
| $c | KBR | |||
| $g | BB B 2018 835 | |||
| $d | M-BB | |||
| 997 | $* | 18323334 | ||
| $a | 13056577 | |||
| $t | NNUM | |||
| $c | KBR | |||
| $g | BB B 2018 835-a | |||
| $d | M-BB | |||
| 997 | $* | 18323335 | ||
| $a | 13056578 | |||
| $v | A 2018 14 | |||
| $t | NUM | |||
| $c | KBR | |||
| $g | DED A 2018 14 | |||
| $d | M-SLZ | |||
| 997 | $* | 18323336 | ||
| $a | 13056579 | |||
| $v | A 2018 14-a | |||
| $t | NUM | |||
| $c | KBR | |||
| $g | DED A 2018 14-a | |||
| $d | M-SLZ |
| 001 | Control Number | 18323332 | ||
| 008 | General Information | 180109s2017||||xx |||||||||||||||||und|| | ||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/14267/0001 | ||
| $# | 0 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/14267/0001 | ||
| $# | 1 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/14267/0001 | ||
| $# | 2 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/14267/0001 | ||
| $# | 3 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978 90 827 5090 4 | ||
| $c | Terms of availability | 21,99 EUR | ||
| $# | 0 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978 90 827 5090 4 | ||
| $c | Terms of availability | 21,99 EUR | ||
| $# | 1 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978 90 827 5090 4 | ||
| $c | Terms of availability | 21,99 EUR | ||
| $# | 2 | |||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978 90 827 5090 4 | ||
| $c | Terms of availability | 21,99 EUR | ||
| $# | 3 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 1 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 2 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 3 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 1 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 2 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 3 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 1 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 2 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 3 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Speeljemee | ||
| $b | Remainder of title | 23 kinderliedjes met CD | ||
| $c | Statement of responsibility, etc. | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | ||
| $# | 1 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Speeljemee | ||
| $b | Remainder of title | 23 kinderliedjes met CD | ||
| $c | Statement of responsibility, etc. | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Speeljemee | ||
| $b | Remainder of title | 23 kinderliedjes met CD | ||
| $c | Statement of responsibility, etc. | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | ||
| $# | 2 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Speeljemee | ||
| $b | Remainder of title | 23 kinderliedjes met CD | ||
| $c | Statement of responsibility, etc. | concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen | ||
| $# | 3 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Houthulst | ||
| $b | Name of producer, publisher, distributor, manufacturer | Roodneus vzw | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Houthulst | ||
| $b | Name of producer, publisher, distributor, manufacturer | Roodneus vzw | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 1 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Houthulst | ||
| $b | Name of producer, publisher, distributor, manufacturer | Roodneus vzw | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 2 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 3 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Houthulst | ||
| $b | Name of producer, publisher, distributor, manufacturer | Roodneus vzw | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 4 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 5 | |||
| 300 | Physical Description | |||
| $a | Extent | 31 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 31 cm | ||
| $e | Accompanying material | CD | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 31 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 31 cm | ||
| $e | Accompanying material | CD | ||
| $# | 1 | |||
| 300 | Physical Description | |||
| $a | Extent | 31 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 31 cm | ||
| $e | Accompanying material | CD | ||
| $# | 2 | |||
| 300 | Physical Description | |||
| $a | Extent | 31 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 31 cm | ||
| $e | Accompanying material | CD | ||
| $# | 3 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14683385 | |||
| $a | Personal name | Courtens, Niels | ||
| $4 | Relationship | aut | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14683388 | |||
| $a | Personal name | Boen, Xan | ||
| $4 | Relationship | ccp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14683391 | |||
| $a | Personal name | Vanackere, Thijs | ||
| $4 | Relationship | aut | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14230437 | |||
| $a | Personal name | Schepens, Jan | ||
| $q | Fuller form of name | Schepens, Jan Norbert Octaaf | ||
| $d | Dates associated with a name | 1909-1994 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000021443565 | ||
| $4 | Relationship | ctb | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14683408 | |||
| $a | Personal name | De Quick, Emma | ||
| $4 | Relationship | ctb | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14655354 | |||
| $a | Corporate name or jurisdiction name as entry element | Roodneus | ||
| $g | Miscellaneous information | Houthulst | ||
| $4 | Relationship | pbl | ||
| 911 | ||||
| $a | LEXICON_00000092 | |||
| $# | 0 | |||
| 911 | ||||
| $a | LEXICON_00000092 | |||
| $# | 3 | |||
| 911 | ||||
| $a | LEXICON_00000092 | |||
| $# | 4 | |||
| 911 | ||||
| $a | LEXICON_00000092 | |||
| $# | 5 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 835 [M-BB] | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 835-a [M-BB] | |||
| 944 | ||||
| $c | DED | |||
| $a | DED A 2018 14 [M-SLZ] | |||
| 944 | ||||
| $c | DED | |||
| $a | DED A 2018 14-a [M-SLZ] | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | BB B 2018 835 [M-BB] | |||
| $c | 1 | |||
| $d | 1 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | BB B 2018 835-a [M-BB] | |||
| $c | 1 | |||
| $d | 1 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | DED A 2018 14 [M-SLZ] | |||
| $c | 1 | |||
| $d | 1 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | DED A 2018 14-a [M-SLZ] | |||
| $c | 1 | |||
| $d | 1 | |||
| 949 | Item | |||
| $z | Barcode | 6 | ||
| 997 | ||||
| $* | 18323333 | |||
| $a | 13056576 | |||
| $t | NNUM | |||
| $c | KBR | |||
| $g | BB B 2018 835 | |||
| $d | M-BB | |||
| 997 | ||||
| $* | 18323334 | |||
| $a | 13056577 | |||
| $t | NNUM | |||
| $c | KBR | |||
| $g | BB B 2018 835-a | |||
| $d | M-BB | |||
| 997 | ||||
| $* | 18323335 | |||
| $a | 13056578 | |||
| $v | A 2018 14 | |||
| $t | NUM | |||
| $c | KBR | |||
| $g | DED A 2018 14 | |||
| $d | M-SLZ | |||
| 997 | ||||
| $* | 18323336 | |||
| $a | 13056579 | |||
| $v | A 2018 14-a | |||
| $t | NUM | |||
| $c | KBR | |||
| $g | DED A 2018 14-a | |||
| $d | M-SLZ |
Leader
Leader: "03215nam a2200733u 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 03215 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00733 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109s2017||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2017 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 18323332
- type_ss: Books
- Leader_ss: 03215nam a2200733u 4500
- leader00_recordLength_ss: 03215
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00733
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18323332
- 008_GeneralInformation_ss: 180109s2017||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2017
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 017x23_CopyrightNumber_number_KBR_ss: 0 — 1 — 2 — 3
- 017ind2_CopyrightNumber_displayConstant_ss: Copyright or legal deposit number
- 017a_CopyrightNumber_ss: D/2017/14267/0001
- 020x23_Isbn_number_KBR_ss: 0 — 1 — 2 — 3
- 020c_Isbn_acquisitionTerms_ss: 21,99 EUR
- 020a_Isbn_ss: 978 90 827 5090 4
- 040x23_AdminMetadata_number_KBR_ss: 0 — 1 — 2 — 3
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: Dutch
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0 — 1 — 2 — 3
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 044x23_Place_number_KBR_ss: 0 — 1 — 2 — 3
- 245a_Title_mainTitle_ss: Speeljemee
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 1 — 0 — 2 — 3
- 245b_Title_subtitle_ss: 23 kinderliedjes met CD
- 245c_Title_responsibilityStatement_ss: concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0 — 1 — 2 — 3 — 4 — 5
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Roodneus vzw
- 264c_ProvisionActivity_date_ss: 2017
- 264a_ProvisionActivity_place_ss: Houthulst
- 300e_PhysicalDescription_accompanyingMaterial_ss: CD
- 300x23_PhysicalDescription_number_KBR_ss: 0 — 1 — 2 — 3
- 300a_PhysicalDescription_extent_ss: 31 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: ill.
- 300c_PhysicalDescription_dimensions_ss: 31 cm
- 700x2a_AddedPersonalName_link_KBR_ss: 14683385 — 14683388 — 14683391 — 14230437 — 14683408
- 700_AddedPersonalName_full_ss: 14683385, Courtens, Niels, aut — 14683388, Boen, Xan, ccp — 14683391, Vanackere, Thijs, aut — 14230437, Schepens, Jan, Schepens, Jan Norbert Octaaf, 1909-1994, https://isni.org/isni/0000000021443565, ctb — 14683408, De Quick, Emma, ctb
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Courtens, Niels — Boen, Xan — Vanackere, Thijs — Schepens, Jan — De Quick, Emma
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 7004_AddedPersonalName_relationship_ss: Author — Conceptor — Contributor
- 700q_AddedPersonalName_fullerForm_ss: Schepens, Jan Norbert Octaaf
- 700d_AddedPersonalName_dates_ss: 1909-1994
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000021443565
