20476760
Etudes et documents. Revue d'études chinoises et de relations internationales 17
Instituut de Relations Internationales, TaipeiISSN: 0256-5552
summary: Il s'agit d'une revue qui traite de la Chine; de sa situation politique,économique et sociale. Elle traite également des relations que la Chineentretient avec les pays asiatiques et occidentaux et des politiquesétrangères de ces derniers en Chine. Domaine de recherche limité voirepointu mais intéressant.
| LDR | 02044nas a2200481uu 4500 | |||
| 001 | 20476760 | |||
| 005 | 20011211115814.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 022 | $a | 0256-5552 | ||
| 035 | $a | VBS2/250174 | ||
| 041 | 0 | $a | dut | |
| 245 | 1 | 0 | $a | Etudes et documents. Revue d'études chinoises et de relations internationales 17 |
| 264 | 1 | $b | Instituut de Relations Internationales, Taipei | |
| 500 | $a | Aantal/jaar 4 - lev Bibliothèque Royale Albert 1er | ||
| 520 | $a | Il s'agit d'une revue qui traite de la Chine; de sa situation politique,économique et sociale. Elle traite également des relations que la Chineentretient avec les pays asiatiques et occidentaux et des politiquesétrangères de ces derniers en Chine. Domaine de recherche limité voirepointu mais intéressant. | ||
| 653 | $a | Asia | ||
| $@ | en-GB | |||
| 653 | $a | Asie | ||
| $@ | fr-BE | |||
| 653 | $a | Azië | ||
| $@ | nl-BE | |||
| 653 | $a | Binnenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Buitenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | China (volksrepubliek) | ||
| $@ | nl-BE | |||
| 653 | $a | China pr | ||
| $@ | en-GB | |||
| 653 | $a | Chine (République populaire) | ||
| $@ | fr-BE | |||
| 653 | $a | Climat social | ||
| $@ | fr-BE | |||
| 653 | $a | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | $a | Economic Development | ||
| $@ | en-GB | |||
| 653 | $a | Economic relations | ||
| $@ | en-GB | |||
| 653 | $a | Economische betrekkingen | ||
| $@ | nl-BE | |||
| 653 | $a | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | $a | Etat et societe. Forme etatique. Systeme politique | ||
| $@ | fr-BE | |||
| 653 | $a | Foreign Policy | ||
| $@ | en-GB | |||
| 653 | $a | Internal Politics | ||
| $@ | en-GB | |||
| 653 | $a | Maatschappelijk klimaat | ||
| $@ | nl-BE | |||
| 653 | $a | Oecd countries | ||
| $@ | en-GB | |||
| 653 | $a | Oeso landen | ||
| $@ | nl-BE | |||
| 653 | $a | Pays de l' OCDE | ||
| $@ | fr-BE | |||
| 653 | $a | Politique Étrangère | ||
| $@ | fr-BE | |||
| 653 | $a | Politique intérieure | ||
| $@ | fr-BE | |||
| 653 | $a | Relations economiques | ||
| $@ | fr-BE | |||
| 653 | $a | Social climate | ||
| $@ | en-GB | |||
| 653 | $a | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
| $@ | nl-BE | |||
| 653 | $a | State and society. State form. Political system | ||
| $@ | en-GB | |||
| 853 | $a | MBZMAE | ||
| $b | BUR | |||
| $h | P00201 | |||
| $l | 1981, nrs 4&8, 1982, nr 1- |
| 001 | Control Number | 20476760 | ||
| 005 | Date and Time of Latest Transaction | 20011211115814.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 022 | International Standard Serial Number | |||
| ind1 | Level of international interest | No level specified | ||
| $a | International Standard Serial Number | 0256-5552 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/250174 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Etudes et documents. Revue d'études chinoises et de relations internationales 17 | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $b | Name of producer, publisher, distributor, manufacturer | Instituut de Relations Internationales, Taipei | ||
| 500 | General Note | |||
| $a | General note | Aantal/jaar 4 - lev Bibliothèque Royale Albert 1er | ||
| 520 | ||||
| $a | Il s'agit d'une revue qui traite de la Chine; de sa situation politique,économique et sociale. Elle traite également des relations que la Chineentretient avec les pays asiatiques et occidentaux et des politiquesétrangères de ces derniers en Chine. Domaine de recherche limité voirepointu mais intéressant. | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Asia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Asie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Azië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Binnenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Buitenlandse Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | China (volksrepubliek) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | China pr | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Chine (République populaire) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Climat social | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic Development | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic relations | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische betrekkingen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Etat et societe. Forme etatique. Systeme politique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Foreign Policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internal Politics | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Maatschappelijk klimaat | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Oecd countries | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Oeso landen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Pays de l' OCDE | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique Étrangère | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique intérieure | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Relations economiques | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Social climate | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | State and society. State form. Political system | ||
| $@ | en-GB | |||
| 853 | ||||
| $a | MBZMAE | |||
| $b | BUR | |||
| $h | P00201 | |||
| $l | 1981, nrs 4&8, 1982, nr 1- |
Leader
Leader: "02044nas a2200481uu 4500"
type*: Continuing Resources
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02044 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | s | Serial |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00481 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011112|||||||||xx |||||||||||||||||und||"
type*: Continuing Resources
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011112 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Continuing Resources | |||
| 18 | Frequency | | | No attempt to code |
| 19 | Regularity | | | No attempt to code |
| 21 | Type of continuing resource | | | No attempt to code |
| 22 | Form of original item | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24 | Nature of entire work | | | No attempt to code |
| 25-27 | Nature of contents | ||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 33 | Original alphabet or script of title | | | No attempt to code |
| 34 | Entry convention | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20476760
- type_ss: Continuing Resources
- Leader_ss: 02044nas a2200481uu 4500
- leader00_recordLength_ss: 02044
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Serial
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00481
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20476760
- 005_LatestTransactionTime_ss: 20011211115814.0
- 008_GeneralInformation_ss: 011112|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011112
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008continuing18_GeneralInformation_frequency_ss: No attempt to code
- 008continuing19_GeneralInformation_regularity_ss: No attempt to code
- 008continuing21_GeneralInformation_typeOfContinuingResource_ss: No attempt to code
- 008continuing22_GeneralInformation_formOfOriginalItem_ss: No attempt to code
- 008continuing23_GeneralInformation_formOfItem_ss: No attempt to code
- 008continuing24_GeneralInformation_natureOfEntireWork_ss: No attempt to code
- 008continuing25_GeneralInformation_natureOfContents_ss: No attempt to code
- 008continuing28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008continuing29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008continuing33_GeneralInformation_originalAlphabetOrScriptOfTitle_ss: No attempt to code
- 008continuing34_GeneralInformation_entryConvention_ss: No attempt to code
- 022ind1_Issn_levelOfInternationalInterest_ss: No level specified
- 022a_Issn_ss: 0256-5552
- 035a_SystemControlNumber_ss: VBS2/250174
- 041a_Language_ss: Dutch
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Etudes et documents. Revue d'études chinoises et de relations internationales 17
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Instituut de Relations Internationales, Taipei
- 500a_GeneralNote_ss: Aantal/jaar 4 - lev Bibliothèque Royale Albert 1er
- 520a_Summary_ss: Il s'agit d'une revue qui traite de la Chine; de sa situation politique,économique et sociale. Elle traite également des relations que la Chineentretient avec les pays asiatiques et occidentaux et des politiquesétrangères de ces derniers en Chine. Domaine de recherche limité voirepointu mais intéressant.
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Asia, en-GB — Asie, fr-BE — Azië, nl-BE — Binnenlandse Politiek, nl-BE — Buitenlandse Politiek, nl-BE — China (volksrepubliek), nl-BE — China pr, en-GB — Chine (République populaire), fr-BE — Climat social, fr-BE — Développement Economique, fr-BE — Economic Development, en-GB — Economic relations, en-GB — Economische betrekkingen, nl-BE — Economische ontwikkeling, nl-BE — Etat et societe. Forme etatique. Systeme politique, fr-BE — Foreign Policy, en-GB — Internal Politics, en-GB — Maatschappelijk klimaat, nl-BE — Oecd countries, en-GB — Oeso landen, nl-BE — Pays de l' OCDE, fr-BE — Politique Étrangère, fr-BE — Politique intérieure, fr-BE — Relations economiques, fr-BE — Social climate, en-GB — Staat en maatschappij. Staatsvorm. Politiek systeem, nl-BE — State and society. State form. Political system, en-GB
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Asia — Asie — Azië — Binnenlandse Politiek — Buitenlandse Politiek — China (volksrepubliek) — China pr — Chine (République populaire) — Climat social — Développement Economique — Economic Development — Economic relations — Economische betrekkingen — Economische ontwikkeling — Etat et societe. Forme etatique. Systeme politique — Foreign Policy — Internal Politics — Maatschappelijk klimaat — Oecd countries — Oeso landen — Pays de l' OCDE — Politique Étrangère — Politique intérieure — Relations economiques — Social climate — Staat en maatschappij. Staatsvorm. Politiek systeem — State and society. State form. Political system
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Asia — Asie — Azië — Binnenlandse Politiek — Buitenlandse Politiek — China (volksrepubliek) — China pr — Chine (République populaire) — Climat social — Développement Economique — Economic Development — Economic relations — Economische betrekkingen — Economische ontwikkeling — Etat et societe. Forme etatique. Systeme politique — Foreign Policy — Internal Politics — Maatschappelijk klimaat — Oecd countries — Oeso landen — Pays de l' OCDE — Politique Étrangère — Politique intérieure — Relations economiques — Social climate — Staat en maatschappij. Staatsvorm. Politiek systeem — State and society. State form. Political system
- 853a_ss: MBZMAE
- 853b_ss: BUR
- 853h_ss: P00201
- 853l_ss: 1981, nrs 4&8, 1982, nr 1-
- errorId_is: 58
- 264_count_i: 1
- 022_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 245_count_i: 1
- 653_count_i: 27
- 500_count_i: 1
- 853_count_i: 1
- 041_count_i: 1
- 041a_count_is: 1
- 264b_count_is: 1
- 022a_count_is: 1
- 853h_count_is: 1
- 853l_count_is: 1
- 853a_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 500a_count_is: 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 520a_count_is: 1
- 853b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.