18246634
Vera Lynn popular medley Enregistrement sonore = Geluidsopname Vera Lynn with the Clubmen. Vera Lynn popular medley / Vera Lynn with the Clubmen 0
[S.l.] Decca [s.d.]1 disque phonographique 78 t. 25 cm
| Authority names | |
| additional personal names: |
Ravasini, Nino,
uri: (isni)https://isni.org/isni/0000000059952963,
relationship: cmp
Fredianelli, Ronald, uri: https://isni.org/isni/0000000060568352, relationship: cmp Druckman, Irving Maurice, titles: American songwriter, Ervin Drake, dates: 1919-2015, relationship: cmp Graham, Irvin, titles: Auteur-compositeur, chanteur et écrivain américain, dates: 1909-2001, uri: https://isni.org/isni/0000000081091792 , relationship: cmp Shirl, Jimmy, uri: https://isni.org/isni/0000000081619980, relationship: cmp Silverman, Albert, titles: Parolier américain, Al Stillman, dates: 1906-1979, uri: https://isni.org/isni/0000000120321213, relationship: aqt Douglas, Lew, titles: American composer, arranger, and conductor, dates: 1912-1997, uri: https://isni.org/isni/0000000059525865, relationship: cmp Parman, Cliff, titles: Arrangeur et chef d'orchestre, uri: https://isni.org/isni/000000005955325X, relationship: cmp LaVere, Frank, titles: Compositeur, uri: https://isni.org/isni/0000000110637767, relationship: cmp Lynn, Vera, titles: Pseudonyme, dates: 1917-2020, uri: https://isni.org/isni/0000000078399462, relationship: prf Mann, Dave, uri: https://isni.org/isni/0000000355748246, relationship: cmp Hilliard, Bob, titles: american lyricist, dates: 1918-1971, uri: https://isni.org/isni/0000000120318612, relationship: aqt Auric, Georges, titles: French composer, dates: 1899-1983, uri: https://isni.org/isni/0000000120964470, relationship: cmp Engvick, William, titles: Parolier américain, dates: 1914-2012, uri: https://isni.org/isni/0000000063037880, relationship: aqt Reid, William Gordon, titles: orchestra leader, songwriter, pianist and accordionist, relationship: cmp Danval, Marc, titles: présentateur d'émissions musicales à la RTBF, dates: 1937-2022, uri: https://isni.org/isni/0000000043030681, relationship: fmo |
| additional corporate names: |
The Clubmen
USA
Decca |
| LDR | 03407njm a2200577u 4500 | |||
| 001 | 18246634 | |||
| 007 | su | |||
| 008 | 180109|||||||||xx |||||||||||||||||und| | |||
| 028 | 0 | 0 | $a | 22.167 ; 22.167 |
| $# | 0 | |||
| 028 | 1 | 0 | $a | DR 18023-1(CB) ; DR 18022-1(CA) |
| $# | 1 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 041 | $a | eng | ||
| $# | 0 | |||
| 044 | $a | xxu | ||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Vera Lynn popular medley |
| $h | Enregistrement sonore = Geluidsopname | |||
| $c | Vera Lynn with the Clubmen. Vera Lynn popular medley / Vera Lynn with the Clubmen | |||
| $# | 0 | |||
| 246 | 1 | 3 | $a | Vera Lynn popular medley |
| $# | 0 | |||
| 264 | 1 | $a | [S.l.] | |
| $b | Decca | |||
| $c | [s.d.] | |||
| $# | 0 | |||
| 300 | $a | 1 disque phonographique | ||
| $b | 78 t. | |||
| $c | 25 cm | |||
| $# | 0 | |||
| 500 | $a | Fonds Marc Danval | ||
| $# | 2 | |||
| 505 | 0 | $t | Side 1 : Tell me you're mine | |
| $r | Ravasini, Fredianelli | |||
| $# | 0 | |||
| 505 | 0 | $t | I believe | |
| $r | Drake, Shirl, Graham, Stillman | |||
| $# | 1 | |||
| 505 | 0 | $t | Pretend | |
| $r | Douglas, Parman, Lavere | |||
| $# | 2 | |||
| 505 | 0 | $t | Side 2 : Downhearted | |
| $r | Mann, Hilliard | |||
| $# | 3 | |||
| 505 | 0 | $t | The song from Moulin Rouge | |
| $r | Auric, Engvick | |||
| $# | 4 | |||
| 505 | 0 | $t | I'm walking behind you | |
| $r | Reid | |||
| $# | 5 | |||
| 700 | 1 | $* | 14369612 | |
| $a | Ravasini, Nino | |||
| $1 | (isni)https://isni.org/isni/0000000059952963 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14450883 | |
| $a | Fredianelli, Ronald | |||
| $1 | https://isni.org/isni/0000000060568352 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14363504 | |
| $a | Druckman, Irving Maurice | |||
| $c | American songwriter | |||
| $c | Ervin Drake | |||
| $d | 1919-2015 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14394692 | |
| $a | Graham, Irvin | |||
| $c | Auteur-compositeur, chanteur et écrivain américain | |||
| $d | 1909-2001 | |||
| $1 | https://isni.org/isni/0000000081091792 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14394694 | |
| $a | Shirl, Jimmy | |||
| $1 | https://isni.org/isni/0000000081619980 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14666855 | |
| $a | Silverman, Albert | |||
| $c | Parolier américain | |||
| $c | Al Stillman | |||
| $d | 1906-1979 | |||
| $1 | https://isni.org/isni/0000000120321213 | |||
| $4 | aqt | |||
| 700 | 1 | $* | 14635742 | |
| $a | Douglas, Lew | |||
| $c | American composer, arranger, and conductor | |||
| $d | 1912-1997 | |||
| $1 | https://isni.org/isni/0000000059525865 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14635740 | |
| $a | Parman, Cliff | |||
| $c | Arrangeur et chef d'orchestre | |||
| $1 | https://isni.org/isni/000000005955325X | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14664989 | |
| $a | LaVere, Frank | |||
| $c | Compositeur | |||
| $1 | https://isni.org/isni/0000000110637767 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14566205 | |
| $a | Lynn, Vera | |||
| $c | Pseudonyme | |||
| $d | 1917-2020 | |||
| $1 | https://isni.org/isni/0000000078399462 | |||
| $4 | prf | |||
| 700 | 1 | $* | 14635432 | |
| $a | Mann, Dave | |||
| $1 | https://isni.org/isni/0000000355748246 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14329169 | |
| $a | Hilliard, Bob | |||
| $c | american lyricist | |||
| $d | 1918-1971 | |||
| $1 | https://isni.org/isni/0000000120318612 | |||
| $4 | aqt | |||
| 700 | 1 | $* | 14037848 | |
| $a | Auric, Georges | |||
| $c | French composer | |||
| $d | 1899-1983 | |||
| $1 | https://isni.org/isni/0000000120964470 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14345549 | |
| $a | Engvick, William | |||
| $c | Parolier américain | |||
| $d | 1914-2012 | |||
| $1 | https://isni.org/isni/0000000063037880 | |||
| $4 | aqt | |||
| 700 | 1 | $* | 14668340 | |
| $a | Reid, William Gordon | |||
| $c | orchestra leader, songwriter, pianist and accordionist | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14241053 | |
| $a | Danval, Marc | |||
| $c | présentateur d'émissions musicales à la RTBF | |||
| $d | 1937-2022 | |||
| $1 | https://isni.org/isni/0000000043030681 | |||
| $4 | fmo | |||
| 710 | 2 | $* | 14671445 | |
| $a | The Clubmen | |||
| $g | USA | |||
| $4 | prf | |||
| 710 | 2 | $* | 14216060 | |
| $a | Decca | |||
| $4 | pbl | |||
| 944 | $c | WBS | ||
| $a | WBS Danval V/327/9 Mus. 1 [M-MUS] | |||
| 944 | $c | WBS | ||
| $a | WBS Danval V/327/9 Mus. 2 [M-MUS] | |||
| 944 | $c | WBS | ||
| $a | WBS Danval V/327/9 Mus. 3 [M-MUS] | |||
| 945 | $b | WBS Danval V/327/9 Mus. 1 [M-MUS] | ||
| $c | 1 | |||
| $d | 1 | |||
| 945 | $b | WBS Danval V/327/9 Mus. 2 [M-MUS] | ||
| $c | 1 | |||
| $d | 1 | |||
| 945 | $b | WBS Danval V/327/9 Mus. 3 [M-MUS] | ||
| $c | 1 | |||
| $d | 1 | |||
| 997 | $* | 18246635 | ||
| $a | 13017142 | |||
| $t | ENR | |||
| $c | KBR | |||
| $g | Danval V/327/9 Mus. 1 | |||
| $d | M-MUS | |||
| 997 | $* | 18246636 | ||
| $a | 13017143 | |||
| $t | ENR | |||
| $c | KBR | |||
| $g | Danval V/327/9 Mus. 2 | |||
| $d | M-MUS | |||
| 997 | $* | 18246637 | ||
| $a | 13017144 | |||
| $t | ENR | |||
| $c | KBR | |||
| $g | Danval V/327/9 Mus. 3 | |||
| $d | M-MUS |
| 001 | Control Number | 18246634 | ||
| 007 | Physical Description | su | ||
| 008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
| 028 | Publisher or Distributor Number | |||
| ind1 | Type of number | 0 | Issue number | |
| ind2 | Note/added entry controller | 0 | No note, no added entry | |
| $a | Publisher or distributor number | 22.167 ; 22.167 | ||
| $# | 0 | |||
| 028 | Publisher or Distributor Number | |||
| ind1 | Type of number | 1 | Matrix number | |
| ind2 | Note/added entry controller | 0 | No note, no added entry | |
| $a | Publisher or distributor number | DR 18023-1(CB) ; DR 18022-1(CA) | ||
| $# | 1 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | xxu | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Vera Lynn popular medley | ||
| $h | Medium | Enregistrement sonore = Geluidsopname | ||
| $c | Statement of responsibility, etc. | Vera Lynn with the Clubmen. Vera Lynn popular medley / Vera Lynn with the Clubmen | ||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 1 | Note, added entry | |
| ind2 | Type of title | 3 | Other title | |
| $a | Title proper/short title | Vera Lynn popular medley | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | [S.l.] | ||
| $b | Name of producer, publisher, distributor, manufacturer | Decca | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | [s.d.] | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 disque phonographique | ||
| $b | Other physical details | 78 t. | ||
| $c | Dimensions | 25 cm | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | Fonds Marc Danval | ||
| $# | 2 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Side 1 : Tell me you're mine | ||
| $r | Statement of responsibility | Ravasini, Fredianelli | ||
| $# | 0 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | I believe | ||
| $r | Statement of responsibility | Drake, Shirl, Graham, Stillman | ||
| $# | 1 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Pretend | ||
| $r | Statement of responsibility | Douglas, Parman, Lavere | ||
| $# | 2 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Side 2 : Downhearted | ||
| $r | Statement of responsibility | Mann, Hilliard | ||
| $# | 3 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | The song from Moulin Rouge | ||
| $r | Statement of responsibility | Auric, Engvick | ||
| $# | 4 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | I'm walking behind you | ||
| $r | Statement of responsibility | Reid | ||
| $# | 5 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14369612 | |||
| $a | Personal name | Ravasini, Nino | ||
| $1 | Real World Object URI | (isni)https://isni.org/isni/0000000059952963 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14450883 | |||
| $a | Personal name | Fredianelli, Ronald | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000060568352 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14363504 | |||
| $a | Personal name | Druckman, Irving Maurice | ||
| $c | Titles and other words associated with a name | American songwriter Ervin Drake |
||
| $d | Dates associated with a name | 1919-2015 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14394692 | |||
| $a | Personal name | Graham, Irvin | ||
| $c | Titles and other words associated with a name | Auteur-compositeur, chanteur et écrivain américain | ||
| $d | Dates associated with a name | 1909-2001 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000081091792 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14394694 | |||
| $a | Personal name | Shirl, Jimmy | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000081619980 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14666855 | |||
| $a | Personal name | Silverman, Albert | ||
| $c | Titles and other words associated with a name | Parolier américain Al Stillman |
||
| $d | Dates associated with a name | 1906-1979 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120321213 | ||
| $4 | Relationship | aqt | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14635742 | |||
| $a | Personal name | Douglas, Lew | ||
| $c | Titles and other words associated with a name | American composer, arranger, and conductor | ||
| $d | Dates associated with a name | 1912-1997 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000059525865 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14635740 | |||
| $a | Personal name | Parman, Cliff | ||
| $c | Titles and other words associated with a name | Arrangeur et chef d'orchestre | ||
| $1 | Real World Object URI | https://isni.org/isni/000000005955325X | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14664989 | |||
| $a | Personal name | LaVere, Frank | ||
| $c | Titles and other words associated with a name | Compositeur | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000110637767 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14566205 | |||
| $a | Personal name | Lynn, Vera | ||
| $c | Titles and other words associated with a name | Pseudonyme | ||
| $d | Dates associated with a name | 1917-2020 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000078399462 | ||
| $4 | Relationship | prf | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14635432 | |||
| $a | Personal name | Mann, Dave | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000355748246 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14329169 | |||
| $a | Personal name | Hilliard, Bob | ||
| $c | Titles and other words associated with a name | american lyricist | ||
| $d | Dates associated with a name | 1918-1971 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120318612 | ||
| $4 | Relationship | aqt | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14037848 | |||
| $a | Personal name | Auric, Georges | ||
| $c | Titles and other words associated with a name | French composer | ||
| $d | Dates associated with a name | 1899-1983 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120964470 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14345549 | |||
| $a | Personal name | Engvick, William | ||
| $c | Titles and other words associated with a name | Parolier américain | ||
| $d | Dates associated with a name | 1914-2012 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000063037880 | ||
| $4 | Relationship | aqt | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14668340 | |||
| $a | Personal name | Reid, William Gordon | ||
| $c | Titles and other words associated with a name | orchestra leader, songwriter, pianist and accordionist | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14241053 | |||
| $a | Personal name | Danval, Marc | ||
| $c | Titles and other words associated with a name | présentateur d'émissions musicales à la RTBF | ||
| $d | Dates associated with a name | 1937-2022 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000043030681 | ||
| $4 | Relationship | fmo | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14671445 | |||
| $a | Corporate name or jurisdiction name as entry element | The Clubmen | ||
| $g | Miscellaneous information | USA | ||
| $4 | Relationship | prf | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14216060 | |||
| $a | Corporate name or jurisdiction name as entry element | Decca | ||
| $4 | Relationship | pbl | ||
| 944 | ||||
| $c | WBS | |||
| $a | WBS Danval V/327/9 Mus. 1 [M-MUS] | |||
| 944 | ||||
| $c | WBS | |||
| $a | WBS Danval V/327/9 Mus. 2 [M-MUS] | |||
| 944 | ||||
| $c | WBS | |||
| $a | WBS Danval V/327/9 Mus. 3 [M-MUS] | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | WBS Danval V/327/9 Mus. 1 [M-MUS] | |||
| $c | 1 | |||
| $d | 1 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | WBS Danval V/327/9 Mus. 2 [M-MUS] | |||
| $c | 1 | |||
| $d | 1 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | WBS Danval V/327/9 Mus. 3 [M-MUS] | |||
| $c | 1 | |||
| $d | 1 | |||
| 997 | ||||
| $* | 18246635 | |||
| $a | 13017142 | |||
| $t | ENR | |||
| $c | KBR | |||
| $g | Danval V/327/9 Mus. 1 | |||
| $d | M-MUS | |||
| 997 | ||||
| $* | 18246636 | |||
| $a | 13017143 | |||
| $t | ENR | |||
| $c | KBR | |||
| $g | Danval V/327/9 Mus. 2 | |||
| $d | M-MUS | |||
| 997 | ||||
| $* | 18246637 | |||
| $a | 13017144 | |||
| $t | ENR | |||
| $c | KBR | |||
| $g | Danval V/327/9 Mus. 3 | |||
| $d | M-MUS |
Leader
Leader: "03407njm a2200577u 4500"
type*: Music
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 03407 | |
| 05 | Record status | n | New |
| 06 | Type of record | j | Musical sound recording |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00577 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109|||||||||xx |||||||||||||||||und| "
type*: Music
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Music | |||
| 18-19 | Form of composition | || | No attempt to code |
| 20 | Format of music | | | No attempt to code |
| 21 | Music parts | | | No attempt to code |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-29 | Accompanying matter | |||||| | invalid value |
| 30-31 | Literary text for sound recordings | || | invalid value |
| 33 | Transposition and arrangement | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | " " | National bibliographic agency |
Physical Description-General Information
007: "su"
category: Sound recording
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Speed | missing value | |
| 04 | Configuration of playback channels | missing value | |
| 05 | Groove width/groove pitch | missing value | |
| 06 | Dimensions | missing value | |
| 07 | Tape width | missing value | |
| 08 | Tape configuration | missing value | |
| 09 | Kind of disc, cylinder, or tape | missing value | |
| 10 | Kind of material | missing value | |
| 11 | Kind of cutting | missing value | |
| 12 | Special playback characteristics | missing value | |
| 13 | Original capture and storage technique | missing value |
Representation in Solr index
- id: 18246634
- type_ss: Music
- Leader_ss: 03407njm a2200577u 4500
- leader00_recordLength_ss: 03407
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Musical sound recording
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00577
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18246634
- 007_PhysicalDescription_ss: su
- 007common00_PhysicalDescription_categoryOfMaterial_ss: Sound recording
- 007soundRecording01_PhysicalDescription_specificMaterialDesignation_ss: Unspecified
- 008_GeneralInformation_ss: 180109|||||||||xx |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008music18_GeneralInformation_formOfComposition_ss: No attempt to code
- 008music20_GeneralInformation_formatOfMusic_ss: No attempt to code
- 008music21_GeneralInformation_musicParts_ss: No attempt to code
- 008music22_GeneralInformation_targetAudience_ss: No attempt to code
- 008music23_GeneralInformation_formOfItem_ss: No attempt to code
- 008music24_GeneralInformation_accompanyingMatter_ss: No attempt to code
- 008music30_GeneralInformation_literaryTextForSoundRecordings_ss: No attempt to code
- 008music33_GeneralInformation_transpositionAndArrangement_ss: No attempt to code
- 028ind1_PublisherNumber_type_ss: Issue number — Matrix number
- 028a_PublisherNumber_ss: 22.167 ; 22.167 — DR 18023-1(CB) ; DR 18022-1(CA)
- 028x23_PublisherNumber_number_KBR_ss: 0 — 1
- 028ind2_PublisherNumber_noteController_ss: No note, no added entry
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: United States
- 044x23_Place_number_KBR_ss: 0
- 245a_Title_mainTitle_ss: Vera Lynn popular medley
- 245h_Title_medium_ss: Enregistrement sonore = Geluidsopname
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245c_Title_responsibilityStatement_ss: Vera Lynn with the Clubmen. Vera Lynn popular medley / Vera Lynn with the Clubmen
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: Note, added entry
- 246a_ParallelTitle_mainTitle_ss: Vera Lynn popular medley
- 246x23_ParallelTitle_number_KBR_ss: 0
- 246ind2_ParallelTitle_type_ss: Other title
- 264ind2_ProvisionActivity_function_ss: Publication
