20128640
Heritage Conservation Act (Consolidated text to 15 August 1997)
1997Series: summary: Dr Adm Spéc,
| LDR | 03613naa 2201045uu 4500 | |||
| 001 | 20128640 | |||
| 005 | 20011114115842.0 | |||
| 008 | 011114s1997||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/253685 | ||
| 041 | 0 | $a | dut | |
| 245 | 1 | 0 | $a | Heritage Conservation Act (Consolidated text to 15 August 1997) |
| 264 | 1 | $c | 1997 | |
| 490 | 0 | $a | Leg.Acts Estonia | |
| $v | 1997 9 | |||
| $v | 45-76 | |||
| 520 | $a | Dr Adm Spéc, | ||
| 653 | $a | 272 Académies | ||
| $@ | en-GB | |||
| 653 | $a | 272 Académies | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Académies | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Antiquités | ||
| $@ | en-GB | |||
| 653 | $a | 272 Antiquités | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Antiquités | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Archives | ||
| $@ | en-GB | |||
| 653 | $a | 272 Archives | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Archives | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Art pictural | ||
| $@ | en-GB | |||
| 653 | $a | 272 Art pictural | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Art pictural | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Artistes (Aide aux) | ||
| $@ | en-GB | |||
| 653 | $a | 272 Artistes (Aide aux) | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Artistes (Aide aux) | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Arts | ||
| $@ | en-GB | |||
| 653 | $a | 272 Arts | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Arts | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Bibliothèques | ||
| $@ | en-GB | |||
| 653 | $a | 272 Bibliothèques | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Bibliothèques | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Biens culturels | ||
| $@ | en-GB | |||
| 653 | $a | 272 Biens culturels | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Biens culturels | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Chambre de culture | ||
| $@ | en-GB | |||
| 653 | $a | 272 Chambre de culture | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Chambre de culture | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Cinéma (Culture) | ||
| $@ | en-GB | |||
| 653 | $a | 272 Cinéma (Culture) | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Cinéma (Culture) | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Collections | ||
| $@ | en-GB | |||
| 653 | $a | 272 Collections | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Collections | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Commerce des oeuvres d'art (Exportation) | ||
| $@ | en-GB | |||
| 653 | $a | 272 Commerce des oeuvres d'art (Exportation) | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Commerce des oeuvres d'art (Exportation) | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Conseil de culture | ||
| $@ | en-GB | |||
| 653 | $a | 272 Conseil de culture | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Conseil de culture | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Culture (Art) | ||
| $@ | en-GB | |||
| 653 | $a | 272 Culture (Art) | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Culture (Art) | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Dépôt légal | ||
| $@ | en-GB | |||
| 653 | $a | 272 Dépôt légal | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Dépôt légal | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Films | ||
| $@ | en-GB | |||
| 653 | $a | 272 Films | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Films | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Fondations culturelles | ||
| $@ | en-GB | |||
| 653 | $a | 272 Fondations culturelles | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Fondations culturelles | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Musées | ||
| $@ | en-GB | |||
| 653 | $a | 272 Musées | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Musées | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Musique | ||
| $@ | en-GB | |||
| 653 | $a | 272 Musique | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Musique | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Oeuvres d'art (Commerce des) | ||
| $@ | en-GB | |||
| 653 | $a | 272 Oeuvres d'art (Commerce des) | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Oeuvres d'art (Commerce des) | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Photographie | ||
| $@ | en-GB | |||
| 653 | $a | 272 Photographie | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Photographie | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Propagande culturelle | ||
| $@ | en-GB | |||
| 653 | $a | 272 Propagande culturelle | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Propagande culturelle | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Théâtre | ||
| $@ | en-GB | |||
| 653 | $a | 272 Théâtre | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Théâtre | ||
| $@ | nl-BE | |||
| 653 | $a | 272 Vie culturelle | ||
| $@ | en-GB | |||
| 653 | $a | 272 Vie culturelle | ||
| $@ | fr-BE | |||
| 653 | $a | 272 Vie culturelle | ||
| $@ | nl-BE | |||
| 653 | $a | Esto Estland | ||
| $@ | nl-BE | |||
| 653 | $a | Esto Estonia | ||
| $@ | en-GB | |||
| 653 | $a | Esto Estonie | ||
| $@ | fr-BE | |||
| 852 | $a | MBZMAE | ||
| $b | SLZ | |||
| $c | JUR | |||
| $h | Esto 021.01 | |||
| $p | * | |||
| $t | ART |
| 001 | Control Number | 20128640 | ||
| 005 | Date and Time of Latest Transaction | 20011114115842.0 | ||
| 008 | General Information | 011114s1997||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/253685 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Heritage Conservation Act (Consolidated text to 15 August 1997) | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1997 | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | Leg.Acts Estonia | ||
| $v | Volume/sequential designation | 1997 9 45-76 |
||
| 520 | ||||
| $a | Dr Adm Spéc, | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Académies | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Académies | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Académies | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Antiquités | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Antiquités | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Antiquités | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Archives | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Archives | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Archives | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Art pictural | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Art pictural | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Art pictural | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Artistes (Aide aux) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Artistes (Aide aux) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Artistes (Aide aux) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Arts | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Arts | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Arts | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Bibliothèques | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Bibliothèques | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Bibliothèques | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Biens culturels | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Biens culturels | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Biens culturels | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Chambre de culture | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Chambre de culture | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Chambre de culture | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Cinéma (Culture) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Cinéma (Culture) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Cinéma (Culture) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Collections | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Collections | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Collections | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Commerce des oeuvres d'art (Exportation) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Commerce des oeuvres d'art (Exportation) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Commerce des oeuvres d'art (Exportation) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Conseil de culture | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Conseil de culture | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Conseil de culture | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Culture (Art) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Culture (Art) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Culture (Art) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Dépôt légal | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Dépôt légal | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Dépôt légal | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Films | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Films | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Films | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Fondations culturelles | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Fondations culturelles | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Fondations culturelles | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Musées | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Musées | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Musées | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Musique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Musique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Musique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Oeuvres d'art (Commerce des) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Oeuvres d'art (Commerce des) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Oeuvres d'art (Commerce des) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Photographie | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Photographie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Photographie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Propagande culturelle | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Propagande culturelle | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Propagande culturelle | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Théâtre | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Théâtre | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Théâtre | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Vie culturelle | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Vie culturelle | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 272 Vie culturelle | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Esto Estland | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Esto Estonia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Esto Estonie | ||
| $@ | fr-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | SLZ | ||
| $c | Shelving location | JUR | ||
| $h | Classification part | Esto 021.01 | ||
| $p | Piece designation | * | ||
| $t | Copy number | ART |
Leader
Leader: "03613naa 2201045uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 03613 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | a | Monographic component part |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 01045 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011114s1997||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011114 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1997 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20128640
- type_ss: Books
- Leader_ss: 03613naa 2201045uu 4500
- leader00_recordLength_ss: 03613
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monographic component part
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 01045
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20128640
- 005_LatestTransactionTime_ss: 20011114115842.0
- 008_GeneralInformation_ss: 011114s1997||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011114
