20290468
Local economic development in the developing world the experience of Southern Africa
New Brunswick ; London Transaction 2005Vii, 358 p. maps, tables and figures 24 cm
ISBN: 0-7658-0249-X
| LDR | 02945nam a2200805uu 4500 | |||
| 001 | 20290468 | |||
| 005 | 20050422121102.0 | |||
| 008 | 040927s2005||||xx |||||||||||||||||und|| | |||
| 020 | $a | 0-7658-0249-X | ||
| 035 | $a | VBS2/460034 | ||
| 041 | 0 | $a | eng | |
| 245 | 1 | 0 | $a | Local economic development in the developing world |
| $b | the experience of Southern Africa | |||
| 264 | 1 | $a | New Brunswick ; London | |
| $b | Transaction | |||
| $c | 2005 | |||
| 300 | $a | Vii, 358 p. | ||
| $b | maps, tables and figures | |||
| $c | 24 cm | |||
| 500 | $a | References | ||
| 653 | $a | Administration locale | ||
| $@ | fr-BE | |||
| 653 | $a | Afrique Australe. États d'Afrique du Sud | ||
| $@ | fr-BE | |||
| 653 | $a | Cities | ||
| $@ | en-GB | |||
| 653 | $a | Development policy | ||
| $@ | en-GB | |||
| 653 | $a | Development problems | ||
| $@ | en-GB | |||
| 653 | $a | Development problems | ||
| $@ | en-GB | |||
| 653 | $a | Development strategy. | ||
| $@ | en-GB | |||
| 653 | $a | Développement Durable | ||
| $@ | fr-BE | |||
| 653 | $a | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | $a | Duurzame Ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | $a | Economic Development | ||
| $@ | en-GB | |||
| 653 | $a | Economic plans. Development plans | ||
| $@ | en-GB | |||
| 653 | $a | Economic plans. Development plans | ||
| $@ | en-GB | |||
| 653 | $a | Economic Policy | ||
| $@ | en-GB | |||
| 653 | $a | Economie | ||
| $@ | fr-BE | |||
| 653 | $a | Economie | ||
| $@ | nl-BE | |||
| 653 | $a | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | $a | Economische plannen. Ontwikkelingsplannen | ||
| $@ | nl-BE | |||
| 653 | $a | Economische Politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Economy | ||
| $@ | en-GB | |||
| 653 | $a | Local administration | ||
| $@ | en-GB | |||
| 653 | $a | Local administration | ||
| $@ | en-GB | |||
| 653 | $a | Ontwikkelingspolitiek | ||
| $@ | nl-BE | |||
| 653 | $a | Ontwikkelingsproblematiek | ||
| $@ | nl-BE | |||
| 653 | $a | Ontwikkelingsstrategie | ||
| $@ | nl-BE | |||
| 653 | $a | Plaatselijk bestuur | ||
| $@ | nl-BE | |||
| 653 | $a | Planification economique. Plans de developpement | ||
| $@ | fr-BE | |||
| 653 | $a | Politique de développement | ||
| $@ | fr-BE | |||
| 653 | $a | Politique Economique | ||
| $@ | fr-BE | |||
| 653 | $a | Politique régionale | ||
| $@ | fr-BE | |||
| 653 | $a | Politique sociale | ||
| $@ | fr-BE | |||
| 653 | $a | Problemes des pays en voie de developpement | ||
| $@ | fr-BE | |||
| 653 | $a | Regional policy | ||
| $@ | en-GB | |||
| 653 | $a | Regionale politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Republiek van Zuid-Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | République d' Afrique du Sud. | ||
| $@ | fr-BE | |||
| 653 | $a | Social policy | ||
| $@ | en-GB | |||
| 653 | $a | Sociale politiek. Sociaal beleid | ||
| $@ | nl-BE | |||
| 653 | $a | South Africa Republic | ||
| $@ | en-GB | |||
| 653 | $a | States of Southern Africa | ||
| $@ | en-GB | |||
| 653 | $a | States of Southern Africa | ||
| $@ | en-GB | |||
| 653 | $a | Steden | ||
| $@ | nl-BE | |||
| 653 | $a | Stratégie de développement: | ||
| $@ | fr-BE | |||
| 653 | $a | Sustainable Development | ||
| $@ | en-GB | |||
| 653 | $a | Swaziland | ||
| $@ | en-GB | |||
| 653 | $a | Swaziland | ||
| $@ | fr-BE | |||
| 653 | $a | Swaziland | ||
| $@ | nl-BE | |||
| 653 | $a | Toerisme | ||
| $@ | nl-BE | |||
| 653 | $a | Tourism | ||
| $@ | en-GB | |||
| 653 | $a | Tourisme | ||
| $@ | fr-BE | |||
| 653 | $a | Villes | ||
| $@ | fr-BE | |||
| 653 | $a | Zuidelijk Afrika. ZuidAfrikaanse staten | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20050422 | |||
| $h | 45573/B | |||
| $p | AFR 45573/B | |||
| $q | AFR 45573/B | |||
| $t | MON | |||
| 951 | $a | Nel, Etienne | ||
| 951 | $a | Rogerson, Christian M. |
| 001 | Control Number | 20290468 | ||
| 005 | Date and Time of Latest Transaction | 20050422121102.0 | ||
| 008 | General Information | 040927s2005||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 0-7658-0249-X | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/460034 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Local economic development in the developing world | ||
| $b | Remainder of title | the experience of Southern Africa | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | New Brunswick ; London | ||
| $b | Name of producer, publisher, distributor, manufacturer | Transaction | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2005 | ||
| 300 | Physical Description | |||
| $a | Extent | Vii, 358 p. | ||
| $b | Other physical details | maps, tables and figures | ||
| $c | Dimensions | 24 cm | ||
| 500 | General Note | |||
| $a | General note | References | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Administration locale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique Australe. États d'Afrique du Sud | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cities | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Development policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Development problems | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Development problems | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Development strategy. | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Développement Durable | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Duurzame Ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic Development | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic plans. Development plans | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic plans. Development plans | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic Policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische plannen. Ontwikkelingsplannen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische Politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Local administration | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Local administration | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ontwikkelingspolitiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ontwikkelingsproblematiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ontwikkelingsstrategie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Plaatselijk bestuur | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Planification economique. Plans de developpement | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique de développement | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique Economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique régionale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique sociale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Problemes des pays en voie de developpement | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Regional policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Regionale politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Republiek van Zuid-Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | République d' Afrique du Sud. | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Social policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sociale politiek. Sociaal beleid | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | South Africa Republic | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | States of Southern Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | States of Southern Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Steden | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Stratégie de développement: | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sustainable Development | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Swaziland | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Swaziland | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Swaziland | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Toerisme | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tourism | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tourisme | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Villes | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zuidelijk Afrika. ZuidAfrikaanse staten | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20050422 | ||
| $h | Classification part | 45573/B | ||
| $p | Piece designation | AFR 45573/B | ||
| $q | Piece physical condition | AFR 45573/B | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Nel, Etienne | |||
| 951 | Picture | |||
| $a | Rogerson, Christian M. |
Leader
Leader: "02945nam a2200805uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02945 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00805 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "040927s2005||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 040927 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2005 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20290468
- type_ss: Books
- Leader_ss: 02945nam a2200805uu 4500
- leader00_recordLength_ss: 02945
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00805
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20290468
- 005_LatestTransactionTime_ss: 20050422121102.0
- 008_GeneralInformation_ss: 040927s2005||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 040927
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2005
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 0-7658-0249-X
- 035a_SystemControlNumber_ss: VBS2/460034
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Local economic development in the developing world
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: the experience of Southern Africa
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Transaction
- 264c_ProvisionActivity_date_ss: 2005
- 264a_ProvisionActivity_place_ss: New Brunswick ; London
- 300a_PhysicalDescription_extent_ss: Vii, 358 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: maps, tables and figures
- 300c_PhysicalDescription_dimensions_ss: 24 cm
- 500a_GeneralNote_ss: References
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — en-GB — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Administration locale, fr-BE — Afrique Australe. États d'Afrique du Sud, fr-BE — Cities, en-GB — Development policy, en-GB — Development problems, en-GB — Development strategy., en-GB — Développement Durable, fr-BE — Développement Economique, fr-BE — Duurzame Ontwikkeling, nl-BE — Economic Development, en-GB — Economic plans. Development plans, en-GB — Economic Policy, en-GB — Economie, fr-BE — Economie, nl-BE — Economische ontwikkeling, nl-BE — Economische plannen. Ontwikkelingsplannen, nl-BE — Economische Politiek, nl-BE — Economy, en-GB — Local administration, en-GB — Ontwikkelingspolitiek, nl-BE — Ontwikkelingsproblematiek, nl-BE — Ontwikkelingsstrategie, nl-BE — Plaatselijk bestuur, nl-BE — Planification economique. Plans de developpement, fr-BE — Politique de développement, fr-BE — Politique Economique, fr-BE — Politique régionale, fr-BE — Politique sociale, fr-BE — Problemes des pays en voie de developpement, fr-BE — Regional policy, en-GB — Regionale politiek, nl-BE — Republiek van Zuid-Afrika, nl-BE — République d' Afrique du Sud., fr-BE — Social policy, en-GB — Sociale politiek. Sociaal beleid, nl-BE — South Africa Republic, en-GB — States of Southern Africa, en-GB — Steden, nl-BE — Stratégie de développement:, fr-BE — Sustainable Development, en-GB — Swaziland, en-GB — Swaziland, fr-BE — Swaziland, nl-BE — Toerisme, nl-BE — Tourism, en-GB — Tourisme, fr-BE — Villes, fr-BE — Zuidelijk Afrika. ZuidAfrikaanse staten, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Administration locale — Afrique Australe. États d'Afrique du Sud — Cities — Development policy — Development problems — Development strategy. — Développement Durable — Développement Economique — Duurzame Ontwikkeling — Economic Development — Economic plans. Development plans — Economic Policy — Economie — Economische ontwikkeling — Economische plannen. Ontwikkelingsplannen — Economische Politiek — Economy — Local administration — Ontwikkelingspolitiek — Ontwikkelingsproblematiek — Ontwikkelingsstrategie — Plaatselijk bestuur — Planification economique. Plans de developpement — Politique de développement — Politique Economique — Politique régionale — Politique sociale — Problemes des pays en voie de developpement — Regional policy — Regionale politiek — Republiek van Zuid-Afrika — République d' Afrique du Sud. — Social policy — Sociale politiek. Sociaal beleid — South Africa Republic — States of Southern Africa — Steden — Stratégie de développement: — Sustainable Development — Swaziland — Toerisme — Tourism — Tourisme — Villes — Zuidelijk Afrika. ZuidAfrikaanse staten
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Administration locale — Afrique Australe. États d'Afrique du Sud — Cities — Development policy — Development problems — Development strategy. — Développement Durable — Développement Economique — Duurzame Ontwikkeling — Economic Development — Economic plans. Development plans — Economic Policy — Economie — Economische ontwikkeling — Economische plannen. Ontwikkelingsplannen — Economische Politiek — Economy — Local administration — Ontwikkelingspolitiek — Ontwikkelingsproblematiek — Ontwikkelingsstrategie — Plaatselijk bestuur — Planification economique. Plans de developpement — Politique de développement — Politique Economique — Politique régionale — Politique sociale — Problemes des pays en voie de developpement — Regional policy — Regionale politiek — Republiek van Zuid-Afrika — République d' Afrique du Sud. — Social policy — Sociale politiek. Sociaal beleid — South Africa Republic — States of Southern Africa — Steden — Stratégie de développement: — Sustainable Development — Swaziland — Toerisme — Tourism — Tourisme — Villes — Zuidelijk Afrika. ZuidAfrikaanse staten
- 852p_Location_pieceDesignation_ss: AFR 45573/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 45573/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20050422
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 45573/B
- 951a_ss: Nel, Etienne — Rogerson, Christian M.
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 52
- 951_count_i: 2
- 852_count_i: 1
- 500_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 264c_count_is: 1
- 020a_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1
- 264a_count_is: 1
- 852q_count_is: 1
- 300c_count_is: 1
- 852h_count_is: 1
- 852e_count_is: 1
