22120416
St Augustine of Hippo in bishop's garb with cope and mitre; seated at right in a study; looking at the Christ Child seated at left, pouring water from a spoon; framed by an ornamented arch; the text field below; illustration designed for an edition of Koberger's 'Hortulus Animae' 0 Print
Koberger c. 15181 print woodcut with letterpress 118 x 79 mm
https://uurl.kbr.be/2216384 0,
| Authority names | |
| main personal names: |
Springinklee, Hans,
dates: 1495-after 1522,
uri: https://isni.org/isni/0000000037775409,
relationship: art, wdc,
|
| additional personal names: |
Koberger, Johann,
dates: 1454?-1543,
uri: https://isni.org/isni/0000000081699917,
relationship: pbl,
|
| Subjects | |
| chronological terms: |
1500-1550
1550-1600 |
| topics: |
Saints,
miscellaneous: eng,
authority ID: https://id.worldcat.org/fast/1103658,
|
| genres/forms: |
Prints, woodcut,
authority ID: http://vocab.getty.edu/page/aat/300041273, http://vocab.getty.edu/page/aat/300041405,
|
| LDR | 01606nkm a2200301uu 4500 | |||
| 001 | 22120416 | |||
| 007 | ku | |||
| 008 | 240219s1518||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $b | eng | |||
| $# | 0 | |||
| 100 | 1 | $* | 14366633 | |
| $a | Springinklee, Hans | |||
| $d | 1495-after 1522 | |||
| $1 | https://isni.org/isni/0000000037775409 | |||
| $4 | art | |||
| $4 | wdc | |||
| $# | 0 | |||
| 245 | 0 | 0 | $a | St Augustine of Hippo |
| $b | in bishop's garb with cope and mitre; seated at right in a study; looking at the Christ Child seated at left, pouring water from a spoon; framed by an ornamented arch; the text field below; illustration designed for an edition of Koberger's 'Hortulus Animae' | |||
| $# | 0 | |||
| $h | ||||
| 246 | 2 | 1 | $a | Saint Augustin d'Hippone |
| $@ | fr-BE | |||
| $# | 0 | |||
| 246 | 2 | 1 | $a | Sint Augustinus van Hippo |
| $@ | nl-BE | |||
| $# | 1 | |||
| 264 | 1 | $c | c. 1518 | |
| $a | Koberger | |||
| $# | 0 | |||
| 300 | $a | 1 print | ||
| $b | woodcut with letterpress | |||
| $c | 118 x 79 mm | |||
| $# | 0 | |||
| 336 | $a | rdaco:1014 | ||
| $2 | rdacontent | |||
| $# | 0 | |||
| 337 | $a | rdamt:1007 | ||
| $2 | rdamedia | |||
| $# | 0 | |||
| 338 | $a | rdact:1048 | ||
| $2 | rdacarrier | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| $# | 0 | |||
| 596 | $a | Signed with monogram at bottom right. Lettered below. | ||
| $# | 0 | |||
| 648 | 4 | $* | 22235148 | |
| $a | 1500-1550 | |||
| 648 | 4 | $* | 22203940 | |
| $a | 1550-1600 | |||
| 650 | $* | 13801814 | ||
| $a | Saints | |||
| $g | eng | |||
| $0 | https://id.worldcat.org/fast/1103658 | |||
| $# | 0 | |||
| $@ | nl-BE | |||
| $* | 22234784 | |||
| $* | 22235517 | |||
| $a | Prints | |||
| $a | woodcut | |||
| $0 | http://vocab.getty.edu/page/aat/300041273 | |||
| $0 | http://vocab.getty.edu/page/aat/300041405 | |||
| $# | 0 | |||
| 700 | $* | 14784681 | ||
| $a | Koberger, Johann | |||
| $d | 1454?-1543 | |||
| $1 | https://isni.org/isni/0000000081699917 | |||
| $4 | pbl | |||
| $# | 0 | |||
| 856 | $u | https://uurl.kbr.be/2216384 | ||
| $7 | 0 | |||
| 912 | $a | http://iconclass.org/11H(AUGUSTINE)1 | ||
| $# | 0 | |||
| 997 | $* | 22120420 | ||
| $a | 20736448 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST 4° - Springinklee (H.) - B. 27 - S. II 4828 |
| 001 | Control Number | 22120416 | ||
| 007 | Physical Description | ku | ||
| 008 | General Information | 240219s1518||||xx |||||||||||||||||und|| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $b | Language of cataloging | eng | ||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14366633 | |||
| $a | Personal name | Springinklee, Hans | ||
| $d | Dates associated with a name | 1495-after 1522 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000037775409 | ||
| $4 | Relationship | art wdc |
||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | St Augustine of Hippo | ||
| $b | Remainder of title | in bishop's garb with cope and mitre; seated at right in a study; looking at the Christ Child seated at left, pouring water from a spoon; framed by an ornamented arch; the text field below; illustration designed for an edition of Koberger's 'Hortulus Animae' | ||
| $# | 0 | |||
| $h | Medium | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | 1 | Parallel title | |
| $a | Title proper/short title | Saint Augustin d'Hippone | ||
| $@ | fr-BE | |||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | 1 | Parallel title | |
| $a | Title proper/short title | Sint Augustinus van Hippo | ||
| $@ | nl-BE | |||
| $# | 1 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | c. 1518 | ||
| $a | Place of production, publication, distribution, manufacture | Koberger | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 print | ||
| $b | Other physical details | woodcut with letterpress | ||
| $c | Dimensions | 118 x 79 mm | ||
| $# | 0 | |||
| 336 | Content Type | |||
| $a | Content type term | rdaco:1014 | ||
| $2 | Source | rdacontent | ||
| $# | 0 | |||
| 337 | Media Type | |||
| $a | Media type term | rdamt:1007 | ||
| $2 | Source | rdamedia | ||
| $# | 0 | |||
| 338 | Carrier Type | |||
| $a | Carrier type term | rdact:1048 | ||
| $2 | Source | rdacarrier | ||
| $# | 0 | |||
| 340 | Physical Medium | |||
| $a | Material base and configuration | paper | ||
| $# | 0 | |||
| 596 | ||||
| $a | Signed with monogram at bottom right. Lettered below. | |||
| $# | 0 | |||
| 648 | Subject Added Entry - Chronological Term | |||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22235148 | |||
| $a | Chronological term | 1500-1550 | ||
| 648 | Subject Added Entry - Chronological Term | |||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22203940 | |||
| $a | Chronological term | 1550-1600 | ||
| 650 | Subject Added Entry - Topical Term | |||
| ind1 | Level of subject | No information provided | ||
| ind2 | Thesaurus | |||
| $* | 13801814 | |||
| $a | Topical term or geographic name entry element | Saints | ||
| $g | Miscellaneous information | eng | ||
| $0 | Authority record control number or standard number | https://id.worldcat.org/fast/1103658 | ||
| $# | 0 | |||
| $@ | nl-BE | |||
| 655 | Index Term - Genre/Form | |||
| ind1 | Type of heading | Basic | ||
| ind2 | Thesaurus | 4 | Source not specified | |
| $* | 22234784 22235517 |
|||
| $a | Genre/form data or focus term | Prints woodcut |
||
| $0 | Authority record control number | http://vocab.getty.edu/page/aat/300041273 http://vocab.getty.edu/page/aat/300041405 |
||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | |||
| ind2 | Type of added entry | No information provided | ||
| $* | 14784681 | |||
| $a | Personal name | Koberger, Johann | ||
| $d | Dates associated with a name | 1454?-1543 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000081699917 | ||
| $4 | Relationship | pbl | ||
| $# | 0 | |||
| 856 | ||||
| $u | https://uurl.kbr.be/2216384 | |||
| $7 | 0 | |||
| 912 | ||||
| $a | http://iconclass.org/11H(AUGUSTINE)1 | |||
| $# | 0 | |||
| 997 | ||||
| $* | 22120420 | |||
| $a | 20736448 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST 4° - Springinklee (H.) - B. 27 - S. II 4828 |
Leader
Leader: "01606nkm a2200301uu 4500"
type*: Visual Materials
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 01606 | |
| 05 | Record status | n | New |
| 06 | Type of record | k | Two-dimensional nonprojectable graphic |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00301 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "240219s1518||||xx |||||||||||||||||und||"
type*: Visual Materials
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 240219 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1518 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Visual Materials | |||
| 18-20 | Running time for motion pictures and videorecordings | ||| | No attempt to code |
| 22 | Target audience | | | No attempt to code |
| 28 | Government publication | | | No attempt to code |
| 29 | Form of item | | | No attempt to code |
| 33 | Type of visual material | | | No attempt to code |
| 34 | Technique | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Physical Description-General Information
007: "ku"
category: Nonprojected graphic
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Color | missing value | |
| 04 | Primary support material | missing value | |
| 05 | Secondary support material | missing value |
Representation in Solr index
- id: 22120416
- type_ss: Visual Materials
- Leader_ss: 01606nkm a2200301uu 4500
- leader00_recordLength_ss: 01606
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Two-dimensional nonprojectable graphic
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00301
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 22120416
- 007_PhysicalDescription_ss: ku
- 007common00_PhysicalDescription_categoryOfMaterial_ss: Nonprojected graphic
- 007nonprojected01_PhysicalDescription_specificMaterialDesignation_ss: Unspecified
- 008_GeneralInformation_ss: 240219s1518||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 240219
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1518
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008visual18_GeneralInformation_runningTime_ss: No attempt to code
- 008visual22_GeneralInformation_targetAudience_ss: No attempt to code
- 008visual28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008visual29_GeneralInformation_formOfItem_ss: No attempt to code
- 008visual33_GeneralInformation_typeOfVisualMaterial_ss: No attempt to code
- 008visual34_GeneralInformation_technique_ss: No attempt to code
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 040b_AdminMetadata_languageOfCataloging_ss: English
- 100a_MainPersonalName_personalName_ss: Springinklee, Hans
- 100x23_MainPersonalName_number_KBR_ss: 0
- 100_MainPersonalName_full_ss: 14366633, Springinklee, Hans, 1495-after 1522, https://isni.org/isni/0000000037775409, art, wdc, 0
- 1001_MainPersonalName_uri_ss: https://isni.org/isni/0000000037775409
- 100ind1_MainPersonalName_type_ss: Surname
- 100d_MainPersonalName_dates_ss: 1495-after 1522
- 1004_MainPersonalName_relationship_ss: Artist — Woodcutter
- 100x2a_MainPersonalName_link_KBR_ss: 14366633
- 245a_Title_mainTitle_ss: St Augustine of Hippo
- 245h_Title_medium_ss: Print
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245b_Title_subtitle_ss: in bishop's garb with cope and mitre; seated at right in a study; looking at the Christ Child seated at left, pouring water from a spoon; framed by an ornamented arch; the text field below; illustration designed for an edition of Koberger's 'Hortulus Animae'
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: No note, no added entry
- 246x40_ParallelTitle_language_KBR_ss: fr-BE — nl-BE
- 246a_ParallelTitle_mainTitle_ss: Saint Augustin d'Hippone — Sint Augustinus van Hippo
- 246x23_ParallelTitle_number_KBR_ss: 0 — 1
- 246ind2_ParallelTitle_type_ss: Parallel title
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264c_ProvisionActivity_date_ss: c. 1518
- 264a_ProvisionActivity_place_ss: Koberger
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 1 print
- 300b_PhysicalDescription_otherPhysicalDetails_ss: woodcut with letterpress
- 300c_PhysicalDescription_dimensions_ss: 118 x 79 mm
- 336a_ContentType_ss: rdaco:1014
- 3362_ContentType_source_ss: Term and code list for RDA content types
- 336x23_ContentType_number_KBR_ss: 0
- 3372_MediaType_source_ss: Term and code list for RDA media types
- 337x23_MediaType_number_KBR_ss: 0
- 337a_MediaType_ss: rdamt:1007
- 338a_CarrierType_ss: rdact:1048
- 338x23_CarrierType_number_KBR_ss: 0
- 3382_CarrierType_source_ss: Term and code list for RDA carrier types
- 340a_PhysicalMedium_baseMaterial_ss: paper
- 340x23_PhysicalMedium_number_KBR_ss: 0
- 596a_ss: Signed with monogram at bottom right. Lettered below.
- 596x23_ss: 0
- 648ind2_ChronologicalSubject_thesaurus_ss: Source not specified
- 648_ChronologicalSubject_full_ss: 22235148, 1500-1550 — 22203940, 1550-1600
- 648a_ChronologicalSubject_ss: 1500-1550 — 1550-1600
- 648a_ChronologicalSubject_unspec_ss: 1500-1550 — 1550-1600
- 648x2a_ChronologicalSubject_link_KBR_ss: 22235148 — 22203940
- 650ind1_Topic_subjectLevel_ss: No information provided
- 650x23_Topic_number_KBR_ss: 0
- 650ind2_Topic_thesaurus_ss:
- 650x40_Topic_language_KBR_ss: nl-BE
- 650a_Topic_topicalTerm_ss: Saints
- 650_Topic_full_ss: 13801814, Saints, eng, https://id.worldcat.org/fast/1103658, 0, nl-BE
- 650a_Topic_topicalTerm__ss: Saints
- 6500_Topic_authorityRecordControlNumber_ss: https://id.worldcat.org/fast/1103658
- 650x2a_Topic_link_KBR_ss: 13801814
- 650g_Topic_miscellaneousInformation_ss: eng
- 655a_GenreForm_ss: Prints — woodcut
- 6550_GenreForm_authorityRecordControlNumber_ss: http://vocab.getty.edu/page/aat/300041273 — http://vocab.getty.edu/page/aat/300041405
- 655a_GenreForm_unspec_ss: Prints — woodcut
- 655x2a_GenreForm_link_KBR_ss: 22234784 — 22235517
- 655x23_GenreForm_number_KBR_ss: 0
- 655_GenreForm_full_ss: 22234784, Prints, http://vocab.getty.edu/page/aat/300041273, 22235517, woodcut, http://vocab.getty.edu/page/aat/300041405, 0
- 655ind1_GenreForm_type_ss: Basic
- 655ind2_GenreForm_thesaurus_ss: Source not specified
- 700x2a_AddedPersonalName_link_KBR_ss: 14784681
- 700x23_AddedPersonalName_number_KBR_ss: 0
- 700_AddedPersonalName_full_ss: 14784681, Koberger, Johann, 1454?-1543, https://isni.org/isni/0000000081699917, pbl, 0
- 700d_AddedPersonalName_dates_ss: 1454?-1543
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Koberger, Johann
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000081699917
- 700ind1_AddedPersonalName_nameType_ss:
- 7004_AddedPersonalName_relationship_ss: Publisher
- 8567_ElectronicLocationAndAccess_accessStatus_ss: Open access
- 856ind1_ElectronicLocationAndAccess_accessMethod_ss: No information provided
- 856ind2_ElectronicLocationAndAccess_relationship_ss: No information provided
- 856u_ElectronicLocationAndAccess_uri_ss: https://uurl.kbr.be/2216384
- 912a_WorkIdentifier_ss: http://iconclass.org/11H(AUGUSTINE)1
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 22120420
- 997a_ItemInformation_barcode_ss: 20736448
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: EST 4° - Springinklee (H.) - B. 27 - S. II 4828
- 997d_ItemInformation_section_ss: M-EST
- errorId_is: 7 — 33 — 122 — 123
- 040_count_i: 1
- 340_count_i: 1
- 264_count_i: 1
- 650_count_i: 1
- 100_count_i: 1
- 596_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 246_count_i: 2
- 655_count_i: 1
- 336_count_i: 1
- 997_count_i: 1
- 700_count_i: 1
- 337_count_i: 1
- 338_count_i: 1
- 856_count_i: 1
- 912_count_i: 1
- 648_count_i: 2
- 245h_count_is: 1
- 6550_count_is: 2
- 7001_count_is: 1
- 100d_count_is: 1
- 7004_count_is: 1
- 100a_count_is: 1
- 3362_count_is: 1
- 338__count_is: 1
- 596__count_is: 1
- 596a_count_is: 1
- 245b_count_is: 1
- 100__count_is: 2
- 245a_count_is: 1
- 245__count_is: 1
- 912a_count_is: 1
- 338a_count_is: 1
- 912__count_is: 1
- 040b_count_is: 1
- 040a_count_is: 1
- 040__count_is: 1
- 856u_count_is: 1
- 997t_count_is: 1
- 650a_count_is: 1
- 997g_count_is: 1
- 3372_count_is: 1
- 650g_count_is: 1
- 997a_count_is: 1
- 997__count_is: 1
- 997c_count_is: 1
- 650__count_is: 3
- 997d_count_is: 1
- 246a_count_is: 1 — 1
- 246__count_is: 2 — 2
- 340a_count_is: 1
- 300c_count_is: 1
- 340__count_is: 1
- 3382_count_is: 1
- 655__count_is: 3
- 700__count_is: 2
- 655a_count_is: 2
- 700a_count_is: 1
- 700d_count_is: 1
- 300b_count_is: 1
- 300a_count_is: 1
- 300__count_is: 1
- 336a_count_is: 1
- 336__count_is: 1
- 264c_count_is: 1
- 8567_count_is: 1
- 264a_count_is: 1
- 6500_count_is: 1
- 1004_count_is: 2
- 1001_count_is: 1
- 264__count_is: 1
- 648__count_is: 1 — 1
- 337a_count_is: 1
- 648a_count_is: 1 — 1
- 337__count_is: 1
- subject_ss: 22203940 — 13801814 — 22235148
- 912x23_WorkIdentifier___ss: 0
Retrieving issues detected in this MARC record (if any). It might take for a while.
21691147
Calender of the year 1555 anonymous woodcarver for Hans Guldenmundt Einnüglicher Kalender auff Augspurger, Costeszer und Salburger Bistumb Print 1
[Salzburg] Hans Guldenmundt 15551 print woodcut 314 x 182 mm [fragment]
https://uurl.kbr.be/2012576 0,
| Authority names | |
| main personal names: |
Anonymus,
relationship: wdc
|
| additional personal names: |
Guldenmund, Hans,
dates: fl. 1526-1560,
uri: https://isni.org/isni/0000000083770991,
relationship: pbl
|
| Subjects | |
| chronological terms: |
1500-1550
1550-1600 |
| topics: |
Church year
Calendar Zodiac Alternative medicine, authority ID: https://id.worldcat.org/fast/00806153 Moon Holy Week Saints, miscellaneous: eng, authority ID: https://id.worldcat.org/fast/1103658 Agricultural laborers |
| genres/forms: |
Prints, woodcut,
authority ID: http://vocab.getty.edu/page/aat/300041273, http://vocab.getty.edu/page/aat/300041405,
|
| LDR | 02829nkm a2200409u 4500 | |||
| 001 | 21691147 | |||
| 007 | ku | |||
| 008 | 180109s1555||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 100 | 1 | $* | 14667084 | |
| $a | Anonymus | |||
| $4 | wdc | |||
| 245 | 0 | 0 | $a | Calender of the year 1555 |
| $c | anonymous woodcarver for Hans Guldenmundt | |||
| $b | Einnüglicher Kalender auff Augspurger, Costeszer und Salburger Bistumb | |||
| $h | ||||
| $# | 1 | |||
| 246 | 2 | $a | Calendrier de l'année 1555 | |
| $b | Einnüglicher Kalender auff Augspurger, Costeszer und Salburger Bistumb | |||
| $@ | fr-BE | |||
| $# | 0 | |||
| 246 | 2 | $a | Kalender van het jaar 1555 | |
| $@ | nl-BE | |||
| $# | 2 | |||
| 264 | 1 | $c | 1555 | |
| $a | [Salzburg] | |||
| $b | Hans Guldenmundt | |||
| $# | 0 | |||
| 300 | $a | 1 print | ||
| $b | woodcut | |||
| $c | 314 x 182 mm [fragment] | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| $# | 0 | |||
| 500 | $a | Calendar of the year 1555 published by Hans Guldenmundt. The twelve months are depicted horizontally with each Sunday being a red triangle. The symbols above the days are explained in the legend at the top. In this way one can see which position the moon has on which day and when it is best to perform phlebotomy (medical procedure in which blood is drained in a controlled manner for an alleged positive effect). The images above the days show the most important church holidays. For example, you see Christ depicted with a knife on January 1 (Circumcision of Christ), a flag over March 30 (Easter) and a child in a manger over December 25 (Christmas). On the left, the month is symbolized by an agricultural task and a sign of the zodiac. These fragments probably come from a binding of a 16th century book and were discovered in the 1860s. | ||
| $# | 0 | |||
| 500 | $a | Received an incorrect inventory number on the print that does not match the physical inventory (old number: S.II 94653). | ||
| $# | 1 | |||
| 596 | $a | Text in German at the top. Dated at the top right: "1555". Signed at the bottom left: "Hans Gulden/mundt". | ||
| $# | 0 | |||
| 648 | 4 | $* | 22235148 | |
| $a | 1500-1550 | |||
| 648 | 4 | $* | 22203940 | |
| $a | 1550-1600 | |||
| 650 | $* | 13778801 | ||
| $a | Church year | |||
| 650 | $* | 13774186 | ||
| $a | Calendar | |||
| 650 | $* | 13896923 | ||
| $a | Zodiac | |||
| 650 | $* | 13858337 | ||
| $a | Alternative medicine | |||
| $0 | https://id.worldcat.org/fast/00806153 | |||
| 650 | $* | 13896628 | ||
| $a | Moon | |||
| 650 | $* | 13749450 | ||
| $a | Holy Week | |||
| 650 | $* | 13801814 | ||
| $a | Saints | |||
| $g | eng | |||
| $0 | https://id.worldcat.org/fast/1103658 | |||
| 650 | $* | 13882856 | ||
| $a | Agricultural laborers | |||
| $* | 22234784 | |||
| $* | 22235517 | |||
| $a | Prints | |||
| $a | woodcut | |||
| $0 | http://vocab.getty.edu/page/aat/300041273 | |||
| $0 | http://vocab.getty.edu/page/aat/300041405 | |||
| $# | 0 | |||
| 700 | 1 | $* | 13923967 | |
| $a | Guldenmund, Hans | |||
| $d | fl. 1526-1560 | |||
| $1 | https://isni.org/isni/0000000083770991 | |||
| $4 | pbl | |||
| 852 | $c | S.II 147393 | ||
| $# | 1 | |||
| 856 | $u | https://uurl.kbr.be/2012576 | ||
| $7 | 0 | |||
| 912 | $a | http://iconclass.org/23O | ||
| 912 | $a | http://iconclass.org/11H | ||
| 997 | $* | 21691157 | ||
| $a | 20559040 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | EST RES F° - XVIe. s. allemand - Guldenmundt (H.) - S.I 79459 |
| 001 | Control Number | 21691147 | ||
| 007 | Physical Description | ku | ||
| 008 | General Information | 180109s1555||||xx |||||||||||||||||und|| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14667084 | |||
| $a | Personal name | Anonymus | ||
| $4 | Relationship | wdc | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Calender of the year 1555 | ||
| $c | Statement of responsibility, etc. | anonymous woodcarver for Hans Guldenmundt | ||
| $b | Remainder of title | Einnüglicher Kalender auff Augspurger, Costeszer und Salburger Bistumb | ||
| $h | Medium | |||
| $# | 1 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | No type specified | ||
| $a | Title proper/short title | Calendrier de l'année 1555 | ||
| $b | Remainder of title | Einnüglicher Kalender auff Augspurger, Costeszer und Salburger Bistumb | ||
| $@ | fr-BE | |||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | No type specified | ||
| $a | Title proper/short title | Kalender van het jaar 1555 | ||
| $@ | nl-BE | |||
| $# | 2 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1555 | ||
| $a | Place of production, publication, distribution, manufacture | [Salzburg] | ||
| $b | Name of producer, publisher, distributor, manufacturer | Hans Guldenmundt | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 print | ||
| $b | Other physical details | woodcut | ||
| $c | Dimensions | 314 x 182 mm [fragment] | ||
| $# | 0 | |||
| 340 | Physical Medium | |||
| $a | Material base and configuration | paper | ||
| $# | 0 | |||
| 500 | General Note | |||
