20242105
Nieuwe statuten zijn sinds 1.4.78 bij het IMF van kracht, Deze werden voorzien in het Second Amendment to the Articles of Agreement. De hervorming van het internationaml monetair systeem werd hierdoor werkelijkheid. Tezelfdertijd werd ook de verhoging van de kwota van 29,2 mrd SDR's tot 39,0 SDR's doorgevoerd 147 0
Series:| Subjects | |
| uncontrolled terms: |
Coins
Fonds monetaire international. FMI Internationaml monetair fonds. Muntfonds. IMF International monetary fund. IMF Monnaies Munten. |
| LDR | 00893nam 2200193uu 4500 | |||
| 001 | 20242105 | |||
| 005 | 20021118120525.0 | |||
| 008 | 011114|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/411797 | ||
| 041 | 0 | $a | mis | |
| $a | Nieuwe statuten zijn sinds 1.4.78 bij het IMF van kracht | |||
| $a | Deze werden voorzien in het Second Amendment to the Articles of Agreement. De hervorming van het internationaml monetair systeem werd hierdoor werkelijkheid. Tezelfdertijd werd ook de verhoging van de kwota van 29,2 mrd SDR's tot 39,0 SDR's doorgevoerd 147 | |||
| $# | 0 | |||
| 490 | 0 | $a | Trends 15.5.1978 | |
| $v | N° 7 - 27.4.1978 | |||
| 653 | $a | Coins | ||
| $@ | en-GB | |||
| 653 | $a | Fonds monetaire international. FMI | ||
| $@ | fr-BE | |||
| 653 | $a | Internationaml monetair fonds. Muntfonds. IMF | ||
| $@ | nl-BE | |||
| 653 | $a | International monetary fund. IMF | ||
| $@ | en-GB | |||
| 653 | $a | Monnaies | ||
| $@ | fr-BE | |||
| 653 | $a | Munten. | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | BUR | |||
| $c | COP | |||
| $h | COP CUT 7801 | |||
| $p | * | |||
| $t | CUT |
| 001 | Control Number | 20242105 | ||
| 005 | Date and Time of Latest Transaction | 20021118120525.0 | ||
| 008 | General Information | 011114|||||||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/411797 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | mis | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Nieuwe statuten zijn sinds 1.4.78 bij het IMF van kracht Deze werden voorzien in het Second Amendment to the Articles of Agreement. De hervorming van het internationaml monetair systeem werd hierdoor werkelijkheid. Tezelfdertijd werd ook de verhoging van de kwota van 29,2 mrd SDR's tot 39,0 SDR's doorgevoerd 147 |
||
| $# | 0 | |||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | Trends 15.5.1978 | ||
| $v | Volume/sequential designation | N° 7 - 27.4.1978 | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Coins | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Fonds monetaire international. FMI | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Internationaml monetair fonds. Muntfonds. IMF | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | International monetary fund. IMF | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Monnaies | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Munten. | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | BUR | ||
| $c | Shelving location | COP | ||
| $h | Classification part | COP CUT 7801 | ||
| $p | Piece designation | * | ||
| $t | Copy number | CUT |
Leader
Leader: "00893nam 2200193uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 00893 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00193 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011114|||||||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011114 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20242105
- type_ss: Books
- Leader_ss: 00893nam 2200193uu 4500
- leader00_recordLength_ss: 00893
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00193
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20242105
- 005_LatestTransactionTime_ss: 20021118120525.0
- 008_GeneralInformation_ss: 011114|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011114
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/411797
- 041a_Language_ss: Miscellaneous languages
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Nieuwe statuten zijn sinds 1.4.78 bij het IMF van kracht — Deze werden voorzien in het Second Amendment to the Articles of Agreement. De hervorming van het internationaml monetair systeem werd hierdoor werkelijkheid. Tezelfdertijd werd ook de verhoging van de kwota van 29,2 mrd SDR's tot 39,0 SDR's doorgevoerd 147
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: Trends 15.5.1978
- 490v_SeriesStatement_volume_ss: N° 7 - 27.4.1978
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Coins, en-GB — Fonds monetaire international. FMI, fr-BE — Internationaml monetair fonds. Muntfonds. IMF, nl-BE — International monetary fund. IMF, en-GB — Monnaies, fr-BE — Munten., nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Coins — Fonds monetaire international. FMI — Internationaml monetair fonds. Muntfonds. IMF — International monetary fund. IMF — Monnaies — Munten.
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Coins — Fonds monetaire international. FMI — Internationaml monetair fonds. Muntfonds. IMF — International monetary fund. IMF — Monnaies — Munten.
- 852p_Location_pieceDesignation_ss: *
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: BUR
- 852t_Location_copyNumber_ss: CUT
- 852c_Location_shelvingLocation_ss: COP
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: COP CUT 7801
- errorId_is: 71
- 035_count_i: 1
- 245_count_i: 1
- 653_count_i: 6
- 852_count_i: 1
- 490_count_i: 1
- 041_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 852t_count_is: 1
- 852h_count_is: 1
- 490a_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1
- 490v_count_is: 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 852a_count_is: 1
- 852b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 2
- 245__count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.
20111791
Wiederverheiratung der Schweizerin mit einem Schweizer, Bürgerrechtsschlüssel. 0
Series:| LDR | 01265nam 2200373uu 4500 | |||
| 001 | 20111791 | |||
| 005 | 20041223115553.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/226952 | ||
| 041 | 0 | $a | ger | |
| $a | Wiederverheiratung der Schweizerin mit einem Schweizer | |||
| $a | Bürgerrechtsschlüssel. | |||
| $# | 0 | |||
| 490 | 0 | $a | Zs.zivstw./H.4/S.97-98/1989 | |
| 653 | $a | 782 Citoyenneté | ||
| $@ | en-GB | |||
| 653 | $a | 782 Citoyenneté | ||
| $@ | fr-BE | |||
| 653 | $a | 782 Citoyenneté | ||
| $@ | nl-BE | |||
| 653 | $a | 782 Code de la nationalité | ||
| $@ | en-GB | |||
| 653 | $a | 782 Code de la nationalité | ||
| $@ | fr-BE | |||
| 653 | $a | 782 Code de la nationalité | ||
| $@ | nl-BE | |||
| 653 | $a | 782 Indigénat | ||
| $@ | en-GB | |||
| 653 | $a | 782 Indigénat | ||
| $@ | fr-BE | |||
| 653 | $a | 782 Indigénat | ||
| $@ | nl-BE | |||
| 653 | $a | 782 Jus sanguinis | ||
| $@ | en-GB | |||
| 653 | $a | 782 Jus sanguinis | ||
| $@ | fr-BE | |||
| 653 | $a | 782 Jus sanguinis | ||
| $@ | nl-BE | |||
| 653 | $a | 782 Jus soli | ||
| $@ | en-GB | |||
| 653 | $a | 782 Jus soli | ||
| $@ | fr-BE | |||
| 653 | $a | 782 Jus soli | ||
| $@ | nl-BE | |||
| 653 | $a | 782 Staatsangehörigkeit | ||
| $@ | en-GB | |||
| 653 | $a | 782 Staatsangehörigkeit | ||
| $@ | fr-BE | |||
| 653 | $a | 782 Staatsangehörigkeit | ||
| $@ | nl-BE | |||
| 653 | $a | C.H. Suisse | ||
| $@ | fr-BE | |||
| 653 | $a | C.H. Switzerland | ||
| $@ | en-GB | |||
| 653 | $a | C.H. Zwitserland | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | JUR | |||
| $h | C.H. 055.61 | |||
| $p | * | |||
| $t | ART |
| 001 | Control Number | 20111791 | ||
| 005 | Date and Time of Latest Transaction | 20041223115553.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/226952 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | ger | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Wiederverheiratung der Schweizerin mit einem Schweizer Bürgerrechtsschlüssel. |
||
| $# | 0 | |||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | Zs.zivstw./H.4/S.97-98/1989 | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Citoyenneté | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Citoyenneté | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Citoyenneté | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Code de la nationalité | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Code de la nationalité | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Code de la nationalité | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Indigénat | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Indigénat | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Indigénat | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Jus sanguinis | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Jus sanguinis | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Jus sanguinis | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Jus soli | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Jus soli | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Jus soli | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Staatsangehörigkeit | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Staatsangehörigkeit | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 782 Staatsangehörigkeit | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | C.H. Suisse | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | C.H. Switzerland | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | C.H. Zwitserland | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | JUR | ||
| $h | Classification part | C.H. 055.61 | ||
| $p | Piece designation | * | ||
| $t | Copy number | ART |
Leader
Leader: "01265nam 2200373uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 01265 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00373 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011112|||||||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011112 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20111791
- type_ss: Books
- Leader_ss: 01265nam 2200373uu 4500
- leader00_recordLength_ss: 01265
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00373
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20111791
- 005_LatestTransactionTime_ss: 20041223115553.0
- 008_GeneralInformation_ss: 011112|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011112
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/226952
- 041a_Language_ss: German
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Wiederverheiratung der Schweizerin mit einem Schweizer — Bürgerrechtsschlüssel.
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: Zs.zivstw./H.4/S.97-98/1989
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: 782 Citoyenneté, en-GB — 782 Citoyenneté, fr-BE — 782 Citoyenneté, nl-BE — 782 Code de la nationalité, en-GB — 782 Code de la nationalité, fr-BE — 782 Code de la nationalité, nl-BE — 782 Indigénat, en-GB — 782 Indigénat, fr-BE — 782 Indigénat, nl-BE — 782 Jus sanguinis, en-GB — 782 Jus sanguinis, fr-BE — 782 Jus sanguinis, nl-BE — 782 Jus soli, en-GB — 782 Jus soli, fr-BE — 782 Jus soli, nl-BE — 782 Staatsangehörigkeit, en-GB — 782 Staatsangehörigkeit, fr-BE — 782 Staatsangehörigkeit, nl-BE — C.H. Suisse, fr-BE — C.H. Switzerland, en-GB — C.H. Zwitserland, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: 782 Citoyenneté — 782 Code de la nationalité — 782 Indigénat — 782 Jus sanguinis — 782 Jus soli — 782 Staatsangehörigkeit — C.H. Suisse — C.H. Switzerland — C.H. Zwitserland
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: 782 Citoyenneté — 782 Code de la nationalité — 782 Indigénat — 782 Jus sanguinis — 782 Jus soli — 782 Staatsangehörigkeit — C.H. Suisse — C.H. Switzerland — C.H. Zwitserland
- 852p_Location_pieceDesignation_ss: *
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: ART
- 852c_Location_shelvingLocation_ss: JUR
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: C.H. 055.61
- errorId_is: 71
- 035_count_i: 1
- 245_count_i: 1
- 653_count_i: 21
- 852_count_i: 1
- 490_count_i: 1
- 041_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 852t_count_is: 1
- 852h_count_is: 1
- 490a_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
