20113371
The Right to Refuse Mental Health Treatment A First AmendmentPerspective.
Series:| LDR | 09708naa 2202437uu 4500 | |||
| 001 | 20113371 | |||
| 005 | 20011112115608.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/228391 | ||
| 041 | 0 | $a | eng | |
| 245 | 1 | 0 | $a | The Right to Refuse Mental Health Treatment |
| $b | A First AmendmentPerspective. | |||
| 490 | 0 | $a | Un.miami l.r./V.44/N.1/P.1-104/1989-90 | |
| 653 | $a | 112 Acharnement thérapeutique | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Aliénés, déments (Statut) | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Avondklok | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Binnenlandse paspoorten | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Court of special juridiction | ||
| $@ | en-GB | |||
| 653 | $a | 112 Couvre-feu | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Curfew | ||
| $@ | en-GB | |||
| 653 | $a | 112 Déments (voir Aliénés) | ||
| $@ | en-GB | |||
| 653 | $a | 112 Déments (voir Aliénés) | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Déments (voir Aliénés) | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Droit à la mort naturelle | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Droit à la santé | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Droit à la vie | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Droit à l'honneur | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Droit à l'intégrité physique | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Droit de disposer de son cadavre | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Droit de mourir | ||
| $@ | en-GB | |||
| 653 | $a | 112 Droit de mourir | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Due process of law en général | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Due process of law in general | ||
| $@ | en-GB | |||
| 653 | $a | 112 Due process of law in het algemeen | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Ferlmutto (Affaire Abe) | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Ferlmutto (Case Abe) | ||
| $@ | en-GB | |||
| 653 | $a | 112 Ferlmutto (Zaak Abe) | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Garantie de la procédure | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Garanties de la procédure en général | ||
| $@ | en-GB | |||
| 653 | $a | 112 Garanties de la procédure en général | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Garanty for procedure | ||
| $@ | en-GB | |||
| 653 | $a | 112 Geesteszieke, dementen (Statuut) | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Geheimsphäre | ||
| $@ | en-GB | |||
| 653 | $a | 112 Geheimsphäre | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Geheimsphäre | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Habeas corpus | ||
| $@ | en-GB | |||
| 653 | $a | 112 Habeas corpus | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Habeas corpus | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Informatic and privacy | ||
| $@ | en-GB | |||
| 653 | $a | 112 Informatica en persoonlijke levenssfeer | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Informatique et vie privée | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Insane person (Statut) | ||
| $@ | en-GB | |||
| 653 | $a | 112 Inviolabilité de la personne | ||
| $@ | en-GB | |||
| 653 | $a | 112 Inviolabilité de la personne | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Inviolabilité de la personne | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Juge naturel | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Juge naturel | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Jugement motivé | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Lawful judge | ||
| $@ | en-GB | |||
| 653 | $a | 112 Liberté de circulation | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Liberté de déplacement | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Liberté | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Liberty of circulation | ||
| $@ | en-GB | |||
| 653 | $a | 112 Liberty of displacement | ||
| $@ | en-GB | |||
| 653 | $a | 112 Liberty | ||
| $@ | en-GB | |||
| 653 | $a | 112 Met reden omkleed vonnis | ||
| $@ | nl-BE | |||
| 653 | $a | 112 National passports | ||
| $@ | en-GB | |||
| 653 | $a | 112 Openbaarheid van het vonnis (Waarborg der procedure) | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Passeports intérieurs | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Personality (Right for) | ||
| $@ | en-GB | |||
| 653 | $a | 112 Personnalité (Droit de la) | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Persoonlijkheid (Recht op) | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Publicité du jugement (Garantie de la procédure) | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Publicity of the judgment (Garanty for the procedure) | ||
| $@ | en-GB | |||
| 653 | $a | 112 Quinland (Affaire) | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Quinland (Case) | ||
| $@ | en-GB | |||
| 653 | $a | 112 Quinland (Zaak) | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Recht op beschikking van zijn stoffelijke resten | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Recht op een natuurlijke dood | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Recht op eer | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Recht op gezondheid | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Recht op leven | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Recht op lichamelijke integriteit | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Recht op sterven | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Relentlessness therapeutic | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right for a natural death | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right for dispose of his corpse | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right for health | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right for honour | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right for live | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right for phisical intigrity | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right to die | ||
| $@ | en-GB | |||
| 653 | $a | 112 Right to die | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Right to die | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Therapeutische hardnekkigheid | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Tribunal d'exception | ||
| $@ | fr-BE | |||
| 653 | $a | 112 Uitzonderingsrechtbank | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Vrijheid van verkeer | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Vrijheid van verplaatsing | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Vrijheid | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Waarborgen der procedure in het algemeen | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Waarborgen der procedure | ||
| $@ | nl-BE | |||
| 653 | $a | 112 Well-founded decision | ||
| $@ | en-GB | |||
| 653 | $a | 254 Art de guérir | ||
| $@ | en-GB | |||
| 653 | $a | 254 Art de guérir | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Art de guérir | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Asiles d'aliénés | ||
| $@ | en-GB | |||
| 653 | $a | 254 Asiles d'aliénés | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Asiles d'aliénés | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Birth control | ||
| $@ | en-GB | |||
| 653 | $a | 254 Birth control | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Birth control | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Clinique | ||
| $@ | en-GB | |||
| 653 | $a | 254 Clinique | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Clinique | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Contraception | ||
| $@ | en-GB | |||
| 653 | $a | 254 Contraception | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Contraception | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Crêches | ||
| $@ | en-GB | |||
| 653 | $a | 254 Crêches | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Crêches | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Droit de procréer | ||
| $@ | en-GB | |||
| 653 | $a | 254 Droit de procréer | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Droit de procréer | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Education sexuelle | ||
| $@ | en-GB | |||
| 653 | $a | 254 Education sexuelle | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Education sexuelle | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Epidémies | ||
| $@ | en-GB | |||
| 653 | $a | 254 Epidémies | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Epidémies | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Eugénisme | ||
| $@ | en-GB | |||
| 653 | $a | 254 Eugénisme | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Eugénisme | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Hôpitaux | ||
| $@ | en-GB | |||
| 653 | $a | 254 Hôpitaux | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Hôpitaux | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Interruption légale de la grosesse | ||
| $@ | en-GB | |||
| 653 | $a | 254 Interruption légale de la grosesse | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Interruption légale de la grosesse | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Malades contagieux | ||
| $@ | en-GB | |||
| 653 | $a | 254 Malades contagieux | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Malades contagieux | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Malades mentaux | ||
| $@ | en-GB | |||
| 653 | $a | 254 Malades mentaux | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Malades mentaux | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Maladie contagieuse (Lutte) | ||
| $@ | en-GB | |||
| 653 | $a | 254 Maladie contagieuse (Lutte) | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Maladie contagieuse (Lutte) | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Médecine mentale | ||
| $@ | en-GB | |||
| 653 | $a | 254 Médecine mentale | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Médecine mentale | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Médicaments | ||
| $@ | en-GB | |||
| 653 | $a | 254 Médicaments | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Médicaments | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Mental health | ||
| $@ | en-GB | |||
| 653 | $a | 254 Mental health | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Mental health | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Naissance accidentelle (Wrongful Birth) | ||
| $@ | en-GB | |||
| 653 | $a | 254 Naissance accidentelle (Wrongful Birth) | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Naissance accidentelle (Wrongful Birth) | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Pharmacie | ||
| $@ | en-GB | |||
| 653 | $a | 254 Pharmacie | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Pharmacie | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Planning familial | ||
| $@ | en-GB | |||
| 653 | $a | 254 Planning familial | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Planning familial | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Poisons | ||
| $@ | en-GB | |||
| 653 | $a | 254 Poisons | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Poisons | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Politique démographique | ||
| $@ | en-GB | |||
| 653 | $a | 254 Politique démographique | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Politique démographique | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Politique familiale | ||
| $@ | en-GB | |||
| 653 | $a | 254 Politique familiale | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Politique familiale | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Pouponnières | ||
| $@ | en-GB | |||
| 653 | $a | 254 Pouponnières | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Pouponnières | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Prophylaxie des maladies vénériennes | ||
| $@ | en-GB | |||
| 653 | $a | 254 Prophylaxie des maladies vénériennes | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Prophylaxie des maladies vénériennes | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Psychiatrie | ||
| $@ | en-GB | |||
| 653 | $a | 254 Psychiatrie | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Psychiatrie | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Sanatoria | ||
| $@ | en-GB | |||
| 653 | $a | 254 Sanatoria | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Sanatoria | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Stérilisation (Lutte contre maladies) | ||
| $@ | en-GB | |||
| 653 | $a | 254 Stérilisation (Lutte contre maladies) | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Stérilisation (Lutte contre maladies) | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Stupéfiants (Médecine) | ||
| $@ | en-GB | |||
| 653 | $a | 254 Stupéfiants (Médecine) | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Stupéfiants (Médecine) | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Substances toxiques | ||
| $@ | en-GB | |||
| 653 | $a | 254 Substances toxiques | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Substances toxiques | ||
| $@ | nl-BE | |||
| 653 | $a | 254 Wrongful birth | ||
| $@ | en-GB | |||
| 653 | $a | 254 Wrongful birth | ||
| $@ | fr-BE | |||
| 653 | $a | 254 Wrongful birth | ||
| $@ | nl-BE | |||
| 653 | $a | C Germaans stelsel | ||
| $@ | nl-BE | |||
| 653 | $a | C German system | ||
| $@ | en-GB | |||
| 653 | $a | C Système germanique | ||
| $@ | fr-BE | |||
| 653 | $a | USA Etats-Unis d'Amérique | ||
| $@ | fr-BE | |||
| 653 | $a | USA United States of America | ||
| $@ | en-GB | |||
| 653 | $a | USA Verenigde Staten van Amerika | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | JUR | |||
| $h | FLO 050.02 | |||
| $p | * | |||
| $t | ART | |||
| 951 | $a | Winick, B.J. |
| 001 | Control Number | 20113371 | ||
| 005 | Date and Time of Latest Transaction | 20011112115608.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/228391 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | The Right to Refuse Mental Health Treatment | ||
| $b | Remainder of title | A First AmendmentPerspective. | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | Un.miami l.r./V.44/N.1/P.1-104/1989-90 | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Acharnement thérapeutique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Aliénés, déments (Statut) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Avondklok | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Binnenlandse paspoorten | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Court of special juridiction | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Couvre-feu | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Curfew | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Déments (voir Aliénés) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Déments (voir Aliénés) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Déments (voir Aliénés) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit à la mort naturelle | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit à la santé | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit à la vie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit à l'honneur | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit à l'intégrité physique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit de disposer de son cadavre | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit de mourir | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Droit de mourir | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Due process of law en général | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Due process of law in general | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Due process of law in het algemeen | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Ferlmutto (Affaire Abe) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Ferlmutto (Case Abe) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Ferlmutto (Zaak Abe) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Garantie de la procédure | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Garanties de la procédure en général | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Garanties de la procédure en général | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Garanty for procedure | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Geesteszieke, dementen (Statuut) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Geheimsphäre | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Geheimsphäre | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Geheimsphäre | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Habeas corpus | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Habeas corpus | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Habeas corpus | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Informatic and privacy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Informatica en persoonlijke levenssfeer | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Informatique et vie privée | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Insane person (Statut) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Inviolabilité de la personne | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Inviolabilité de la personne | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Inviolabilité de la personne | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Juge naturel | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Juge naturel | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Jugement motivé | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Lawful judge | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Liberté de circulation | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Liberté de déplacement | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Liberté | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Liberty of circulation | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Liberty of displacement | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Liberty | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Met reden omkleed vonnis | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 National passports | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Openbaarheid van het vonnis (Waarborg der procedure) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 112 Passeports intérieurs | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
