Facetas
- Alexander (1)
- Alviano, Bartolomeo d' (1)
- Andreae, Bernardini Lauredani (1)
- Aretino, Pietro (1)
- Augerius, Andreae (1)
- Barbaro, Zaccaria (1)
- Barbarus, Hermolaus (1)
- Bernardus Justinianus (1)
- Camerarius, Johannes (1)
- Carafa, Alfonso (1)
- more
17195349
Orationes clarorum hominum, vel honoris officiique causa ad principes, vel in funere de virtutibus eorum habitae 0
[Venetia] In Academia Veneta 1559176 [i.e. 178] f. 4to
| Authority names | |
| additional personal names: |
Carafa, Alfonso,
titles: kardinaal,
dates: 1540-1565,
uri: https://isni.org/isni/0000000061217749,
relationship: dte,
Bernardus Justinianus, dates: 1408-1489, uri: https://isni.org/isni/0000000118045352, relationship: aut, Paulus, numeration: II, titles: papa, dates: 1417-1471, uri: https://isni.org/isni/0000000120964788, relationship: dte, Sisto IV, dates: flor. 1471-1484, uri: https://isni.org/isni/0000000108876742, relationship: dte, Fliscus, Hector, dates: 1484-1485, relationship: aut, Innocentius, numeration: VIII, titles: papa, dates: 1432-1492, uri: https://isni.org/isni/000000012125987X, relationship: dte, Strozzi, Tito Vespasiano, dates: 1424-1505, relationship: aut, Camerarius, Johannes, dates: <1559>, relationship: aut, Spinola, Giacomo, dates: <1559>, relationship: aut, Maximilien I d'Autriche, dates: 1459-1519, titles: Empereur du Saint-Empire, uri: https://isni.org/isni/0000000399419823, relationship: dte, Aretino, Pietro, dates: 1492-1556, uri: https://isni.org/isni/0000000121020148, relationship: aut, Politianus, Angelus, dates: 1454-1494, uri: https://isni.org/isni/0000000120990193, relationship: aut, Tugrini, Nicolaus, dates: <1559>, relationship: aut, Del Mayno, Giasone, dates: 1435-1519, uri: https://isni.org/isni/0000000118273283, relationship: aut, Barbarus, Hermolaus, titles: Minor novocomensis, dates: 1454-1493, miscellaneous: Venetii, uri: https://isni.org/isni/0000000121337866, relationship: aut, Donati, Girolamo, dates: 1454-1511, uri: https://isni.org/isni/0000000121298799, relationship: aut, Dandolo, Marco, dates: 1458-1535, relationship: aut, Giraldi, Giambattista Cinzio, dates: 1504-1573, uri: https://isni.org/isni/0000000121272740, relationship: aut, Alexander, numeration: VI, titles: papa, dates: -1503, uri: https://isni.org/isni/0000000079976292, relationship: dte, Friedrich, numeration: III, titles: van het Heilig Roomse Rijk, dates: 1415-1493, uri: https://isni.org/isni/000000006930584X, relationship: dte, Louis, numeration: XII, titles: roi de France, dates: 1462-1515, uri: https://isni.org/isni/0000000121029388, relationship: dte, Fernando II de Aragon, dates: 1452-1516, uri: https://isni.org/isni/0000000122820163, relationship: dte, Trevisan, Marco Antonio, dates: 1475-1554, relationship: dte, Veniero, Francesco, dates: -1556, relationship: aut, Chiericato, Leonello, titles: évêque de Arbre, Trogir & Concardia, dates: flor. 1472-1506, relationship: aut, Niger, Hieronymus, dates: <1559>, relationship: aut, Cornelius, Franciscus, titles: cardinal, dates: 1478-1543, relationship: dte, François, numeration: I, titles: roi de France, dates: 1494-1547, uri: https://isni.org/isni/0000000121029337, relationship: dte, Orzechowski, Stanislas, dates: 1513-1566 of 7, relationship: aut, Sigismond Ier de Pologne, dates: 1467-1548, uri: https://isni.org/isni/0000000057019125, relationship: dte, Marcello, Nicolo, dates: 1397-1474, relationship: dte, Loredano, Leonardo, dates: 1436-1521, uri: https://isni.org/isni/000000012129355X, relationship: dte, Navagero, Andrea, dates: 1483-1529, uri: https://isni.org/isni/000000011028181X, relationship: aut, Andreae, Bernardini Lauredani, dates: <1559>, relationship: aut, Pisaurus, Benedictus, dates: <1559>, relationship: dte, Maurus, Gabriel, dates: <1559>, relationship: aut, Zeno, Carlo, dates: 1334-1418, relationship: dte, Justinianus, Leonardus, dates: <1559>, relationship: aut, Barbaro, Zaccaria, dates: 1422-1492, relationship: dte, Sabellicus, Marcus Antonius, dates: 1436-1506, relationship: aut, Faseolus, Franciscus, dates: <1559>, relationship: dte, Ramusio, Giovanni Battista, dates: 1485-1557, uri: https://isni.org/isni/0000000081481491, relationship: aut, Montefeltro, Guidobaldo I, titles: comte de, 3e duc d'Urbino, dates: 1472-1508, uri: https://isni.org/isni/0000000023679918, relationship: dte, Odasio, Lodovico, dates: 14..-1510, uri: https://isni.org/isni/0000000121410760, relationship: aut, Alviano, Bartolomeo d', dates: 1445-1515, relationship: dte, Augerius, Andreae, dates: <1559>, relationship: aut, Rubrius, Franciscus, dates: <1559>, relationship: dte, Fausto, Vittore, dates: -1560, uri: https://isni.org/isni/0000000010775580, relationship: aut, Rugius, Benedictus, dates: <1559>, relationship: dte, Sabellicus, Marcus Antonius, dates: 1436-1506, relationship: aut, |
| additional corporate names: |
Accademia Veneziana
flor. 1558-1561
Ville de Bruxelles [Collection B.R.] |
| LDR | 08521nam a2201249u 4500 | |||
| 001 | 17195349 | |||
| 008 | 180109|||||||||xx |||||||||||||||||und| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 041 | $a | lat | ||
| $# | 0 | |||
| 044 | $a | it | ||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Orationes clarorum hominum, vel honoris officiique causa ad principes, vel in funere de virtutibus eorum habitae |
| $# | 0 | |||
| 264 | 1 | $a | [Venetia] | |
| $b | In Academia Veneta | |||
| $c | 1559 | |||
| $# | 0 | |||
| 300 | $a | 176 [i.e. 178] f. | ||
| $c | 4to | |||
| $# | 0 | |||
| 300 | $b | Sig. *-2*4 A-2T4 2V2 | ||
| $# | 1 | |||
| 505 | 0 | $t | Oratio ad Paulum II. Pont. Max. Bernardi Iustiniani [...] | |
| $# | 0 | |||
| 505 | 0 | $t | Oratio ad Xystum IIII. Pont. Max. Bernardi Iustiniani [...] | |
| $# | 1 | |||
| 505 | 0 | $t | Oratio ad Innocentium VIII. Pont. Max. Hectoris Flisci [...] | |
| $# | 2 | |||
| 505 | 0 | $t | Ad Innocentium VIII [...] Ioannis Camerarii Dalburgii [...] | |
| $# | 3 | |||
| 505 | 0 | $t | Ad Innocentium VIII [...] Titi Vespasiani Strozae [...] | |
| $# | 4 | |||
| 505 | 0 | $t | Ad Alexandrum VI [...] Iacobi Spinolae [...] | |
| $# | 5 | |||
| 505 | 0 | $t | Ad Alexandrum VI [...] Iasonis Mainii [...] | |
| $# | 6 | |||
| 505 | 0 | $t | Ad Alexandrum VI [...] Gentilis episcopi Aretini [...] | |
| $# | 7 | |||
| 505 | 0 | $t | Ad Alexandrum VI [...] Angeli Politiani [...] | |
| $# | 8 | |||
| 505 | 0 | $t | Ad Alexandrum VI [...] Nicolai Tugrini [...] | |
| $# | 9 | |||
| 505 | 0 | $t | Ad Federicum Imperatorem et Maximilianum regem Romanorum, Hermolai Barbari [...] | |
| $# | 10 | |||
| 505 | 0 | $t | Ad Ludovicum Gallorum regam. Hieronymi Donati [...] | |
| $# | 11 | |||
| 505 | 0 | $t | Ad Ferdinandum Hispaniae et utriusque Siciliae regem. Marci Danduli [...] | |
| $# | 12 | |||
| 505 | 0 | $t | Ad Marcum Antonium Trivisanum Venetiarum principem. Cynthii Ioannis Baptistae Giraldi [...] | |
| $# | 13 | |||
| 505 | 0 | $t | Ad Franciscum Venerium [...] Cynthuii Ioannis Baptistae Giraldi [...] | |
| $# | 14 | |||
| 505 | 0 | $t | In funere Innocentii VIII [...] Leonelli episcopi Concordiensis. Oratio [...] | |
| $# | 15 | |||
| 505 | 0 | $t | Francisci Cornelii cardinalis. Hieronymi Nigri oratio [...] | |
| $# | 16 | |||
| 505 | 0 | $t | In funere Francisci Gallorum regis. Cynthii Ioannis Baptistae Gyraldi [...] | |
| $# | 17 | |||
| 505 | 0 | $t | In funere Sigismundi Iagellonis Poloniae regis, Stanislai Orichovii [...] | |
| $# | 18 | |||
| 505 | 0 | $t | In funere Nicolai Marcelli Venetiarum principis. Hermolai Barbari [...] Oratio | |
| $# | 19 | |||
| 505 | 0 | $t | In funere Leonardi Lauredani, Venetiarum principis. Andreae Naugerii [...] Oratio [...] | |
| $# | 20 | |||
| 505 | 0 | $t | In funere M. Antonii Trivisani, venetiarum principis. Bernardini Lauredani Andreae [...] Oratio [...] | |
| $# | 21 | |||
| 505 | 0 | $t | In funere Francisci Venerii, venetiarum principis. Nernardini Lauredani Andreae [...] Oratio [...] | |
| $# | 22 | |||
| 505 | 0 | $t | In funere Benedicti Pisauri [...] Gabrialis Mauri [...] Oratio [...] | |
| $# | 23 | |||
| 505 | 0 | $t | In funere Caroli Zeni [...] Leonardi Iustiniani [...] Oratio [...] | |
| $# | 24 | |||
| 505 | 0 | $t | In Funere Zachariae Barbari [...] M. Antonii Sabellici. Oratio [...] | |
| $# | 25 | |||
| 505 | 0 | $t | In funere Francisci Faseoli [...] Io. Baptistae Rhamnusii. Oratio [...] | |
| $# | 26 | |||
| 505 | 0 | $t | In funere Guidi Ubaldi Feretrii [...] Odaxii oratio [...] | |
| $# | 27 | |||
| 505 | 0 | $t | In funere Bartholomaei Liviani [...] Andreae Naugerii [...] Oratio [...] | |
| $# | 28 | |||
| 505 | 0 | $t | In funere Francisci Rubrii [...] Victoris Fausti oratio [...] | |
| $# | 29 | |||
| 505 | 0 | $t | In funere Benedicti Rugii [...] M. Antonii Sabellici oratio [...] | |
| $# | 30 | |||
| 510 | 0 | $a | Adams O-36 | |
| $# | 0 | |||
| 510 | 0 | $a | EDIT 16 CNCE 74 | |
| $# | 1 | |||
| 510 | 0 | $a | BM STC Italian, 1465-1600, S. 717 | |
| $# | 2 | |||
| 510 | 0 | $a | Renouard, Annali delle edizioni Aldine, 275, 23 | |
| $# | 3 | |||
| 511 | 0 | $a | Épître dédicatoire au cardinal Alfonso Carafa | |
| $# | 0 | |||
| 562 | $b | Prov. ms. : "592" barré et remplacé par "1420" = Lille 1617, 1420 (Inventaire de la Bibliothèque royale de 1614-17 (Lille, Arch. départ. du Nord, ms. 168)) ; "Non est mortale, quod optat" ; "Hieronymus Olzignanis Ponendu curabat, in bibliothecam Regis Philippi cath:os Augustissimi, [?] cal: Augusti Anni Lxxvi" | ||
| $# | 0 | |||
| 562 | $b | Cachet : "Bibliothèque royale - Fonds de la Ville" | ||
| $# | 1 | |||
| 700 | 1 | $* | 14044269 | |
| $a | Carafa, Alfonso | |||
| $c | kardinaal | |||
| $d | 1540-1565 | |||
| $1 | https://isni.org/isni/0000000061217749 | |||
| $4 | dte | |||
| $# | 0 | |||
| 700 | 1 | $* | 14471402 | |
| $a | Bernardus Justinianus | |||
| $d | 1408-1489 | |||
| $1 | https://isni.org/isni/0000000118045352 | |||
| $4 | aut | |||
| $# | 1 | |||
| 700 | 1 | $* | 14519488 | |
| $a | Paulus | |||
| $b | II | |||
| $c | papa | |||
| $d | 1417-1471 | |||
| $1 | https://isni.org/isni/0000000120964788 | |||
| $4 | dte | |||
| $# | 2 | |||
| 700 | 1 | $* | 14326703 | |
| $a | Sisto IV | |||
| $d | flor. 1471-1484 | |||
| $1 | https://isni.org/isni/0000000108876742 | |||
| $4 | dte | |||
| $# | 3 | |||
| 700 | 1 | $* | 14515275 | |
| $a | Fliscus, Hector | |||
| $d | 1484-1485 | |||
| $4 | aut | |||
| $# | 4 | |||
| 700 | 1 | $* | 14560371 | |
| $a | Innocentius | |||
| $b | VIII | |||
| $c | papa | |||
| $d | 1432-1492 | |||
| $1 | https://isni.org/isni/000000012125987X | |||
| $4 | dte | |||
| $# | 5 | |||
| 700 | 1 | $* | 14091403 | |
| $a | Strozzi, Tito Vespasiano | |||
| $d | 1424-1505 | |||
| $4 | aut | |||
| $# | 6 | |||
| 700 | 1 | $* | 14515277 | |
| $a | Camerarius, Johannes | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 7 | |||
| 700 | 1 | $* | 14515279 | |
| $a | Spinola, Giacomo | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 8 | |||
| 700 | 1 | $* | 14655059 | |
| $a | Maximilien I d'Autriche | |||
| $d | 1459-1519 | |||
| $c | Empereur du Saint-Empire | |||
| $1 | https://isni.org/isni/0000000399419823 | |||
| $4 | dte | |||
| $# | 9 | |||
| 700 | 1 | $* | 14535840 | |
| $a | Aretino, Pietro | |||
| $d | 1492-1556 | |||
| $1 | https://isni.org/isni/0000000121020148 | |||
| $4 | aut | |||
| $# | 10 | |||
| 700 | 1 | $* | 14799024 | |
| $a | Politianus, Angelus | |||
| $d | 1454-1494 | |||
| $1 | https://isni.org/isni/0000000120990193 | |||
| $4 | aut | |||
| $# | 11 | |||
| 700 | 1 | $* | 14515303 | |
| $a | Tugrini, Nicolaus | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 12 | |||
| 700 | 1 | $* | 14725993 | |
| $a | Del Mayno, Giasone | |||
| $d | 1435-1519 | |||
| $1 | https://isni.org/isni/0000000118273283 | |||
| $4 | aut | |||
| $# | 13 | |||
| 700 | 1 | $* | 14562299 | |
| $a | Barbarus, Hermolaus | |||
| $c | Minor novocomensis | |||
| $d | 1454-1493 | |||
| $g | Venetii | |||
| $1 | https://isni.org/isni/0000000121337866 | |||
| $4 | aut | |||
| $# | 14 | |||
| 700 | 1 | $* | 14694721 | |
| $a | Donati, Girolamo | |||
| $d | 1454-1511 | |||
| $1 | https://isni.org/isni/0000000121298799 | |||
| $4 | aut | |||
| $# | 15 | |||
| 700 | 1 | $* | 14515325 | |
| $a | Dandolo, Marco | |||
| $d | 1458-1535 | |||
| $4 | aut | |||
| $# | 16 | |||
| 700 | 1 | $* | 14515328 | |
| $a | Giraldi, Giambattista Cinzio | |||
| $d | 1504-1573 | |||
| $1 | https://isni.org/isni/0000000121272740 | |||
| $4 | aut | |||
| $# | 17 | |||
| 700 | 1 | $* | 14559481 | |
| $a | Alexander | |||
| $b | VI | |||
| $c | papa | |||
| $d | -1503 | |||
| $1 | https://isni.org/isni/0000000079976292 | |||
| $4 | dte | |||
| $# | 18 | |||
| 700 | 1 | $* | 14467592 | |
| $a | Friedrich | |||
| $b | III | |||
| $c | van het Heilig Roomse Rijk | |||
| $d | 1415-1493 | |||
| $1 | https://isni.org/isni/000000006930584X | |||
| $4 | dte | |||
| $# | 19 | |||
| 700 | 1 | $* | 14015650 | |
| $a | Louis | |||
| $b | XII | |||
| $c | roi de France | |||
| $d | 1462-1515 | |||
| $1 | https://isni.org/isni/0000000121029388 | |||
| $4 | dte | |||
| $# | 20 | |||
| 700 | 1 | $* | 14443197 | |
| $a | Fernando II de Aragon | |||
| $d | 1452-1516 | |||
| $1 | https://isni.org/isni/0000000122820163 | |||
| $4 | dte | |||
| $# | 21 | |||
| 700 | 1 | $* | 14515327 | |
| $a | Trevisan, Marco Antonio | |||
| $d | 1475-1554 | |||
| $4 | dte | |||
| $# | 22 | |||
| 700 | 1 | $* | 14515335 | |
| $a | Veniero, Francesco | |||
| $d | -1556 | |||
| $4 | aut | |||
| $# | 23 | |||
| 700 | 1 | $* | 14515353 | |
| $a | Chiericato, Leonello | |||
| $c | évêque de Arbre, Trogir & Concardia | |||
| $d | flor. 1472-1506 | |||
| $4 | aut | |||
| $# | 24 | |||
| 700 | 1 | $* | 14515359 | |
| $a | Niger, Hieronymus | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 25 | |||
| 700 | 1 | $* | 14515362 | |
| $a | Cornelius, Franciscus | |||
| $c | cardinal | |||
| $d | 1478-1543 | |||
| $4 | dte | |||
| $# | 26 | |||
| 700 | 1 | $* | 14068838 | |
| $a | François | |||
| $b | I | |||
| $c | roi de France | |||
| $d | 1494-1547 | |||
| $1 | https://isni.org/isni/0000000121029337 | |||
| $4 | dte | |||
| $# | 27 | |||
| 700 | 1 | $* | 14064542 | |
| $a | Orzechowski, Stanislas | |||
| $d | 1513-1566 of 7 | |||
| $4 | aut | |||
| $# | 28 | |||
| 700 | 1 | $* | 14515365 | |
| $a | Sigismond Ier de Pologne | |||
| $d | 1467-1548 | |||
| $1 | https://isni.org/isni/0000000057019125 | |||
| $4 | dte | |||
| $# | 29 | |||
| 700 | 1 | $* | 14515373 | |
| $a | Marcello, Nicolo | |||
| $d | 1397-1474 | |||
| $4 | dte | |||
| $# | 30 | |||
| 700 | 1 | $* | 13921687 | |
| $a | Loredano, Leonardo | |||
| $d | 1436-1521 | |||
| $1 | https://isni.org/isni/000000012129355X | |||
| $4 | dte | |||
| $# | 31 | |||
| 700 | 1 | $* | 14509741 | |
| $a | Navagero, Andrea | |||
| $d | 1483-1529 | |||
| $1 | https://isni.org/isni/000000011028181X | |||
| $4 | aut | |||
| $# | 32 | |||
| 700 | 1 | $* | 14515379 | |
| $a | Andreae, Bernardini Lauredani | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 33 | |||
| 700 | 1 | $* | 14515381 | |
| $a | Pisaurus, Benedictus | |||
| $d | <1559> | |||
| $4 | dte | |||
| $# | 34 | |||
| 700 | 1 | $* | 14515383 | |
| $a | Maurus, Gabriel | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 35 | |||
| 700 | 1 | $* | 14515387 | |
| $a | Zeno, Carlo | |||
| $d | 1334-1418 | |||
| $4 | dte | |||
| $# | 36 | |||
| 700 | 1 | $* | 14515389 | |
| $a | Justinianus, Leonardus | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 37 | |||
| 700 | 1 | $* | 14515391 | |
| $a | Barbaro, Zaccaria | |||
| $d | 1422-1492 | |||
| $4 | dte | |||
| $# | 38 | |||
| 700 | 1 | $* | 13925576 | |
| $a | Sabellicus, Marcus Antonius | |||
| $d | 1436-1506 | |||
| $4 | aut | |||
| $# | 39 | |||
| 700 | 1 | $* | 14515393 | |
| $a | Faseolus, Franciscus | |||
| $d | <1559> | |||
| $4 | dte | |||
| $# | 40 | |||
| 700 | 1 | $* | 14091374 | |
| $a | Ramusio, Giovanni Battista | |||
| $d | 1485-1557 | |||
| $1 | https://isni.org/isni/0000000081481491 | |||
| $4 | aut | |||
| $# | 41 | |||
| 700 | 1 | $* | 14332490 | |
| $a | Montefeltro, Guidobaldo I | |||
| $c | comte de | |||
| $c | 3e duc d'Urbino | |||
| $d | 1472-1508 | |||
| $1 | https://isni.org/isni/0000000023679918 | |||
| $4 | dte | |||
| $# | 42 | |||
| 700 | 1 | $* | 14339402 | |
| $a | Odasio, Lodovico | |||
| $d | 14..-1510 | |||
| $1 | https://isni.org/isni/0000000121410760 | |||
| $4 | aut | |||
| $# | 43 | |||
| 700 | 1 | $* | 14515442 | |
| $a | Alviano, Bartolomeo d' | |||
| $d | 1445-1515 | |||
| $4 | dte | |||
| $# | 44 | |||
| 700 | 1 | $* | 14515451 | |
| $a | Augerius, Andreae | |||
| $d | <1559> | |||
| $4 | aut | |||
| $# | 45 | |||
| 700 | 1 | $* | 14515455 | |
| $a | Rubrius, Franciscus | |||
| $d | <1559> | |||
| $4 | dte | |||
| $# | 46 | |||
| 700 | 1 | $* | 14515457 | |
| $a | Fausto, Vittore | |||
| $d | -1560 | |||
| $1 | https://isni.org/isni/0000000010775580 | |||
| $4 | aut | |||
| $# | 47 | |||
| 700 | 1 | $* | 14515459 | |
| $a | Rugius, Benedictus | |||
| $d | <1559> | |||
| $4 | dte | |||
| $# | 48 | |||
| 700 | 1 | $* | 13925576 | |
| $a | Sabellicus, Marcus Antonius | |||
| $d | 1436-1506 | |||
| $4 | aut | |||
| $# | 49 | |||
| 710 | 2 | $* | 14614838 | |
| $a | Accademia Veneziana | |||
| $d | flor. 1558-1561 | |||
| $4 | pbl | |||
| $# | 0 | |||
| 710 | 2 | $* | 14821276 | |
| $a | Ville de Bruxelles [Collection B.R.] | |||
| $4 | 903 | |||
| $4 | fmo | |||
| $# | 1 | |||
| 944 | $c | WBS | ||
| $a | WBS VB 5.910 A RP [M-RP] | |||
| 945 | $b | WBS VB 5.910 A RP [M-RP] | ||
| $c | 1 | |||
| $d | 1 | |||
| 997 | $* | 17195350 | ||
| $a | 12479126 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | VB 5.910 A RP | |||
| $d | M-RP |
| 001 | Control Number | 17195349 | ||
| 008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | lat | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | it | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Orationes clarorum hominum, vel honoris officiique causa ad principes, vel in funere de virtutibus eorum habitae | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | [Venetia] | ||
| $b | Name of producer, publisher, distributor, manufacturer | In Academia Veneta | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1559 | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 176 [i.e. 178] f. | ||
| $c | Dimensions | 4to | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $b | Other physical details | Sig. *-2*4 A-2T4 2V2 | ||
| $# | 1 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Oratio ad Paulum II. Pont. Max. Bernardi Iustiniani [...] | ||
| $# | 0 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Oratio ad Xystum IIII. Pont. Max. Bernardi Iustiniani [...] | ||
| $# | 1 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Oratio ad Innocentium VIII. Pont. Max. Hectoris Flisci [...] | ||
| $# | 2 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Innocentium VIII [...] Ioannis Camerarii Dalburgii [...] | ||
| $# | 3 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Innocentium VIII [...] Titi Vespasiani Strozae [...] | ||
| $# | 4 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Alexandrum VI [...] Iacobi Spinolae [...] | ||
| $# | 5 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Alexandrum VI [...] Iasonis Mainii [...] | ||
| $# | 6 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Alexandrum VI [...] Gentilis episcopi Aretini [...] | ||
| $# | 7 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Alexandrum VI [...] Angeli Politiani [...] | ||
| $# | 8 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Alexandrum VI [...] Nicolai Tugrini [...] | ||
| $# | 9 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Federicum Imperatorem et Maximilianum regem Romanorum, Hermolai Barbari [...] | ||
| $# | 10 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Ludovicum Gallorum regam. Hieronymi Donati [...] | ||
| $# | 11 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Ferdinandum Hispaniae et utriusque Siciliae regem. Marci Danduli [...] | ||
| $# | 12 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Marcum Antonium Trivisanum Venetiarum principem. Cynthii Ioannis Baptistae Giraldi [...] | ||
| $# | 13 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Ad Franciscum Venerium [...] Cynthuii Ioannis Baptistae Giraldi [...] | ||
| $# | 14 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Innocentii VIII [...] Leonelli episcopi Concordiensis. Oratio [...] | ||
| $# | 15 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | Francisci Cornelii cardinalis. Hieronymi Nigri oratio [...] | ||
| $# | 16 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Francisci Gallorum regis. Cynthii Ioannis Baptistae Gyraldi [...] | ||
| $# | 17 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Sigismundi Iagellonis Poloniae regis, Stanislai Orichovii [...] | ||
| $# | 18 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Nicolai Marcelli Venetiarum principis. Hermolai Barbari [...] Oratio | ||
| $# | 19 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Leonardi Lauredani, Venetiarum principis. Andreae Naugerii [...] Oratio [...] | ||
| $# | 20 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere M. Antonii Trivisani, venetiarum principis. Bernardini Lauredani Andreae [...] Oratio [...] | ||
| $# | 21 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Francisci Venerii, venetiarum principis. Nernardini Lauredani Andreae [...] Oratio [...] | ||
| $# | 22 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Benedicti Pisauri [...] Gabrialis Mauri [...] Oratio [...] | ||
| $# | 23 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In funere Caroli Zeni [...] Leonardi Iustiniani [...] Oratio [...] | ||
| $# | 24 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $t | Title | In Funere Zachariae Barbari [...] M. Antonii Sabellici. Oratio [...] | ||
| $# | 25 | |||
