Facetas
- Artus, Thomas (1)
- Bourbon, Henri de (1)
- Callistrate d'Alexandrie (1)
- Caron, Antoine (1)
- Cramoisy, Claude (1)
- Gaultier, Léonard (1)
- Guillemot, Mathieu II (1)
- Guillemot, Veuve de Mathieu I (1)
- Isaac, Jaspar de (1)
- L'Angelier, Abel (1)
- more
13242031
Les images ou Tableaux de platte peinture des deux Philostrates sophistes grecs et les statues de Callistrate. Mis en françois par Blaise de Vigenere boubonnois enrichis d'arguments et annotations. Reveus et corrigez sur l'original par un docte personnage de ce temps en la langue grecque et representez en taille douce en cette nouvelle edition avec des epigrammes sur chacun d'iceux par Artus Thomas sieur d'Embry 0
A Paris en la boutique de l'Angelier, chez Claude Cramoisy, au premier pilier de la grand' salle du palais 1620[18], 921 [i.e. 919], [49] p. titre gravé, ill. folio
| Authority names | |
| main personal names: |
Philostrate l'Athénien,
dates: 0175?-0246?,
uri: https://isni.org/isni/0000000453030326
,
relationship: aut,
|
| additional personal names: |
Philostrate de Lemnos,
dates: 0190?-02..,
uri: https://isni.org/isni/0000000374924583,
relationship: aut,
Callistrate d'Alexandrie, dates: 2e s. A.C., uri: https://isni.org/isni/0000000376162551, Vigenère, Blaise de, dates: 1523-1596, uri: (isni)https://isni.org/isni/0000000121244539, relationship: trl, Caron, Antoine, titles: schilder, dates: 1521-1599, uri: https://isni.org/isni/000000008390286X, relationship: ill, Artus, Thomas, titles: sieur d'Embry, dates: 15..-16.., uri: https://isni.org/isni/0000000080604058, relationship: cmm, Leu, Thomas de, dates: 1560-1612, relationship: egr, Gaultier, Léonard, dates: 1552/1561-1641, uri: https://isni.org/isni/0000000122812956, relationship: egr, Isaac, Jaspar de, dates: -1654, uri: https://isni.org/isni/0000000123418862, relationship: egr, Guillemot, Mathieu II, dates: flor. 1618?-1652?, uri: https://isni.org/isni/0000000139775338, relationship: pbl, Guillemot, Veuve de Mathieu I, dates: flor. 1610-1635?, uri: https://isni.org/isni/0000000000419996, relationship: pbl, L'Angelier, Abel, dates: flor. 1572-1610, uri: https://isni.org/isni/0000000120957190, relationship: pbl, Cramoisy, Claude, dates: flor. 1618-1680, uri: https://isni.org/isni/0000000109121448, relationship: bsl, L'Angelier, veuve Abel, dates: flor. 1610?-1620, uri: https://isni.org/isni/0000000063001917, relationship: dto, Bourbon, Henri de, numeration: II, titles: prince de Condé, dates: 1588-1646, uri: https://isni.org/isni/0000000117687804, relationship: dte, Tranchant, J. B., dates: 16..-17.., relationship: fmo, Tinseau, Antoine-Charles-Xavier de, dates: 18..-18.., uri: https://isni.org/isni/0000000359008210, relationship: fmo, |
| LDR | 03346nam a2200433u 4500 | |||
| 001 | 13242031 | |||
| 008 | 180109|1629||||xx |||||||||||||||||und| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 041 | $a | fre | ||
| $# | 0 | |||
| 044 | $a | fr | ||
| $# | 0 | |||
| 100 | 1 | $* | 14322956 | |
| $a | Philostrate l'Athénien | |||
| $d | 0175?-0246? | |||
| $1 | https://isni.org/isni/0000000453030326 | |||
| $4 | aut | |||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Les images ou Tableaux de platte peinture des deux Philostrates sophistes grecs et les statues de Callistrate. Mis en françois par Blaise de Vigenere boubonnois enrichis d'arguments et annotations. Reveus et corrigez sur l'original par un docte personnage de ce temps en la langue grecque et representez en taille douce en cette nouvelle edition avec des epigrammes sur chacun d'iceux par Artus Thomas sieur d'Embry |
| $# | 0 | |||
| 264 | 1 | $a | A Paris | |
| $b | en la boutique de l'Angelier, chez Claude Cramoisy, au premier pilier de la grand' salle du palais | |||
| $c | 1620 | |||
| $# | 0 | |||
| 300 | $a | [18], 921 [i.e. 919], [49] p. | ||
| $b | titre gravé, ill. | |||
| $c | folio | |||
| $# | 0 | |||
| 300 | $a | Sig. ã3 e6 A-4G6 4H4 4I-4M6 | ||
| $# | 1 | |||
| 500 | $a | Épître dédicatoire de la veuve d'Abel l'Angelier à Henri de Bourbon | ||
| $# | 0 | |||
| 500 | $a | p. 833-834 omises dans la pagination | ||
| $# | 1 | |||
| 500 | $a | Titre gavé par Jaspar Isaac, gravures sur cuivre, certaines signées Léonard Gaultier, Thomas de Leu d'après Antoine Caron, d'autres uniquement signées Jaspar Isaac | ||
| $# | 2 | |||
| 500 | $a | privilège accordé à Abel L'Angelier & Matthieu Guillemot (1609) | ||
| $# | 3 | |||
| 562 | $b | Note ms. : "JB Tranchant" ; "ex libris Antonii Tinseau canonici Bisuntini" | ||
| $# | 0 | |||
| 700 | 1 | $* | 14769977 | |
| $a | Philostrate de Lemnos | |||
| $d | 0190?-02.. | |||
| $1 | https://isni.org/isni/0000000374924583 | |||
| $4 | aut | |||
| $# | 0 | |||
| 700 | 1 | $* | 14580892 | |
| $a | Callistrate d'Alexandrie | |||
| $d | 2e s. A.C. | |||
| $1 | https://isni.org/isni/0000000376162551 | |||
| $# | 1 | |||
| 700 | 1 | $* | 14738924 | |
| $a | Vigenère, Blaise de | |||
| $d | 1523-1596 | |||
| $1 | (isni)https://isni.org/isni/0000000121244539 | |||
| $4 | trl | |||
| $# | 2 | |||
| 700 | 1 | $* | 14808026 | |
| $a | Caron, Antoine | |||
| $c | schilder | |||
| $d | 1521-1599 | |||
| $1 | https://isni.org/isni/000000008390286X | |||
| $4 | ill | |||
| $# | 3 | |||
| 700 | 1 | $* | 14322962 | |
| $a | Artus, Thomas | |||
| $c | sieur d'Embry | |||
| $d | 15..-16.. | |||
| $1 | https://isni.org/isni/0000000080604058 | |||
| $4 | cmm | |||
| $# | 4 | |||
| 700 | 1 | $* | 14518510 | |
| $a | Leu, Thomas de | |||
| $d | 1560-1612 | |||
| $4 | egr | |||
| $# | 5 | |||
| 700 | 1 | $* | 13934949 | |
| $a | Gaultier, Léonard | |||
| $d | 1552/1561-1641 | |||
| $1 | https://isni.org/isni/0000000122812956 | |||
| $4 | egr | |||
| $# | 6 | |||
| 700 | 1 | $* | 14106192 | |
| $a | Isaac, Jaspar de | |||
| $d | -1654 | |||
| $1 | https://isni.org/isni/0000000123418862 | |||
| $4 | egr | |||
| $# | 7 | |||
| 700 | 1 | $* | 14211003 | |
| $a | Guillemot, Mathieu II | |||
| $d | flor. 1618?-1652? | |||
| $1 | https://isni.org/isni/0000000139775338 | |||
| $4 | pbl | |||
| $# | 8 | |||
| 700 | 1 | $* | 14032020 | |
| $a | Guillemot, Veuve de Mathieu I | |||
| $d | flor. 1610-1635? | |||
| $1 | https://isni.org/isni/0000000000419996 | |||
| $4 | pbl | |||
| $# | 9 | |||
| 700 | 1 | $* | 14810190 | |
| $a | L'Angelier, Abel | |||
| $d | flor. 1572-1610 | |||
| $1 | https://isni.org/isni/0000000120957190 | |||
| $4 | pbl | |||
| $# | 10 | |||
| 700 | 1 | $* | 14428386 | |
| $a | Cramoisy, Claude | |||
| $d | flor. 1618-1680 | |||
| $1 | https://isni.org/isni/0000000109121448 | |||
| $4 | bsl | |||
| $# | 11 | |||
| 700 | 1 | $* | 13965202 | |
| $a | L'Angelier, veuve Abel | |||
| $d | flor. 1610?-1620 | |||
| $1 | https://isni.org/isni/0000000063001917 | |||
| $4 | dto | |||
| $# | 12 | |||
| 700 | 1 | $* | 14254405 | |
| $a | Bourbon, Henri de | |||
| $b | II | |||
| $c | prince de Condé | |||
| $d | 1588-1646 | |||
| $1 | https://isni.org/isni/0000000117687804 | |||
| $4 | dte | |||
| $# | 13 | |||
| 700 | 1 | $* | 21635415 | |
| $a | Tranchant, J. B. | |||
| $d | 16..-17.. | |||
| $4 | fmo | |||
| $# | 14 | |||
| 700 | 1 | $* | 21635430 | |
| $a | Tinseau, Antoine-Charles-Xavier de | |||
| $d | 18..-18.. | |||
| $1 | https://isni.org/isni/0000000359008210 | |||
| $4 | fmo | |||
| $# | 15 | |||
| 944 | $c | WBS | ||
| $a | WBS II 62.687 C [M-SLZ] | |||
| 945 | $b | WBS II 62.687 C [M-SLZ] | ||
| $c | 1 | |||
| $d | 1 | |||
| 997 | $* | 13242032 | ||
| $a | 11060955 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | II 62.687 C | |||
| $d | M-RP |
| 001 | Control Number | 13242031 | ||
| 008 | General Information | 180109|1629||||xx |||||||||||||||||und| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14322956 | |||
| $a | Personal name | Philostrate l'Athénien | ||
| $d | Dates associated with a name | 0175?-0246? | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000453030326 | ||
| $4 | Relationship | aut | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Les images ou Tableaux de platte peinture des deux Philostrates sophistes grecs et les statues de Callistrate. Mis en françois par Blaise de Vigenere boubonnois enrichis d'arguments et annotations. Reveus et corrigez sur l'original par un docte personnage de ce temps en la langue grecque et representez en taille douce en cette nouvelle edition avec des epigrammes sur chacun d'iceux par Artus Thomas sieur d'Embry | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | A Paris | ||
| $b | Name of producer, publisher, distributor, manufacturer | en la boutique de l'Angelier, chez Claude Cramoisy, au premier pilier de la grand' salle du palais | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1620 | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | [18], 921 [i.e. 919], [49] p. | ||
| $b | Other physical details | titre gravé, ill. | ||
| $c | Dimensions | folio | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | Sig. ã3 e6 A-4G6 4H4 4I-4M6 | ||
| $# | 1 | |||
| 500 | General Note | |||
| $a | General note | Épître dédicatoire de la veuve d'Abel l'Angelier à Henri de Bourbon | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | p. 833-834 omises dans la pagination | ||
| $# | 1 | |||
| 500 | General Note | |||
| $a | General note | Titre gavé par Jaspar Isaac, gravures sur cuivre, certaines signées Léonard Gaultier, Thomas de Leu d'après Antoine Caron, d'autres uniquement signées Jaspar Isaac | ||
| $# | 2 | |||
| 500 | General Note | |||
| $a | General note | privilège accordé à Abel L'Angelier & Matthieu Guillemot (1609) | ||
| $# | 3 | |||
| 562 | Copy and Version Identification Note | |||
| $b | Copy identification | Note ms. : "JB Tranchant" ; "ex libris Antonii Tinseau canonici Bisuntini" | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14769977 | |||
| $a | Personal name | Philostrate de Lemnos | ||
| $d | Dates associated with a name | 0190?-02.. | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000374924583 | ||
| $4 | Relationship | aut | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14580892 | |||
| $a | Personal name | Callistrate d'Alexandrie | ||
| $d | Dates associated with a name | 2e s. A.C. | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000376162551 | ||
| $# | 1 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14738924 | |||
| $a | Personal name | Vigenère, Blaise de | ||
| $d | Dates associated with a name | 1523-1596 | ||
| $1 | Real World Object URI | (isni)https://isni.org/isni/0000000121244539 | ||
| $4 | Relationship | trl | ||
| $# | 2 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14808026 | |||
| $a | Personal name | Caron, Antoine | ||
| $c | Titles and other words associated with a name | schilder | ||
| $d | Dates associated with a name | 1521-1599 | ||
| $1 | Real World Object URI | https://isni.org/isni/000000008390286X | ||
| $4 | Relationship | ill | ||
| $# | 3 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14322962 | |||
| $a | Personal name | Artus, Thomas | ||
| $c | Titles and other words associated with a name | sieur d'Embry | ||
| $d | Dates associated with a name | 15..-16.. | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000080604058 | ||
| $4 | Relationship | cmm | ||
| $# | 4 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14518510 | |||
| $a | Personal name | Leu, Thomas de | ||
| $d | Dates associated with a name | 1560-1612 | ||
| $4 | Relationship | egr | ||
| $# | 5 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13934949 | |||
| $a | Personal name | Gaultier, Léonard | ||
| $d | Dates associated with a name | 1552/1561-1641 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000122812956 | ||
| $4 | Relationship | egr | ||
| $# | 6 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14106192 | |||
| $a | Personal name | Isaac, Jaspar de | ||
| $d | Dates associated with a name | -1654 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000123418862 | ||
| $4 | Relationship | egr | ||
| $# | 7 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14211003 | |||
| $a | Personal name | Guillemot, Mathieu II | ||
| $d | Dates associated with a name | flor. 1618?-1652? | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000139775338 | ||
| $4 | Relationship | pbl | ||
| $# | 8 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14032020 | |||
| $a | Personal name | Guillemot, Veuve de Mathieu I | ||
| $d | Dates associated with a name | flor. 1610-1635? | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000000419996 | ||
| $4 | Relationship | pbl | ||
| $# | 9 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14810190 | |||
| $a | Personal name | L'Angelier, Abel | ||
| $d | Dates associated with a name | flor. 1572-1610 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120957190 | ||
| $4 | Relationship | pbl | ||
| $# | 10 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14428386 | |||
| $a | Personal name | Cramoisy, Claude | ||
| $d | Dates associated with a name | flor. 1618-1680 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000109121448 | ||
| $4 | Relationship | bsl | ||
| $# | 11 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13965202 | |||
| $a | Personal name | L'Angelier, veuve Abel | ||
| $d | Dates associated with a name | flor. 1610?-1620 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000063001917 | ||
| $4 | Relationship | dto | ||
| $# | 12 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14254405 | |||
| $a | Personal name | Bourbon, Henri de | ||
| $b | Numeration | II | ||
| $c | Titles and other words associated with a name | prince de Condé | ||
| $d | Dates associated with a name | 1588-1646 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000117687804 | ||
| $4 | Relationship | dte | ||
| $# | 13 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 21635415 | |||
| $a | Personal name | Tranchant, J. B. | ||
| $d | Dates associated with a name | 16..-17.. | ||
| $4 | Relationship | fmo | ||
| $# | 14 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 21635430 | |||
| $a | Personal name | Tinseau, Antoine-Charles-Xavier de | ||
| $d | Dates associated with a name | 18..-18.. | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000359008210 | ||
| $4 | Relationship | fmo | ||
| $# | 15 | |||
| 944 | ||||
| $c | WBS | |||
| $a | WBS II 62.687 C [M-SLZ] | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | WBS II 62.687 C [M-SLZ] | |||
| $c | 1 | |||
| $d | 1 | |||
| 997 | ||||
| $* | 13242032 | |||
| $a | 11060955 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | II 62.687 C | |||
| $d | M-RP |
Leader
Leader: "03346nam a2200433u 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 03346 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00433 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109|1629||||xx |||||||||||||||||und| "
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | 1629 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | " " | National bibliographic agency |
Representation in Solr index
- id: 13242031
- type_ss: Books
- Leader_ss: 03346nam a2200433u 4500
- leader00_recordLength_ss: 03346
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00433
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 13242031
- 008_GeneralInformation_ss: 180109|1629||||xx |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: 1629
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: France
- 044x23_Place_number_KBR_ss: 0
- 100a_MainPersonalName_personalName_ss: Philostrate l'Athénien
- 100x23_MainPersonalName_number_KBR_ss: 0
- 100_MainPersonalName_full_ss: 14322956, Philostrate l'Athénien, 0175?-0246?, https://isni.org/isni/0000000453030326 , aut, 0
- 1001_MainPersonalName_uri_ss: https://isni.org/isni/0000000453030326
- 100ind1_MainPersonalName_type_ss: Surname
- 100d_MainPersonalName_dates_ss: 0175?-0246?
- 1004_MainPersonalName_relationship_ss: Author
- 100x2a_MainPersonalName_link_KBR_ss: 14322956
- 245a_Title_mainTitle_ss: Les images ou Tableaux de platte peinture des deux Philostrates sophistes grecs et les statues de Callistrate. Mis en françois par Blaise de Vigenere boubonnois enrichis d'arguments et annotations. Reveus et corrigez sur l'original par un docte personnage de ce temps en la langue grecque et representez en taille douce en cette nouvelle edition avec des epigrammes sur chacun d'iceux par Artus Thomas sieur d'Embry
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: en la boutique de l'Angelier, chez Claude Cramoisy, au premier pilier de la grand' salle du palais
- 264c_ProvisionActivity_date_ss: 1620
- 264a_ProvisionActivity_place_ss: A Paris
- 300x23_PhysicalDescription_number_KBR_ss: 0 — 1
- 300a_PhysicalDescription_extent_ss: [18], 921 [i.e. 919], [49] p. — Sig. ã3 e6 A-4G6 4H4 4I-4M6
- 300b_PhysicalDescription_otherPhysicalDetails_ss: titre gravé, ill.
- 300c_PhysicalDescription_dimensions_ss: folio
- 500a_GeneralNote_ss: Épître dédicatoire de la veuve d'Abel l'Angelier à Henri de Bourbon — p. 833-834 omises dans la pagination — Titre gavé par Jaspar Isaac, gravures sur cuivre, certaines signées Léonard Gaultier, Thomas de Leu d'après Antoine Caron, d'autres uniquement signées Jaspar Isaac — privilège accordé à Abel L'Angelier & Matthieu Guillemot (1609)
- 500x23_GeneralNote_number_KBR_ss: 0 — 1 — 2 — 3
- 562x23_CopyAndVersionIdentification_number_KBR_ss: 0
- 562b_CopyAndVersionIdentification_copyIdentification_ss: Note ms. : "JB Tranchant" ; "ex libris Antonii Tinseau canonici Bisuntini"
- 700x2a_AddedPersonalName_link_KBR_ss: 14769977 — 14580892 — 14738924 — 14808026 — 14322962 — 14518510 — 13934949 — 14106192 — 14211003 — 14032020 — 14810190 — 14428386 — 13965202 — 14254405 — 21635415 — 21635430
- 700x23_AddedPersonalName_number_KBR_ss: 0 — 1 — 2 — 3 — 4 — 5 — 6 — 7 — 8 — 9 — 10 — 11 — 12 — 13 — 14 — 15
