20912724
The sound Enregistrement sonore = Geluidsopname the amazing Jean "Toots" Thielemans 0
[S.l.] Columbia [s.d.]1 grammofoonplaat 33 t 30 cm
On the Alamo / Kahn ; Jones (2:18) -- Don't be that way / Goodman ; Sampson ; Parish (4:37) -- I'm putting all my eggs in one basket / Berlin (2:24) -- Sophisticated lady / Mills ; Parish ; Ellington (2:59) -- Scotch on the rocks / Thielemans (2:45) -- I let a song go out of my heart / Mills ; Nomo ; Redmond ; Ellington (2:23) -- Stars fell on Alabama / Parish ; Perkins (3:11) -- Diga diga doo / Fields ; McHugh (4:31) -- So rare / Sharpe ; Herst (2:44) -- Skylark / Mercer ; Carmichael (2:02) -- Sonny boy / Jolson ; DeSylva ; Brown ; Henderson (4:26) -- Cocktails for two / Johnston ; Coslow (2:12)
https://uurl.kbr.be/1928600 1,
| Authority names | |
| additional personal names: |
Thielemans, Toots,
dates: 1922-2016,
uri: https://isni.org/isni/000000008095666X,
relationship: cmp, prf
Mills, Irving, titles: Musicien, parolier, éditeur, dates: 1894-1985, uri: https://isni.org/isni/0000000081569522, relationship: cmp Thielemans, Toots, dates: 1922-2016, uri: https://isni.org/isni/000000008095666X, relationship: fmo Parish, Mitchell, dates: 1900-1993, titles: lyricist, uri: https://isni.org/isni/0000000119187395, relationship: cmp Ellington, Duke, dates: 1899-1974, uri: https://isni.org/isni/0000000109110810, relationship: cmp Johnston, Arthur, titles: Auteur-compositeur, dates: 1898-1954, uri: https://isni.org/isni/0000000116656846, relationship: cmp Coslow, Sam, dates: 1902-1982, uri: https://isni.org/isni/0000000120299802, relationship: cmp Goodman, Benny, uri: https://isni.org/isni/0000000123197959, relationship: cmp Sampson, Edgar M., titles: Compositeur, arrangeur et saxophoniste américain, dates: 1907-1973, uri: https://isni.org/isni/0000000094557643, relationship: cmp Perkins, Frank, uri: https://isni.org/isni/0000000114743778, relationship: cmp Nemo, Henry, uri: https://isni.org/isni/0000000043177026, relationship: cmp Redmond, John, titles: american lyricist, dates: 1906-1947, relationship: cmp Berlin, Irving, titles: Compositeur et parolier américain, dates: 1888-1989, uri: https://isni.org/isni/0000000108769971, relationship: cmp Mercer, Johnny, titles: american lyricist, songwriter and singer, dates: 1909-1976, uri: https://isni.org/isni/0000000120183877, relationship: cmp Carmichael, Hoagy, dates: 1899-1981, titles: Musicien de Jazz, auteur, compositeur, interprète, uri: https://isni.org/isni/0000000081847887 Fields, Dorothy, dates: 1905-1974, titles: Librettiste et parolière américaine, uri: https://isni.org/isni/0000000081386224, relationship: cmp McHugh, Jimmy, dates: 1894-1969, uri: https://isni.org/isni/0000000115621158, relationship: cmp Herst, Jerry, titles: Compositeur de jazz, relationship: cmp Sharpe, John Rufus, titles: Compositeur, Auteur, Editeur de musique, Jack Sharpe, dates: 1909-1996, relationship: cmp Kahn, Gus, titles: Musician, songwriter and lyricist, dates: 1886-1941, uri: https://isni.org/isni/000000007359770X, relationship: cmp Jones, Isham, dates: 1894-1956, uri: https://isni.org/isni/0000000081397425, relationship: cmp Jolson, Al, dates: 1886-1950, titles: American entertainer, actor, and singer, uri: https://isni.org/isni/0000000084030653 , relationship: cmp Brown, Lew, dates: 1893-1958, uri: https://isni.org/isni/0000000073574911 DeSylva, George Gard, titles: auteur-compositeur-interprète et producteur américain, dates: 1895-1950, relationship: cmp Henderson, Ray, dates: american songwriter, 1896-1970, uri: https://isni.org/isni/0000000119116140, relationship: cmp |
| additional corporate names: |
Columbia Record
|
| LDR | 04074njm a2200517u 4500 | |||
| 001 | 20912724 | |||
| 007 | su | |||
| 008 | 180109|||||||||xx |||||||||||||||||und| | |||
| 028 | 0 | 0 | $a | CL 658 |
| $b | Columbia | |||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| $a | eng | |||
| $a | dut | |||
| $# | 0 | |||
| 044 | $a | xx | ||
| $# | 0 | |||
| 245 | 0 | 0 | $a | The sound |
| $h | Enregistrement sonore = Geluidsopname | |||
| $b | the amazing Jean "Toots" Thielemans | |||
| $# | 0 | |||
| 264 | 1 | $a | [S.l.] | |
| $b | Columbia | |||
| $c | [s.d.] | |||
| $# | 0 | |||
| 300 | $a | 1 grammofoonplaat | ||
| $b | 33 t | |||
| $c | 30 cm | |||
| $# | 0 | |||
| 500 | $a | Fonds Toots Thielemans | ||
| $# | 3 | |||
| 505 | 0 | $a | On the Alamo / Kahn ; Jones (2:18) -- Don't be that way / Goodman ; Sampson ; Parish (4:37) -- I'm putting all my eggs in one basket / Berlin (2:24) -- Sophisticated lady / Mills ; Parish ; Ellington (2:59) -- Scotch on the rocks / Thielemans (2:45) -- I let a song go out of my heart / Mills ; Nomo ; Redmond ; Ellington (2:23) -- Stars fell on Alabama / Parish ; Perkins (3:11) -- Diga diga doo / Fields ; McHugh (4:31) -- So rare / Sharpe ; Herst (2:44) -- Skylark / Mercer ; Carmichael (2:02) -- Sonny boy / Jolson ; DeSylva ; Brown ; Henderson (4:26) -- Cocktails for two / Johnston ; Coslow (2:12) | |
| $# | 0 | |||
| 511 | $a | Toots Thielemans, harmonica met diverse artiesten | ||
| $# | 0 | |||
| 700 | 1 | $* | 14626561 | |
| $a | Thielemans, Toots | |||
| $d | 1922-2016 | |||
| $1 | https://isni.org/isni/000000008095666X | |||
| $4 | cmp | |||
| $4 | prf | |||
| 700 | 1 | $* | 13958047 | |
| $a | Mills, Irving | |||
| $c | Musicien, parolier, éditeur | |||
| $d | 1894-1985 | |||
| $1 | https://isni.org/isni/0000000081569522 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14626561 | |
| $a | Thielemans, Toots | |||
| $d | 1922-2016 | |||
| $1 | https://isni.org/isni/000000008095666X | |||
| $4 | fmo | |||
| 700 | 1 | $* | 14394354 | |
| $a | Parish, Mitchell | |||
| $d | 1900-1993 | |||
| $c | lyricist | |||
| $1 | https://isni.org/isni/0000000119187395 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14130792 | |
| $a | Ellington, Duke | |||
| $d | 1899-1974 | |||
| $1 | https://isni.org/isni/0000000109110810 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14327420 | |
| $a | Johnston, Arthur | |||
| $c | Auteur-compositeur | |||
| $d | 1898-1954 | |||
| $1 | https://isni.org/isni/0000000116656846 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14375506 | |
| $a | Coslow, Sam | |||
| $d | 1902-1982 | |||
| $1 | https://isni.org/isni/0000000120299802 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14191726 | |
| $a | Goodman, Benny | |||
| $1 | https://isni.org/isni/0000000123197959 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14627148 | |
| $a | Sampson, Edgar M. | |||
| $c | Compositeur, arrangeur et saxophoniste américain | |||
| $d | 1907-1973 | |||
| $1 | https://isni.org/isni/0000000094557643 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14621570 | |
| $a | Perkins, Frank | |||
| $1 | https://isni.org/isni/0000000114743778 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14720492 | |
| $a | Nemo, Henry | |||
| $1 | https://isni.org/isni/0000000043177026 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14634228 | |
| $a | Redmond, John | |||
| $c | american lyricist | |||
| $d | 1906-1947 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 13982604 | |
| $a | Berlin, Irving | |||
| $c | Compositeur et parolier américain | |||
| $d | 1888-1989 | |||
| $1 | https://isni.org/isni/0000000108769971 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14309360 | |
| $a | Mercer, Johnny | |||
| $c | american lyricist, songwriter and singer | |||
| $d | 1909-1976 | |||
| $1 | https://isni.org/isni/0000000120183877 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14417337 | |
| $a | Carmichael, Hoagy | |||
| $d | 1899-1981 | |||
| $c | Musicien de Jazz, auteur, compositeur, interprète | |||
| $1 | https://isni.org/isni/0000000081847887 | |||
| 700 | 1 | $* | 14534786 | |
| $a | Fields, Dorothy | |||
| $d | 1905-1974 | |||
| $c | Librettiste et parolière américaine | |||
| $1 | https://isni.org/isni/0000000081386224 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14319467 | |
| $a | McHugh, Jimmy | |||
| $d | 1894-1969 | |||
| $1 | https://isni.org/isni/0000000115621158 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14640774 | |
| $a | Herst, Jerry | |||
| $c | Compositeur de jazz | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14640772 | |
| $a | Sharpe, John Rufus | |||
| $c | Compositeur, Auteur, Editeur de musique | |||
| $c | Jack Sharpe | |||
| $d | 1909-1996 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 13999353 | |
| $a | Kahn, Gus | |||
| $c | Musician, songwriter and lyricist | |||
| $d | 1886-1941 | |||
| $1 | https://isni.org/isni/000000007359770X | |||
| $4 | cmp | |||
| 700 | 1 | $* | 14438887 | |
| $a | Jones, Isham | |||
| $d | 1894-1956 | |||
| $1 | https://isni.org/isni/0000000081397425 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 13998365 | |
| $a | Jolson, Al | |||
| $d | 1886-1950 | |||
| $c | American entertainer, actor, and singer | |||
| $1 | https://isni.org/isni/0000000084030653 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 13998369 | |
| $a | Brown, Lew | |||
| $d | 1893-1958 | |||
| $1 | https://isni.org/isni/0000000073574911 | |||
| 700 | 1 | $* | 13998367 | |
| $a | DeSylva, George Gard | |||
| $c | auteur-compositeur-interprète et producteur américain | |||
| $d | 1895-1950 | |||
| $4 | cmp | |||
| 700 | 1 | $* | 13998371 | |
| $a | Henderson, Ray | |||
| $d | american songwriter, 1896-1970 | |||
| $1 | https://isni.org/isni/0000000119116140 | |||
| $4 | cmp | |||
| 710 | 2 | $* | 14213115 | |
| $a | Columbia Record | |||
| $4 | pbl | |||
| 856 | $7 | 1 | ||
| $u | https://uurl.kbr.be/1928600 | |||
| 997 | $* | 20912725 | ||
| $a | 20206296 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-MUS | |||
| $g | Toots V/8/8 Mus. |
| 001 | Control Number | 20912724 | ||
| 007 | Physical Description | su | ||
| 008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
| 028 | Publisher or Distributor Number | |||
| ind1 | Type of number | 0 | Issue number | |
| ind2 | Note/added entry controller | 0 | No note, no added entry | |
| $a | Publisher or distributor number | CL 658 | ||
| $b | Source | Columbia | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng dut |
||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | xx | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | The sound | ||
| $h | Medium | Enregistrement sonore = Geluidsopname | ||
| $b | Remainder of title | the amazing Jean "Toots" Thielemans | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | [S.l.] | ||
| $b | Name of producer, publisher, distributor, manufacturer | Columbia | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | [s.d.] | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 grammofoonplaat | ||
| $b | Other physical details | 33 t | ||
| $c | Dimensions | 30 cm | ||
| $# | 0 | |||
| 500 | General Note | |||
| $a | General note | Fonds Toots Thielemans | ||
| $# | 3 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 0 | Contents | |
| ind2 | Level of content designation | Basic | ||
| $a | Formatted contents note | On the Alamo / Kahn ; Jones (2:18) -- Don't be that way / Goodman ; Sampson ; Parish (4:37) -- I'm putting all my eggs in one basket / Berlin (2:24) -- Sophisticated lady / Mills ; Parish ; Ellington (2:59) -- Scotch on the rocks / Thielemans (2:45) -- I let a song go out of my heart / Mills ; Nomo ; Redmond ; Ellington (2:23) -- Stars fell on Alabama / Parish ; Perkins (3:11) -- Diga diga doo / Fields ; McHugh (4:31) -- So rare / Sharpe ; Herst (2:44) -- Skylark / Mercer ; Carmichael (2:02) -- Sonny boy / Jolson ; DeSylva ; Brown ; Henderson (4:26) -- Cocktails for two / Johnston ; Coslow (2:12) | ||
| $# | 0 | |||
| 511 | Participant or Performer Note | |||
| ind1 | Display constant controller | |||
| $a | Participant or performer note | Toots Thielemans, harmonica met diverse artiesten | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14626561 | |||
| $a | Personal name | Thielemans, Toots | ||
| $d | Dates associated with a name | 1922-2016 | ||
| $1 | Real World Object URI | https://isni.org/isni/000000008095666X | ||
| $4 | Relationship | cmp prf |
||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13958047 | |||
| $a | Personal name | Mills, Irving | ||
| $c | Titles and other words associated with a name | Musicien, parolier, éditeur | ||
| $d | Dates associated with a name | 1894-1985 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000081569522 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14626561 | |||
| $a | Personal name | Thielemans, Toots | ||
| $d | Dates associated with a name | 1922-2016 | ||
| $1 | Real World Object URI | https://isni.org/isni/000000008095666X | ||
| $4 | Relationship | fmo | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14394354 | |||
| $a | Personal name | Parish, Mitchell | ||
| $d | Dates associated with a name | 1900-1993 | ||
| $c | Titles and other words associated with a name | lyricist | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000119187395 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14130792 | |||
| $a | Personal name | Ellington, Duke | ||
| $d | Dates associated with a name | 1899-1974 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000109110810 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14327420 | |||
| $a | Personal name | Johnston, Arthur | ||
| $c | Titles and other words associated with a name | Auteur-compositeur | ||
| $d | Dates associated with a name | 1898-1954 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000116656846 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14375506 | |||
| $a | Personal name | Coslow, Sam | ||
| $d | Dates associated with a name | 1902-1982 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120299802 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14191726 | |||
| $a | Personal name | Goodman, Benny | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000123197959 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14627148 | |||
| $a | Personal name | Sampson, Edgar M. | ||
| $c | Titles and other words associated with a name | Compositeur, arrangeur et saxophoniste américain | ||
| $d | Dates associated with a name | 1907-1973 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000094557643 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14621570 | |||
| $a | Personal name | Perkins, Frank | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000114743778 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14720492 | |||
| $a | Personal name | Nemo, Henry | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000043177026 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14634228 | |||
| $a | Personal name | Redmond, John | ||
| $c | Titles and other words associated with a name | american lyricist | ||
| $d | Dates associated with a name | 1906-1947 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13982604 | |||
| $a | Personal name | Berlin, Irving | ||
| $c | Titles and other words associated with a name | Compositeur et parolier américain | ||
| $d | Dates associated with a name | 1888-1989 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000108769971 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14309360 | |||
| $a | Personal name | Mercer, Johnny | ||
| $c | Titles and other words associated with a name | american lyricist, songwriter and singer | ||
| $d | Dates associated with a name | 1909-1976 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000120183877 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14417337 | |||
| $a | Personal name | Carmichael, Hoagy | ||
| $d | Dates associated with a name | 1899-1981 | ||
| $c | Titles and other words associated with a name | Musicien de Jazz, auteur, compositeur, interprète | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000081847887 | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14534786 | |||
| $a | Personal name | Fields, Dorothy | ||
| $d | Dates associated with a name | 1905-1974 | ||
| $c | Titles and other words associated with a name | Librettiste et parolière américaine | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000081386224 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14319467 | |||
| $a | Personal name | McHugh, Jimmy | ||
| $d | Dates associated with a name | 1894-1969 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000115621158 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14640774 | |||
| $a | Personal name | Herst, Jerry | ||
| $c | Titles and other words associated with a name | Compositeur de jazz | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14640772 | |||
| $a | Personal name | Sharpe, John Rufus | ||
| $c | Titles and other words associated with a name | Compositeur, Auteur, Editeur de musique Jack Sharpe |
||
| $d | Dates associated with a name | 1909-1996 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13999353 | |||
| $a | Personal name | Kahn, Gus | ||
| $c | Titles and other words associated with a name | Musician, songwriter and lyricist | ||
| $d | Dates associated with a name | 1886-1941 | ||
| $1 | Real World Object URI | https://isni.org/isni/000000007359770X | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14438887 | |||
| $a | Personal name | Jones, Isham | ||
| $d | Dates associated with a name | 1894-1956 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000081397425 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13998365 | |||
| $a | Personal name | Jolson, Al | ||
| $d | Dates associated with a name | 1886-1950 | ||
| $c | Titles and other words associated with a name | American entertainer, actor, and singer | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000084030653 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13998369 | |||
| $a | Personal name | Brown, Lew | ||
| $d | Dates associated with a name | 1893-1958 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000073574911 | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13998367 | |||
| $a | Personal name | DeSylva, George Gard | ||
| $c | Titles and other words associated with a name | auteur-compositeur-interprète et producteur américain | ||
| $d | Dates associated with a name | 1895-1950 | ||
| $4 | Relationship | cmp | ||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 13998371 | |||
| $a | Personal name | Henderson, Ray | ||
| $d | Dates associated with a name | american songwriter, 1896-1970 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000119116140 | ||
| $4 | Relationship | cmp | ||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14213115 | |||
| $a | Corporate name or jurisdiction name as entry element | Columbia Record | ||
| $4 | Relationship | pbl | ||
| 856 | ||||
| $7 | 1 | |||
| $u | https://uurl.kbr.be/1928600 | |||
| 997 | ||||
| $* | 20912725 | |||
| $a | 20206296 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-MUS | |||
| $g | Toots V/8/8 Mus. |
Leader
Leader: "04074njm a2200517u 4500"
type*: Music
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 04074 | |
| 05 | Record status | n | New |
| 06 | Type of record | j | Musical sound recording |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00517 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109|||||||||xx |||||||||||||||||und| "
type*: Music
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Music | |||
| 18-19 | Form of composition | || | No attempt to code |
| 20 | Format of music | | | No attempt to code |
| 21 | Music parts | | | No attempt to code |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-29 | Accompanying matter | |||||| | invalid value |
| 30-31 | Literary text for sound recordings | || | invalid value |
| 33 | Transposition and arrangement | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | " " | National bibliographic agency |
Physical Description-General Information
007: "su"
category: Sound recording
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Speed | missing value | |
| 04 | Configuration of playback channels | missing value | |
| 05 | Groove width/groove pitch | missing value | |
| 06 | Dimensions | missing value | |
| 07 | Tape width | missing value | |
| 08 | Tape configuration | missing value | |
| 09 | Kind of disc, cylinder, or tape | missing value | |
| 10 | Kind of material | missing value | |
| 11 | Kind of cutting | missing value | |
| 12 | Special playback characteristics | missing value | |
| 13 | Original capture and storage technique | missing value |
Representation in Solr index
- id: 20912724
- type_ss: Music
- Leader_ss: 04074njm a2200517u 4500
- leader00_recordLength_ss: 04074
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Musical sound recording
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00517
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
