20374976
The resolution of African conflicts 2 the management of conflict resolution & post-conflict reconstruction
Oxford James Currey 2008Xv, 206 p. tables & figures 23 cm
ISBN: 978-1-84701-302-6
| LDR | 02686nam a2200757uu 4500 | |||
| 001 | 20374976 | |||
| 005 | 20090114112633.0 | |||
| 008 | 090114s2008||||xx |||||||||||||||||und|| | |||
| 020 | $a | 978-1-84701-302-6 | ||
| 035 | $a | VBS2/487137 | ||
| 041 | 0 | $a | eng | |
| 245 | 1 | 0 | $a | The resolution of African conflicts 2 |
| $b | the management of conflict resolution & post-conflict reconstruction | |||
| 264 | 1 | $a | Oxford | |
| $b | James Currey | |||
| $c | 2008 | |||
| 300 | $a | Xv, 206 p. | ||
| $b | tables & figures | |||
| $c | 23 cm | |||
| 500 | $a | References | ||
| 653 | $a | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | $a | Burgeroorlog | ||
| $@ | nl-BE | |||
| 653 | $a | Civil War | ||
| $@ | en-GB | |||
| 653 | $a | Conflict management | ||
| $@ | en-GB | |||
| 653 | $a | Conflict management | ||
| $@ | en-GB | |||
| 653 | $a | Conflict management | ||
| $@ | en-GB | |||
| 653 | $a | Conflict management | ||
| $@ | fr-BE | |||
| 653 | $a | Conflict management. Conflictbeheersing | ||
| $@ | nl-BE | |||
| 653 | $a | Conflict prevention and resolution | ||
| $@ | en-GB | |||
| 653 | $a | Conflicten preventie en resolutie. Conflictpreventie | ||
| $@ | nl-BE | |||
| 653 | $a | Economic recovery | ||
| $@ | en-GB | |||
| 653 | $a | Economisch herstel | ||
| $@ | nl-BE | |||
| 653 | $a | Guerre Civile | ||
| $@ | fr-BE | |||
| 653 | $a | Ile Maurice | ||
| $@ | fr-BE | |||
| 653 | $a | Kenia | ||
| $@ | nl-BE | |||
| 653 | $a | Kenya | ||
| $@ | en-GB | |||
| 653 | $a | Kenya | ||
| $@ | fr-BE | |||
| 653 | $a | Mauritius | ||
| $@ | en-GB | |||
| 653 | $a | Mauritius | ||
| $@ | nl-BE | |||
| 653 | $a | Mozambique | ||
| $@ | en-GB | |||
| 653 | $a | Mozambique | ||
| $@ | fr-BE | |||
| 653 | $a | Mozambique | ||
| $@ | nl-BE | |||
| 653 | $a | Namibia | ||
| $@ | en-GB | |||
| 653 | $a | Namibie | ||
| $@ | fr-BE | |||
| 653 | $a | Namibië | ||
| $@ | nl-BE | |||
| 653 | $a | Oeganda. Uganda | ||
| $@ | nl-BE | |||
| 653 | $a | Organisatie voor Afrikaanse Eenheid (OAE). Afrikaanse Unie (AU) | ||
| $@ | nl-BE | |||
| 653 | $a | Organisation for African Unity (OAU). African Union (AU) | ||
| $@ | en-GB | |||
| 653 | $a | Organisation pour l'Unité Africaine (OUA). Union Africaine (UA) | ||
| $@ | fr-BE | |||
| 653 | $a | Ouganda | ||
| $@ | fr-BE | |||
| 653 | $a | Prevention et resolution des conflits | ||
| $@ | fr-BE | |||
| 653 | $a | Reconciliation | ||
| $@ | en-GB | |||
| 653 | $a | Reconciliation | ||
| $@ | fr-BE | |||
| 653 | $a | Redressement economique | ||
| $@ | fr-BE | |||
| 653 | $a | Republiek van Zuid-Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | République d' Afrique du Sud. | ||
| $@ | fr-BE | |||
| 653 | $a | Soedan. Sudan | ||
| $@ | nl-BE | |||
| 653 | $a | Somalia | ||
| $@ | en-GB | |||
| 653 | $a | Somalie | ||
| $@ | fr-BE | |||
| 653 | $a | Somalië | ||
| $@ | nl-BE | |||
| 653 | $a | Soudan | ||
| $@ | fr-BE | |||
| 653 | $a | South Africa Republic | ||
| $@ | en-GB | |||
| 653 | $a | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 653 | $a | Sudan | ||
| $@ | en-GB | |||
| 653 | $a | Uganda | ||
| $@ | en-GB | |||
| 653 | $a | Verzoening | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20090114 | |||
| $h | 47351/B | |||
| $p | AFR 47351/B | |||
| $q | AFR 47351/B | |||
| $t | MON | |||
| 951 | $a | Nhema, Alfred G. | ||
| 951 | $a | Zeleza, Paul Tiyambe | ||
| 951 | $f | ossrea |
| 001 | Control Number | 20374976 | ||
| 005 | Date and Time of Latest Transaction | 20090114112633.0 | ||
| 008 | General Information | 090114s2008||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 978-1-84701-302-6 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/487137 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | The resolution of African conflicts 2 | ||
| $b | Remainder of title | the management of conflict resolution & post-conflict reconstruction | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Oxford | ||
| $b | Name of producer, publisher, distributor, manufacturer | James Currey | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2008 | ||
| 300 | Physical Description | |||
| $a | Extent | Xv, 206 p. | ||
| $b | Other physical details | tables & figures | ||
| $c | Dimensions | 23 cm | ||
| 500 | General Note | |||
| $a | General note | References | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burgeroorlog | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Civil War | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conflict management | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conflict management | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conflict management | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conflict management | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conflict management. Conflictbeheersing | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conflict prevention and resolution | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Conflicten preventie en resolutie. Conflictpreventie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic recovery | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economisch herstel | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Guerre Civile | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ile Maurice | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kenia | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kenya | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kenya | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mauritius | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mauritius | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mozambique | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mozambique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Mozambique | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Namibia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Namibie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Namibië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Oeganda. Uganda | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Organisatie voor Afrikaanse Eenheid (OAE). Afrikaanse Unie (AU) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Organisation for African Unity (OAU). African Union (AU) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Organisation pour l'Unité Africaine (OUA). Union Africaine (UA) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ouganda | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Prevention et resolution des conflits | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Reconciliation | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Reconciliation | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Redressement economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Republiek van Zuid-Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | République d' Afrique du Sud. | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Soedan. Sudan | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Somalia | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Somalie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Somalië | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Soudan | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | South Africa Republic | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sudan | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Uganda | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Verzoening | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20090114 | ||
| $h | Classification part | 47351/B | ||
| $p | Piece designation | AFR 47351/B | ||
| $q | Piece physical condition | AFR 47351/B | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Nhema, Alfred G. | |||
| 951 | Picture | |||
| $a | Zeleza, Paul Tiyambe | |||
| 951 | Picture | |||
| $f | File name | ossrea |
Leader
Leader: "02686nam a2200757uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02686 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00757 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "090114s2008||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 090114 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2008 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20374976
- type_ss: Books
- Leader_ss: 02686nam a2200757uu 4500
- leader00_recordLength_ss: 02686
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00757
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20374976
- 005_LatestTransactionTime_ss: 20090114112633.0
- 008_GeneralInformation_ss: 090114s2008||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 090114
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2008
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 978-1-84701-302-6
- 035a_SystemControlNumber_ss: VBS2/487137
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: The resolution of African conflicts 2
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: the management of conflict resolution & post-conflict reconstruction
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: James Currey
- 264c_ProvisionActivity_date_ss: 2008
- 264a_ProvisionActivity_place_ss: Oxford
- 300a_PhysicalDescription_extent_ss: Xv, 206 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: tables & figures
- 300c_PhysicalDescription_dimensions_ss: 23 cm
- 500a_GeneralNote_ss: References
- 653x40_UncontrolledIndexTerm_language_KBR_ss: nl-BE — fr-BE — en-GB
- 653_UncontrolledIndexTerm_full_ss: Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika, nl-BE — Afrique Subsaharienne ; Afrique Noire, fr-BE — Burgeroorlog, nl-BE — Civil War, en-GB — Conflict management, en-GB — Conflict management, fr-BE — Conflict management. Conflictbeheersing, nl-BE — Conflict prevention and resolution, en-GB — Conflicten preventie en resolutie. Conflictpreventie, nl-BE — Economic recovery, en-GB — Economisch herstel, nl-BE — Guerre Civile, fr-BE — Ile Maurice, fr-BE — Kenia, nl-BE — Kenya, en-GB — Kenya, fr-BE — Mauritius, en-GB — Mauritius, nl-BE — Mozambique, en-GB — Mozambique, fr-BE — Mozambique, nl-BE — Namibia, en-GB — Namibie, fr-BE — Namibië, nl-BE — Oeganda. Uganda, nl-BE — Organisatie voor Afrikaanse Eenheid (OAE). Afrikaanse Unie (AU), nl-BE — Organisation for African Unity (OAU). African Union (AU), en-GB — Organisation pour l'Unité Africaine (OUA). Union Africaine (UA), fr-BE — Ouganda, fr-BE — Prevention et resolution des conflits, fr-BE — Reconciliation, en-GB — Reconciliation, fr-BE — Redressement economique, fr-BE — Republiek van Zuid-Afrika, nl-BE — République d' Afrique du Sud., fr-BE — Soedan. Sudan, nl-BE — Somalia, en-GB — Somalie, fr-BE — Somalië, nl-BE — Soudan, fr-BE — South Africa Republic, en-GB — Sub-Saharan Africa ; Black Africa, en-GB — Sudan, en-GB — Uganda, en-GB — Verzoening, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrique Subsaharienne ; Afrique Noire — Burgeroorlog — Civil War — Conflict management — Conflict management. Conflictbeheersing — Conflict prevention and resolution — Conflicten preventie en resolutie. Conflictpreventie — Economic recovery — Economisch herstel — Guerre Civile — Ile Maurice — Kenia — Kenya — Mauritius — Mozambique — Namibia — Namibie — Namibië — Oeganda. Uganda — Organisatie voor Afrikaanse Eenheid (OAE). Afrikaanse Unie (AU) — Organisation for African Unity (OAU). African Union (AU) — Organisation pour l'Unité Africaine (OUA). Union Africaine (UA) — Ouganda — Prevention et resolution des conflits — Reconciliation — Redressement economique — Republiek van Zuid-Afrika — République d' Afrique du Sud. — Soedan. Sudan — Somalia — Somalie — Somalië — Soudan — South Africa Republic — Sub-Saharan Africa ; Black Africa — Sudan — Uganda — Verzoening
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrique Subsaharienne ; Afrique Noire — Burgeroorlog — Civil War — Conflict management — Conflict management. Conflictbeheersing — Conflict prevention and resolution — Conflicten preventie en resolutie. Conflictpreventie — Economic recovery — Economisch herstel — Guerre Civile — Ile Maurice — Kenia — Kenya — Mauritius — Mozambique — Namibia — Namibie — Namibië — Oeganda. Uganda — Organisatie voor Afrikaanse Eenheid (OAE). Afrikaanse Unie (AU) — Organisation for African Unity (OAU). African Union (AU) — Organisation pour l'Unité Africaine (OUA). Union Africaine (UA) — Ouganda — Prevention et resolution des conflits — Reconciliation — Redressement economique — Republiek van Zuid-Afrika — République d' Afrique du Sud. — Soedan. Sudan — Somalia — Somalie — Somalië — Soudan — South Africa Republic — Sub-Saharan Africa ; Black Africa — Sudan — Uganda — Verzoening
- 852p_Location_pieceDesignation_ss: AFR 47351/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 47351/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20090114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 47351/B
- 951a_ss: Nhema, Alfred G. — Zeleza, Paul Tiyambe
- 951f_ss: ossrea
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 47
- 951_count_i: 3
- 852_count_i: 1
- 500_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 264c_count_is: 1
- 020a_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1
- 264a_count_is: 1
- 852q_count_is: 1
- 300c_count_is: 1
- 852h_count_is: 1
- 852e_count_is: 1
- 951f_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 500a_count_is: 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 852a_count_is: 1
- 951a_count_is: 1 — 1
- 852b_count_is: 1
- 245b_count_is: 1
- 300b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.