18514953
WPO
histologie en kwaliteitscontrole
K. Demeyer, S. Gorsen
1
WPO
histologie en kwaliteitscontrole
K. Demeyer, S. Gorsen
0
WPO
histologie en kwaliteitscontrole
K. Demeyer, S. Gorsen
2
WPO
histologie en kwaliteitscontrole
K. Demeyer, S. Gorsen
3
Brussel VUB 2017
Brussel VUB 2017
Brussel VUB 2017
29 p. ill. 30 cm
ISBN: terms of availability: 8,28 €,
terms of availability: 8,28 €,
terms of availability: 8,28 €,
terms of availability: 8,28 €,
| Authority names | |
| additional personal names: |
Demeyer, Kristiaan,
titles: Prof. dr.,
relationship: aut,
Gorsen, Santina, relationship: aut, |
| additional corporate names: |
Uitgaven van de VUB
Brussel
|
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
| LDR | 02361nam a2200709u 4500 | |||
| 001 | 18514953 | |||
| 008 | 180109s2017||||xx |||||||||||||||||und|| | |||
| 017 | $a | D/2017/1885/1801 | ||
| $# | 0 | |||
| 017 | $a | D/2017/1885/1801 | ||
| $# | 1 | |||
| 017 | $a | D/2017/1885/1801 | ||
| $# | 2 | |||
| 017 | $a | D/2017/1885/1801 | ||
| $# | 3 | |||
| 020 | $c | 8,28 € | ||
| $# | 0 | |||
| 020 | $c | 8,28 € | ||
| $# | 1 | |||
| 020 | $c | 8,28 € | ||
| $# | 2 | |||
| 020 | $c | 8,28 € | ||
| $# | 3 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 1 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 2 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 3 | |||
| 041 | $a | dut | ||
| $# | 0 | |||
| 041 | $a | dut | ||
| $# | 1 | |||
| 041 | $a | dut | ||
| $# | 2 | |||
| 041 | $a | dut | ||
| $# | 3 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 1 | |||
| 044 | $a | be | ||
| $# | 2 | |||
| 044 | $a | be | ||
| $# | 3 | |||
| 245 | 0 | 0 | $a | WPO |
| $b | histologie en kwaliteitscontrole | |||
| $c | K. Demeyer, S. Gorsen | |||
| $# | 1 | |||
| 245 | 0 | 0 | $a | WPO |
| $b | histologie en kwaliteitscontrole | |||
| $c | K. Demeyer, S. Gorsen | |||
| $# | 0 | |||
| 245 | 0 | 0 | $a | WPO |
| $b | histologie en kwaliteitscontrole | |||
| $c | K. Demeyer, S. Gorsen | |||
| $# | 2 | |||
| 245 | 0 | 0 | $a | WPO |
| $b | histologie en kwaliteitscontrole | |||
| $c | K. Demeyer, S. Gorsen | |||
| $# | 3 | |||
| 264 | 1 | $a | Brussel | |
| $b | VUB | |||
| $c | 2017 | |||
| $# | 0 | |||
| 264 | 1 | $a | Brussel | |
| $b | VUB | |||
| $c | 2017 | |||
| $# | 1 | |||
| 264 | 1 | $a | Brussel | |
| $b | VUB | |||
| $c | 2017 | |||
| $# | 2 | |||
| 264 | 1 | $a | Brussel | |
| $b | VUB | |||
| $c | 2017 | |||
| $# | 3 | |||
| 300 | $a | 29 p. | ||
| $b | ill. | |||
| $c | 30 cm | |||
| $# | 0 | |||
| 300 | $a | 29 p. | ||
| $b | ill. | |||
| $c | 30 cm | |||
| $# | 1 | |||
| 300 | $a | 29 p. | ||
| $b | ill. | |||
| $c | 30 cm | |||
| $# | 2 | |||
| 300 | $a | 29 p. | ||
| $b | ill. | |||
| $c | 30 cm | |||
| $# | 3 | |||
| 700 | 1 | $* | 14048800 | |
| $a | Demeyer, Kristiaan | |||
| $c | Prof. dr. | |||
| $4 | aut | |||
| $# | 0 | |||
| 700 | 1 | $* | 14710876 | |
| $a | Gorsen, Santina | |||
| $4 | aut | |||
| $# | 1 | |||
| 710 | 2 | $* | 14582957 | |
| $a | Uitgaven van de VUB | |||
| $g | Brussel | |||
| $4 | pbl | |||
| $# | 0 | |||
| $a | LEXICON_00000046 | |||
| $a | LEXICON_00000063 | |||
| $# | 0 | |||
| $a | LEXICON_00000046 | |||
| $a | LEXICON_00000063 | |||
| $# | 1 | |||
| $a | LEXICON_00000046 | |||
| $a | LEXICON_00000063 | |||
| $# | 2 | |||
| $a | LEXICON_00000046 | |||
| $a | LEXICON_00000063 | |||
| $# | 3 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 0 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 1 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 2 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 3 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 4 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 5 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 6 | |||
| 944 | $c | BB | ||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 7 | |||
| 945 | $b | BB B 2018 7.614 [M-BB] | ||
| $c | 2 | |||
| $d | 2 | |||
| 945 | $b | BB B 2018 7.614-a [M-BB] | ||
| $c | 1 | |||
| $d | 1 | |||
| 949 | $# | 0 | ||
| $z | 6 | |||
| 949 | $# | 1 | ||
| $z | 6 | |||
| 949 | $# | 2 | ||
| $z | 6 | |||
| 949 | $# | 3 | ||
| $z | 6 | |||
| 997 | $* | 18514954 | ||
| $a | 13154636 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB B 2018 7.614 | |||
| $d | M-BB | |||
| $# | 0 | |||
| 997 | $* | 18514955 | ||
| $a | 13154637 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB B 2018 7.614-a | |||
| $d | M-BB | |||
| $# | 1 |
| 001 | Control Number | 18514953 | ||
| 008 | General Information | 180109s2017||||xx |||||||||||||||||und|| | ||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/1885/1801 | ||
| $# | 0 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/1885/1801 | ||
| $# | 1 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/1885/1801 | ||
| $# | 2 | |||
| 017 | Copyright or Legal Deposit Number | |||
| ind2 | Display constant controller | Copyright or legal deposit number | ||
| $a | Copyright or legal deposit number | D/2017/1885/1801 | ||
| $# | 3 | |||
| 020 | International Standard Book Number | |||
| $c | Terms of availability | 8,28 € | ||
| $# | 0 | |||
| 020 | International Standard Book Number | |||
| $c | Terms of availability | 8,28 € | ||
| $# | 1 | |||
| 020 | International Standard Book Number | |||
| $c | Terms of availability | 8,28 € | ||
| $# | 2 | |||
| 020 | International Standard Book Number | |||
| $c | Terms of availability | 8,28 € | ||
| $# | 3 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 1 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 2 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 3 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 1 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 2 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | dut | ||
| $# | 3 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 1 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 2 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 3 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | WPO | ||
| $b | Remainder of title | histologie en kwaliteitscontrole | ||
| $c | Statement of responsibility, etc. | K. Demeyer, S. Gorsen | ||
| $# | 1 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | WPO | ||
| $b | Remainder of title | histologie en kwaliteitscontrole | ||
| $c | Statement of responsibility, etc. | K. Demeyer, S. Gorsen | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | WPO | ||
| $b | Remainder of title | histologie en kwaliteitscontrole | ||
| $c | Statement of responsibility, etc. | K. Demeyer, S. Gorsen | ||
| $# | 2 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | WPO | ||
| $b | Remainder of title | histologie en kwaliteitscontrole | ||
| $c | Statement of responsibility, etc. | K. Demeyer, S. Gorsen | ||
| $# | 3 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Brussel | ||
| $b | Name of producer, publisher, distributor, manufacturer | VUB | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Brussel | ||
| $b | Name of producer, publisher, distributor, manufacturer | VUB | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 1 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Brussel | ||
| $b | Name of producer, publisher, distributor, manufacturer | VUB | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 2 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Brussel | ||
| $b | Name of producer, publisher, distributor, manufacturer | VUB | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2017 | ||
| $# | 3 | |||
| 300 | Physical Description | |||
| $a | Extent | 29 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 30 cm | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 29 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 30 cm | ||
| $# | 1 | |||
| 300 | Physical Description | |||
| $a | Extent | 29 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 30 cm | ||
| $# | 2 | |||
| 300 | Physical Description | |||
| $a | Extent | 29 p. | ||
| $b | Other physical details | ill. | ||
| $c | Dimensions | 30 cm | ||
| $# | 3 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14048800 | |||
| $a | Personal name | Demeyer, Kristiaan | ||
| $c | Titles and other words associated with a name | Prof. dr. | ||
| $4 | Relationship | aut | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14710876 | |||
| $a | Personal name | Gorsen, Santina | ||
| $4 | Relationship | aut | ||
| $# | 1 | |||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14582957 | |||
| $a | Corporate name or jurisdiction name as entry element | Uitgaven van de VUB | ||
| $g | Miscellaneous information | Brussel | ||
| $4 | Relationship | pbl | ||
| $# | 0 | |||
| 911 | ||||
| $a | LEXICON_00000046 LEXICON_00000063 |
|||
| $# | 0 | |||
| 911 | ||||
| $a | LEXICON_00000046 LEXICON_00000063 |
|||
| $# | 1 | |||
| 911 | ||||
| $a | LEXICON_00000046 LEXICON_00000063 |
|||
| $# | 2 | |||
| 911 | ||||
| $a | LEXICON_00000046 LEXICON_00000063 |
|||
| $# | 3 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 0 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 1 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 2 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 3 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 4 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 5 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614 [M-BB] | |||
| $# | 6 | |||
| 944 | ||||
| $c | BB | |||
| $a | BB B 2018 7.614-a [M-BB] | |||
| $# | 7 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | BB B 2018 7.614 [M-BB] | |||
| $c | 2 | |||
| $d | 2 | |||
| 945 | BL Local Title | |||
| ind1 | Type of title | Document Supply Shelving Title | ||
| $b | BB B 2018 7.614-a [M-BB] | |||
| $c | 1 | |||
| $d | 1 | |||
| 949 | Item | |||
| $# | 0 | |||
| $z | Barcode | 6 | ||
| 949 | Item | |||
| $# | 1 | |||
| $z | Barcode | 6 | ||
| 949 | Item | |||
| $# | 2 | |||
| $z | Barcode | 6 | ||
| 949 | Item | |||
| $# | 3 | |||
| $z | Barcode | 6 | ||
| 997 | ||||
| $* | 18514954 | |||
| $a | 13154636 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB B 2018 7.614 | |||
| $d | M-BB | |||
| $# | 0 | |||
| 997 | ||||
| $* | 18514955 | |||
| $a | 13154637 | |||
| $t | FYS | |||
| $c | KBR | |||
| $g | BB B 2018 7.614-a | |||
| $d | M-BB | |||
| $# | 1 |
Leader
Leader: "02361nam a2200709u 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02361 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00709 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | " " | Non-ISBD |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "180109s2017||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 180109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 2017 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 18514953
- type_ss: Books
- Leader_ss: 02361nam a2200709u 4500
- leader00_recordLength_ss: 02361
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00709
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18514953
- 008_GeneralInformation_ss: 180109s2017||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2017
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 017x23_CopyrightNumber_number_KBR_ss: 0 — 1 — 2 — 3
- 017ind2_CopyrightNumber_displayConstant_ss: Copyright or legal deposit number
- 017a_CopyrightNumber_ss: D/2017/1885/1801
- 020x23_Isbn_number_KBR_ss: 0 — 1 — 2 — 3
- 020c_Isbn_acquisitionTerms_ss: 8,28 €
- 040x23_AdminMetadata_number_KBR_ss: 0 — 1 — 2 — 3
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: Dutch
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0 — 1 — 2 — 3
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 044x23_Place_number_KBR_ss: 0 — 1 — 2 — 3
- 245a_Title_mainTitle_ss: WPO
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 1 — 0 — 2 — 3
- 245b_Title_subtitle_ss: histologie en kwaliteitscontrole
- 245c_Title_responsibilityStatement_ss: K. Demeyer, S. Gorsen
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0 — 1 — 2 — 3
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: VUB
- 264c_ProvisionActivity_date_ss: 2017
- 264a_ProvisionActivity_place_ss: Brussel
- 300x23_PhysicalDescription_number_KBR_ss: 0 — 1 — 2 — 3
- 300a_PhysicalDescription_extent_ss: 29 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: ill.
- 300c_PhysicalDescription_dimensions_ss: 30 cm
- 700x2a_AddedPersonalName_link_KBR_ss: 14048800 — 14710876
- 700x23_AddedPersonalName_number_KBR_ss: 0 — 1
- 700_AddedPersonalName_full_ss: 14048800, Demeyer, Kristiaan, Prof. dr., aut, 0 — 14710876, Gorsen, Santina, aut, 1
- 700c_AddedPersonalName_titlesAndWords_ss: Prof. dr.
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Demeyer, Kristiaan — Gorsen, Santina
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 7004_AddedPersonalName_relationship_ss: Author
- 710g_AddedCorporateName_miscellaneous_ss: Brussel
- 7104_AddedCorporateName_relationship_ss: Publisher
- 710x23_AddedCorporateName_number_KBR_ss: 0
- 710_AddedCorporateName_full_ss: 14582957, Uitgaven van de VUB, Brussel, pbl, 0
- 710x2a_AddedCorporateName_link_KBR_ss: 14582957
- 710a_AddedCorporateName_ss: Uitgaven van de VUB
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 911a_ManifestationIdentifier_ss: LEXICON_00000046 — LEXICON_00000063
- 944c_ss: BB
- 944a_ss: BB B 2018 7.614 [M-BB] — BB B 2018 7.614-a [M-BB]
- 944x23_ss: 0 — 1 — 2 — 3 — 4 — 5 — 6 — 7
- 945d_ss: 2 — 1
- 945b_ss: BB B 2018 7.614 [M-BB] — BB B 2018 7.614-a [M-BB]
- 945c_ss: 2 — 1
- 949z_ss: 6
- 949x23_ss: 0 — 1 — 2 — 3
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 18514954 — 18514955
- 997a_ItemInformation_barcode_ss: 13154636 — 13154637
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: BB B 2018 7.614 — BB B 2018 7.614-a
- 997x23_ItemInformation_number_ss: 0 — 1
- 997d_ItemInformation_section_ss: M-BB
- errorId_is: 1 — 4 — 51 — 100 — 137 — 167
- 040_count_i: 4
- 041_count_i: 4
- 020_count_i: 4
- 264_count_i: 4
- 044_count_i: 4
- 300_count_i: 4
- 245_count_i: 4
- 710_count_i: 1
- 017_count_i: 4
- 997_count_i: 2
- 700_count_i: 2
- 944_count_i: 8
- 911_count_i: 4
- 945_count_i: 2
- 949_count_i: 4
- 041a_count_is: 1 — 1 — 1 — 1
- 041__count_is: 1 — 1 — 1 — 1
- 7004_count_is: 1 — 1
- 245c_count_is: 1 — 1 — 1 — 1
- 300c_count_is: 1 — 1 — 1 — 1
- 7104_count_is: 1
- 710g_count_is: 1
- 710__count_is: 2
- 944c_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 700__count_is: 2 — 2
- 710a_count_is: 1
- 944a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 700a_count_is: 1 — 1
- 700c_count_is: 1
- 245b_count_is: 1 — 1 — 1 — 1
- 300b_count_is: 1 — 1 — 1 — 1
- 245a_count_is: 1 — 1 — 1 — 1
- 300a_count_is: 1 — 1 — 1 — 1
- 245__count_is: 1 — 1 — 1 — 1
- 300__count_is: 1 — 1 — 1 — 1
- 944__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 017a_count_is: 1 — 1 — 1 — 1
- 017__count_is: 1 — 1 — 1 — 1
- 020c_count_is: 1 — 1 — 1 — 1
- 040a_count_is: 1 — 1 — 1 — 1
- 264c_count_is: 1 — 1 — 1 — 1
- 040__count_is: 1 — 1 — 1 — 1
- 264b_count_is: 1 — 1 — 1 — 1
- 264a_count_is: 1 — 1 — 1 — 1
- 949z_count_is: 1 — 1 — 1 — 1
- 020__count_is: 1 — 1 — 1 — 1
- 044a_count_is: 1 — 1 — 1 — 1
- 997t_count_is: 1 — 1
- 997g_count_is: 1 — 1
- 945d_count_is: 1 — 1
- 997a_count_is: 1 — 1
- 911a_count_is: 2 — 2 — 2 — 2
- 945b_count_is: 1 — 1
- 997__count_is: 2 — 2
- 945c_count_is: 1 — 1
- 997c_count_is: 1 — 1
- 997d_count_is: 1 — 1
- 264__count_is: 1 — 1 — 1 — 1
- 044__count_is: 1 — 1 — 1 — 1
- 949__count_is: 1 — 1 — 1 — 1
- 911__count_is: 1 — 1 — 1 — 1
- 911x23_ManifestationIdentifier___ss: 0 — 1 — 2 — 3
Retrieving issues detected in this MARC record (if any). It might take for a while.
19898070
Portail de la Vierge à Huy dessiné par Armand Heins Drawing 0
[c. 1900]1 pl. dessin à la plume et encre de Chine sur papier calque brun (sous montage) 18 x 12,6 cm
| Authority names | |
| main personal names: |
Heins, Armand Jean,
dates: 1856-1938,
uri: https://isni.org/isni/0000000066574710,
relationship: art
|
original cataloging agency: BE-KBR00,
| LDR | 00698nkm a2200205uu 4500 | |||
| 001 | 19898070 | |||
| 007 | ku | |||
| 008 | 190314s1900||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 1 | |||
| 041 | $a | fre | ||
| $# | 0 | |||
| 041 | $a | fre | ||
| $# | 1 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 1 | |||
| 100 | 1 | $* | 14121899 | |
| $a | Heins, Armand Jean | |||
