Conformity with the bibliographic metadata scheme. Accuracy is the degree to which the catalogue records conform to the syntax, the semantics, the rules and guidelines of the metadata schema (including the locally defined data elements). For those metadata fields which are not defined in the metadata schema's available documentation the tool is not able to decide if the data are correct or not. The page gives an overview and details of the captured issues. The user can check each individual records haveing a particular problem, and download their identifiers.
number of new/updated reords: 174159
excluding undefined field issues
| instances | records | % | |||||
|---|---|---|---|---|---|---|---|
| record level issues | 4 | 4 | 0.00 | ||||
| undetectable type (2 variants) [+] | 4 | 4 | 0.00 | ||||
| data element | |||||||
| Leader | 2 | 2 | 0.00 | ||||
| Leader | 2 | 2 | 0.00 | ||||
| count: 2 | list all | grouped by tag | |||||||
| control field level issues | 25,769 | 12,087 | 6.94 | ||||
| obsolete code (4 variants) [+] | 1,527 | 1,527 | 0.88 | ||||
| data element | |||||||
| 008/33 (008book33) | 6 | 6 | 0.00 | ||||
| Leader/17 (leader17) | 83 | 83 | 0.05 | ||||
| 008/34 (008visual34) | 103 | 103 | 0.06 | ||||
| 008/33 (008book33) | 1,335 | 1,335 | 0.77 | ||||
| count: 4 | list all | grouped by tag | |||||||
| invalid code (31 variants) [+] | 3,048 | 1,755 | 1.01 | ||||
| data element | |||||||
| 008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
| 008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
| 008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
| 008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
| 008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
| 008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
| 008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
| 008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
| 008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
| 008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
| 008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
| 008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
| 008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
| 008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
| 008/30-31 (008music30) | 3 | 3 | 0.00 | ||||
| 008/24-27 (008book24) | 3 | 3 | 0.00 | ||||
| 008/24-29 (008music24) | 24 | 4 | 0.00 | ||||
| 008/30-31 (008music30) | 8 | 4 | 0.00 | ||||
| 008/18-21 (008book18) | 6 | 6 | 0.00 | ||||
| 008/18-21 (008map18) | 8 | 8 | 0.00 | ||||
| 008/18-21 (008map18) | 8 | 8 | 0.00 | ||||
| 008/18-21 (008book18) | 8 | 8 | 0.00 | ||||
| 008/18-21 (008book18) | 8 | 8 | 0.00 | ||||
| 008/24-27 (008book24) | 33 | 11 | 0.01 | ||||
| 008/33-34 (008map33) | 12 | 12 | 0.01 | ||||
| 008/18-21 (008book18) | 46 | 46 | 0.03 | ||||
| 008/00-05 (008all00) | 118 | 118 | 0.07 | ||||
| 008/00-05 (008all00) | 294 | 294 | 0.17 | ||||
| 008/18-21 (008book18) | 411 | 411 | 0.24 | ||||
| 008/18-21 (008book18) | 411 | 411 | 0.24 | ||||
| 008/33-34 (008map33) | 1,628 | 814 | 0.47 | ||||
| count: 31 | list all | grouped by tag | |||||||
| invalid value (67 variants) [+] | 21,194 | 11,341 | 6.51 | ||||
| data element | |||||||
| 008/33 (008book33) | 1 | 1 | 0.00 | ||||
| 008/34 (008book34) | 1 | 1 | 0.00 | ||||
| 005 | 1 | 1 | 0.00 | ||||
| 008/19 (008continuing19) | 1 | 1 | 0.00 | ||||
| 008/19 (008continuing19) | 1 | 1 | 0.00 | ||||
| 008/22 (008continuing22) | 1 | 1 | 0.00 | ||||
| 008/19 (008continuing19) | 1 | 1 | 0.00 | ||||
| Leader/06 (leader06) | 2 | 2 | 0.00 | ||||
| Leader/07 (leader07) | 2 | 2 | 0.00 | ||||
| Leader/06 (leader06) | 2 | 2 | 0.00 | ||||
| 006/12 (006book12) | 3 | 3 | 0.00 | ||||
| 006/13 (006book13) | 3 | 3 | 0.00 | ||||
| 006/14 (006book14) | 3 | 3 | 0.00 | ||||
| 006/16 (006book16) | 3 | 3 | 0.00 | ||||
| 008/18-20 (008visual18) | 3 | 3 | 0.00 | ||||
| Leader/09 (leader09) | 3 | 3 | 0.00 | ||||
| Leader/17 (leader17) | 3 | 3 | 0.00 | ||||
| 008/31 (008book31) | 3 | 3 | 0.00 | ||||
| 008/18-19 (008music18) | 4 | 4 | 0.00 | ||||
| 008/20 (008music20) | 4 | 4 | 0.00 | ||||
| 008/21 (008music21) | 4 | 4 | 0.00 | ||||
| 008/22 (008music22) | 4 | 4 | 0.00 | ||||
| 008/23 (008music23) | 4 | 4 | 0.00 | ||||
| 008/22-23 (008map22) | 5 | 5 | 0.00 | ||||
| Leader/05 (leader05) | 6 | 6 | 0.00 | ||||
| Leader/09 (leader09) | 6 | 6 | 0.00 | ||||
| 008/34 (008book34) | 6 | 6 | 0.00 | ||||
| 008/33 (008music33) | 7 | 7 | 0.00 | ||||
| 008/25 (008map25) | 11 | 11 | 0.01 | ||||
| 008/29 (008map29) | 11 | 11 | 0.01 | ||||
| 008/31 (008map31) | 11 | 11 | 0.01 | ||||
| 008/25 (008map25) | 15 | 15 | 0.01 | ||||
| 008/31 (008map31) | 15 | 15 | 0.01 | ||||
| Leader/17 (leader17) | 17 | 17 | 0.01 | ||||
| 008/23 (008music23) | 18 | 18 | 0.01 | ||||
| 008/18-19 (008music18) | 19 | 19 | 0.01 | ||||
| 008/39 (008all39) | 22 | 22 | 0.01 | ||||
| 008/31 (008book31) | 46 | 46 | 0.03 | ||||
| 008/23 (008continuing23) | 63 | 63 | 0.04 | ||||
| 008/30 (008book30) | 66 | 66 | 0.04 | ||||
| 008/20 (008music20) | 78 | 78 | 0.04 | ||||
| 008/18-19 (008music18) | 80 | 80 | 0.05 | ||||
| Leader/18 (leader18) | 83 | 83 | 0.05 | ||||
| 008/29 (008book29) | 98 | 98 | 0.06 | ||||
| 008/30 (008book30) | 98 | 98 | 0.06 | ||||
| 008/31 (008book31) | 98 | 98 | 0.06 | ||||
| 008/18-20 (008visual18) | 106 | 106 | 0.06 | ||||
| 008/18-20 (008visual18) | 140 | 140 | 0.08 | ||||
| 008/22 (008visual22) | 144 | 144 | 0.08 | ||||
| 008/28 (008visual28) | 144 | 144 | 0.08 | ||||
| 008/29 (008visual29) | 144 | 144 | 0.08 | ||||
| Leader/08 (leader08) | 178 | 178 | 0.10 | ||||
| Leader/09 (leader09) | 178 | 178 | 0.10 | ||||
| Leader/17 (leader17) | 178 | 178 | 0.10 | ||||
| Leader/18 (leader18) | 178 | 178 | 0.10 | ||||
| Leader/05 (leader05) | 295 | 295 | 0.17 | ||||
| 008/33 (008visual33) | 352 | 352 | 0.20 | ||||
| 008/29 (008continuing29) | 778 | 778 | 0.45 | ||||
| 008/34 (008continuing34) | 779 | 779 | 0.45 | ||||
| 008/19 (008continuing19) | 784 | 784 | 0.45 | ||||
| 008/23 (008book23) | 932 | 932 | 0.54 | ||||
| 008/29 (008book29) | 1,339 | 1,339 | 0.77 | ||||
| 008/30 (008book30) | 1,339 | 1,339 | 0.77 | ||||
| 008/31 (008book31) | 1,339 | 1,339 | 0.77 | ||||
| 008/18-20 (008visual18) | 1,352 | 1,352 | 0.78 | ||||
| 008/06 (008all06) | 1,579 | 1,579 | 0.91 | ||||
| Leader/08 (leader08) | 8,000 | 8,000 | 4.59 | ||||
| count: 67 | list all | grouped by tag | |||||||
| data field level issues | 1,109 | 1,090 | 0.63 | ||||
| repetition of non-repeatable field (5 variants) [+] | 1,014 | 1,012 | 0.58 | ||||
| data element | |||||||
| 044 | 1 | 1 | 0.00 | ||||
| 911 | 3 | 3 | 0.00 | ||||
| 110 | 3 | 3 | 0.00 | ||||
| 040 | 56 | 56 | 0.03 | ||||
| 245 | 951 | 951 | 0.55 | ||||
| count: 5 | list all | grouped by tag | |||||||
| undefined field (2 variants) [+] | 95 | 78 | 0.04 | ||||
| data element | |||||||
| 867 | 23 | 20 | 0.01 | ||||
| 868 | 72 | 72 | 0.04 | ||||
| count: 2 | list all | grouped by tag | |||||||
| indicator level issues | 135,644 | 105,011 | 60.30 | ||||
| obsolete value (1 variants) [+] | 1 | 1 | 0.00 | ||||
| 082$ind1 | 1 | 1 | 0.00 | ||||
| count: 1 | list all | grouped by tag | |||||||
| non-empty indicator (2 variants) [+] | 91,919 | 91,919 | 52.78 | ||||
| data element | |||||||
| 911$ind1 | 3,756 | 3,756 | 2.16 | ||||
| 911$ind1 | 88,163 | 88,163 | 50.62 | ||||
| count: 2 | list all | grouped by tag | |||||||
| invalid value (53 variants) [+] | 43,724 | 17,126 | 9.83 | ||||
| data element | |||||||
| 247$ind1 | 1 | 1 | 0.00 | ||||
| 247$ind2 | 1 | 1 | 0.00 | ||||
| 270$ind2 | 1 | 1 | 0.00 | ||||
| 210$ind1 | 5 | 5 | 0.00 | ||||
| 647$ind2 | 6 | 6 | 0.00 | ||||
| 730$ind1 | 20 | 8 | 0.00 | ||||
| 024$ind1 | 9 | 9 | 0.01 | ||||
| 770$ind1 | 13 | 10 | 0.01 | ||||
| 240$ind1 | 13 | 13 | 0.01 | ||||
| 130$ind1 | 14 | 14 | 0.01 | ||||
| 240$ind2 | 14 | 14 | 0.01 | ||||
| 880->264$ind2 | 18 | 17 | 0.01 | ||||
| 511$ind1 | 28 | 26 | 0.01 | ||||
| 772$ind1 | 30 | 30 | 0.02 | ||||
| 880->245$ind1 | 31 | 31 | 0.02 | ||||
| 880->245$ind2 | 31 | 31 | 0.02 | ||||
| 505$ind1 | 329 | 33 | 0.02 | ||||
| 510$ind1 | 36 | 34 | 0.02 | ||||
| 028$ind1 | 34 | 34 | 0.02 | ||||
| 780$ind2 | 36 | 35 | 0.02 | ||||
| 785$ind2 | 36 | 36 | 0.02 | ||||
| 777$ind1 | 71 | 39 | 0.02 | ||||
| 028$ind2 | 52 | 44 | 0.03 | ||||
| 780$ind1 | 52 | 49 | 0.03 | ||||
| 785$ind1 | 49 | 49 | 0.03 | ||||
| 610$ind2 | 61 | 53 | 0.03 | ||||
| 610$ind1 | 100 | 89 | 0.05 | ||||
| 880->246$ind1 | 96 | 95 | 0.05 | ||||
| 787$ind1 | 124 | 101 | 0.06 | ||||
| 100$ind1 | 163 | 163 | 0.09 | ||||
| 767$ind1 | 267 | 184 | 0.11 | ||||
| 600$ind2 | 217 | 200 | 0.11 | ||||
| 765$ind1 | 292 | 280 | 0.16 | ||||
| 776$ind1 | 294 | 293 | 0.17 | ||||
| 110$ind1 | 299 | 297 | 0.17 | ||||
| 700$ind1 | 796 | 396 | 0.23 | ||||
| 600$ind1 | 756 | 403 | 0.23 | ||||
| 362$ind1 | 410 | 410 | 0.24 | ||||
| 773$ind1 | 676 | 672 | 0.39 | ||||
| 775$ind1 | 1,150 | 715 | 0.41 | ||||
| 866$ind2 | 976 | 799 | 0.46 | ||||
| 786$ind1 | 1,418 | 829 | 0.48 | ||||
| 710$ind1 | 1,107 | 1,100 | 0.63 | ||||
| 490$ind1 | 1,175 | 1,169 | 0.67 | ||||
| 246$ind1 | 1,686 | 1,206 | 0.69 | ||||
| 774$ind1 | 1,878 | 1,878 | 1.08 | ||||
| 648$ind2 | 2,230 | 1,965 | 1.13 | ||||
| 651$ind2 | 2,633 | 2,368 | 1.36 | ||||
| 264$ind2 | 2,880 | 2,866 | 1.65 | ||||
| 650$ind2 | 6,788 | 3,695 | 2.12 | ||||
| 245$ind1 | 4,079 | 4,079 | 2.34 | ||||
| 245$ind2 | 4,197 | 4,197 | 2.41 | ||||
| 655$ind2 | 6,046 | 4,440 | 2.55 | ||||
| count: 53 | list all | grouped by tag | |||||||
| subfield level issues | 219,606 | 112,773 | 64.75 | ||||
| undefined subfield (9 variants) [+] | 211,052 | 109,767 | 63.03 | ||||
| data element | |||||||
| 773 | 1 | 1 | 0.00 | ||||
| 306 | 1 | 1 | 0.00 | ||||
| 856 | 2 | 2 | 0.00 | ||||
| 022 | 2 | 2 | 0.00 | ||||
| 546 | 3 | 3 | 0.00 | ||||
| 856 | 19 | 18 | 0.01 | ||||
| 022 | 83 | 83 | 0.05 | ||||
| 911 | 98,926 | 98,924 | 56.80 | ||||
| 911 | 112,015 | 109,663 | 62.97 | ||||
| count: 9 | list all | grouped by tag | |||||||
| invalid classification reference (4 variants) [+] | 354 | 157 | 0.09 | ||||
| data element | |||||||
| 651$ind2 | 5 | 5 | 0.00 | ||||
| 600$ind2 | 10 | 9 | 0.01 | ||||
| 655$ind2 | 122 | 99 | 0.06 | ||||
| 650$ind2 | 217 | 134 | 0.08 | ||||
| count: 4 | list all | grouped by tag | |||||||
| repetition of non-repeatable subfield (22 variants) [+] | 7,985 | 3,745 | 2.15 | ||||
| data element | |||||||
| 505$a | 1 | 1 | 0.00 | ||||
| 245$g | 1 | 1 | 0.00 | ||||
| 886$a | 1 | 1 | 0.00 | ||||
| 040$a | 1 | 1 | 0.00 | ||||
| 997$v | 2 | 2 | 0.00 | ||||
| 020$c | 2 | 2 | 0.00 | ||||
| 773$* | 2 | 2 | 0.00 | ||||
| 773$t | 2 | 2 | 0.00 | ||||
| 020$a | 3 | 3 | 0.00 | ||||
| 100$d | 4 | 4 | 0.00 | ||||
| 100$q | 4 | 4 | 0.00 | ||||
| 997$g | 6 | 6 | 0.00 | ||||
| 245$b | 7 | 7 | 0.00 | ||||
| 654$2 | 12 | 11 | 0.01 | ||||
| 500$a | 12 | 12 | 0.01 | ||||
| 245$c | 14 | 14 | 0.01 | ||||
| 040$b | 14 | 14 | 0.01 | ||||
| 700$d | 27 | 27 | 0.02 | ||||
| 700$q | 27 | 27 | 0.02 | ||||
| 650$a | 1,565 | 862 | 0.49 | ||||
| 650$* | 1,565 | 862 | 0.49 | ||||
| 654$* | 4,713 | 2,783 | 1.60 | ||||
| count: 22 | list all | grouped by tag | |||||||
| invalid ISBN (12 variants) [+] | 178 | 174 | 0.10 | ||||
| data element | |||||||
| 765$z | 1 | 1 | 0.00 | ||||
| 767$z | 2 | 2 | 0.00 | ||||
| 765$z | 2 | 2 | 0.00 | ||||
| 776$z | 2 | 2 | 0.00 | ||||
| 776$z | 3 | 3 | 0.00 | ||||
| 775$z | 7 | 6 | 0.00 | ||||
| 775$z | 8 | 8 | 0.00 | ||||
| 786$z | 13 | 13 | 0.01 | ||||
| 020$a | 15 | 15 | 0.01 | ||||
| 020$a | 26 | 24 | 0.01 | ||||
| 020$a | 27 | 27 | 0.02 | ||||
| 020$a | 72 | 71 | 0.04 | ||||
| count: 12 | list all | grouped by tag | |||||||
| invalid ISSN (2 variants) [+] | 16 | 16 | 0.01 | ||||
| data element | |||||||
| 022$a | 7 | 7 | 0.00 | ||||
| 022$a | 9 | 9 | 0.01 | ||||
| count: 2 | list all | grouped by tag | |||||||
| content is not well-formatted (3 variants) [+] | 21 | 5 | 0.00 | ||||
| data element | |||||||
| 580$6 | 1 | 1 | 0.00 | ||||
| 245$6 | 1 | 1 | 0.00 | ||||
| 020$6 | 19 | 3 | 0.00 | ||||
| count: 3 | list all | grouped by tag | |||||||
| files |
kbr-0.xml.gz
kbr-1.xml.gz kbr-2.xml.gz |
| marcVersion | KBR |
| marcFormat | XML |
| dataSource | FILE |
| limit | -1 |
| offset | -1 |
| id | — |
| defaultRecordType | BOOKS |
| alephseq | false |
| marcxml | true |
| lineSeparated | false |
| trimId | true |
| recordFilter | {conditions: —, empty: true } json: {"conditions":null,"empty":true} |
| ignorableFields | {fields: [590, 591, 592, 593, 594, 595, 596, 659, 900, 912, 916, 940, 941, 942, 944, 945, 946, 948, 949, 950, 951, 952, 953, 954, 970, 971, 972, 973, 975, 977, 988, 989 ], empty: false } |
| stream | — |
| defaultEncoding | — |
| alephseqLineType | — |
| picaIdField | 003@$0 |
| picaSubfieldSeparator | $ |
| picaSchemaFile | — |
| picaRecordTypeField | 002@$0 |
| schemaType | MARC21 |
| groupBy | — |
| groupListFile | — |
| solrForScoresUrl | http://localhost:8983/solr/kbr_scores |
| processRecordsWithoutId | false |
| detailsFileName | issue-details.csv |
| summaryFileName | issue-summary.csv |
| format | COMMA_SEPARATED |
| ignorableIssueTypes | — |
| pica | false |
| unimarc | false |
| replacementInControlFields | # |
| marc21 | true |
| mqaf.version | 0.9.8 |
| qa-catalogue.version | 0.8.0-SNAPSHOT |
| duration | 00:04:40 |
| numberOfprocessedRecords | 2953005 |
| analysisTimestamp | 2026-06-25 11:55:01 |