20019380
The Juvenile Offender' s Procedural Rights in the New York Family Court
Series:| LDR | 02602naa 2200625uu 4500 | |||
| 001 | 20019380 | |||
| 005 | 20011112114058.0 | |||
| 008 | 011112|||||||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/141255 | ||
| 041 | 0 | $a | eng | |
| 245 | 1 | 0 | $a | The Juvenile Offender' s Procedural Rights in the New York Family Court |
| 490 | 0 | $a | St.j.l.r./3/V.XLI/1967 I P.386 (14 P) | |
| 653 | $a | 850 Aubergiste (Registre de l') | ||
| $@ | en-GB | |||
| 653 | $a | 850 Aubergiste (Registre de l') | ||
| $@ | fr-BE | |||
| 653 | $a | 850 Aubergiste (Registre de l') | ||
| $@ | nl-BE | |||
| 653 | $a | 850 Contravention aux règlements communaux et provinciaux | ||
| $@ | en-GB | |||
| 653 | $a | 850 Contravention aux règlements communaux et provinciaux | ||
| $@ | fr-BE | |||
| 653 | $a | 850 Contravention aux règlements communaux et provinciaux | ||
| $@ | nl-BE | |||
| 653 | $a | 850 Ordnungswidrigkeiten | ||
| $@ | en-GB | |||
| 653 | $a | 850 Ordnungswidrigkeiten | ||
| $@ | fr-BE | |||
| 653 | $a | 850 Ordnungswidrigkeiten | ||
| $@ | nl-BE | |||
| 653 | $a | 856 Assistance éducative (Criminalité juvenile) | ||
| $@ | en-GB | |||
| 653 | $a | 856 Assistance éducative (Criminalité juvenile) | ||
| $@ | fr-BE | |||
| 653 | $a | 856 Assistance éducative (Criminalité juvenile) | ||
| $@ | nl-BE | |||
| 653 | $a | 856 Criminalité juvénile | ||
| $@ | en-GB | |||
| 653 | $a | 856 Criminalité juvénile | ||
| $@ | fr-BE | |||
| 653 | $a | 856 Criminalité juvénile | ||
| $@ | nl-BE | |||
| 653 | $a | 856 Juge des enfants | ||
| $@ | en-GB | |||
| 653 | $a | 856 Juge des enfants | ||
| $@ | fr-BE | |||
| 653 | $a | 856 Juge des enfants | ||
| $@ | nl-BE | |||
| 653 | $a | 856 Mineurs (Droit pénal) | ||
| $@ | en-GB | |||
| 653 | $a | 856 Mineurs (Droit pénal) | ||
| $@ | fr-BE | |||
| 653 | $a | 856 Mineurs (Droit pénal) | ||
| $@ | nl-BE | |||
| 653 | $a | 856 Régime pénal des mineurs | ||
| $@ | en-GB | |||
| 653 | $a | 856 Régime pénal des mineurs | ||
| $@ | fr-BE | |||
| 653 | $a | 856 Régime pénal des mineurs | ||
| $@ | nl-BE | |||
| 653 | $a | 856 Tribunal de la jeunesse | ||
| $@ | en-GB | |||
| 653 | $a | 856 Tribunal de la jeunesse | ||
| $@ | fr-BE | |||
| 653 | $a | 856 Tribunal de la jeunesse | ||
| $@ | nl-BE | |||
| 653 | $a | 930 Criminal procedure | ||
| $@ | en-GB | |||
| 653 | $a | 930 Criminal procedure | ||
| $@ | fr-BE | |||
| 653 | $a | 930 Criminal procedure | ||
| $@ | nl-BE | |||
| 653 | $a | 930 Procédure criminelle | ||
| $@ | en-GB | |||
| 653 | $a | 930 Procédure criminelle | ||
| $@ | fr-BE | |||
| 653 | $a | 930 Procédure criminelle | ||
| $@ | nl-BE | |||
| 653 | $a | 930 Procédure pénale | ||
| $@ | en-GB | |||
| 653 | $a | 930 Procédure pénale | ||
| $@ | fr-BE | |||
| 653 | $a | 930 Procédure pénale | ||
| $@ | nl-BE | |||
| 653 | $a | 930 Strafverfahrensrecht | ||
| $@ | en-GB | |||
| 653 | $a | 930 Strafverfahrensrecht | ||
| $@ | fr-BE | |||
| 653 | $a | 930 Strafverfahrensrecht | ||
| $@ | nl-BE | |||
| 653 | $a | NYr New York | ||
| $@ | en-GB | |||
| 653 | $a | NYr New York | ||
| $@ | fr-BE | |||
| 653 | $a | NYr New York | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | JUR | |||
| $h | NYR 050.04 | |||
| $p | * | |||
| $t | ART |
| 001 | Control Number | 20019380 | ||
| 005 | Date and Time of Latest Transaction | 20011112114058.0 | ||
| 008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/141255 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | The Juvenile Offender' s Procedural Rights in the New York Family Court | ||
| 490 | Series Statement | |||
| ind1 | Series tracing policy | 0 | Series not traced | |
| $a | Series statement | St.j.l.r./3/V.XLI/1967 I P.386 (14 P) | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Aubergiste (Registre de l') | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Aubergiste (Registre de l') | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Aubergiste (Registre de l') | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Contravention aux règlements communaux et provinciaux | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Contravention aux règlements communaux et provinciaux | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Contravention aux règlements communaux et provinciaux | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Ordnungswidrigkeiten | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Ordnungswidrigkeiten | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 850 Ordnungswidrigkeiten | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Assistance éducative (Criminalité juvenile) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Assistance éducative (Criminalité juvenile) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Assistance éducative (Criminalité juvenile) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Criminalité juvénile | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Criminalité juvénile | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Criminalité juvénile | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Juge des enfants | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Juge des enfants | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Juge des enfants | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Mineurs (Droit pénal) | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Mineurs (Droit pénal) | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Mineurs (Droit pénal) | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Régime pénal des mineurs | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Régime pénal des mineurs | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Régime pénal des mineurs | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Tribunal de la jeunesse | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Tribunal de la jeunesse | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 856 Tribunal de la jeunesse | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Criminal procedure | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Criminal procedure | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Criminal procedure | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Procédure criminelle | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Procédure criminelle | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Procédure criminelle | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Procédure pénale | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Procédure pénale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Procédure pénale | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Strafverfahrensrecht | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Strafverfahrensrecht | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | 930 Strafverfahrensrecht | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | NYr New York | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | NYr New York | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | NYr New York | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | JUR | ||
| $h | Classification part | NYR 050.04 | ||
| $p | Piece designation | * | ||
| $t | Copy number | ART |
Leader
Leader: "02602naa 2200625uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02602 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | a | Monographic component part |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00625 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011112|||||||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011112 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20019380
- type_ss: Books
- Leader_ss: 02602naa 2200625uu 4500
- leader00_recordLength_ss: 02602
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monographic component part
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00625
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20019380
- 005_LatestTransactionTime_ss: 20011112114058.0
- 008_GeneralInformation_ss: 011112|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011112
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/141255
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: The Juvenile Offender' s Procedural Rights in the New York Family Court
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: St.j.l.r./3/V.XLI/1967 I P.386 (14 P)
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: 850 Aubergiste (Registre de l'), en-GB — 850 Aubergiste (Registre de l'), fr-BE — 850 Aubergiste (Registre de l'), nl-BE — 850 Contravention aux règlements communaux et provinciaux, en-GB — 850 Contravention aux règlements communaux et provinciaux, fr-BE — 850 Contravention aux règlements communaux et provinciaux, nl-BE — 850 Ordnungswidrigkeiten, en-GB — 850 Ordnungswidrigkeiten, fr-BE — 850 Ordnungswidrigkeiten, nl-BE — 856 Assistance éducative (Criminalité juvenile), en-GB — 856 Assistance éducative (Criminalité juvenile), fr-BE — 856 Assistance éducative (Criminalité juvenile), nl-BE — 856 Criminalité juvénile, en-GB — 856 Criminalité juvénile, fr-BE — 856 Criminalité juvénile, nl-BE — 856 Juge des enfants, en-GB — 856 Juge des enfants, fr-BE — 856 Juge des enfants, nl-BE — 856 Mineurs (Droit pénal), en-GB — 856 Mineurs (Droit pénal), fr-BE — 856 Mineurs (Droit pénal), nl-BE — 856 Régime pénal des mineurs, en-GB — 856 Régime pénal des mineurs, fr-BE — 856 Régime pénal des mineurs, nl-BE — 856 Tribunal de la jeunesse, en-GB — 856 Tribunal de la jeunesse, fr-BE — 856 Tribunal de la jeunesse, nl-BE — 930 Criminal procedure, en-GB — 930 Criminal procedure, fr-BE — 930 Criminal procedure, nl-BE — 930 Procédure criminelle, en-GB — 930 Procédure criminelle, fr-BE — 930 Procédure criminelle, nl-BE — 930 Procédure pénale, en-GB — 930 Procédure pénale, fr-BE — 930 Procédure pénale, nl-BE — 930 Strafverfahrensrecht, en-GB — 930 Strafverfahrensrecht, fr-BE — 930 Strafverfahrensrecht, nl-BE — NYr New York, en-GB — NYr New York, fr-BE — NYr New York, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: 850 Aubergiste (Registre de l') — 850 Contravention aux règlements communaux et provinciaux — 850 Ordnungswidrigkeiten — 856 Assistance éducative (Criminalité juvenile) — 856 Criminalité juvénile — 856 Juge des enfants — 856 Mineurs (Droit pénal) — 856 Régime pénal des mineurs — 856 Tribunal de la jeunesse — 930 Criminal procedure — 930 Procédure criminelle — 930 Procédure pénale — 930 Strafverfahrensrecht — NYr New York
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: 850 Aubergiste (Registre de l') — 850 Contravention aux règlements communaux et provinciaux — 850 Ordnungswidrigkeiten — 856 Assistance éducative (Criminalité juvenile) — 856 Criminalité juvénile — 856 Juge des enfants — 856 Mineurs (Droit pénal) — 856 Régime pénal des mineurs — 856 Tribunal de la jeunesse — 930 Criminal procedure — 930 Procédure criminelle — 930 Procédure pénale — 930 Strafverfahrensrecht — NYr New York
- 852p_Location_pieceDesignation_ss: *
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: ART
- 852c_Location_shelvingLocation_ss: JUR
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: NYR 050.04
- 035_count_i: 1
- 245_count_i: 1
- 653_count_i: 42
- 852_count_i: 1
- 490_count_i: 1
- 041_count_i: 1
- 852p_count_is: 1
- 041a_count_is: 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1
- 852t_count_is: 1
- 852a_count_is: 1
- 852b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
- 852h_count_is: 1
- 490a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.