20231068
Le dépistage VIH et le conseil en Afrique au sud du Sahara aspects médicaux et sociaux
Paris Karthala 1997328 p. ; 24 cm.
ISBN: 2-86537-800-4
summary: Le dépistage VIH associé au conseil est une priorité de santé publique enAfrique. Les auteurs expliquent cette priorité en centrant leur réflexionsur les centres de conseil et de depistage volontaire au Congo, Rwanda et auBurkina Fasso, en Côte d'Ivoire et en Ouganda.,
| LDR | 02574nam 2200685uu 4500 | |||
| 001 | 20231068 | |||
| 005 | 20050712120441.0 | |||
| 008 | 011113s1997||||xx |||||||||||||||||und|| | |||
| 020 | $a | 2-86537-800-4 | ||
| 035 | $a | VBS2/384554 | ||
| 041 | 0 | $a | fre | |
| 044 | $a | fr | ||
| 245 | 1 | 0 | $a | Le dépistage VIH et le conseil en Afrique au sud du Sahara |
| $b | aspects médicaux et sociaux | |||
| 264 | 1 | $a | Paris | |
| $b | Karthala | |||
| $c | 1997 | |||
| 300 | $a | 328 p. ; 24 cm. | ||
| 520 | $a | Le dépistage VIH associé au conseil est une priorité de santé publique enAfrique. Les auteurs expliquent cette priorité en centrant leur réflexionsur les centres de conseil et de depistage volontaire au Congo, Rwanda et auBurkina Fasso, en Côte d'Ivoire et en Ouganda., | ||
| 653 | $a | Africa | ||
| $@ | en-GB | |||
| 653 | $a | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrika | ||
| $@ | nl-BE | |||
| 653 | $a | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | $a | Afrique | ||
| $@ | fr-BE | |||
| 653 | $a | Aids hiv | ||
| $@ | en-GB | |||
| 653 | $a | Aids hiv | ||
| $@ | nl-BE | |||
| 653 | $a | Burkina faso. Boerkina faso. Opper-volta | ||
| $@ | nl-BE | |||
| 653 | $a | Burkina faso. Haute-volta | ||
| $@ | fr-BE | |||
| 653 | $a | Burkina faso. Upper volta | ||
| $@ | en-GB | |||
| 653 | $a | Burkina faso. Upper volta | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | $a | Congo-Brazzaville | ||
| $@ | fr-BE | |||
| 653 | $a | Côte D'Ivoire | ||
| $@ | fr-BE | |||
| 653 | $a | Geneeskunde | ||
| $@ | nl-BE | |||
| 653 | $a | Gezondheid | ||
| $@ | nl-BE | |||
| 653 | $a | Health | ||
| $@ | en-GB | |||
| 653 | $a | Ivoorkust | ||
| $@ | nl-BE | |||
| 653 | $a | Ivory Coast | ||
| $@ | en-GB | |||
| 653 | $a | Kongo Brazzaville . Republiek Congo | ||
| $@ | nl-BE | |||
| 653 | $a | Maladies tropicales | ||
| $@ | fr-BE | |||
| 653 | $a | Médecine | ||
| $@ | fr-BE | |||
| 653 | $a | Medicine | ||
| $@ | en-GB | |||
| 653 | $a | Oeganda. Uganda | ||
| $@ | nl-BE | |||
| 653 | $a | Ouganda | ||
| $@ | fr-BE | |||
| 653 | $a | Rwanda | ||
| $@ | nl-BE | |||
| 653 | $a | Rwanda | ||
| $@ | en-GB | |||
| 653 | $a | Rwanda | ||
| $@ | fr-BE | |||
| 653 | $a | Santé | ||
| $@ | fr-BE | |||
| 653 | $a | SIDA | ||
| $@ | fr-BE | |||
| 653 | $a | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 653 | $a | Tropical diseases | ||
| $@ | en-GB | |||
| 653 | $a | Tropische ziekten | ||
| $@ | nl-BE | |||
| 653 | $a | Uganda | ||
| $@ | en-GB | |||
| 653 | $a | Upper volta, volta | ||
| $@ | en-GB | |||
| 653 | $a | VOLTA | ||
| $@ | fr-BE | |||
| 653 | $a | VOLTA | ||
| $@ | nl-BE | |||
| 653 | $a | Zaire. Congo-Kinshasa. RDC | ||
| $@ | en-GB | |||
| 653 | $a | Zaïre. Congo-Kinshasa. RDC | ||
| $@ | fr-BE | |||
| 653 | $a | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $e | 20011114 | |||
| $h | 043892/B | |||
| $p | AFR 043892/B/2 | |||
| $q | AFR 043892/B/2 | |||
| $t | MON | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20011114 | |||
| $h | 13353 | |||
| $p | COP 13353 | |||
| $q | COP 13353 | |||
| $t | MON | |||
| 951 | $a | Desclaux, Alice |
| 001 | Control Number | 20231068 | ||
| 005 | Date and Time of Latest Transaction | 20050712120441.0 | ||
| 008 | General Information | 011113s1997||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 2-86537-800-4 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/384554 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Le dépistage VIH et le conseil en Afrique au sud du Sahara | ||
| $b | Remainder of title | aspects médicaux et sociaux | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris | ||
| $b | Name of producer, publisher, distributor, manufacturer | Karthala | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1997 | ||
| 300 | Physical Description | |||
| $a | Extent | 328 p. ; 24 cm. | ||
| 520 | ||||
| $a | Le dépistage VIH associé au conseil est une priorité de santé publique enAfrique. Les auteurs expliquent cette priorité en centrant leur réflexionsur les centres de conseil et de depistage volontaire au Congo, Rwanda et auBurkina Fasso, en Côte d'Ivoire et en Ouganda., | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrika | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique Subsaharienne ; Afrique Noire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Afrique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Aids hiv | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Aids hiv | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burkina faso. Boerkina faso. Opper-volta | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burkina faso. Haute-volta | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burkina faso. Upper volta | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Burkina faso. Upper volta | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Congo-Brazzaville | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Côte D'Ivoire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Geneeskunde | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Gezondheid | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Health | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ivoorkust | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ivory Coast | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Kongo Brazzaville . Republiek Congo | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Maladies tropicales | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Médecine | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Medicine | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Oeganda. Uganda | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Ouganda | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Rwanda | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Rwanda | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Rwanda | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Santé | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | SIDA | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Sub-Saharan Africa ; Black Africa | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tropical diseases | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Tropische ziekten | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Uganda | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Upper volta, volta | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | VOLTA | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | VOLTA | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaire. Congo-Kinshasa. RDC | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaïre. Congo-Kinshasa. RDC | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | AFR | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 043892/B | ||
| $p | Piece designation | AFR 043892/B/2 | ||
| $q | Piece physical condition | AFR 043892/B/2 | ||
| $t | Copy number | MON | ||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | COP | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 13353 | ||
| $p | Piece designation | COP 13353 | ||
| $q | Piece physical condition | COP 13353 | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Desclaux, Alice |
Leader
Leader: "02574nam 2200685uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02574 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00685 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011113s1997||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011113 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1997 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20231068
- type_ss: Books
- Leader_ss: 02574nam 2200685uu 4500
- leader00_recordLength_ss: 02574
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00685
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20231068
- 005_LatestTransactionTime_ss: 20050712120441.0
- 008_GeneralInformation_ss: 011113s1997||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011113
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1997
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 2-86537-800-4
- 035a_SystemControlNumber_ss: VBS2/384554
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: France
- 245a_Title_mainTitle_ss: Le dépistage VIH et le conseil en Afrique au sud du Sahara
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: aspects médicaux et sociaux
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Karthala
- 264c_ProvisionActivity_date_ss: 1997
- 264a_ProvisionActivity_place_ss: Paris
- 300a_PhysicalDescription_extent_ss: 328 p. ; 24 cm.
- 520a_Summary_ss: Le dépistage VIH associé au conseil est une priorité de santé publique enAfrique. Les auteurs expliquent cette priorité en centrant leur réflexionsur les centres de conseil et de depistage volontaire au Congo, Rwanda et auBurkina Fasso, en Côte d'Ivoire et en Ouganda.,
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika, nl-BE — Afrika, nl-BE — Afrique Subsaharienne ; Afrique Noire, fr-BE — Afrique, fr-BE — Aids hiv, en-GB — Aids hiv, nl-BE — Burkina faso. Boerkina faso. Opper-volta, nl-BE — Burkina faso. Haute-volta, fr-BE — Burkina faso. Upper volta, en-GB — Congo-Brazzaville, en-GB — Congo-Brazzaville, fr-BE — Côte D'Ivoire, fr-BE — Geneeskunde, nl-BE — Gezondheid, nl-BE — Health, en-GB — Ivoorkust, nl-BE — Ivory Coast, en-GB — Kongo Brazzaville . Republiek Congo, nl-BE — Maladies tropicales, fr-BE — Médecine, fr-BE — Medicine, en-GB — Oeganda. Uganda, nl-BE — Ouganda, fr-BE — Rwanda , nl-BE — Rwanda, en-GB — Rwanda, fr-BE — Santé, fr-BE — SIDA, fr-BE — Sub-Saharan Africa ; Black Africa, en-GB — Tropical diseases, en-GB — Tropische ziekten, nl-BE — Uganda, en-GB — Upper volta, volta, en-GB — VOLTA, fr-BE — VOLTA, nl-BE — Zaire. Congo-Kinshasa. RDC, en-GB — Zaïre. Congo-Kinshasa. RDC, fr-BE — Zaïre. Kongo-Kinshasa. Democratische republiek Congo, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique Subsaharienne ; Afrique Noire — Afrique — Aids hiv — Burkina faso. Boerkina faso. Opper-volta — Burkina faso. Haute-volta — Burkina faso. Upper volta — Congo-Brazzaville — Côte D'Ivoire — Geneeskunde — Gezondheid — Health — Ivoorkust — Ivory Coast — Kongo Brazzaville . Republiek Congo — Maladies tropicales — Médecine — Medicine — Oeganda. Uganda — Ouganda — Rwanda — Rwanda — Santé — SIDA — Sub-Saharan Africa ; Black Africa — Tropical diseases — Tropische ziekten — Uganda — Upper volta, volta — VOLTA — Zaire. Congo-Kinshasa. RDC — Zaïre. Congo-Kinshasa. RDC — Zaïre. Kongo-Kinshasa. Democratische republiek Congo
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique Subsaharienne ; Afrique Noire — Afrique — Aids hiv — Burkina faso. Boerkina faso. Opper-volta — Burkina faso. Haute-volta — Burkina faso. Upper volta — Congo-Brazzaville — Côte D'Ivoire — Geneeskunde — Gezondheid — Health — Ivoorkust — Ivory Coast — Kongo Brazzaville . Republiek Congo — Maladies tropicales — Médecine — Medicine — Oeganda. Uganda — Ouganda — Rwanda — Rwanda — Santé — SIDA — Sub-Saharan Africa ; Black Africa — Tropical diseases — Tropische ziekten — Uganda — Upper volta, volta — VOLTA — Zaire. Congo-Kinshasa. RDC — Zaïre. Congo-Kinshasa. RDC — Zaïre. Kongo-Kinshasa. Democratische republiek Congo
- 852p_Location_pieceDesignation_ss: AFR 043892/B/2 — COP 13353
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 043892/B/2 — COP 13353
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR — COP
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 043892/B — 13353
- 951a_ss: Desclaux, Alice
- 264_count_i: 1
- 044_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 41
- 951_count_i: 1
- 852_count_i: 2
- 041_count_i: 1
- 020_count_i: 1
- 852p_count_is: 1 — 1
- 041a_count_is: 1
- 264c_count_is: 1
- 020a_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1 — 1
- 264a_count_is: 1
- 852q_count_is: 1 — 1
- 044a_count_is: 1
- 852h_count_is: 1 — 1
- 852e_count_is: 1 — 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1 — 1
- 520a_count_is: 1
- 852a_count_is: 1 — 1
- 951a_count_is: 1
- 852b_count_is: 1 — 1
- 245b_count_is: 1
- 035a_count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.