20406408
Bulletin de la Société de Géographie 17
Paris Masson & cieParis Société de Géographie
ISSN: 1146-7525, 1146-7541 (La Géographie)
| LDR | 01317nas a2200373uu 4500 | |||
| 001 | 20406408 | |||
| 005 | 20140218142724.0 | |||
| 008 | 140218|||||||||xx |||||||||||||||||und|| | |||
| $a | 1146-7525 | |||
| $a | 1146-7541 (La Géographie) | |||
| 035 | $a | VBS2/516770 | ||
| 041 | 0 | $a | fre | |
| 044 | $a | fr | ||
| 245 | 1 | 0 | $a | Bulletin de la Société de Géographie 17 |
| 264 | 1 | $a | Paris | |
| $b | Masson & cie | |||
| 264 | 1 | $a | Paris | |
| $b | Société de Géographie | |||
| 500 | $a | Nouveau titre (1900): "La Géographie" | ||
| 653 | $a | Aardrijkskunde | ||
| $@ | nl-BE | |||
| 653 | $a | Economische aardrijkskunde. Sociale geografie | ||
| $@ | nl-BE | |||
| 653 | $a | Fysische geografie | ||
| $@ | nl-BE | |||
| 653 | $a | Geographie economique et sociale | ||
| $@ | fr-BE | |||
| 653 | $a | Géographie humaine | ||
| $@ | fr-BE | |||
| 653 | $a | Geographie physique | ||
| $@ | fr-BE | |||
| 653 | $a | Géographie | ||
| $@ | fr-BE | |||
| 653 | $a | Geography | ||
| $@ | en-GB | |||
| 653 | $a | Geography. Economic, social | ||
| $@ | en-GB | |||
| 653 | $a | Human geography | ||
| $@ | en-GB | |||
| 653 | $a | Humane geografie. Menselijke aardrijkskunde | ||
| $@ | nl-BE | |||
| 653 | $a | Physical geography | ||
| $@ | en-GB | |||
| 853 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $h | 4700 | |||
| $l | 1867-1899, Manquants: 1874; 1893 | |||
| 853 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | AFR | |||
| $h | 4701 | |||
| $l | 1900-1939 | |||
| 853 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | DIP | |||
| $h | 52.791 | |||
| $l | 1882-1899 | |||
| 853 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | DIP | |||
| $h | 52790 | |||
| $l | 1868-1899, Manquants: 1869-1876 | |||
| 951 | $a | Hulot | ||
| 951 | $a | Rabot, Charles |
| 001 | Control Number | 20406408 | ||
| 005 | Date and Time of Latest Transaction | 20140218142724.0 | ||
| 008 | General Information | 140218|||||||||xx |||||||||||||||||und|| | ||
| 022 | International Standard Serial Number | |||
| ind1 | Level of international interest | No level specified | ||
| $a | International Standard Serial Number | 1146-7525 1146-7541 (La Géographie) |
||
| 035 | System Control Number | |||
| $a | System control number | VBS2/516770 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Bulletin de la Société de Géographie 17 | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris | ||
| $b | Name of producer, publisher, distributor, manufacturer | Masson & cie | ||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris | ||
| $b | Name of producer, publisher, distributor, manufacturer | Société de Géographie | ||
| 500 | General Note | |||
| $a | General note | Nouveau titre (1900): "La Géographie" | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Aardrijkskunde | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische aardrijkskunde. Sociale geografie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Fysische geografie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Geographie economique et sociale | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Géographie humaine | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Geographie physique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Géographie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Geography | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Geography. Economic, social | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Human geography | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Humane geografie. Menselijke aardrijkskunde | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Physical geography | ||
| $@ | en-GB | |||
| 853 | ||||
| $a | MBZMAE | |||
| $b | MAG | |||
| $c | AFR | |||
| $h | 4700 | |||
| $l | 1867-1899, Manquants: 1874; 1893 | |||
| 853 | ||||
| $a | MBZMAE | |||
| $b | MAG | |||
| $c | AFR | |||
| $h | 4701 | |||
| $l | 1900-1939 | |||
| 853 | ||||
| $a | MBZMAE | |||
| $b | MAG | |||
| $c | DIP | |||
| $h | 52.791 | |||
| $l | 1882-1899 | |||
| 853 | ||||
| $a | MBZMAE | |||
| $b | MAG | |||
| $c | DIP | |||
| $h | 52790 | |||
| $l | 1868-1899, Manquants: 1869-1876 | |||
| 951 | Picture | |||
| $a | Hulot | |||
| 951 | Picture | |||
| $a | Rabot, Charles |
Leader
Leader: "01317nas a2200373uu 4500"
type*: Continuing Resources
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 01317 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | s | Serial |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00373 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "140218|||||||||xx |||||||||||||||||und||"
type*: Continuing Resources
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 140218 | |
| 06 | Type of date/Publication status | | | No attempt to code |
| 07-10 | Date 1 | |||| | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Continuing Resources | |||
| 18 | Frequency | | | No attempt to code |
| 19 | Regularity | | | No attempt to code |
| 21 | Type of continuing resource | | | No attempt to code |
| 22 | Form of original item | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24 | Nature of entire work | | | No attempt to code |
| 25-27 | Nature of contents | ||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 33 | Original alphabet or script of title | | | No attempt to code |
| 34 | Entry convention | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20406408
- type_ss: Continuing Resources
- Leader_ss: 01317nas a2200373uu 4500
- leader00_recordLength_ss: 01317
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Serial
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00373
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20406408
- 005_LatestTransactionTime_ss: 20140218142724.0
- 008_GeneralInformation_ss: 140218|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 140218
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008continuing18_GeneralInformation_frequency_ss: No attempt to code
- 008continuing19_GeneralInformation_regularity_ss: No attempt to code
- 008continuing21_GeneralInformation_typeOfContinuingResource_ss: No attempt to code
- 008continuing22_GeneralInformation_formOfOriginalItem_ss: No attempt to code
- 008continuing23_GeneralInformation_formOfItem_ss: No attempt to code
- 008continuing24_GeneralInformation_natureOfEntireWork_ss: No attempt to code
- 008continuing25_GeneralInformation_natureOfContents_ss: No attempt to code
- 008continuing28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008continuing29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008continuing33_GeneralInformation_originalAlphabetOrScriptOfTitle_ss: No attempt to code
- 008continuing34_GeneralInformation_entryConvention_ss: No attempt to code
- 022ind1_Issn_levelOfInternationalInterest_ss: No level specified
- 022a_Issn_ss: 1146-7525 — 1146-7541 (La Géographie)
- 035a_SystemControlNumber_ss: VBS2/516770
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: France
- 245a_Title_mainTitle_ss: Bulletin de la Société de Géographie 17
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Masson & cie — Société de Géographie
- 264a_ProvisionActivity_place_ss: Paris
- 500a_GeneralNote_ss: Nouveau titre (1900): "La Géographie"
- 653x40_UncontrolledIndexTerm_language_KBR_ss: nl-BE — fr-BE — en-GB
- 653_UncontrolledIndexTerm_full_ss: Aardrijkskunde, nl-BE — Economische aardrijkskunde. Sociale geografie, nl-BE — Fysische geografie, nl-BE — Geographie economique et sociale, fr-BE — Géographie humaine, fr-BE — Geographie physique, fr-BE — Géographie, fr-BE — Geography, en-GB — Geography. Economic, social, en-GB — Human geography, en-GB — Humane geografie. Menselijke aardrijkskunde, nl-BE — Physical geography, en-GB
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Aardrijkskunde — Economische aardrijkskunde. Sociale geografie — Fysische geografie — Geographie economique et sociale — Géographie humaine — Geographie physique — Géographie — Geography — Geography. Economic, social — Human geography — Humane geografie. Menselijke aardrijkskunde — Physical geography
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Aardrijkskunde — Economische aardrijkskunde. Sociale geografie — Fysische geografie — Geographie economique et sociale — Géographie humaine — Geographie physique — Géographie — Geography — Geography. Economic, social — Human geography — Humane geografie. Menselijke aardrijkskunde — Physical geography
- 853a_ss: MBZMAE
- 853b_ss: MAG
- 853c_ss: AFR — DIP
- 853h_ss: 4700 — 4701 — 52.791 — 52790
- 853l_ss: 1867-1899, Manquants: 1874; 1893 — 1900-1939 — 1882-1899 — 1868-1899, Manquants: 1869-1876
- 951a_ss: Hulot — Rabot, Charles
- errorId_is: 58 — 585
- 264_count_i: 2
- 044_count_i: 1
- 022_count_i: 1
- 035_count_i: 1
- 245_count_i: 1
- 653_count_i: 12
- 951_count_i: 2
- 500_count_i: 1
- 853_count_i: 4
- 041_count_i: 1
- 041a_count_is: 1
- 264b_count_is: 1 — 1
- 264a_count_is: 1 — 1
- 022a_count_is: 2
- 044a_count_is: 1
- 853h_count_is: 1 — 1 — 1 — 1
- 853l_count_is: 1 — 1 — 1 — 1
- 853a_count_is: 1 — 1 — 1 — 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 500a_count_is: 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1 — 1
- 853b_count_is: 1 — 1 — 1 — 1
- 951a_count_is: 1 — 1
- 853c_count_is: 1 — 1 — 1 — 1
- 035a_count_is: 1
- 245a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.