Szűrők
- Heins, Armand Jean (41)
- Migeon, Julien (2)
- Caro, Annibale (1)
- Cornillie, Patrick (1)
- De Wilde, Peter (1)
- Ghyssens, Jean (1)
- Ivens, Jan (1)
- Knapen, Albert (1)
- Mortelmans, Nathalie (1)
- Pagliano, Pierre (1)
- more
- Bizet, Adriaan (2)
- Fillatreau, Benoît (2)
- Lacoste, Charles (2)
- Mathot, Éric (2)
- Smith, L. (2)
- Barbier (1)
- Barbier, Élise (1)
- Boegly, Luc (1)
- Boen, Xan (1)
- Carafa, Pier Luigi (1)
- more
19895150
Coo [cascade] dessiné par Armand Heins Drawing 0
[c. 1900]1 pl. dessin à la plume et encre de Chine (sous montage) 11 x 17,6 cm
| Authority names | |
| main personal names: |
Heins, Armand Jean,
dates: 1856-1938,
uri: https://isni.org/isni/0000000066574710,
relationship: art,
|
original cataloging agency: BE-KBR00,
| LDR | 00664nkm a2200205uu 4500 | |||
| 001 | 19895150 | |||
| 007 | ku | |||
| 008 | 190314s1900||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 1 | |||
| 041 | $a | fre | ||
| $# | 0 | |||
| 041 | $a | fre | ||
| $# | 1 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 1 | |||
| 100 | 1 | $* | 14121899 | |
| $a | Heins, Armand Jean | |||
| $d | 1856-1938 | |||
| $1 | https://isni.org/isni/0000000066574710 | |||
| $4 | art | |||
| $# | 0 | |||
| 245 | 0 | 0 | $a | Coo [cascade] |
| $c | dessiné par Armand Heins | |||
| $h | Drawing | |||
| $# | 0 | |||
| 264 | 1 | $c | [c. 1900] | |
| $# | 1 | |||
| 300 | $a | 1 pl. | ||
| $b | dessin à la plume et encre de Chine (sous montage) | |||
| $c | 11 x 17,6 cm | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| 997 | $* | 19895182 | ||
| $a | 20056197 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | DES F° - Heins (A.) - F 11838 | |||
| $# | 0 |
| 001 | Control Number | 19895150 | ||
| 007 | Physical Description | ku | ||
| 008 | General Information | 190314s1900||||xx |||||||||||||||||und|| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 1 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 1 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 1 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14121899 | |||
| $a | Personal name | Heins, Armand Jean | ||
| $d | Dates associated with a name | 1856-1938 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000066574710 | ||
| $4 | Relationship | art | ||
| $# | 0 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Coo [cascade] | ||
| $c | Statement of responsibility, etc. | dessiné par Armand Heins | ||
| $h | Medium | Drawing | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | [c. 1900] | ||
| $# | 1 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 pl. | ||
| $b | Other physical details | dessin à la plume et encre de Chine (sous montage) | ||
| $c | Dimensions | 11 x 17,6 cm | ||
| $# | 0 | |||
| 340 | Physical Medium | |||
| $a | Material base and configuration | paper | ||
| 997 | ||||
| $* | 19895182 | |||
| $a | 20056197 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | DES F° - Heins (A.) - F 11838 | |||
| $# | 0 |
Leader
Leader: "00664nkm a2200205uu 4500"
type*: Visual Materials
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 00664 | |
| 05 | Record status | n | New |
| 06 | Type of record | k | Two-dimensional nonprojectable graphic |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00205 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "190314s1900||||xx |||||||||||||||||und||"
type*: Visual Materials
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 190314 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1900 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Visual Materials | |||
| 18-20 | Running time for motion pictures and videorecordings | ||| | No attempt to code |
| 22 | Target audience | | | No attempt to code |
| 28 | Government publication | | | No attempt to code |
| 29 | Form of item | | | No attempt to code |
| 33 | Type of visual material | | | No attempt to code |
| 34 | Technique | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Physical Description-General Information
007: "ku"
category: Nonprojected graphic
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Color | missing value | |
| 04 | Primary support material | missing value | |
| 05 | Secondary support material | missing value |
Representation in Solr index
- id: 19895150
- type_ss: Visual Materials
- Leader_ss: 00664nkm a2200205uu 4500
- leader00_recordLength_ss: 00664
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Two-dimensional nonprojectable graphic
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00205
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 19895150
- 007_PhysicalDescription_ss: ku
- 007common00_PhysicalDescription_categoryOfMaterial_ss: Nonprojected graphic
- 007nonprojected01_PhysicalDescription_specificMaterialDesignation_ss: Unspecified
- 008_GeneralInformation_ss: 190314s1900||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 190314
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1900
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008visual18_GeneralInformation_runningTime_ss: No attempt to code
- 008visual22_GeneralInformation_targetAudience_ss: No attempt to code
- 008visual28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008visual29_GeneralInformation_formOfItem_ss: No attempt to code
- 008visual33_GeneralInformation_typeOfVisualMaterial_ss: No attempt to code
- 008visual34_GeneralInformation_technique_ss: No attempt to code
- 040x23_AdminMetadata_number_KBR_ss: 0 — 1
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0 — 1
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 044x23_Place_number_KBR_ss: 0 — 1
- 100a_MainPersonalName_personalName_ss: Heins, Armand Jean
- 100x23_MainPersonalName_number_KBR_ss: 0
- 100_MainPersonalName_full_ss: 14121899, Heins, Armand Jean, 1856-1938, https://isni.org/isni/0000000066574710, art, 0
- 1001_MainPersonalName_uri_ss: https://isni.org/isni/0000000066574710
- 100ind1_MainPersonalName_type_ss: Surname
- 100d_MainPersonalName_dates_ss: 1856-1938
- 1004_MainPersonalName_relationship_ss: Artist
- 100x2a_MainPersonalName_link_KBR_ss: 14121899
- 245a_Title_mainTitle_ss: Coo [cascade]
- 245h_Title_medium_ss: Drawing
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245c_Title_responsibilityStatement_ss: dessiné par Armand Heins
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 1
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264c_ProvisionActivity_date_ss: [c. 1900]
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 1 pl.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: dessin à la plume et encre de Chine (sous montage)
- 300c_PhysicalDescription_dimensions_ss: 11 x 17,6 cm
- 340a_PhysicalMedium_baseMaterial_ss: paper
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 19895182
- 997a_ItemInformation_barcode_ss: 20056197
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: DES F° - Heins (A.) - F 11838
- 997x23_ItemInformation_number_ss: 0
- 997d_ItemInformation_section_ss: M-EST
- errorId_is: 42 — 261
- 264_count_i: 1
- 044_count_i: 2
- 100_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 997_count_i: 1
- 040_count_i: 2
- 041_count_i: 2
- 340_count_i: 1
- 041a_count_is: 1 — 1
- 245h_count_is: 1
- 041__count_is: 1 — 1
- 100d_count_is: 1
- 340a_count_is: 1
- 100a_count_is: 1
- 245c_count_is: 1
- 300c_count_is: 1
- 300b_count_is: 1
- 100__count_is: 2
- 245a_count_is: 1
- 300a_count_is: 1
- 245__count_is: 1
- 300__count_is: 1
- 040a_count_is: 1 — 1
- 264c_count_is: 1
- 040__count_is: 1 — 1
- 044a_count_is: 1 — 1
- 997t_count_is: 1
- 997g_count_is: 1
- 997a_count_is: 1
- 997__count_is: 2
- 1004_count_is: 1
- 997c_count_is: 1
- 1001_count_is: 1
- 997d_count_is: 1
- 264__count_is: 1
- 044__count_is: 1 — 1
Retrieving issues detected in this MARC record (if any). It might take for a while.
19898039
Rochefort [rivière] dessiné par Armand Heins Drawing 0
[c. 1900]1 pl. dessin à la plume et encre de Chine (sous montage) 11,2 x 15,6 cm
| Authority names | |
| main personal names: |
Heins, Armand Jean,
dates: 1856-1938,
uri: https://isni.org/isni/0000000066574710,
relationship: art
|
original cataloging agency: BE-KBR00,
| LDR | 00670nkm a2200205uu 4500 | |||
| 001 | 19898039 | |||
| 007 | ku | |||
| 008 | 190314s1900||||xx |||||||||||||||||und|| | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 1 | |||
| 041 | $a | fre | ||
| $# | 0 | |||
| 041 | $a | fre | ||
| $# | 1 | |||
| 044 | $a | be | ||
| $# | 0 | |||
| 044 | $a | be | ||
| $# | 1 | |||
| 100 | 1 | $* | 14121899 | |
| $a | Heins, Armand Jean | |||
| $d | 1856-1938 | |||
| $1 | https://isni.org/isni/0000000066574710 | |||
| $4 | art | |||
| 245 | 0 | 0 | $a | Rochefort [rivière] |
| $c | dessiné par Armand Heins | |||
| $h | Drawing | |||
| $# | 0 | |||
| 264 | 1 | $c | [c. 1900] | |
| $# | 1 | |||
| 300 | $a | 1 pl. | ||
| $b | dessin à la plume et encre de Chine (sous montage) | |||
| $c | 11,2 x 15,6 cm | |||
| $# | 0 | |||
| 340 | $a | paper | ||
| 997 | $* | 19898058 | ||
| $a | 20057633 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | DES F° - Heins (A.) - F 11863 | |||
| $# | 0 |
| 001 | Control Number | 19898039 | ||
| 007 | Physical Description | ku | ||
| 008 | General Information | 190314s1900||||xx |||||||||||||||||und|| | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 1 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 1 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | be | ||
| $# | 1 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14121899 | |||
| $a | Personal name | Heins, Armand Jean | ||
| $d | Dates associated with a name | 1856-1938 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000066574710 | ||
| $4 | Relationship | art | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Rochefort [rivière] | ||
| $c | Statement of responsibility, etc. | dessiné par Armand Heins | ||
| $h | Medium | Drawing | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $c | Date of production, publication, distribution, manufacture, or copyright notice | [c. 1900] | ||
| $# | 1 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 pl. | ||
| $b | Other physical details | dessin à la plume et encre de Chine (sous montage) | ||
| $c | Dimensions | 11,2 x 15,6 cm | ||
| $# | 0 | |||
| 340 | Physical Medium | |||
| $a | Material base and configuration | paper | ||
| 997 | ||||
| $* | 19898058 | |||
| $a | 20057633 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-EST | |||
| $g | DES F° - Heins (A.) - F 11863 | |||
| $# | 0 |
Leader
Leader: "00670nkm a2200205uu 4500"
type*: Visual Materials
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 00670 | |
| 05 | Record status | n | New |
| 06 | Type of record | k | Two-dimensional nonprojectable graphic |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00205 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "190314s1900||||xx |||||||||||||||||und||"
type*: Visual Materials
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 190314 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1900 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Visual Materials | |||
| 18-20 | Running time for motion pictures and videorecordings | ||| | No attempt to code |
| 22 | Target audience | | | No attempt to code |
| 28 | Government publication | | | No attempt to code |
| 29 | Form of item | | | No attempt to code |
| 33 | Type of visual material | | | No attempt to code |
| 34 | Technique | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Physical Description-General Information
007: "ku"
category: Nonprojected graphic
Special information about the physical characteristics in a coded form. The information
may represent the whole item or parts of an item such as accompanying material. The
physical characteristics are often related to information in other parts of the MARC
record especially from field 300 (Physical Description) or one of the 5XX note fields.
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 01 | Specific material designation | u | Unspecified |
| 03 | Color | missing value | |
| 04 | Primary support material | missing value | |
| 05 | Secondary support material | missing value |
Representation in Solr index
- id: 19898039
- type_ss: Visual Materials
- Leader_ss: 00670nkm a2200205uu 4500
- leader00_recordLength_ss: 00670
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Two-dimensional nonprojectable graphic
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00205
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 19898039
- 007_PhysicalDescription_ss: ku
- 007common00_PhysicalDescription_categoryOfMaterial_ss: Nonprojected graphic
- 007nonprojected01_PhysicalDescription_specificMaterialDesignation_ss: Unspecified
- 008_GeneralInformation_ss: 190314s1900||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 190314
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1900
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008visual18_GeneralInformation_runningTime_ss: No attempt to code
- 008visual22_GeneralInformation_targetAudience_ss: No attempt to code
- 008visual28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008visual29_GeneralInformation_formOfItem_ss: No attempt to code
- 008visual33_GeneralInformation_typeOfVisualMaterial_ss: No attempt to code
- 008visual34_GeneralInformation_technique_ss: No attempt to code
- 040x23_AdminMetadata_number_KBR_ss: 0 — 1
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0 — 1
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 044x23_Place_number_KBR_ss: 0 — 1
- 100a_MainPersonalName_personalName_ss: Heins, Armand Jean
- 100_MainPersonalName_full_ss: 14121899, Heins, Armand Jean, 1856-1938, https://isni.org/isni/0000000066574710, art
- 1001_MainPersonalName_uri_ss: https://isni.org/isni/0000000066574710
- 100ind1_MainPersonalName_type_ss: Surname
- 100d_MainPersonalName_dates_ss: 1856-1938
- 1004_MainPersonalName_relationship_ss: Artist
- 100x2a_MainPersonalName_link_KBR_ss: 14121899
- 245a_Title_mainTitle_ss: Rochefort [rivière]
- 245h_Title_medium_ss: Drawing
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245c_Title_responsibilityStatement_ss: dessiné par Armand Heins
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 1
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264c_ProvisionActivity_date_ss: [c. 1900]
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 1 pl.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: dessin à la plume et encre de Chine (sous montage)
- 300c_PhysicalDescription_dimensions_ss: 11,2 x 15,6 cm
- 340a_PhysicalMedium_baseMaterial_ss: paper
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 19898058
- 997a_ItemInformation_barcode_ss: 20057633
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: DES F° - Heins (A.) - F 11863
- 997x23_ItemInformation_number_ss: 0
- 997d_ItemInformation_section_ss: M-EST
- errorId_is: 42 — 261
- 264_count_i: 1
- 044_count_i: 2
- 100_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 997_count_i: 1
- 040_count_i: 2
- 041_count_i: 2
- 340_count_i: 1
- 041a_count_is: 1 — 1
- 245h_count_is: 1
- 041__count_is: 1 — 1
- 100d_count_is: 1
- 340a_count_is: 1
- 100a_count_is: 1
- 245c_count_is: 1
- 300c_count_is: 1
- 300b_count_is: 1
- 100__count_is: 1
- 245a_count_is: 1
- 300a_count_is: 1
- 245__count_is: 1
- 300__count_is: 1
- 040a_count_is: 1 — 1
- 264c_count_is: 1
- 040__count_is: 1 — 1
- 044a_count_is: 1 — 1
- 997t_count_is: 1
- 997g_count_is: 1
- 997a_count_is: 1
- 997__count_is: 2
- 1004_count_is: 1
- 997c_count_is: 1
- 1001_count_is: 1
- 997d_count_is: 1
- 264__count_is: 1
- 044__count_is: 1 — 1
Retrieving issues detected in this MARC record (if any). It might take for a while.
18323332
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
1
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
0
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
2
Speeljemee
23 kinderliedjes met CD
concept en productie : Niels Courtens en Xan Boen ; tekst en muziek : Niels Courtens en Thijs Vanackere ; stemmen : Jan Schepens, Emma De Quick ; illustraties : Xan Boen
3
Houthulst Roodneus vzw 2017
Houthulst Roodneus vzw 2017
2017
Houthulst Roodneus vzw 2017
2017
31 p. ill. 31 cm
ISBN: 978 90 827 5090 4 terms of availability: 21,99 EUR,
978 90 827 5090 4 terms of availability: 21,99 EUR,
978 90 827 5090 4 terms of availability: 21,99 EUR,
978 90 827 5090 4 terms of availability: 21,99 EUR,
| Authority names | |
| additional personal names: |
Courtens, Niels,
relationship: aut
Boen, Xan, relationship: ccp Vanackere, Thijs, relationship: aut Schepens, Jan, fuller form of name: Schepens, Jan Norbert Octaaf, dates: 1909-1994, uri: https://isni.org/isni/0000000021443565, relationship: ctb De Quick, Emma, relationship: ctb |
| additional corporate names: |
Roodneus
Houthulst
|
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
original cataloging agency: BE-KBR00,
| LDR | 03215nam a2200733u 4500 | |||
| 001 | 18323332 | |||
| 008 | 180109s2017||||xx |||||||||||||||||und|| | |||
| 017 | $a | D/2017/14267/0001 | ||
| $# | 0 | |||
