20219670
Atelier Art-unic, Récupération et transformation artisanale des sachets de plastiques usagés
Dakar Enda-Tiers-monde 199644 p. ; 26 cm.
| Subjects | |
| uncontrolled terms: |
Hergebruik
Recuperation Récupération Travail Werk Work |
| LDR | 00872nam 2200253uu 4500 | |||
| 001 | 20219670 | |||
| 005 | 20021113120347.0 | |||
| 008 | 011113s1996||||xx |||||||||||||||||und|| | |||
| 035 | $a | VBS2/370580 | ||
| 041 | 0 | $a | mis | |
| $a | Atelier Art-unic | |||
| $a | Récupération et transformation artisanale des sachets de plastiques usagés | |||
| 264 | 1 | $a | Dakar | |
| $b | Enda-Tiers-monde | |||
| $c | 1996 | |||
| 300 | $a | 44 p. ; 26 cm. | ||
| 653 | $a | Hergebruik | ||
| $@ | nl-BE | |||
| 653 | $a | Recuperation | ||
| $@ | en-GB | |||
| 653 | $a | Récupération | ||
| $@ | fr-BE | |||
| 653 | $a | Travail | ||
| $@ | fr-BE | |||
| 653 | $a | Werk | ||
| $@ | nl-BE | |||
| 653 | $a | Work | ||
| $@ | en-GB | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20021113 | |||
| $h | 12909 | |||
| $p | COP 12909/1 | |||
| $q | COP 12909/1 | |||
| $t | MON | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20021113 | |||
| $h | 12909 | |||
| $p | COP 12909/2 | |||
| $q | COP 12909/2 | |||
| $t | MON | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | COP | |||
| $e | 20021113 | |||
| $h | 12909 | |||
| $p | COP 12909/3 | |||
| $q | COP 12909/3 | |||
| $t | MON | |||
| 951 | $a | Genard, Olivier | ||
| 951 | $a | Van hove, Inge |
| 001 | Control Number | 20219670 | ||
| 005 | Date and Time of Latest Transaction | 20021113120347.0 | ||
| 008 | General Information | 011113s1996||||xx |||||||||||||||||und|| | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/370580 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | mis | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 0 | No added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Atelier Art-unic Récupération et transformation artisanale des sachets de plastiques usagés |
||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Dakar | ||
| $b | Name of producer, publisher, distributor, manufacturer | Enda-Tiers-monde | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1996 | ||
| 300 | Physical Description | |||
| $a | Extent | 44 p. ; 26 cm. | ||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Hergebruik | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Recuperation | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Récupération | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Travail | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Werk | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Work | ||
| $@ | en-GB | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | COP | ||
| $e | Address | 20021113 | ||
| $h | Classification part | 12909 | ||
| $p | Piece designation | COP 12909/1 | ||
| $q | Piece physical condition | COP 12909/1 | ||
| $t | Copy number | MON | ||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | COP | ||
| $e | Address | 20021113 | ||
| $h | Classification part | 12909 | ||
| $p | Piece designation | COP 12909/2 | ||
| $q | Piece physical condition | COP 12909/2 | ||
| $t | Copy number | MON | ||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | COP | ||
| $e | Address | 20021113 | ||
| $h | Classification part | 12909 | ||
| $p | Piece designation | COP 12909/3 | ||
| $q | Piece physical condition | COP 12909/3 | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Genard, Olivier | |||
| 951 | Picture | |||
| $a | Van hove, Inge |
Leader
Leader: "00872nam 2200253uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 00872 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | " " | MARC-8 |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00253 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011113s1996||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011113 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1996 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20219670
- type_ss: Books
- Leader_ss: 00872nam 2200253uu 4500
- leader00_recordLength_ss: 00872
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00253
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20219670
- 005_LatestTransactionTime_ss: 20021113120347.0
- 008_GeneralInformation_ss: 011113s1996||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011113
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1996
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/370580
- 041a_Language_ss: Miscellaneous languages
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Atelier Art-unic — Récupération et transformation artisanale des sachets de plastiques usagés
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Enda-Tiers-monde
- 264c_ProvisionActivity_date_ss: 1996
- 264a_ProvisionActivity_place_ss: Dakar
- 300a_PhysicalDescription_extent_ss: 44 p. ; 26 cm.
- 653x40_UncontrolledIndexTerm_language_KBR_ss: nl-BE — en-GB — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Hergebruik, nl-BE — Recuperation, en-GB — Récupération, fr-BE — Travail, fr-BE — Werk, nl-BE — Work, en-GB
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Hergebruik — Recuperation — Récupération — Travail — Werk — Work
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Hergebruik — Recuperation — Récupération — Travail — Werk — Work
- 852p_Location_pieceDesignation_ss: COP 12909/1 — COP 12909/2 — COP 12909/3
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: COP 12909/1 — COP 12909/2 — COP 12909/3
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: COP
- 852e_Location_address_ss: 20021113
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 12909
- 951a_ss: Genard, Olivier — Van hove, Inge
- errorId_is: 71
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 6
- 951_count_i: 2
- 852_count_i: 3
- 041_count_i: 1
- 852p_count_is: 1 — 1 — 1
- 041a_count_is: 1
- 264c_count_is: 1
- 264b_count_is: 1
- 852t_count_is: 1 — 1 — 1
- 264a_count_is: 1
- 852q_count_is: 1 — 1 — 1
- 852h_count_is: 1 — 1 — 1
- 852e_count_is: 1 — 1 — 1
- 653__count_is: 1 — 1 — 1 — 1 — 1 — 1
- 653a_count_is: 1 — 1 — 1 — 1 — 1 — 1
- 852c_count_is: 1 — 1 — 1
- 852a_count_is: 1 — 1 — 1
- 951a_count_is: 1 — 1
- 852b_count_is: 1 — 1 — 1
- 035a_count_is: 1
- 245a_count_is: 2
- 300a_count_is: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.
20421310
HONG KONG'S ECONOMY, AN INTRODUCTORY MACROECONOMIC ANALYSIS.
Oxford Oxford University Press 1988273 TAB., FIG., INDEX
ISBN: 0-19-584227-8
summary: This book provides the first introductory systematic analysis of hong kong'smacroeconomic development during the last twenty years. The author examineshong kong's economic growth, monetary sector, foreign exchange rates, andnational accounts, and booms in the economy. The book introduces simplemethods of analysing this information - scatter diagrams, graphs, simplelinear regression, and so on.
| LDR | 01714nam a2200421uu 4500 | |||
| 001 | 20421310 | |||
| 005 | 20011109113215.0 | |||
| 008 | 011109s1988||||xx |||||||||||||||||und|| | |||
| 020 | $a | 0-19-584227-8 | ||
| 035 | $a | VBS2/61800 | ||
| 041 | 0 | $a | eng | |
| $a | HONG KONG'S ECONOMY | |||
| $a | AN INTRODUCTORY MACROECONOMIC ANALYSIS. | |||
| 264 | 1 | $a | Oxford | |
| $b | Oxford University Press | |||
| $c | 1988 | |||
| 300 | $a | 273 | ||
| $b | TAB., FIG., INDEX | |||
| 520 | $a | This book provides the first introductory systematic analysis of hong kong'smacroeconomic development during the last twenty years. The author examineshong kong's economic growth, monetary sector, foreign exchange rates, andnational accounts, and booms in the economy. The book introduces simplemethods of analysing this information - scatter diagrams, graphs, simplelinear regression, and so on. | ||
| 653 | $a | Cours des changes | ||
| $@ | fr-BE | |||
| 653 | $a | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | $a | Economic Development | ||
| $@ | en-GB | |||
| 653 | $a | Economie | ||
| $@ | fr-BE | |||
| 653 | $a | Economie | ||
| $@ | nl-BE | |||
| 653 | $a | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | $a | Economische recessie | ||
| $@ | nl-BE | |||
| 653 | $a | Economy | ||
| $@ | en-GB | |||
| 653 | $a | Exchange rates | ||
| $@ | en-GB | |||
| 653 | $a | Hong Kong | ||
| $@ | en-GB | |||
| 653 | $a | Hong Kong | ||
| $@ | fr-BE | |||
| 653 | $a | Hong Kong | ||
| $@ | nl-BE | |||
| 653 | $a | Macro economics | ||
| $@ | en-GB | |||
| 653 | $a | Macro economie | ||
| $@ | fr-BE | |||
| 653 | $a | Macro economie | ||
| $@ | nl-BE | |||
| 653 | $a | Monetaire politiek | ||
| $@ | nl-BE | |||
| 653 | $a | Monetary policy | ||
| $@ | en-GB | |||
| 653 | $a | Politique monetaire | ||
| $@ | fr-BE | |||
| 653 | $a | Recession economique | ||
| $@ | fr-BE | |||
| 653 | $a | Recession. | ||
| $@ | en-GB | |||
| 653 | $a | Wisselkoersen | ||
| $@ | nl-BE | |||
| 852 | $a | MBZMAE | ||
| $b | MAG | |||
| $c | DIP | |||
| $e | 20011114 | |||
| $h | 135-591 | |||
| $p | DIP 135591 | |||
| $q | DIP 135591 | |||
| $t | MON | |||
| 951 | $a | Peebles, Gavin |
| 001 | Control Number | 20421310 | ||
| 005 | Date and Time of Latest Transaction | 20011109113215.0 | ||
| 008 | General Information | 011109s1988||||xx |||||||||||||||||und|| | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 0-19-584227-8 | ||
| 035 | System Control Number | |||
| $a | System control number | VBS2/61800 | ||
| 041 | Language Code | |||
| ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | HONG KONG'S ECONOMY AN INTRODUCTORY MACROECONOMIC ANALYSIS. |
||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Oxford | ||
| $b | Name of producer, publisher, distributor, manufacturer | Oxford University Press | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 1988 | ||
| 300 | Physical Description | |||
| $a | Extent | 273 | ||
| $b | Other physical details | TAB., FIG., INDEX | ||
| 520 | ||||
| $a | This book provides the first introductory systematic analysis of hong kong'smacroeconomic development during the last twenty years. The author examineshong kong's economic growth, monetary sector, foreign exchange rates, andnational accounts, and booms in the economy. The book introduces simplemethods of analysing this information - scatter diagrams, graphs, simplelinear regression, and so on. | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Cours des changes | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Développement Economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economic Development | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische ontwikkeling | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economische recessie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Economy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Exchange rates | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Hong Kong | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Hong Kong | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Hong Kong | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Macro economics | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Macro economie | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Macro economie | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Monetaire politiek | ||
| $@ | nl-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Monetary policy | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Politique monetaire | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Recession economique | ||
| $@ | fr-BE | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Recession. | ||
| $@ | en-GB | |||
| 653 | Index Term - Uncontrolled | |||
| ind1 | Level of index term | No information provided | ||
| ind2 | Type of term or name | No information provided | ||
| $a | Uncontrolled term | Wisselkoersen | ||
| $@ | nl-BE | |||
| 852 | Location | |||
| ind1 | Shelving scheme | No information provided | ||
| ind2 | Shelving order | No information provided | ||
| $a | Location | MBZMAE | ||
| $b | Sublocation or collection | MAG | ||
| $c | Shelving location | DIP | ||
| $e | Address | 20011114 | ||
| $h | Classification part | 135-591 | ||
| $p | Piece designation | DIP 135591 | ||
| $q | Piece physical condition | DIP 135591 | ||
| $t | Copy number | MON | ||
| 951 | Picture | |||
| $a | Peebles, Gavin |
Leader
Leader: "01714nam a2200421uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 01714 | |
| 05 | Record status | n | New |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00421 | |
| 17 | Encoding level | u | Unknown |
| 18 | Descriptive cataloging form | u | Unknown |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: "011109s1988||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | 011109 | |
| 06 | Type of date/Publication status | s | Single known date/probable date |
| 07-10 | Date 1 | 1988 | |
| 11-14 | Date 2 | |||| | |
| 15-17 | Place of publication, production, or execution | "xx " | |
| Positions specific for Books | |||
| 18-21 | Illustrations | |||| | invalid value |
| 22 | Target audience | | | No attempt to code |
| 23 | Form of item | | | No attempt to code |
| 24-27 | Nature of contents | |||| | invalid value |
| 28 | Government publication | | | No attempt to code |
| 29 | Conference publication | | | No attempt to code |
| 30 | Festschrift | | | No attempt to code |
| 31 | Index | | | No attempt to code |
| 33 | Literary form | | | No attempt to code |
| 34 | Biography | | | No attempt to code |
| Positions for all document types | |||
| 35-37 | Language | und | |
| 38 | Modified record | | | No attempt to code |
| 39 | Cataloging source | | | No attempt to code |
Representation in Solr index
- id: 20421310
- type_ss: Books
- Leader_ss: 01714nam a2200421uu 4500
- leader00_recordLength_ss: 01714
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00421
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20421310
- 005_LatestTransactionTime_ss: 20011109113215.0
- 008_GeneralInformation_ss: 011109s1988||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1988
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 0-19-584227-8
- 035a_SystemControlNumber_ss: VBS2/61800
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: HONG KONG'S ECONOMY — AN INTRODUCTORY MACROECONOMIC ANALYSIS.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
