20961606
Landscapes Émile Michel 0
New York Parkstone International 2021255 pages illustrations 27 cm
ISBN: 9781646996131
summary: Although considered a minor genre for a long time, landscape painting has risen above its predecessors – religious and historic painting – to become a genre of its own. Giorgione in Italy, the Brueghels of the Flemish School, Lorrain and Poussin of the French School, the Dutch landscape painters, and Turner and Constable of England, are just a few of the great landscapists who have left their indelible mark on the history of pictorial landscapes and the art of painting as a whole. After a long time serving simply as a backdrop for paintings and as a skill-practising exercise for artists, nature came to be observed for its own sake and was incorporated into works of art as an illustration of an enlightened and scientific study of the world. Through continual change, it has inspired the greatest painters and has allowed some others, like Turner, to transcend the relentless search for mere realism in pictorial representation. Through this study, Émile Michel offers an exceptional panorama, from the 15th century to the present, of art and the way artists portray the world in all its splendour.
| Authority names | |
| main personal names: |
Michel, Emile,
dates: 1828-1909,
uri: https://isni.org/isni/0000000109147381,
relationship: aut,
Michel, Émile, uri: (isni)https://isni.org/isni/0000000109147381, relationship: aut, |
| additional corporate names: |
Parkstone
|
| LDR | 02197cam a22003138a 4500 | |||
| 001 | 20961606 | |||
| 020 | $a | 9781646996131 | ||
| $# | 0 | |||
| 035 | $a | (OCoLC)1415297488 | ||
| 040 | $a | BE-KBR00 | ||
| $b | fre | |||
| $# | 0 | |||
| 041 | $a | eng | ||
| $h | fre | |||
| $# | 1 | |||
| 044 | $a | us | ||
| $# | 0 | |||
| 100 | 1 | $* | 10039747 | |
| $a | Michel, Emile | |||
| $d | 1828-1909 | |||
| $1 | https://isni.org/isni/0000000109147381 | |||
| $4 | aut | |||
| $@ | fr-BE | |||
| $# | 0 | |||
| 100 | 1 | $* | 10039747 | |
| $a | Michel, Émile | |||
| $1 | (isni)https://isni.org/isni/0000000109147381 | |||
| $4 | aut | |||
| $# | 1 | |||
| 245 | 1 | 0 | $a | Landscapes |
| $c | Émile Michel | |||
| $# | 0 | |||
| 246 | 2 | $a | Les mantres [sic] du paysage | |
| $i | Titre original | |||
| $# | 0 | |||
| 246 | 2 | $a | Les maîtres du paysage | |
| $i | Titre original | |||
| $# | 1 | |||
| 264 | 1 | $a | New York | |
| $b | Parkstone International | |||
| $c | 2021 | |||
| $# | 0 | |||
| 300 | $a | 255 pages | ||
| $b | illustrations | |||
| $c | 27 cm | |||
| $# | 0 | |||
| $a | rdaco:1020 | |||
| $a | rdaco:1014 | |||
| $2 | rdacontent | |||
| $# | 0 | |||
| 337 | $a | rdamt:1007 | ||
| $2 | rdamedia | |||
| $# | 0 | |||
| 338 | $a | rdact:1049 | ||
| $2 | rdacarrier | |||
| $# | 0 | |||
| 340 | $l | rdatb:1001 | ||
| $# | 0 | |||
| 504 | $a | Index | ||
| $# | 0 | |||
| 520 | $a | Although considered a minor genre for a long time, landscape painting has risen above its predecessors – religious and historic painting – to become a genre of its own. Giorgione in Italy, the Brueghels of the Flemish School, Lorrain and Poussin of the French School, the Dutch landscape painters, and Turner and Constable of England, are just a few of the great landscapists who have left their indelible mark on the history of pictorial landscapes and the art of painting as a whole. After a long time serving simply as a backdrop for paintings and as a skill-practising exercise for artists, nature came to be observed for its own sake and was incorporated into works of art as an illustration of an enlightened and scientific study of the world. Through continual change, it has inspired the greatest painters and has allowed some others, like Turner, to transcend the relentless search for mere realism in pictorial representation. Through this study, Émile Michel offers an exceptional panorama, from the 15th century to the present, of art and the way artists portray the world in all its splendour. | ||
| $# | 0 | |||
| 710 | 2 | $* | 14227529 | |
| $a | Parkstone | |||
| $4 | pbl | |||
| $# | 0 | |||
| 911 | $a | LEXICON_00000075 | ||
| $# | 0 | |||
| 949 | $z | 5b | ||
| $b | 202207 | |||
| $p | QC | |||
| $# | 0 | |||
| 953 | $a | SLZ | ||
| 997 | $* | 21299508 | ||
| $a | 20450387 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-SLZ | |||
| $g | 9 B 2022 14 |
| 001 | Control Number | 20961606 | ||
| 020 | International Standard Book Number | |||
| $a | International Standard Book Number | 9781646996131 | ||
| $# | 0 | |||
| 035 | System Control Number | |||
| $a | System control number | (OCoLC)1415297488 | ||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $b | Language of cataloging | fre | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | eng | ||
| $h | Language code of original | fre | ||
| $# | 1 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | us | ||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 10039747 | |||
| $a | Personal name | Michel, Emile | ||
| $d | Dates associated with a name | 1828-1909 | ||
| $1 | Real World Object URI | https://isni.org/isni/0000000109147381 | ||
| $4 | Relationship | aut | ||
| $@ | fr-BE | |||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 10039747 | |||
| $a | Personal name | Michel, Émile | ||
| $1 | Real World Object URI | (isni)https://isni.org/isni/0000000109147381 | ||
| $4 | Relationship | aut | ||
| $# | 1 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Landscapes | ||
| $c | Statement of responsibility, etc. | Émile Michel | ||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | No type specified | ||
| $a | Title proper/short title | Les mantres [sic] du paysage | ||
| $i | Display text | Titre original | ||
| $# | 0 | |||
| 246 | Varying Form of Title | |||
| ind1 | Note/added entry controller | 2 | No note, no added entry | |
| ind2 | Type of title | No type specified | ||
| $a | Title proper/short title | Les maîtres du paysage | ||
| $i | Display text | Titre original | ||
| $# | 1 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | New York | ||
| $b | Name of producer, publisher, distributor, manufacturer | Parkstone International | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | 2021 | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 255 pages | ||
| $b | Other physical details | illustrations | ||
| $c | Dimensions | 27 cm | ||
| $# | 0 | |||
| 336 | Content Type | |||
| $a | Content type term | rdaco:1020 rdaco:1014 |
||
| $2 | Source | rdacontent | ||
| $# | 0 | |||
| 337 | Media Type | |||
| $a | Media type term | rdamt:1007 | ||
| $2 | Source | rdamedia | ||
| $# | 0 | |||
| 338 | Carrier Type | |||
| $a | Carrier type term | rdact:1049 | ||
| $2 | Source | rdacarrier | ||
| $# | 0 | |||
| 340 | Physical Medium | |||
| $l | Binding | rdatb:1001 | ||
| $# | 0 | |||
| 504 | Bibliography, etc. Note | |||
| $a | Bibliography, etc. note | Index | ||
| $# | 0 | |||
| 520 | ||||
| $a | Although considered a minor genre for a long time, landscape painting has risen above its predecessors – religious and historic painting – to become a genre of its own. Giorgione in Italy, the Brueghels of the Flemish School, Lorrain and Poussin of the French School, the Dutch landscape painters, and Turner and Constable of England, are just a few of the great landscapists who have left their indelible mark on the history of pictorial landscapes and the art of painting as a whole. After a long time serving simply as a backdrop for paintings and as a skill-practising exercise for artists, nature came to be observed for its own sake and was incorporated into works of art as an illustration of an enlightened and scientific study of the world. Through continual change, it has inspired the greatest painters and has allowed some others, like Turner, to transcend the relentless search for mere realism in pictorial representation. Through this study, Émile Michel offers an exceptional panorama, from the 15th century to the present, of art and the way artists portray the world in all its splendour. | |||
| $# | 0 | |||
| 710 | Added Entry - Corporate Name | |||
| ind1 | Type of corporate name entry element | 2 | Name in direct order | |
| ind2 | Type of added entry | No information provided | ||
| $* | 14227529 | |||
| $a | Corporate name or jurisdiction name as entry element | Parkstone | ||
| $4 | Relationship | pbl | ||
| $# | 0 | |||
| 911 | ||||
| $a | LEXICON_00000075 | |||
| $# | 0 | |||
| 949 | Item | |||
| $z | Barcode | 5b | ||
| $b | Call number | 202207 | ||
| $p | Periodikák száma | QC | ||
| $# | 0 | |||
| 953 | ||||
| $a | SLZ | |||
| 997 | ||||
| $* | 21299508 | |||
| $a | 20450387 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-SLZ | |||
| $g | 9 B 2022 14 |
Leader
Leader: "02197cam a22003138a 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| 00-04 | Record length | 02197 | |
| 05 | Record status | c | Corrected or revised |
| 06 | Type of record | a | Language material |
| 07 | Bibliographic level | m | Monograph/Item |
| 08 | Type of control | " " | No specified type |
| 09 | Character coding scheme | a | UCS/Unicode |
| 10 | Indicator count | 2 | Number of character positions used for indicators |
| 11 | Subfield code count | 2 | Number of character positions used for a subfield code |
| 12-16 | Base address of data | 00313 | |
| 17 | Encoding level | 8 | Prepublication level |
| 18 | Descriptive cataloging form | a | AACR 2 |
| 19 | Multipart resource record level | " " | Not specified or not applicable |
| 20 | Length of the length-of-field portion | 4 | Number of characters in the length-of-field portion of a Directory entry |
| 21 | Length of the starting-character-position portion | 5 | Number of characters in the starting-character-position portion of a Directory entry |
| 22 | Length of the implementation-defined portion | 0 | Number of characters in the implementation-defined portion of a Directory entry |
| 23 | Undefined | 0 | Undefined |
General Information
008: ""
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
| pos. | meaning of position | value | meaning of value |
|---|---|---|---|
| Positions for all document types | |||
| 00-05 | Date entered on file | missing value | |
| 06 | Type of date/Publication status | missing value | |
| 07-10 | Date 1 | missing value | |
| 11-14 | Date 2 | missing value | |
| 15-17 | Place of publication, production, or execution | missing value | |
| Positions specific for Books | |||
| 18-21 | Illustrations | missing value | |
| 22 | Target audience | missing value | |
| 23 | Form of item | missing value | |
| 24-27 | Nature of contents | missing value | |
| 28 | Government publication | missing value | |
| 29 | Conference publication | missing value | |
| 30 | Festschrift | missing value | |
| 31 | Index | missing value | |
| 33 | Literary form | missing value | |
| 34 | Biography | missing value | |
| Positions for all document types | |||
| 35-37 | Language | missing value | |
| 38 | Modified record | missing value | |
| 39 | Cataloging source | missing value | |
Representation in Solr index
- id: 20961606
- type_ss: Books
- Leader_ss: 02197cam a22003138a 4500
- leader00_recordLength_ss: 02197
- leader05_recordStatus_ss: Corrected or revised
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00313
- leader17_encodingLevel_ss: Prepublication level
- leader18_descriptiveCatalogingForm_ss: AACR 2
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20961606
- 020x23_Isbn_number_KBR_ss: 0
- 020a_Isbn_ss: 9781646996131
- 035a_SystemControlNumber_recordNumber_ss: 1415297488
- 035a_SystemControlNumber_ss: (OCoLC)1415297488
- 035a_SystemControlNumber_organizationCode_ss: OCoLC
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 040b_AdminMetadata_languageOfCataloging_ss: French
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: No information provided
- 041h_Language_ofOriginal_ss: French
- 041x23_Language_number_KBR_ss: 1
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: us
- 044x23_Place_number_KBR_ss: 0
- 100x40_MainPersonalName_language_KBR_ss: fr-BE
- 100a_MainPersonalName_personalName_ss: Michel, Emile — Michel, Émile
- 100x23_MainPersonalName_number_KBR_ss: 0 — 1
- 100_MainPersonalName_full_ss: 10039747, Michel, Emile, 1828-1909, https://isni.org/isni/0000000109147381, aut, fr-BE, 0 — 10039747, Michel, Émile, (isni)https://isni.org/isni/0000000109147381, aut, 1
- 1001_MainPersonalName_uri_ss: https://isni.org/isni/0000000109147381 — (isni)https://isni.org/isni/0000000109147381
- 100ind1_MainPersonalName_type_ss: Surname
- 100d_MainPersonalName_dates_ss: 1828-1909
- 1004_MainPersonalName_relationship_ss: Author
- 100x2a_MainPersonalName_link_KBR_ss: 10039747
- 245a_Title_mainTitle_ss: Landscapes
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245c_Title_responsibilityStatement_ss: Émile Michel
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: No note, no added entry
- 246a_ParallelTitle_mainTitle_ss: Les mantres [sic] du paysage — Les maîtres du paysage
- 246i_ParallelTitle_displayText_ss: Titre original
- 246x23_ParallelTitle_number_KBR_ss: 0 — 1
- 246ind2_ParallelTitle_type_ss: No type specified
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Parkstone International
- 264c_ProvisionActivity_date_ss: 2021
- 264a_ProvisionActivity_place_ss: New York
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 255 pages
- 300b_PhysicalDescription_otherPhysicalDetails_ss: illustrations
- 300c_PhysicalDescription_dimensions_ss: 27 cm
- 336a_ContentType_ss: rdaco:1020 — rdaco:1014
- 3362_ContentType_source_ss: Term and code list for RDA content types
- 336x23_ContentType_number_KBR_ss: 0
- 3372_MediaType_source_ss: Term and code list for RDA media types
- 337x23_MediaType_number_KBR_ss: 0
- 337a_MediaType_ss: rdamt:1007
- 338a_CarrierType_ss: rdact:1049
- 338x23_CarrierType_number_KBR_ss: 0
- 3382_CarrierType_source_ss: Term and code list for RDA carrier types
- 340l_PhysicalMedium_binding_ss: rdatb:1001
- 340x23_PhysicalMedium_number_KBR_ss: 0
- 504a_Bibliography_ss: Index
- 504x23_Bibliography_number_KBR_ss: 0
- 520a_Summary_ss: Although considered a minor genre for a long time, landscape painting has risen above its predecessors – religious and historic painting – to become a genre of its own. Giorgione in Italy, the Brueghels of the Flemish School, Lorrain and Poussin of the French School, the Dutch landscape painters, and Turner and Constable of England, are just a few of the great landscapists who have left their indelible mark on the history of pictorial landscapes and the art of painting as a whole. After a long time serving simply as a backdrop for paintings and as a skill-practising exercise for artists, nature came to be observed for its own sake and was incorporated into works of art as an illustration of an enlightened and scientific study of the world. Through continual change, it has inspired the greatest painters and has allowed some others, like Turner, to transcend the relentless search for mere realism in pictorial representation. Through this study, Émile Michel offers an exceptional panorama, from the 15th century to the present, of art and the way artists portray the world in all its splendour.
- 520x23_Summary_number_KBR_ss: 0
- 520ind1_Summary_displayConstant_ss: Summary
- 7104_AddedCorporateName_relationship_ss: Publisher
- 710x23_AddedCorporateName_number_KBR_ss: 0
- 710_AddedCorporateName_full_ss: 14227529, Parkstone, pbl, 0
- 710x2a_AddedCorporateName_link_KBR_ss: 14227529
- 710a_AddedCorporateName_ss: Parkstone
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 911a_ManifestationIdentifier_ss: LEXICON_00000075
- 949z_ss: 5b
- 949x23_ss: 0
- 949p_ss: QC
- 949b_ss: 202207
- 953a_ss: SLZ
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 21299508
- 997a_ItemInformation_barcode_ss: 20450387
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: 9 B 2022 14
- 997d_ItemInformation_section_ss: M-SLZ
- errorId_is: 1 — 4 — 214
- 040_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
- 340_count_i: 1
- 264_count_i: 1
- 044_count_i: 1
- 100_count_i: 2
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 246_count_i: 2
- 710_count_i: 1
- 336_count_i: 1
- 997_count_i: 1
- 953_count_i: 1
- 337_count_i: 1
- 338_count_i: 1
- 911_count_i: 1
- 504_count_i: 1
- 949_count_i: 1
- 100d_count_is: 1
- 100a_count_is: 1 — 1
- 245c_count_is: 1
- 3362_count_is: 1
- 338__count_is: 1
- 504a_count_is: 1
- 710__count_is: 2
- 710a_count_is: 1
- 520__count_is: 1
- 520a_count_is: 1
- 035a_count_is: 1
- 100__count_is: 3 — 2
- 245a_count_is: 1
- 245__count_is: 1
- 338a_count_is: 1
- 504__count_is: 1
- 040b_count_is: 1
- 246i_count_is: 1 — 1
- 040a_count_is: 1
- 020a_count_is: 1
- 040__count_is: 1
- 949z_count_is: 1
- 020__count_is: 1
- 044a_count_is: 1
- 997t_count_is: 1
- 949p_count_is: 1
- 997g_count_is: 1
- 3372_count_is: 1
- 953a_count_is: 1
- 997a_count_is: 1
- 997__count_is: 1
- 997c_count_is: 1
- 997d_count_is: 1
- 044__count_is: 1
- 246a_count_is: 1 — 1
- 949__count_is: 1
- 246__count_is: 1 — 1
- 949b_count_is: 1
- 041a_count_is: 1
- 041__count_is: 1
- 300c_count_is: 1
- 340__count_is: 1
- 7104_count_is: 1
- 340l_count_is: 1
- 041h_count_is: 1
- 3382_count_is: 1
- 300b_count_is: 1
- 300a_count_is: 1
- 300__count_is: 1
- 336a_count_is: 2
- 336__count_is: 1
- 264c_count_is: 1
- 264b_count_is: 1
- 264a_count_is: 1
- 911a_count_is: 1
- 1004_count_is: 1 — 1
- 1001_count_is: 1 — 1
- 264__count_is: 1
- 911__count_is: 1
- 337a_count_is: 1
- 337__count_is: 1
- 911x23_ManifestationIdentifier___ss: 0
Retrieving issues detected in this MARC record (if any). It might take for a while.
19910211
Autriche - Hongrie Document cartographique dressé sous la direction de J. Migeon, par Ch. Lacoste ; écrit par A. Bizet, gravé par L. Smith 0
Paris (11, r. du Moulin vert) Migeon [1892]1 carte en coul. 31 x 42 cm
1 vue : Vienne
Host Item: [Nouvel atlas illustre geographie universelle, Lacoste, Charles, , Document cartographique, comprenant la geographie, l'histoire, l'administration, la statistique, etc. Scientifique, industriel et commercial],
| Authority names | |
| main personal names: |
Migeon, Julien,
dates: 18..-19..,
miscellaneous: Editeur,
relationship: edt, pbl,
Migeon, Julien, dates: 18..-19.., miscellaneous: Editeur, relationship: edt, pbl, |
| additional personal names: |
Lacoste, Charles,
dates: (18..-19..?),
miscellaneous: Géographe,
uri: https://isni.org/isni/0000000066585161
,
relationship: aut,
Bizet, Adriaan, titles: p, uri: https://isni.org/isni/0000000387387270, relationship: ctb, Smith, L., dates: 18--, miscellaneous: Graveur, uri: https://isni.org/isni/0000000352527587, relationship: ctb, Fillatreau, Benoît, dates: 18--, miscellaneous: Dessinateur, uri: https://isni.org/isni/0000000002552598, relationship: ctb, Barbier, dates: 18--, miscellaneous: Graveur, relationship: ctb, Lacoste, Charles, dates: (18..-19..?), miscellaneous: Géographe, uri: https://isni.org/isni/0000000066585161 , relationship: aut, Bizet, Adriaan, titles: p, uri: https://isni.org/isni/0000000387387270, relationship: ctb, Smith, L., dates: 18--, miscellaneous: Graveur, uri: https://isni.org/isni/0000000352527587, relationship: ctb, Fillatreau, Benoît, dates: 18--, miscellaneous: Dessinateur, uri: https://isni.org/isni/0000000002552598, relationship: ctb, Soudain, dates: 18--, miscellaneous: Graveur, relationship: ctb, |
| LDR | 02085nem a2200337uu 4500 | |||
| 001 | 19910211 | |||
| 008 | 190322||||||||| |||||||||||||||| | |||
| 034 | 1 | $a | a | |
| $# | 0 | |||
| 040 | $a | BE-KBR00 | ||
| $# | 0 | |||
| 041 | $a | fre | ||
| $# | 0 | |||
| 044 | $a | fr | ||
| $# | 0 | |||
| 100 | 1 | $* | 14754729 | |
| $a | Migeon, Julien | |||
| $d | 18..-19.. | |||
| $g | Editeur | |||
| $4 | edt | |||
| $4 | pbl | |||
| $# | 0 | |||
| 100 | 1 | $* | 14754729 | |
| $a | Migeon, Julien | |||
| $d | 18..-19.. | |||
| $g | Editeur | |||
| $4 | edt | |||
| $4 | pbl | |||
| $# | 1 | |||
| 245 | 1 | 0 | $a | Autriche - Hongrie |
| $h | Document cartographique | |||
| $c | dressé sous la direction de J. Migeon, par Ch. Lacoste ; écrit par A. Bizet, gravé par L. Smith | |||
| $# | 0 | |||
| 255 | $a | 1 : 3.275.000 | ||
| $# | 0 | |||
| 264 | 1 | $a | Paris (11, r. du Moulin vert) | |
| $b | Migeon | |||
| $c | [1892] | |||
| $# | 0 | |||
| 300 | $a | 1 carte | ||
| $b | en coul. | |||
| $c | 31 x 42 cm | |||
| $# | 0 | |||
| 505 | 8 | $a | 1 vue : Vienne | |
| $# | 0 | |||
| 583 | 0 | $2 | pda | |
| $5 | BE-KBR00 | |||
| $# | 0 | |||
| 700 | 1 | $* | 19893328 | |
| $a | Lacoste, Charles | |||
| $d | (18..-19..?) | |||
| $g | Géographe | |||
| $1 | https://isni.org/isni/0000000066585161 | |||
| $4 | aut | |||
| $# | 0 | |||
| 700 | 1 | $* | 13913205 | |
| $a | Bizet, Adriaan | |||
| $c | p | |||
| $1 | https://isni.org/isni/0000000387387270 | |||
| $4 | ctb | |||
| $# | 1 | |||
| 700 | 1 | $* | 19906205 | |
| $a | Smith, L. | |||
| $d | 18-- | |||
| $g | Graveur | |||
| $1 | https://isni.org/isni/0000000352527587 | |||
| $4 | ctb | |||
| $# | 2 | |||
| 700 | 1 | $* | 19906058 | |
| $a | Fillatreau, Benoît | |||
| $d | 18-- | |||
| $g | Dessinateur | |||
| $1 | https://isni.org/isni/0000000002552598 | |||
| $4 | ctb | |||
| $# | 3 | |||
| 700 | 1 | $* | 19906259 | |
| $a | Barbier | |||
| $d | 18-- | |||
| $g | Graveur | |||
| $4 | ctb | |||
| $# | 4 | |||
| 700 | 1 | $* | 19893328 | |
| $a | Lacoste, Charles | |||
| $d | (18..-19..?) | |||
| $g | Géographe | |||
| $1 | https://isni.org/isni/0000000066585161 | |||
| $4 | aut | |||
| $# | 5 | |||
| 700 | 1 | $* | 13913205 | |
| $a | Bizet, Adriaan | |||
| $c | p | |||
| $1 | https://isni.org/isni/0000000387387270 | |||
| $4 | ctb | |||
| $# | 6 | |||
| 700 | 1 | $* | 19906205 | |
| $a | Smith, L. | |||
| $d | 18-- | |||
| $g | Graveur | |||
| $1 | https://isni.org/isni/0000000352527587 | |||
| $4 | ctb | |||
| $# | 7 | |||
| 700 | 1 | $* | 19906058 | |
| $a | Fillatreau, Benoît | |||
| $d | 18-- | |||
| $g | Dessinateur | |||
| $1 | https://isni.org/isni/0000000002552598 | |||
| $4 | ctb | |||
| $# | 8 | |||
| 700 | 1 | $* | 19906381 | |
| $a | Soudain | |||
| $d | 18-- | |||
| $g | Graveur | |||
| $4 | ctb | |||
| $# | 9 | |||
| 773 | 0 | $* | 19893139 | |
| $t | [Nouvel atlas illustre geographie universelle | |||
| $a | Lacoste, Charles | |||
| $h | Document cartographique | |||
| $n | comprenant la geographie, l'histoire, l'administration, la statistique, etc. Scientifique, industriel et commercial] | |||
| $g | 34 | |||
| $# | 0 | |||
| 997 | $* | 19910221 | ||
| $a | 20063623 | |||
| $t | FYS | |||
| $c | KBR | |||
| $d | M-CEP | |||
| $g | IV 12.013 | |||
| $# | 0 |
| 001 | Control Number | 19910211 | ||
| 008 | General Information | 190322||||||||| |||||||||||||||| | ||
| 034 | Coded Cartographic Mathematical Data | |||
| ind1 | Type of scale | 1 | Single scale | |
| ind2 | Type of ring | Not applicable | ||
| $a | Category of scale | a | ||
| $# | 0 | |||
| 040 | Cataloging Source | |||
| $a | Original cataloging agency | BE-KBR00 | ||
| $# | 0 | |||
| 041 | Language Code | |||
| ind1 | Translation indication | No information provided | ||
| ind2 | Source of code | MARC language code | ||
| $a | Language code of text/sound track or separate title | fre | ||
| $# | 0 | |||
| 044 | Country of Publishing/Producing Entity Code | |||
| $a | MARC country code | fr | ||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14754729 | |||
| $a | Personal name | Migeon, Julien | ||
| $d | Dates associated with a name | 18..-19.. | ||
| $g | Miscellaneous information | Editeur | ||
| $4 | Relationship | edt pbl |
||
| $# | 0 | |||
| 100 | Main Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| $* | 14754729 | |||
| $a | Personal name | Migeon, Julien | ||
| $d | Dates associated with a name | 18..-19.. | ||
| $g | Miscellaneous information | Editeur | ||
| $4 | Relationship | edt pbl |
||
| $# | 1 | |||
| 245 | Title Statement | |||
| ind1 | Title added entry | 1 | Added entry | |
| ind2 | Nonfiling characters | 0 | No nonfiling characters | |
| $a | Title | Autriche - Hongrie | ||
| $h | Medium | Document cartographique | ||
| $c | Statement of responsibility, etc. | dressé sous la direction de J. Migeon, par Ch. Lacoste ; écrit par A. Bizet, gravé par L. Smith | ||
| $# | 0 | |||
| 255 | Cartographic Mathematical Data | |||
| $a | Statement of scale | 1 : 3.275.000 | ||
| $# | 0 | |||
| 264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
| ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
| ind2 | Function of entity | 1 | Publication | |
| $a | Place of production, publication, distribution, manufacture | Paris (11, r. du Moulin vert) | ||
| $b | Name of producer, publisher, distributor, manufacturer | Migeon | ||
| $c | Date of production, publication, distribution, manufacture, or copyright notice | [1892] | ||
| $# | 0 | |||
| 300 | Physical Description | |||
| $a | Extent | 1 carte | ||
| $b | Other physical details | en coul. | ||
| $c | Dimensions | 31 x 42 cm | ||
| $# | 0 | |||
| 505 | Formatted Contents Note | |||
| ind1 | Display constant controller | 8 | No display constant generated | |
| ind2 | Level of content designation | Basic | ||
| $a | Formatted contents note | 1 vue : Vienne | ||
| $# | 0 | |||
| 583 | Action Note | |||
| ind1 | Privacy | 0 | Private | |
| $2 | Source of term | pda | ||
| $5 | Institution to which field applies | BE-KBR00 | ||
| $# | 0 | |||
| 700 | Added Entry - Personal Name | |||
| ind1 | Type of personal name entry element | 1 | Surname | |
| ind2 | Type of added entry | No information provided | ||
| $* | 19893328 | |||
